2026 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
California Lutheran 23 59 14 2.565 .61 1.96 2 3 482 75 .835 175
Pomona-Pitzer 18 42 7 2.333 .39 1.94 1 1 342 55 .883 66
Claremont-Mudd-Scripps 19 39 13 2.053 .68 1.37 0 0 355 60 .819 111
Azusa Pacific 14 27 11 1.929 .79 1.14 1 2 250 36 .766 85
La Verne 17 19 22 1.118 1.29 -0.17 0 0 135 102 .820 64
Occidental 18 19 28 1.056 1.56 -0.50 2 2 228 87 .750 68
Chapman 18 15 21 .833 1.17 -0.34 0 1 277 91 .807 82
Whittier 19 15 36 .789 1.89 -1.10 1 1 231 125 .776 59
Redlands 18 13 45 .722 2.50 -1.78 1 1 169 172 .790 55
Caltech 15 2 64 .133 4.27 -4.14 0 0 45 115 .638 14

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
California Lutheran 23 482 162 32 175 3/2 13/1
Caltech 15 45 38 7 14 0/0 0/0
Claremont-Mudd-Scripps 19 355 114 40 111 0/0 11/0
Pomona-Pitzer 18 342 86 44 66 1/1 5/0
Chapman 18 277 161 33 82 1/0 12/0
Azusa Pacific 14 250 139 48 85 2/1 24/0
Whittier 19 231 138 35 59 1/1 4/0
Occidental 18 228 144 23 68 2/2 9/1
Redlands 18 169 150 24 55 1/1 6/0
La Verne 17 135 154 37 64 0/0 14/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Claremont-Mudd-Scripps 19 355 18.68 189 9.95
Pomona-Pitzer 18 342 19.00 177 9.83
California Lutheran 23 482 20.96 223 9.70
Azusa Pacific 14 250 17.86 131 9.36
Chapman 18 277 15.39 138 7.67
Occidental 18 228 12.67 100 5.56
Whittier 19 231 12.16 97 5.11
Redlands 18 169 9.39 80 4.44
La Verne 17 135 7.94 73 4.29
Caltech 15 45 3.00 26 1.73

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
California Lutheran 23 59 47 165 7.17
Pomona-Pitzer 18 42 24 108 6.00
Claremont-Mudd-Scripps 19 39 35 113 5.95
Azusa Pacific 14 27 15 69 4.93
Occidental 18 19 14 52 2.89
La Verne 17 19 11 49 2.88
Chapman 18 15 11 41 2.28
Whittier 19 15 7 37 1.95
Redlands 18 13 8 34 1.89
Caltech 15 2 2 6 .40

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
California Lutheran 23 59 2.565 18 2 20 0
Pomona-Pitzer 18 42 2.333 14 0 15 0
Claremont-Mudd-Scripps 19 39 2.053 7 0 14 0
Azusa Pacific 14 27 1.929 7 3 8 0
La Verne 17 19 1.118 6 6 5 0
Occidental 18 19 1.056 5 2 6 0
Chapman 18 15 .833 6 0 5 0
Whittier 19 15 .789 4 0 6 0
Redlands 18 13 .722 4 0 4 0
Caltech 15 2 .133 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
California Lutheran 23 47 2.043
Claremont-Mudd-Scripps 19 35 1.842
Pomona-Pitzer 18 24 1.333
Azusa Pacific 14 15 1.071
Occidental 18 14 .778
La Verne 17 11 .647
Chapman 18 11 .611
Redlands 18 8 .444
Whittier 19 7 .368
Caltech 15 2 .133

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Pomona-Pitzer 18 7 .39 1620:00 0.39
California Lutheran 23 14 .61 2070:00 0.61
Claremont-Mudd-Scripps 19 13 .68 1710:00 0.68
Azusa Pacific 14 11 .79 1239:59 0.80
Chapman 18 21 1.17 1619:59 1.17
La Verne 17 22 1.29 1485:00 1.33
Occidental 18 28 1.56 1640:00 1.54
Whittier 19 36 1.89 1710:00 1.89
Redlands 18 45 2.50 1620:00 2.50
Caltech 15 64 4.27 1350:00 4.27

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Redlands 18 172 .790 9.56 1 .056
Caltech 15 115 .638 7.67 0 .000
Whittier 19 125 .776 6.58 4 .211
La Verne 17 102 .820 6.00 5 .294
Chapman 18 91 .807 5.06 8 .444
Occidental 18 87 .750 4.83 7 .389
California Lutheran 23 75 .835 3.26 12 .522
Claremont-Mudd-Scripps 19 60 .819 3.16 8 .421
Pomona-Pitzer 18 55 .883 3.06 12 .667
Azusa Pacific 14 36 .766 2.57 6 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Caltech 15 38 2.53 0 .00 0 .00
Pomona-Pitzer 18 86 4.78 5 .28 0 .00
Claremont-Mudd-Scripps 19 114 6.00 11 .58 0 .00
California Lutheran 23 162 7.04 13 .57 1 .04
Whittier 19 138 7.26 4 .21 0 .00
Occidental 18 144 8.00 9 .50 1 .06
Redlands 18 150 8.33 6 .33 0 .00
Chapman 18 161 8.94 12 .67 0 .00
La Verne 17 154 9.06 14 .82 0 .00
Azusa Pacific 14 139 9.93 24 1.71 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
California Lutheran 23 175 7.61 32 1.39
Claremont-Mudd-Scripps 19 111 5.84 40 2.11
Azusa Pacific 14 85 6.07 48 3.43
Chapman 18 82 4.56 33 1.83
Occidental 18 68 3.78 23 1.28
Pomona-Pitzer 18 66 3.67 44 2.44
La Verne 17 64 3.76 37 2.18
Whittier 19 59 3.11 35 1.84
Redlands 18 55 3.06 24 1.33
Caltech 15 14 .93 7 .47

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 17 59 3.47
Peterson Rajalingam, Sabina (Pomona-Pitzer) 16 55 3.44
Grissom, Lauren (Azusa Pacific) 15 47 3.13
Galdamez, Julia (Azusa Pacific) 15 42 2.80
Santa Maria, Isabella (Azusa Pacific) 15 41 2.73
Hackett, Stephenie (California Lutheran) 22 60 2.73
Sprouse, Jessica (California Lutheran) 23 62 2.70
Haulman, Isabella (California Lutheran) 23 57 2.48
Rivera, Ariana (Azusa Pacific) 15 33 2.20
Frankie Fragola (Claremont-Mudd-Scripps) 16 34 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 17 10 .588
Frye, Sawyer (California Lutheran) 23 9 .391
Jordan Yates (Claremont-Mudd-Scripps) 16 7 .438
Sprouse, Jessica (California Lutheran) 23 7 .304
Galdamez, Julia (Azusa Pacific) 15 6 .400
Grissom, Lauren (Azusa Pacific) 15 6 .400
Haulman, Isabella (California Lutheran) 23 6 .261
Smith, Chloe (California Lutheran) 21 6 .286
Hackett, Stephenie (California Lutheran) 22 6 .273
French, Tessa (California Lutheran) 23 6 .261
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 17 4 .235
Peterson Rajalingam, Sabina (Pomona-Pitzer) 16 3 .188
Sacchi, Alessia (Occidental) 16 3 .188
Santa Maria, Isabella (Azusa Pacific) 15 2 .133
Grissom, Lauren (Azusa Pacific) 15 2 .133
Sprouse, Jessica (California Lutheran) 23 3 .130
Frye, Sawyer (California Lutheran) 23 3 .130
Jordan Yates (Claremont-Mudd-Scripps) 16 2 .125
Lexie Roth (Claremont-Mudd-Scripps) 16 2 .125
Kooba, Natalie (La Verne) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 17 29 1.71
Peterson Rajalingam, Sabina (Pomona-Pitzer) 16 29 1.81
Sprouse, Jessica (California Lutheran) 23 28 1.22
Grissom, Lauren (Azusa Pacific) 15 25 1.67
Rivera, Ariana (Azusa Pacific) 15 24 1.60
Haulman, Isabella (California Lutheran) 23 24 1.04
Hackett, Stephenie (California Lutheran) 22 24 1.09
Santa Maria, Isabella (Azusa Pacific) 15 23 1.53
Galdamez, Julia (Azusa Pacific) 15 20 1.33
Rojas Collins, Vivian (Pomona-Pitzer) 18 19 1.06
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Frye, Sawyer (California Lutheran) 23 9 .391
Offenbacher-Jones, Anya (Pomona-Pitzer) 18 6 .333
Flora Glantz (Claremont-Mudd-Scripps) 19 6 .316
Sprouse, Jessica (California Lutheran) 23 6 .261
Haulman, Isabella (California Lutheran) 23 5 .217
Hackett, Stephenie (California Lutheran) 22 5 .227
Watanabe, Ava (Pomona-Pitzer) 18 4 .222
Grissom, Lauren (Azusa Pacific) 15 4 .267
Hazard, Keira (California Lutheran) 23 4 .174
Baltazar, Elena (California Lutheran) 23 4 .174
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Bailey, Brooke (Pomona-Pitzer) 17 10 2 22 1.29
Frye, Sawyer (California Lutheran) 23 9 9 27 1.17
Grissom, Lauren (Azusa Pacific) 15 6 4 16 1.07
Jordan Yates (Claremont-Mudd-Scripps) 16 7 1 15 .94
Galdamez, Julia (Azusa Pacific) 15 6 2 14 .93
Sprouse, Jessica (California Lutheran) 23 7 6 20 .87
Hackett, Stephenie (California Lutheran) 22 6 5 17 .77
Lexie Roth (Claremont-Mudd-Scripps) 16 5 2 12 .75
Haulman, Isabella (California Lutheran) 23 6 5 17 .74
Calemine, Bella (Occidental) 15 4 3 11 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
DePalma, Patricia (Pomona-Pitzer) 18 6 1477:13 0.37
Kasarda, Kira (California Lutheran) 17 12 1435:09 0.75
Andra Marinescu (Claremont-Mudd-Scripps) 17 13 1428:46 0.82
Platas, Paloma (Azusa Pacific) 15 12 1299:35 0.83
Gomez, Sienna (Chapman) 18 18 1448:12 1.12
Rodriguez, Melanie (Occidental) 17 22 1463:05 1.35
Penaflor, Sophia (La Verne) 14 19 1145:20 1.49
Sofia Lopez (Whittier) 19 36 1710:00 1.89
Immoos, Nicole (Redlands) 18 44 1558:58 2.54
Kassie Kristufek (Caltech) 9 39 810:00 4.33
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
DePalma, Patricia (Pomona-Pitzer) 18 10 .556
Platas, Paloma (Azusa Pacific) 15 6 .400
Rodriguez, Melanie (Occidental) 17 6 .353
Gomez, Sienna (Chapman) 18 6 .333
Kasarda, Kira (California Lutheran) 17 5 .294
Sofia Lopez (Whittier) 19 3 .158
Andra Marinescu (Claremont-Mudd-Scripps) 17 3 .176
Penaflor, Sophia (La Verne) 14 3 .214
Immoos, Nicole (Redlands) 18 0 .000
Kassie Kristufek (Caltech) 9 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
DePalma, Patricia (Pomona-Pitzer) 18 50 6 .893
Kasarda, Kira (California Lutheran) 17 55 12 .821
Gomez, Sienna (Chapman) 18 78 18 .813
Penaflor, Sophia (La Verne) 14 76 19 .800
Andra Marinescu (Claremont-Mudd-Scripps) 17 49 13 .790
Immoos, Nicole (Redlands) 18 162 44 .786
Sofia Lopez (Whittier) 19 125 36 .776
Rodriguez, Melanie (Occidental) 17 70 22 .761
Platas, Paloma (Azusa Pacific) 15 37 12 .755
Kassie Kristufek (Caltech) 9 73 39 .652
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Immoos, Nicole (Redlands) 18 162 9.00
Kassie Kristufek (Caltech) 9 73 8.11
Sofia Lopez (Whittier) 19 125 6.58
Penaflor, Sophia (La Verne) 14 76 5.43
Gomez, Sienna (Chapman) 18 78 4.33
Rodriguez, Melanie (Occidental) 17 70 4.12
Kasarda, Kira (California Lutheran) 17 55 3.24
Andra Marinescu (Claremont-Mudd-Scripps) 17 49 2.88
DePalma, Patricia (Pomona-Pitzer) 18 50 2.78
Platas, Paloma (Azusa Pacific) 15 37 2.47

Results

Overall Results

Overall Results
Date Location Result
11/15/2026 Naperville, Illinois California Lutheran 1 - 3 North Central (IL)
11/14/2026 Naperville, Illinois California Lutheran 2 - 1 Denison
11/07/2026 0 * Pomona-Pitzer 0 - 1 California Lutheran
11/04/2026 Claremont, CA Pomona-Pitzer 1 - 0 Claremont-Mudd-Scripps
11/04/2026 0 * California Lutheran 4 - 1 Chapman
11/02/2026 Los Angeles, CA Occidental 0 - 0 Chapman
10/31/2026 0 * Whittier 1 - 0 Redlands
10/31/2026 0 * Redlands 0 - 1 Whittier
10/31/2026 0 * Pomona-Pitzer 1 - 2 California Lutheran
10/31/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 0 - 1 Occidental
10/31/2026 La Verne, CA * La Verne 3 - 0 Caltech
10/28/2026 0 * Whittier 0 - 4 Pomona-Pitzer
10/28/2026 Redlands, Calif. Redlands 0 - 2 Azusa Pacific
10/28/2026 0 * Pomona-Pitzer 4 - 0 Whittier
10/28/2026 Orange * Claremont-Mudd-Scripps 2 - 0 Chapman
10/27/2026 0 California Lutheran 3 - 0 UC Santa Cruz
10/25/2026 0 Whittier 0 - 3 UC Santa Cruz
10/24/2026 Redlands, Calif. * Redlands 0 - 3 Occidental
10/24/2026 Claremont, CA * Pomona-Pitzer 3 - 0 Chapman
10/24/2026 La Verne, CA * Claremont-Mudd-Scripps 2 - 2 La Verne
10/24/2026 Thousand Oaks, CA * California Lutheran 5 - 0 Caltech
10/21/2026 Pasadena, CA, 91106 * Whittier 2 - 0 Caltech
10/21/2026 Orange * Redlands 0 - 2 Chapman
10/21/2026 Claremont, CA * Pomona-Pitzer 2 - 0 La Verne
10/21/2026 Claremont, CA, 91711 Claremont-Mudd-Scripps 2 - 1 Azusa Pacific
10/21/2026 Los Angeles, CA * Occidental 0 - 2 California Lutheran
10/21/2026 Los Angeles, CA * California Lutheran 2 - 0 Occidental
10/19/2026 0 Azusa Pacific 5 - 1 La Sierra
10/17/2026 Claremont, CA, 91711 * Whittier 0 - 1 Claremont-Mudd-Scripps
10/17/2026 Redlands, Calif. * Redlands 0 - 3 California Lutheran
10/17/2026 Los Angeles, CA * La Verne 3 - 1 Occidental
10/17/2026 Los Angeles, CA * Occidental 1 - 3 La Verne
10/17/2026 Pasadena, CA, 91106 * Chapman 4 - 0 Caltech
10/17/2026 Pasadena, CA, 91106 * Caltech 0 - 4 Chapman
10/14/2026 0 * Whittier 3 - 1 Caltech
10/14/2026 Redlands, Calif. * Redlands 3 - 1 Chapman
10/14/2026 0 * Pomona-Pitzer 1 - 0 La Verne
10/14/2026 0 * Occidental 1 - 4 California Lutheran
10/14/2026 Redlands, Calif. * Chapman 1 - 3 Redlands
10/14/2026 0 * Caltech 1 - 3 Whittier
10/13/2026 Azusa, Calif. Azusa Pacific 0 - 1 UC Santa Cruz
10/11/2026 Los Angeles, CA Occidental 0 - 5 UC Santa Cruz
10/10/2026 Redlands, Calif. * Whittier 1 - 2 Redlands
10/10/2026 Orange, CA * Pomona-Pitzer 1 - 0 Chapman
10/10/2026 Los Angeles, CA * Claremont-Mudd-Scripps 4 - 0 Occidental
10/10/2026 Pasadena, CA, 91106 * La Verne 4 - 0 Caltech
10/10/2026 0 Azusa Pacific 0 - 1 California Lutheran
10/10/2026 Los Angeles, CA * Occidental 0 - 4 Claremont-Mudd-Scripps
10/10/2026 Pasadena, CA, 91106 * Caltech 0 - 4 La Verne
10/07/2026 Thousand Oaks, CA * Whittier 1 - 6 California Lutheran
10/07/2026 Redlands, Calif. * Redlands 0 - 5 Pomona-Pitzer
10/07/2026 Redlands, Calif. * Pomona-Pitzer 5 - 0 Redlands
10/07/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 7 - 0 Caltech
10/07/2026 La Verne, CA La Verne 1 - 0 Azusa Pacific
10/07/2026 Los Angeles, CA * Occidental 0 - 0 Chapman
10/03/2026 CLAREMONT, CA * Whittier 1 - 5 Pomona-Pitzer
10/03/2026 0 * Redlands 0 - 2 Occidental
10/03/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 4 - 0 La Verne
10/03/2026 Orange, CA Azusa Pacific 1 - 0 Chapman
10/03/2026 0 * Occidental 2 - 0 Redlands
10/03/2026 Pasadena, CA, 91106 * California Lutheran 6 - 0 Caltech
09/30/2026 0 * Whittier 0 - 1 La Verne
09/30/2026 Thousand Oaks, CA * Redlands 1 - 4 California Lutheran
09/30/2026 Azusa, Calif Pomona-Pitzer 2 - 0 Azusa Pacific
09/30/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 1 - 2 Chapman
09/30/2026 0 * La Verne 1 - 0 Whittier
09/30/2026 Pasadena, CA, 91106 * Occidental 5 - 0 Caltech
09/26/2026 Orange, CA * Whittier 0 - 1 Chapman
09/26/2026 Redlands, Calif. * Redlands 0 - 3 Claremont-Mudd-Scripps
09/26/2026 Pasadena, CA, 91106 * Pomona-Pitzer 7 - 0 Caltech
09/26/2026 La Verne, CA * La Verne 0 - 1 California Lutheran
09/26/2026 Los Angeles, CA Azusa Pacific 1 - 0 Occidental
09/23/2026 Whittier, CA, 90608 * Whittier 0 - 1 Occidental
09/23/2026 0 * Redlands 1 - 2 La Verne
09/23/2026 0 * Pomona-Pitzer 1 - 0 Claremont-Mudd-Scripps
09/23/2026 0 Azusa Pacific 8 - 0 Caltech
09/23/2026 0 * California Lutheran 3 - 0 Chapman
09/19/2026 0 Whittier 0 - 4 Azusa Pacific
09/19/2026 Redlands, Calif. * Redlands 3 - 0 Caltech
09/19/2026 Los Angeles, CA * Pomona-Pitzer 2 - 1 Occidental
09/19/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 1 - 1 California Lutheran
09/19/2026 Orange, CA * La Verne 0 - 2 Chapman
09/19/2026 Los Angeles, CA * Occidental 1 - 2 Pomona-Pitzer
09/19/2026 Redlands, Calif. * Caltech 0 - 3 Redlands
09/16/2026 Whittier, CA, 90608 * Whittier 0 - 2 Claremont-Mudd-Scripps
09/16/2026 Claremont, CA * Pomona-Pitzer 1 - 1 California Lutheran
09/16/2026 La Verne, CA * La Verne 1 - 2 Occidental
09/16/2026 Orange, CA * Chapman 2 - 0 Caltech
09/13/2026 Redlands, Calif. Redlands 0 - 5 Chicago
09/13/2026 St. Paul, MN Claremont-Mudd-Scripps 2 - 1 Macalester
09/13/2026 Seguin, TX California Lutheran 0 - 1 Texas Lutheran
09/12/2026 Whittier, CA, 90608 Whittier 0 - 0 Chapman
09/12/2026 0 La Verne 0 - 1 UC Santa Cruz
09/12/2026 Tacoma Azusa Pacific 1 - 1 Pacific Lutheran
09/12/2026 Orange Coast College Occidental 2 - 3 Westcliff (CA)
09/11/2026 Claremont, CA Pomona-Pitzer 0 - 1 UChicago
09/11/2026 Northfield, Minn. Claremont-Mudd-Scripps 0 - 1 Carleton
09/11/2026 Seguin, TX California Lutheran 2 - 2 Mary Hardin-Baylor
09/10/2026 Redlands, Calif. Redlands 0 - 1 UC Santa Cruz
09/10/2026 Tacoma, Wash. Azusa Pacific 2 - 2 Puget Sound
09/07/2026 Whittier, CA, 90608 Whittier 0 - 2 Pacific (Ore.)
09/07/2026 Claremont, CA, 91711 Claremont-Mudd-Scripps 1 - 1 Lewis & Clark
09/06/2026 Whittier, CA, 90608 Whittier 1 - 2 Marian (Wis.)
09/06/2026 Claremont, CA, 91711 Redlands 0 - 5 Claremont-Mudd-Scripps
09/06/2026 0 Pomona-Pitzer 2 - 0 UC Santa Cruz
09/06/2026 Walla Walla, Wash. La Verne 0 - 0 Whitman
09/06/2026 0 California Lutheran 3 - 0 Illinois Tech
09/06/2026 Newport News, Va. Chapman 0 - 1 Chris. Newport
09/06/2026 Pasadena, CA Caltech 0 - 2 George Fox
09/05/2026 Whittier, CA, 90608 Whittier 2 - 1 Concordia (Texas)
09/05/2026 Walla Walla, WA La Verne 2 - 3 Puget Sound
09/05/2026 Pasadena, CA, 91106 Caltech 1 - 3 Pacific (Ore.)
09/04/2026 San Bernardino, Calif. Redlands 3 - 1 Marian (Wis.)
09/04/2026 0 Occidental 0 - 2 Illinois Tech
09/04/2026 0 California Lutheran 2 - 0 George Fox
09/04/2026 Virginia Beach, VA Chapman 0 - 2 Batten
09/03/2026 0 California Lutheran 2 - 0 Concordia (TX)
09/02/2026 0 Occidental 0 - 1 Stanton
09/01/2026 Whittier, Calif. Whittier 3 - 0 Pacific Union (CA)
09/01/2026 Claremont, CA Redlands 0 - 4 Pomona-Pitzer
09/01/2026 Claremont, CA, 91711 Claremont-Mudd-Scripps 2 - 1 UC Santa Cruz
09/01/2026 Azusa, Calif. La Verne 0 - 2 Azusa Pacific

* = Conference game

Team Results

Azusa Pacific (7-5-2, 0-0-0)
Azusa Pacific (7-5-2, 0-0-0)
Date Opponent Result Attendance
09/01/2026 La Verne W 2-0 120
09/10/2026 at Puget Sound T 2-2 125
09/12/2026 at Pacific Lutheran T 1-1 120
09/19/2026 Whittier W 4-0 130
09/23/2026 Caltech W 8-0 85
09/26/2026 at Occidental W 1-0 368
09/30/2026 Pomona-Pitzer L 0-2 75
10/03/2026 at Chapman W 1-0 180
10/07/2026 at La Verne L 0-1 214
10/10/2026 California Lutheran L 0-1 189
10/13/2026 UC Santa Cruz L 0-1 40
10/19/2026 La Sierra W 5-1 89
10/21/2026 at Claremont-Mudd-Scripps L 1-2 55
10/28/2026 at Redlands W 2-0 82

* = Conference game

California Lutheran (18-2-3, 12-0-2)
California Lutheran (18-2-3, 12-0-2)
Date Opponent Result Attendance
09/03/2026 Concordia (TX) W 2-0 100
09/04/2026 George Fox W 2-0 103
09/06/2026 Illinois Tech W 3-0 64
09/11/2026 Mary Hardin-Baylor T 2-2 185
09/13/2026 at Texas Lutheran L 0-1 125
09/16/2026 * at Pomona-Pitzer T 1-1 231
09/19/2026 * at Claremont-Mudd-Scripps T 1-1 412
09/23/2026 * Chapman W 3-0 70
09/26/2026 * at La Verne W 1-0 114
09/30/2026 * Redlands W 4-1 125
10/03/2026 * at Caltech W 6-0
10/07/2026 * Whittier W 6-1 62
10/10/2026 at Azusa Pacific W 1-0 189
10/14/2026 * Occidental W 4-1 105
10/17/2026 * at Redlands W 3-0 64
10/21/2026 * at Occidental W 2-0 106
10/24/2026 * Caltech W 5-0 281
10/27/2026 UC Santa Cruz W 3-0 78
10/31/2026 * Pomona-Pitzer W 2-1 80
11/04/2026 * Chapman W 4-1 120
11/07/2026 * Pomona-Pitzer W 1-0 265
11/14/2026 Denison W 2-1 184
11/15/2026 at North Central (IL) L 1-3 154

* = Conference game

Caltech (0-15-0, 0-12-0)
Caltech (0-15-0, 0-12-0)
Date Opponent Result Attendance
09/05/2026 Pacific (Ore.) L 1-3
09/06/2026 George Fox L 0-2
09/16/2026 * at Chapman L 0-2 123
09/19/2026 * at Redlands L 0-3 64
09/23/2026 at Azusa Pacific L 0-8 85
09/26/2026 * Pomona-Pitzer L 0-7 45
09/30/2026 * Occidental L 0-5 43
10/03/2026 * California Lutheran L 0-6
10/07/2026 * at Claremont-Mudd-Scripps L 0-7 250
10/10/2026 * La Verne L 0-4 31
10/14/2026 * at Whittier L 1-3 37
10/17/2026 * Chapman L 0-4
10/21/2026 * Whittier L 0-2 21
10/24/2026 * at California Lutheran L 0-5 281
10/31/2026 * at La Verne L 0-3 102

* = Conference game

Chapman (6-9-3, 6-6-1)
Chapman (6-9-3, 6-6-1)
Date Opponent Result Attendance
09/04/2026 at Batten L 0-2 300
09/06/2026 at Chris. Newport L 0-1 208
09/12/2026 at Whittier T 0-0
09/16/2026 * Caltech W 2-0 123
09/19/2026 * La Verne W 2-0 170
09/23/2026 * at California Lutheran L 0-3 70
09/26/2026 * Whittier W 1-0 123
09/30/2026 * at Claremont-Mudd-Scripps W 2-1 250
10/03/2026 Azusa Pacific L 0-1 180
10/07/2026 * at Occidental T 0-0 359
10/10/2026 * Pomona-Pitzer L 0-1 104
10/14/2026 * at Redlands L 1-3 172
10/17/2026 * at Caltech W 4-0
10/21/2026 * Redlands W 2-0 123
10/24/2026 * at Pomona-Pitzer L 0-3 128
10/28/2026 * Claremont-Mudd-Scripps L 0-2 99
11/02/2026 at Occidental T 0-0 358
11/04/2026 * at California Lutheran L 1-4 120

* = Conference game

Claremont-Mudd-Scripps (11-5-3, 7-3-2)
Claremont-Mudd-Scripps (11-5-3, 7-3-2)
Date Opponent Result Attendance
09/01/2026 UC Santa Cruz W 2-1 400
09/06/2026 Redlands W 5-0 50
09/07/2026 Lewis & Clark T 1-1 350
09/11/2026 at Carleton L 0-1 281
09/13/2026 at Macalester W 2-1 193
09/16/2026 * at Whittier W 2-0 55
09/19/2026 * California Lutheran T 1-1 412
09/23/2026 * at Pomona-Pitzer L 0-1 132
09/26/2026 * at Redlands W 3-0 91
09/30/2026 * Chapman L 1-2 250
10/03/2026 * La Verne W 4-0 250
10/07/2026 * Caltech W 7-0 250
10/10/2026 * at Occidental W 4-0 297
10/17/2026 * Whittier W 1-0 200
10/21/2026 Azusa Pacific W 2-1 55
10/24/2026 * at La Verne T 2-2 145
10/28/2026 * at Chapman W 2-0 99
10/31/2026 * Occidental L 0-1 300
11/04/2026 at Pomona-Pitzer L 0-1 276

* = Conference game

La Verne (6-9-2, 5-6-1)
La Verne (6-9-2, 5-6-1)
Date Opponent Result Attendance
09/01/2026 at Azusa Pacific L 0-2 120
09/05/2026 Puget Sound L 2-3 60
09/06/2026 at Whitman T 0-0 242
09/12/2026 UC Santa Cruz L 0-1 113
09/16/2026 * Occidental L 1-2 52
09/19/2026 * at Chapman L 0-2 170
09/23/2026 * Redlands W 2-1 214
09/26/2026 * California Lutheran L 0-1 114
09/30/2026 * at Whittier W 1-0 52
10/03/2026 * at Claremont-Mudd-Scripps L 0-4 250
10/07/2026 Azusa Pacific W 1-0 214
10/10/2026 * at Caltech W 4-0 31
10/14/2026 * Pomona-Pitzer L 0-1 52
10/17/2026 * at Occidental W 3-1 201
10/21/2026 * at Pomona-Pitzer L 0-2 92
10/24/2026 * Claremont-Mudd-Scripps T 2-2 145
10/31/2026 * Caltech W 3-0 102

* = Conference game

Occidental (6-10-2, 6-5-1)
Occidental (6-10-2, 6-5-1)
Date Opponent Result Attendance
09/02/2026 Stanton L 0-1 650
09/04/2026 Illinois Tech L 0-2 310
09/12/2026 at Westcliff (CA) L 2-3
09/16/2026 * at La Verne W 2-1 52
09/19/2026 * Pomona-Pitzer L 1-2 425
09/23/2026 * at Whittier W 1-0 47
09/26/2026 Azusa Pacific L 0-1 368
09/30/2026 * at Caltech W 5-0 43
10/03/2026 * Redlands W 2-0 478
10/07/2026 * Chapman T 0-0 359
10/10/2026 * Claremont-Mudd-Scripps L 0-4 297
10/11/2026 UC Santa Cruz L 0-5 237
10/14/2026 * at California Lutheran L 1-4 105
10/17/2026 * La Verne L 1-3 201
10/21/2026 * California Lutheran L 0-2 106
10/24/2026 * at Redlands W 3-0 208
10/31/2026 * at Claremont-Mudd-Scripps W 1-0 300
11/02/2026 Chapman T 0-0 358

* = Conference game

Pomona-Pitzer (14-3-1, 10-2-1)
Pomona-Pitzer (14-3-1, 10-2-1)
Date Opponent Result Attendance
09/01/2026 Redlands W 4-0 103
09/06/2026 at UC Santa Cruz W 2-0 150
09/11/2026 UChicago L 0-1 78
09/16/2026 * California Lutheran T 1-1 231
09/19/2026 * at Occidental W 2-1 425
09/23/2026 * Claremont-Mudd-Scripps W 1-0 132
09/26/2026 * at Caltech W 7-0 45
09/30/2026 at Azusa Pacific W 2-0 75
10/03/2026 * Whittier W 5-1 98
