2025 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Pomona-Pitzer 8 17 2 2.125 .25 1.88 1 1 132 21 .913 23
Claremont-Mudd-Scripps 12 24 8 2.000 .67 1.33 2 3 210 48 .860 79
California Lutheran 11 20 7 1.818 .64 1.18 0 1 185 37 .841 73
Occidental 8 13 7 1.625 .88 0.75 1 2 125 22 .759 30
Chapman 11 14 13 1.273 1.18 0.09 1 2 154 49 .790 22
Whittier 9 4 4 .444 .44 0.00 0 0 106 42 .905 33
Redlands 10 3 22 .300 2.20 -1.90 0 0 96 62 .738 28
Caltech 7 2 17 .286 2.43 -2.14 0 0 21 51 .738 4
La Verne 11 0 14 .000 1.27 -1.27 0 0 110 60 .800 35

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Redlands 10 96 73 17 28 0/0 5/0
Claremont-Mudd-Scripps 12 210 61 24 79 3/2 3/0
Caltech 7 21 40 6 4 0/0 1/0
California Lutheran 11 185 79 21 73 1/0 2/0
Chapman 11 154 78 23 22 2/1 6/0
Pomona-Pitzer 8 132 36 22 23 1/1 1/0
Occidental 8 125 83 12 30 2/1 2/0
La Verne 11 110 95 13 35 0/0 4/0
Whittier 9 106 44 15 33 0/0 4/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Claremont-Mudd-Scripps 12 210 17.50 111 9.25
Pomona-Pitzer 8 132 16.50 72 9.00
Occidental 8 125 15.63 59 7.38
California Lutheran 11 185 16.82 72 6.55
Whittier 9 106 11.78 57 6.33
Chapman 11 154 14.00 69 6.27
La Verne 11 110 10.00 56 5.09
Redlands 10 96 9.60 45 4.50
Caltech 7 21 3.00 11 1.57

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Claremont-Mudd-Scripps 12 24 20 68 5.67
Pomona-Pitzer 8 17 11 45 5.63
California Lutheran 11 20 9 49 4.45
Occidental 8 13 8 34 4.25
Chapman 11 14 10 38 3.45
Whittier 9 4 3 11 1.22
Caltech 7 2 3 7 1.00
Redlands 10 3 3 9 .90
La Verne 11 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Pomona-Pitzer 8 17 2.125 5 2 5 0
Claremont-Mudd-Scripps 12 24 2.000 5 1 8 0
California Lutheran 11 20 1.818 8 1 9 0
Occidental 8 13 1.625 5 0 8 0
Chapman 11 14 1.273 4 2 6 0
Whittier 9 4 .444 1 0 3 0
Redlands 10 3 .300 0 1 1 0
Caltech 7 2 .286 1 0 2 0
La Verne 11 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Claremont-Mudd-Scripps 12 20 1.667
Pomona-Pitzer 8 11 1.375
Occidental 8 8 1.000
Chapman 11 10 .909
California Lutheran 11 9 .818
Caltech 7 3 .429
Whittier 9 3 .333
Redlands 10 3 .300
La Verne 11 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Pomona-Pitzer 8 2 .25 720:00 .250
Whittier 9 4 .44 810:00 .444
California Lutheran 11 7 .64 990:00 .636
Claremont-Mudd-Scripps 12 8 .67 1080:00 .667
Occidental 8 7 .88 720:00 .875
Chapman 11 13 1.18 990:00 1.182
La Verne 11 14 1.27 945:00 1.333
Redlands 10 22 2.20 900:00 2.200
Caltech 7 17 2.43 630:00 2.429

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Caltech 7 51 .738 7.29 1 .143
Redlands 10 62 .738 6.20 1 .100
La Verne 11 60 .800 5.45 4 .364
Whittier 9 42 .905 4.67 7 .778
Chapman 11 49 .790 4.45 5 .455
Claremont-Mudd-Scripps 12 48 .860 4.00 6 .500
California Lutheran 11 37 .841 3.36 5 .455
Occidental 8 22 .759 2.75 4 .500
Pomona-Pitzer 8 21 .913 2.63 6 .750

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Pomona-Pitzer 8 36 4.50 1 .13 0 .00
Whittier 9 44 4.89 4 .44 1 .11
Claremont-Mudd-Scripps 12 61 5.08 3 .25 0 .00
Caltech 7 40 5.71 1 .14 0 .00
Chapman 11 78 7.09 6 .55 0 .00
California Lutheran 11 79 7.18 2 .18 0 .00
Redlands 10 73 7.30 5 .50 0 .00
La Verne 11 95 8.64 4 .36 0 .00
Occidental 8 83 10.38 2 .25 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Claremont-Mudd-Scripps 12 79 6.58 24 2.00
California Lutheran 11 73 6.64 21 1.91
La Verne 11 35 3.18 13 1.18
Whittier 9 33 3.67 15 1.67
Occidental 8 30 3.75 12 1.50
Redlands 10 28 2.80 17 1.70
Pomona-Pitzer 8 23 2.88 22 2.75
Chapman 11 22 2.00 23 2.09
Caltech 7 4 .57 6 .86

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Merkelbach, Mia (Occidental) 6 20 3.33
Yates, Jordan (Claremont-Mudd-Scripps) 12 36 3.00
Evenson, Anna (California Lutheran) 11 32 2.91
Steadman, Mia (Occidental) 8 22 2.75
Hong, Hannah (Pomona-Pitzer) 8 21 2.63
Suarez, Olivia (California Lutheran) 11 28 2.55
Brooke, Bailey (Pomona-Pitzer) 8 16 2.00
Cervantes, Alanis (Whittier) 9 18 2.00
McKinney, Karys (Chapman) 11 21 1.91
Jones, Kylie (Occidental) 6 11 1.83
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Yates, Jordan (Claremont-Mudd-Scripps) 12 8 .667
Hong, Hannah (Pomona-Pitzer) 8 5 .625
Steadman, Mia (Occidental) 8 5 .625
Lampitt, Preslie (Claremont-Mudd-Scripps) 12 3 .250
Zokaei, Nikki (Chapman) 11 3 .273
Sprouse, Jessica (California Lutheran) 11 3 .273
Suarez, Olivia (California Lutheran) 11 3 .273
Hazard, Keira (California Lutheran) 11 3 .273
Lewison, Cate (Claremont-Mudd-Scripps) 12 2 .167
Fragola, Frankie (Claremont-Mudd-Scripps) 12 2 .167
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hong, Hannah (Pomona-Pitzer) 8 3 .375
Steadman, Mia (Occidental) 8 2 .250
Sprouse, Jessica (California Lutheran) 11 2 .182
Merkelbach, Mia (Occidental) 6 1 .167
Jones, Kylie (Occidental) 6 1 .167
Kashi, Shyna (Caltech) 7 1 .143
Reyes-Sanchez, Diana (Occidental) 7 1 .143
Brooke, Bailey (Pomona-Pitzer) 8 1 .125
Watanabe, Ava (Pomona-Pitzer) 8 1 .125
Lindeman, Elsie (Claremont-Mudd-Scripps) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Yates, Jordan (Claremont-Mudd-Scripps) 12 20 1.67
Hong, Hannah (Pomona-Pitzer) 8 15 1.88
Fragola, Frankie (Claremont-Mudd-Scripps) 12 12 1.00
Evenson, Anna (California Lutheran) 11 12 1.09
Steadman, Mia (Occidental) 8 12 1.50
Glantz, Flora (Claremont-Mudd-Scripps) 12 11 0.92
Lewison, Cate (Claremont-Mudd-Scripps) 12 9 0.75
Zokaei, Nikki (Chapman) 11 9 0.82
Troy, Sierra (Claremont-Mudd-Scripps) 12 8 0.67
Natalie Turiace (Redlands) 10 8 0.80
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Lewison, Cate (Claremont-Mudd-Scripps) 12 5 .417
Hong, Hannah (Pomona-Pitzer) 8 5 .625
Allen, Ava (Claremont-Mudd-Scripps) 12 3 .250
Lindeman, Elsie (Claremont-Mudd-Scripps) 9 2 .222
Dizon, Robyn (Claremont-Mudd-Scripps) 11 2 .182
Zitar, Riley (Claremont-Mudd-Scripps) 12 2 .167
Natalie Turiace (Redlands) 10 2 .200
Brooke, Bailey (Pomona-Pitzer) 8 2 .250
Rojas Collins, Vivian (Pomona-Pitzer) 8 2 .250
Young, Lauren (Whittier) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Hong, Hannah (Pomona-Pitzer) 8 5 5 15 1.88
Yates, Jordan (Claremont-Mudd-Scripps) 12 8 1 17 1.42
Steadman, Mia (Occidental) 8 5 0 10 1.25
Lewison, Cate (Claremont-Mudd-Scripps) 12 2 5 9 .75
Rojas Collins, Vivian (Pomona-Pitzer) 8 2 2 6 .75
Suarez, Olivia (California Lutheran) 11 3 2 8 .73
Hazard, Keira (California Lutheran) 11 3 2 8 .73
Merkelbach, Mia (Occidental) 6 2 0 4 .67
Jones, Kylie (Occidental) 6 2 0 4 .67
Zokaei, Nikki (Chapman) 11 3 1 7 .64

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Johnson, Hadley (Pomona-Pitzer) 8 0 360:00 .000
Lopez, Sofia (Whittier) 6 0 450:00 .000
Rodriguez, Melanie (Occidental) 7 3 555:31 .486
DePalma, Patricia (Pomona-Pitzer) 8 2 360:00 .500
Slaugh, Kelsey (California Lutheran) 11 5 793:29 .567
Brown, Sadie (Claremont-Mudd-Scripps) 10 7 900:00 .700
Gomez, Sienna (Chapman) 9 9 742:37 1.091
Beck, Katy (La Verne) 8 10 720:00 1.250
Gardner, Haleigh (Caltech) 6 11 516:26 1.917
Nicole Immoos (Redlands) 7 12 540:00 2.000
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Brown, Sadie (Claremont-Mudd-Scripps) 10 3 .300
Beck, Katy (La Verne) 8 3 .375
Gomez, Sienna (Chapman) 9 3 .333
Slaugh, Kelsey (California Lutheran) 11 3 .273
Rodriguez, Melanie (Occidental) 7 3 .429
Lopez, Sofia (Whittier) 6 1 .167
Gardner, Haleigh (Caltech) 6 1 .167
Nicole Immoos (Redlands) 7 0 .000
Johnson, Hadley (Pomona-Pitzer) 8 0 .000
DePalma, Patricia (Pomona-Pitzer) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Johnson, Hadley (Pomona-Pitzer) 8 9 0 1.000
Lopez, Sofia (Whittier) 6 17 0 1.000
Brown, Sadie (Claremont-Mudd-Scripps) 10 47 7 .870
DePalma, Patricia (Pomona-Pitzer) 8 12 2 .857
Slaugh, Kelsey (California Lutheran) 11 28 5 .848
Rodriguez, Melanie (Occidental) 7 14 3 .824
Beck, Katy (La Verne) 8 40 10 .800
Gardner, Haleigh (Caltech) 6 40 11 .784
Gomez, Sienna (Chapman) 9 32 9 .780
Nicole Immoos (Redlands) 7 32 12 .727
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Gardner, Haleigh (Caltech) 6 40 6.67
Beck, Katy (La Verne) 8 40 5.00
Brown, Sadie (Claremont-Mudd-Scripps) 10 47 4.70
Nicole Immoos (Redlands) 7 32 4.57
Gomez, Sienna (Chapman) 9 32 3.56
Lopez, Sofia (Whittier) 6 17 2.83
Slaugh, Kelsey (California Lutheran) 11 28 2.55
Rodriguez, Melanie (Occidental) 7 14 2.00
DePalma, Patricia (Pomona-Pitzer) 8 12 1.50
Johnson, Hadley (Pomona-Pitzer) 8 9 1.13

Results

Overall Results

Overall Results
Date Location Result
10/04/2025 La Verne, CA * Claremont-Mudd-Scripps 1 - 0 La Verne
10/04/2025 Redlands, Calif. * Redlands 0 - 1 Occidental
10/04/2025 Whittier, Calif. * Pomona-Pitzer 0 - 0 Whittier
10/04/2025 Whittier, Calif. * Whittier 0 - 0 Pomona-Pitzer
10/04/2025 Orange, CA Chapman 1 - 0 UC Santa Cruz
10/04/2025 0 * California Lutheran 3 - 0 Caltech
10/01/2025 Orange, CA * Claremont-Mudd-Scripps 4 - 2 Chapman
10/01/2025 Redlands, Calif. * Redlands 1 - 4 California Lutheran
10/01/2025 0 * La Verne 0 - 0 Whittier
10/01/2025 Los Angeles, CA * Caltech 0 - 3 Occidental
10/01/2025 Los Angeles, CA * Occidental 3 - 0 Caltech
09/27/2025 Claremont, CA * Claremont-Mudd-Scripps 4 - 0 Redlands
09/27/2025 0 * La Verne 0 - 3 California Lutheran
09/27/2025 Claremont, CA * Pomona-Pitzer 6 - 0 Caltech
09/27/2025 Whittier, Calif. * Whittier 0 - 0 Chapman
09/27/2025 Whittier, Calif. * Chapman 0 - 0 Whittier
09/24/2025 Claremont, CA * Claremont-Mudd-Scripps 0 - 1 Pomona-Pitzer
09/24/2025 Redlands, Calif. * Redlands 0 - 0 La Verne
09/24/2025 Los Angeles, CA * Whittier 0 - 2 Occidental
09/24/2025 Orange, Calif. * Chapman 1 - 3 California Lutheran
09/20/2025 0 * Claremont-Mudd-Scripps 0 - 1 California Lutheran
09/20/2025 Pasadena, Calif. * Redlands 0 - 1 Caltech
09/20/2025 La Verne, CA * La Verne 0 - 0 Chapman
09/20/2025 Claremont, CA * Pomona-Pitzer 1 - 1 Occidental
09/20/2025 Whittier, Calif. Whittier 0 - 0 Justice University
09/17/2025 Claremont, CA * Claremont-Mudd-Scripps 2 - 0 Whittier
09/17/2025 Los Angeles, CA * La Verne 0 - 1 Occidental
09/17/2025 0 * Pomona-Pitzer 2 - 1 California Lutheran
09/17/2025 Claremont, CA * Whittier 0 - 2 Claremont-Mudd-Scripps
09/17/2025 Pasadena, Calif. * Chapman 2 - 0 Caltech
09/13/2025 Claremont, CA Claremont-Mudd-Scripps 2 - 1 Chapman
09/13/2025 Redlands, Calif. Redlands 0 - 2 The Master's Univers
09/13/2025 0 La Verne 0 - 2 LIFE Pacific
09/13/2025 Claremont, CA Pomona-Pitzer 3 - 0 UC Santa Cruz
09/13/2025 Santa Barbara, Calif. California Lutheran 0 - 1 Westmont
09/12/2025 Los Angeles, CA Occidental 1 - 3 Westcliff
09/11/2025 Claremont, CA Claremont-Mudd-Scripps 2 - 0 UC Santa Cruz
09/10/2025 Orange, Calif. Chapman 1 - 2 Master's
09/09/2025 Aliso Viejo, Calif. La Verne 0 - 2 Soka (CA)
09/09/2025 OC Great Park Caltech 0 - 2 Westcliff (CA)
09/07/2025 Claremont, CA Claremont-Mudd-Scripps 4 - 2 MSOE
09/07/2025 McMinnville, Ore. Redlands 0 - 2 Linfield
09/07/2025 Tacoma, Wash. Pomona-Pitzer 1 - 0 Pacific Lutheran
09/07/2025 Tacoma California Lutheran 2 - 1 Puget Sound
09/06/2025 Santa Clarita, CA La Verne 0 - 3 The Master's
09/06/2025 Los Angeles, CA Occidental 1 - 1 Soka
09/05/2025 Claremont, CA Claremont-Mudd-Scripps 2 - 0 Life Pacific
09/05/2025 Salem, Ore. Redlands 2 - 2 Willamette
09/05/2025 Orange, CA Chapman 1 - 1 MSOE
09/05/2025 Tacoma, Wash. California Lutheran 1 - 0 Pacific Lutheran
09/04/2025 Whittier, Calif. Whittier 2 - 0 Stanton University
09/03/2025 Pasadena, Calif. Caltech 1 - 1 University of Providence (Montana)
09/01/2025 La Verne, CA La Verne 0 - 0 George Fox
08/31/2025 0 Claremont-Mudd-Scripps 2 - 0 NYU
08/31/2025 Redlands, Calif. Redlands 0 - 2 North Central (Ill.)
08/31/2025 Whittier, Calif. Whittier 1 - 0 George Fox
08/31/2025 Portland, Ore. Chapman 3 - 0 Lewis & Clark
08/31/2025 0 California Lutheran 1 - 1 Whitworth
08/31/2025 Los Angeles, CA Occidental 3 - 2 Fredonia
08/29/2025 Hoboken, N.J. Claremont-Mudd-Scripps 1 - 1 Stevens
08/29/2025 Irvine, CA Redlands 0 - 4 Hope International
08/29/2025 La Verne, CA La Verne 0 - 2 CSUSB
08/29/2025 Claremont, CA Pomona-Pitzer 3 - 0 North Central (IL)
08/29/2025 0 Whittier 1 - 0 Whitworth
08/29/2025 Forest Grove, OR Chapman 2 - 1 Pacific (OR)
08/29/2025 0 California Lutheran 1 - 0 Fredonia

* = Conference game

Team Results

California Lutheran (8-2-1, 5-1-0)
California Lutheran (8-2-1, 5-1-0)
Date Opponent Result Attendance
08/29/2025 Fredonia W 1-0 210
08/31/2025 Whitworth T 1-1 210
09/05/2025 at Pacific Lutheran W 1-0 244
09/07/2025 at Puget Sound W 2-1 133
09/13/2025 at Westmont L 0-1 175
09/17/2025 * Pomona-Pitzer L 1-2 150
09/20/2025 * Claremont-Mudd-Scripps W 1-0 150
09/24/2025 * at Chapman W 3-1 120
09/27/2025 * La Verne W 3-0 150
10/01/2025 * at Redlands W 4-1 127
10/04/2025 * Caltech W 3-0 150

* = Conference game

Caltech (1-5-1, 1-4-0)
Caltech (1-5-1, 1-4-0)
Date Opponent Result Attendance
09/03/2025 University of Providence (Montana) T 1-1
09/09/2025 at Westcliff (CA) L 0-2
09/17/2025 * Chapman L 0-2 112
09/20/2025 * Redlands W 1-0 84
09/27/2025 * at Pomona-Pitzer L 0-6 113
10/01/2025 * at Occidental L 0-3 50
10/04/2025 * at California Lutheran L 0-3 150

* = Conference game

Chapman (4-4-3, 1-2-2)
Chapman (4-4-3, 1-2-2)
Date Opponent Result Attendance
08/29/2025 at Pacific (OR) W 2-1 75
08/31/2025 at Lewis & Clark W 3-0 64
09/05/2025 MSOE T 1-1 198
09/10/2025 Master's L 1-2 155
09/13/2025 at Claremont-Mudd-Scripps L 1-2 319
09/17/2025 * at Caltech W 2-0 112
09/20/2025 * at La Verne T 0-0 211
09/24/2025 * California Lutheran L 1-3 120
09/27/2025 * at Whittier T 0-0 80
10/01/2025 * Claremont-Mudd-Scripps L 2-4 117
10/04/2025 UC Santa Cruz W 1-0 123

* = Conference game

Claremont-Mudd-Scripps (9-2-1, 4-2-0)
Claremont-Mudd-Scripps (9-2-1, 4-2-0)
Date Opponent Result Attendance
08/29/2025 at Stevens T 1-1 373
08/31/2025 at NYU W 2-0 347
09/05/2025 Life Pacific W 2-0 236
09/07/2025 MSOE W 4-2 146
09/11/2025 UC Santa Cruz W 2-0 250
09/13/2025 Chapman W 2-1 319
09/17/2025 * Whittier W 2-0 200
09/20/2025 * at California Lutheran L 0-1 150
09/24/2025 * Pomona-Pitzer L 0-1 400
09/27/2025 * Redlands W 4-0 126
10/01/2025 * at Chapman W 4-2 117
10/04/2025 * at La Verne W 1-0 173

* = Conference game

La Verne (0-7-4, 0-3-3)
La Verne (0-7-4, 0-3-3)
Date Opponent Result Attendance
08/29/2025 CSUSB L 0-2 165
09/01/2025 George Fox T 0-0 100
09/06/2025 at The Master's L 0-3 250
09/09/2025 at Soka (CA) L 0-2
09/13/2025 LIFE Pacific L 0-2 150
09/17/2025 * at Occidental L 0-1 144
09/20/2025 * Chapman T 0-0 211
09/24/2025 * at Redlands T 0-0 82
09/27/2025 * at California Lutheran L 0-3 150
10/01/2025 * Whittier T 0-0 93
10/04/2025 * Claremont-Mudd-Scripps L 0-1 173

* = Conference game

Occidental (5-1-2, 4-0-1)
Occidental (5-1-2, 4-0-1)
Date Opponent Result Attendance
08/31/2025 Fredonia W 3-2 1324
09/06/2025 Soka T 1-1 80
09/12/2025 Westcliff L 1-3 127
09/17/2025 * La Verne W 1-0 144
09/20/2025 * at Pomona-Pitzer T 1-1 103
09/24/2025 * Whittier W 2-0 144
10/01/2025 * Caltech W 3-0 50
10/04/2025 * at Redlands W 1-0 145

* = Conference game

Pomona-Pitzer (6-0-2, 3-0-2)
Pomona-Pitzer (6-0-2, 3-0-2)
Date Opponent Result Attendance
08/29/2025 North Central (IL) W 3-0 137
09/07/2025 at Pacific Lutheran W 1-0 370
09/13/2025 UC Santa Cruz W 3-0 120
09/17/2025 * at California Lutheran W 2-1 150
09/20/2025 * Occidental T 1-1 103
09/24/2025 * at Claremont-Mudd-Scripps W 1-0 400
09/27/2025 * Caltech W 6-0 113
10/04/2025 * at Whittier T 0-0 116

* = Conference game

Redlands (0-8-2, 0-4-1)
Redlands (0-8-2, 0-4-1)
Date Opponent Result Attendance
08/29/2025 at Hope International L 0-4 30
08/31/2025 North Central (Ill.) L 0-2
09/05/2025 at Willamette T 2-2 227
09/07/2025 at Linfield L 0-2 178
09/13/2025 The Master's Univers L 0-2 118
09/20/2025 * at Caltech L 0-1 84
09/24/2025 * La Verne T 0-0 82
09/27/2025 * at Claremont-Mudd-Scripps L 0-4 126
10/01/2025 * California Lutheran L 1-4 127
10/04/2025 * Occidental L 0-1 145

* = Conference game

Whittier (3-2-4, 0-2-3)
Whittier (3-2-4, 0-2-3)
Date Opponent Result Attendance
08/29/2025 Whitworth W 1-0 75
08/31/2025 George Fox W 1-0 75
09/04/2025 Stanton University W 2-0 60
09/17/2025 * at Claremont-Mudd-Scripps L 0-2 200
09/20/2025 Justice University T 0-0 30
09/24/2025 * at Occidental L 0-2 144
09/27/2025 * Chapman T 0-0 80
10/01/2025 * at La Verne T 0-0 93
10/04/2025 * Pomona-Pitzer T 0-0 116

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Pomona-Pitzer vs Caltech (9/27/2025) 15
Claremont-Mudd-Scripps at Chapman (10/1/2025) 12
Claremont-Mudd-Scripps vs MSOE (9/7/2025) 11
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 11
Pomona-Pitzer vs UC Santa Cruz (9/13/2025) 10
Chapman at Lewis & Clark (8/31/2025) 10
Occidental vs Fredonia (8/31/2025) 9
Pomona-Pitzer vs North Central (IL) (8/29/2025) 8
California Lutheran vs La Verne (9/27/2025) 8
California Lutheran at Redlands (10/1/2025) 8
Assists
Index Game Total
Claremont-Mudd-Scripps at Chapman (10/1/2025) 4
Pomona-Pitzer vs UC Santa Cruz (9/13/2025) 4
Chapman at Lewis & Clark (8/31/2025) 4
Claremont-Mudd-Scripps vs MSOE (9/7/2025) 3
Claremont-Mudd-Scripps vs Whittier (9/17/2025) 3
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 3
Pomona-Pitzer vs Caltech (9/27/2025) 3
Occidental vs Fredonia (8/31/2025) 3
Claremont-Mudd-Scripps vs UC Santa Cruz (9/11/2025) 2
Redlands at Willamette (9/5/2025) 2
Saves
Index Game Total
Caltech vs Redlands (9/20/2025) 14
Whittier at Claremont-Mudd-Scripps (9/17/2025) 11
Redlands vs The Master's Univers (9/13/2025) 10
Redlands at Claremont-Mudd-Scripps (9/27/2025) 10
La Verne vs CSUSB (8/29/2025) 9
Pomona-Pitzer at Claremont-Mudd-Scripps (9/24/2025) 9
California Lutheran vs Pomona-Pitzer (9/17/2025) 9
Claremont-Mudd-Scripps vs Whittier (9/17/2025) 8
Claremont-Mudd-Scripps vs Pomona-Pitzer (9/24/2025) 8
Redlands vs North Central (Ill.) (8/31/2025) 8
Goals
Index Game Total
Pomona-Pitzer vs Caltech (9/27/2025) 6
Claremont-Mudd-Scripps vs MSOE (9/7/2025) 4
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 4
Claremont-Mudd-Scripps at Chapman (10/1/2025) 4
California Lutheran at Redlands (10/1/2025) 4
Pomona-Pitzer vs North Central (IL) (8/29/2025) 3
Pomona-Pitzer vs UC Santa Cruz (9/13/2025) 3
Chapman at Lewis & Clark (8/31/2025) 3
California Lutheran at Chapman (9/24/2025) 3
California Lutheran vs La Verne (9/27/2025) 3
Shots
Index Shots Total
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 35
California Lutheran at Redlands (10/1/2025) 30
Occidental vs Fredonia (8/31/2025) 29
Claremont-Mudd-Scripps vs MSOE (9/7/2025) 28
Redlands at Caltech (9/20/2025) 28
Pomona-Pitzer vs Caltech (9/27/2025) 28
Chapman at Lewis & Clark (8/31/2025) 25
Chapman at Caltech (9/17/2025) 25
California Lutheran vs Fredonia (8/29/2025) 25
California Lutheran vs Whitworth (8/31/2025) 25

Individual Game Highs