2024 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
California Lutheran 17 169 317 -8.7 .479 .354 291 361 139 204 0-35-53 0 164-252
Chapman 15 216 179 2.5 .507 .432 283 273 178 225 0-40-59 0 173-229
Claremont-Mudd-Scripps 19 347 156 10.1 .499 .464 423 300 211 354 0-26-48 0 258-294
Occidental 16 221 207 0.9 .499 .389 254 253 155 248 1-21-38 0 117-145
Pomona-Pitzer 20 350 109 12.1 .472 .481 530 282 280 311 0-21-42 0 315-353
Redlands 17 236 240 -0.2 .520 .310 321 268 185 232 0-18-50 0 172-255
Whittier 15 54 317 -17.5 .312 .363 172 218 53 97 0-18-26 0 131-215
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Claremont-Mudd-Scripps 19 347 18.26
Pomona-Pitzer 20 350 17.50
Chapman 15 216 14.40
Redlands 17 236 13.88
Occidental 16 221 13.81
California Lutheran 17 169 9.94
Whittier 15 54 3.60
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 553 27.65
Claremont-Mudd-Scripps 19 520 27.37
Chapman 15 348 23.20
Occidental 16 330 20.63
Redlands 17 335 19.71
California Lutheran 17 229 13.47
Whittier 15 65 4.33
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Whittier 15 54 173 .312
California Lutheran 17 169 353 .479
Redlands 17 236 454 .520
Occidental 16 221 443 .499
Claremont-Mudd-Scripps 19 347 696 .499
Pomona-Pitzer 20 350 741 .472
Chapman 15 216 426 .507
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Chapman 15 7 .47
Claremont-Mudd-Scripps 19 6 .32
Pomona-Pitzer 20 6 .30
Occidental 16 2 .13
California Lutheran 17 2 .12
Redlands 17 2 .12
Whittier 15 1 .07
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Redlands 17 26 11 -1.364
California Lutheran 17 50 0 1.000
Claremont-Mudd-Scripps 19 18 0 1.000
Pomona-Pitzer 20 16 0 1.000
Occidental 16 33 0 1.000
Whittier 15 24 0 1.000
Chapman 15 39 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Whittier 15 48:00 03:12
Claremont-Mudd-Scripps 19 66:00 03:28
Redlands 17 63:00 03:42
Chapman 15 56:00 03:44
Occidental 16 65:00 04:04
California Lutheran 17 78:00 04:35
Pomona-Pitzer 20 109:00 05:27
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 203 10.15
Claremont-Mudd-Scripps 19 173 9.11
Chapman 15 132 8.80
Occidental 16 109 6.81
Redlands 17 99 5.82
California Lutheran 17 60 3.53
Whittier 15 11 .73
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 741 37.05
Claremont-Mudd-Scripps 19 696 36.63
Chapman 15 426 28.40
Occidental 16 443 27.69
Redlands 17 454 26.71
California Lutheran 17 353 20.76
Whittier 15 173 11.53
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Claremont-Mudd-Scripps 19 562 29.58
Pomona-Pitzer 20 570 28.50
Occidental 16 355 22.19
Chapman 15 332 22.13
Redlands 17 358 21.06
California Lutheran 17 277 16.29
Whittier 15 129 8.60
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 47 2.35
Redlands 17 36 2.12
Chapman 15 28 1.87
Claremont-Mudd-Scripps 19 30 1.58
California Lutheran 17 20 1.18
Occidental 16 18 1.13
Whittier 15 6 .40
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
California Lutheran 17 20 0 0.000
Claremont-Mudd-Scripps 19 30 0 0.000
Pomona-Pitzer 20 47 0 0.000
Occidental 16 18 0 0.000
Whittier 15 6 0 0.000
Chapman 15 28 0 0.000
Redlands 17 36 8 4.500
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Redlands 17 12 .71
California Lutheran 17 0 .00
Claremont-Mudd-Scripps 19 0 .00
Pomona-Pitzer 20 0 .00
Occidental 16 0 .00
Whittier 15 0 .00
Chapman 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Whittier 15 181 12.07
California Lutheran 17 174 10.24
Chapman 15 136 9.07
Occidental 16 132 8.25
Claremont-Mudd-Scripps 19 135 7.11
Redlands 17 108 6.35
Pomona-Pitzer 20 101 5.05
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Pomona-Pitzer 20 109 1206:00 5.42
Claremont-Mudd-Scripps 19 156 1131:00 8.28
Chapman 15 179 886:21 12.12
Occidental 16 207 946:21 13.12
Redlands 17 240 1020:00 14.12
California Lutheran 17 317 1020:00 18.65
Whittier 15 317 900:00 21.13
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Pomona-Pitzer 20 109 101 .481
Claremont-Mudd-Scripps 19 156 135 .464
Chapman 15 179 136 .432
Occidental 16 207 132 .389
Whittier 15 317 181 .363
California Lutheran 17 317 174 .354
Redlands 17 240 108 .310
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
California Lutheran 17 0 .00
Claremont-Mudd-Scripps 19 0 .00
Pomona-Pitzer 20 0 .00
Occidental 16 0 .00
Whittier 15 0 .00
Chapman 15 0 .00
Redlands 17 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 530 26.50
Claremont-Mudd-Scripps 19 423 22.26
Redlands 17 321 18.88
Chapman 15 283 18.87
California Lutheran 17 291 17.12
Occidental 16 254 15.88
Whittier 15 172 11.47
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 280 14.00
Chapman 15 178 11.87
Claremont-Mudd-Scripps 19 211 11.11
Redlands 17 185 10.88
Occidental 16 155 9.69
California Lutheran 17 139 8.18
Whittier 15 53 3.53
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Pomona-Pitzer 20 282 14.10
Whittier 15 218 14.53
Redlands 17 268 15.76
Claremont-Mudd-Scripps 19 300 15.79
Occidental 16 253 15.81
Chapman 15 273 18.20
California Lutheran 17 361 21.24
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Claremont-Mudd-Scripps 19 354 18.63
Pomona-Pitzer 20 311 15.55
Occidental 16 248 15.50
Chapman 15 225 15.00
Redlands 17 232 13.65
California Lutheran 17 204 12.00
Whittier 15 97 6.47

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Fiona Lewis (POMONA-P) 17 58 3.41
Emily Webster (REDLANDS) 17 57 3.35
Celine Flaig (REDLANDS) 13 40 3.08
Olivia Okamoto (OCCIDENT) 16 44 2.75
Grace Minturn (CMS) 19 51 2.68
Sydney Shin (CLU) 17 45 2.65
Ada Carr (CHAPMAN) 14 35 2.50
Annika Carlson (CHAPMAN) 15 37 2.47
Ruby Czajkowski (REDLANDS) 17 39 2.29
Catherine Murphy (CMS) 19 43 2.26
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Shoshi Henderson (POMONA-P) 19 29 49 78 4.11
Fiona Lewis (POMONA-P) 17 58 10 68 4.00
Emily Webster (REDLANDS) 17 57 11 68 4.00
Sydney Landauer (POMONA-P) 20 37 42 79 3.95
Grace Minturn (CMS) 19 51 22 73 3.84
Sydney Shin (CLU) 17 45 19 64 3.76
Ada Carr (CHAPMAN) 14 35 13 48 3.43
Celine Flaig (REDLANDS) 13 40 3 43 3.31
Olivia Holmes (CHAPMAN) 14 29 17 46 3.29
Olivia Okamoto (OCCIDENT) 16 44 7 51 3.19
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Shoshi Henderson (POMONA-P) 19 49 2.58
Sydney Landauer (POMONA-P) 20 42 2.10
Lyndsey Huss (CHAPMAN) 14 24 1.71
Cailin Walker (REDLANDS) 17 26 1.53
Halle Knutson (OCCIDENT) 16 22 1.38
Olivia Holmes (CHAPMAN) 14 17 1.21
Tade Scheid (CHAPMAN) 15 18 1.20
Grace Minturn (CMS) 19 22 1.16
Maeve Moylan (OCCIDENT) 16 18 1.13
Sydney Shin (CLU) 17 19 1.12
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Celine Flaig (REDLANDS) 13 79 6.08
Fiona Lewis (POMONA-P) 17 101 5.94
Juliana Hodgson (WHITTIER) 14 82 5.86
Emily Webster (REDLANDS) 17 97 5.71
Sydney Shin (CLU) 17 94 5.53
Ruby Czajkowski (REDLANDS) 17 93 5.47
Annika Carlson (CHAPMAN) 15 79 5.27
Olivia Okamoto (OCCIDENT) 16 80 5.00
Cate Lewison (CMS) 19 89 4.68
Grace Minturn (CMS) 19 85 4.47

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Ruby Loesch (POMONA-P) 20 109 1206:00 5.42
Lyla Johnston (CMS) 11 27 243:16 6.66
Kendall Chapko (CMS) 19 98 700:56 8.39
Holly Shankle (CMS) 12 31 186:48 9.96
Anna Hereu (CHAPMAN) 15 179 886:21 12.12
Andie Angelacci (OCCIDENT) 16 188 844:54 13.35
Alyssa Ashley (REDLANDS) 17 224 957:21 14.04
Bella Bravo (CLU) 17 317 1020:00 18.65
Peyton Vannatter (WHITTIER) 15 161 506:56 19.06
Haley Hughes-Gil (WHITTIER) 15 156 393:04 23.81
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Bella Bravo (CLU) 17 174 10.24
Anna Hereu (CHAPMAN) 15 136 9.07
Andie Angelacci (OCCIDENT) 16 114 7.13
Peyton Vannatter (WHITTIER) 15 95 6.33
Alyssa Ashley (REDLANDS) 17 103 6.06
Haley Hughes-Gil (WHITTIER) 15 86 5.73
Ruby Loesch (POMONA-P) 20 101 5.05
Kendall Chapko (CMS) 19 89 4.68
Lyla Johnston (CMS) 11 23 2.09
Holly Shankle (CMS) 12 23 1.92
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Ruby Loesch (POMONA-P) 20 109 101 .481
Kendall Chapko (CMS) 19 98 89 .476
Lyla Johnston (CMS) 11 27 23 .460
Anna Hereu (CHAPMAN) 15 179 136 .432
Holly Shankle (CMS) 12 31 23 .426
Andie Angelacci (OCCIDENT) 16 188 114 .377
Peyton Vannatter (WHITTIER) 15 161 95 .371
Haley Hughes-Gil (WHITTIER) 15 156 86 .355
Bella Bravo (CLU) 17 317 174 .354
Alyssa Ashley (REDLANDS) 17 224 103 .315

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Sydney Shin (CLU) 17 56 3.29
Cate Lewison (CMS) 19 54 2.84
Alyssa Ashley (REDLANDS) 17 44 2.59
Malina Diaz (CLU) 17 42 2.47
Tade Scheid (CHAPMAN) 15 33 2.20
Maeve Moylan (OCCIDENT) 16 34 2.13
Natalie Schumann (REDLANDS) 17 36 2.12
Bella Bravo (CLU) 17 34 2.00
Andie Angelacci (OCCIDENT) 16 32 2.00
Carly Sullivan (POMONA-P) 20 39 1.95
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Julia Ryan (CMS) 19 194 10.21
Maeve Moylan (OCCIDENT) 16 91 5.69
Annika Carlson (CHAPMAN) 15 55 3.67
Hannah Gough (POMONA-P) 20 69 3.45
Sydney Shin (CLU) 17 55 3.24
Celine Flaig (REDLANDS) 13 42 3.23
Evie Kim (OCCIDENT) 16 51 3.19
Maya Weaver (REDLANDS) 17 54 3.18
River Buechner (POMONA-P) 20 59 2.95
Madi Escobar (CHAPMAN) 15 44 2.93
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Sydney Shin (CLU) 17 32 1.88
Carly Sullivan (POMONA-P) 20 37 1.85
Tade Scheid (CHAPMAN) 15 26 1.73
Julie O'Brien (WHITTIER) 8 12 1.50
Arianna Covarrubias (CHAPMAN) 15 21 1.40
Caroline Donegan (POMONA-P) 14 19 1.36
Malina Diaz (CLU) 17 23 1.35
Natalie Schumann (REDLANDS) 17 23 1.35
Cate Lewison (CMS) 19 25 1.32
Annika Carlson (CHAPMAN) 15 18 1.20

Results

Overall

Overall
Overall Season Results
Date Location Result
05/19/2024 Middlebury, Vt. Pomona-Pitzer 1 - 16 Middlebury
05/18/2024 Middlebury, Vt Pomona-Pitzer 17 - 9 Ithaca
05/12/2024 Claremont, CA Pomona-Pitzer 19 - 7 George Fox
05/04/2024 Claremont, CA Claremont-Mudd-Scripps 8 - 18 Pomona-Pitzer
05/01/2024 Claremont, CA Claremont-Mudd-Scripps 21 - 2 Chapman
05/01/2024 Claremont, CA Pomona-Pitzer 24 - 1 Occidental
05/01/2024 Claremont, CA Occidental 1 - 24 Pomona-Pitzer
04/27/2024 Claremont, CA * California Lutheran 2 - 24 Pomona-Pitzer
04/27/2024 Orange, Calif. * Claremont-Mudd-Scripps 22 - 7 Chapman
04/27/2024 Los Angeles, CA * Occidental 23 - 4 Whittier
04/24/2024 Oak Park, CA * California Lutheran 11 - 21 Redlands
04/24/2024 Claremont, CA * Claremont-Mudd-Scripps 23 - 1 Occidental
04/24/2024 Whittier, Calif. * Pomona-Pitzer 25 - 4 Whittier
04/21/2024 Chicago, Ill. Claremont-Mudd-Scripps 12 - 21 Chicago
04/20/2024 Los Angeles, CA * California Lutheran 10 - 24 Occidental
04/20/2024 Whittier, Calif. * Whittier 2 - 23 Chapman
04/17/2024 Claremont, CA * Claremont-Mudd-Scripps 11 - 12 Pomona-Pitzer
04/17/2024 Los Angeles, CA * Occidental 13 - 10 Chapman
04/17/2024 Redlands, Calif. * Whittier 1 - 23 Redlands
04/13/2024 Claremont, CA * Claremont-Mudd-Scripps 24 - 1 Redlands
04/13/2024 Orange, Calif. * Pomona-Pitzer 16 - 2 Chapman
04/10/2024 Orange, Calif. * California Lutheran 9 - 19 Chapman
04/10/2024 Claremont, CA * Claremont-Mudd-Scripps 26 - 3 Whittier
04/10/2024 Los Angeles, CA * Occidental 22 - 11 Redlands
04/06/2024 Claremont, CA * California Lutheran 4 - 27 Claremont-Mudd-Scripps
04/06/2024 Claremont, CA * Pomona-Pitzer 23 - 5 Occidental
04/06/2024 Claremont, CA * Occidental 5 - 23 Pomona-Pitzer
04/06/2024 Orange, Calif. * Chapman 17 - 16 Redlands
04/03/2024 Whittier, Calif. * California Lutheran 18 - 9 Whittier
04/03/2024 Redlands, Calif. * Pomona-Pitzer 22 - 5 Redlands
03/31/2024 Colorado Springs, CO Claremont-Mudd-Scripps 9 - 15 Colorado Col.
03/30/2024 Whittier, Calif. * Occidental 23 - 3 Whittier
03/29/2024 Thousand Oaks, CA California Lutheran 11 - 19 Willamette
03/29/2024 Colorado Springs, CO Claremont-Mudd-Scripps 21 - 8 DePauw
03/29/2024 Redlands, Calif. Redlands 12 - 10 Whitworth
03/27/2024 Thousand Oaks, CA California Lutheran 14 - 17 Whitworth
03/27/2024 Redlands, Calif. * Claremont-Mudd-Scripps 21 - 9 Redlands
03/27/2024 Los Angeles, CA Occidental 9 - 19 Willamette
03/27/2024 Orange, Calif. Chapman 21 - 6 Lewis & Clark
03/25/2024 Thousand Oaks, CA California Lutheran 16 - 15 Lewis & Clark
03/25/2024 Claremont, CA Claremont-Mudd-Scripps 9 - 13 Williams
03/24/2024 Redlands, Calif. Redlands 22 - 2 Lewis & Clark
03/23/2024 Claremont, CA * Claremont-Mudd-Scripps 20 - 12 Chapman
03/20/2024 Claremont, CA * California Lutheran 1 - 26 Pomona-Pitzer
03/20/2024 Whittier, Calif. * Whittier 3 - 24 Redlands
03/16/2024 Redlands, Calif. * California Lutheran 14 - 24 Redlands
03/16/2024 Whittier, Calif. Whittier 7 - 14 Edgewood
03/14/2024 Redlands, Calif. * Occidental 18 - 11 Redlands
03/14/2024 Orange, Calif. Chapman 22 - 5 Edgewood
03/13/2024 Whittier, Calif. Whittier 4 - 18 Whitman
03/12/2024 Los Angeles, CA Occidental 20 - 1 Whitman
03/10/2024 Los Angeles, CA * Claremont-Mudd-Scripps 19 - 6 Occidental
03/09/2024 Claremont, Ca. * Pomona-Pitzer 21 - 1 Whittier
03/09/2024 Redlands, Calif. * Chapman 20 - 10 Redlands
03/08/2024 Los Angeles, CA * California Lutheran 12 - 14 Calvin
03/07/2024 Claremont, CA Claremont-Mudd-Scripps 16 - 6 Rensselaer
03/06/2024 Los Angeles, CA * California Lutheran 5 - 20 Occidental
03/06/2024 Claremont, Ca. * Pomona-Pitzer 20 - 1 Redlands
03/06/2024 Orange, Calif. * Whittier 3 - 19 Chapman
03/05/2024 Claremont, CA Pomona-Pitzer 11 - 7 Rensselaer
03/04/2024 Los Angeles, CA Occidental 19 - 8 Calvin
03/04/2024 Redlands, Calif. Redlands 20 - 7 Marian (Wis.)
03/02/2024 Thousand Oaks California Lutheran 18 - 12 Marian (Wis.)
03/02/2024 Claremont, CA * Claremont-Mudd-Scripps 10 - 15 Pomona-Pitzer
03/02/2024 Orange, Calif. * Occidental 13 - 19 Chapman
03/02/2024 Whittier, Calif. Whittier 4 - 19 Calvin
02/28/2024 Whittier, Calif. * California Lutheran 16 - 4 Whittier
02/28/2024 Claremont, CA * Pomona-Pitzer 16 - 4 Chapman
02/28/2024 Atlanta, GA Redlands 12 - 16 Oglethorpe
02/26/2024 Mount Berry, Ga. Redlands 14 - 12 Berry
02/25/2024 Claremont, CA Pomona-Pitzer 13 - 4 Rhodes
02/24/2024 Orange, Calif. * California Lutheran 7 - 19 Chapman
02/24/2024 Whittier, Calif. * Claremont-Mudd-Scripps 25 - 2 Whittier
02/23/2024 Claremont, CA Pomona-Pitzer 10 - 7 Colorado Col.
02/21/2024 Claremont, CA * California Lutheran 1 - 23 Claremont-Mudd-Scripps
02/21/2024 Los Angeles, CA * Pomona-Pitzer 17 - 4 Occidental
California Lutheran (4-13-0, 2-11-0)
California Lutheran Season Results
Date Opponent Result Attendance
02/21/2024 * at Claremont-Mudd-Scripps L 1-23 133
02/24/2024 * at Chapman L 7-19 110
02/28/2024 * at Whittier W 16-4 143
03/02/2024 Marian (Wis.) W 18-12
03/06/2024 * at Occidental L 5-20 43
03/08/2024 * Calvin L 12-14 37
03/16/2024 * at Redlands L 14-24 64
03/20/2024 * Pomona-Pitzer L 1-26 74
03/25/2024 Lewis & Clark W 16-15 75
03/27/2024 Whitworth L 14-17 125
03/29/2024 Willamette L 11-19 50
04/03/2024 * at Whittier W 18-9 110
04/06/2024 * at Claremont-Mudd-Scripps L 4-27 124
04/10/2024 * Chapman L 9-19 88
04/20/2024 * Occidental L 10-24 68
04/24/2024 * Redlands L 11-21 100
04/27/2024 * at Pomona-Pitzer L 2-24 187

* = Conference game

Chapman (9-6-0, 7-5-0)
Chapman Season Results
Date Opponent Result Attendance
02/24/2024 * California Lutheran W 19-7 110
02/28/2024 * at Pomona-Pitzer L 4-16 78
03/02/2024 * Occidental W 19-13 147
03/06/2024 * Whittier W 19-3 86
03/09/2024 * at Redlands W 20-10 73
03/14/2024 Edgewood W 22-5 79
03/23/2024 * at Claremont-Mudd-Scripps L 12-20 125
03/27/2024 Lewis & Clark W 21-6 89
04/06/2024 * Redlands W 17-16
04/10/2024 * at California Lutheran W 19-9 88
04/13/2024 * Pomona-Pitzer L 2-16
04/17/2024 * at Occidental L 10-13 135
04/20/2024 * at Whittier W 23-2 50
04/27/2024 * Claremont-Mudd-Scripps L 7-22 105
05/01/2024 at Claremont-Mudd-Scripps L 2-21 74

* = Conference game

Claremont-Mudd-Scripps (13-6-0, 10-2-0)
Claremont-Mudd-Scripps Season Results
Date Opponent Result Attendance
02/21/2024 * California Lutheran W 23-1 133
02/24/2024 * at Whittier W 25-2 97
03/02/2024 * Pomona-Pitzer L 10-15 220
03/07/2024 Rensselaer W 16-6
03/10/2024 * at Occidental W 19-6 57
03/23/2024 * Chapman W 20-12 125
03/25/2024 Williams L 9-13 168
03/27/2024 * at Redlands W 21-9 55
03/29/2024 at DePauw W 21-8 85
03/31/2024 at Colorado Col. L 9-15
04/06/2024 * California Lutheran W 27-4 124
04/10/2024 * Whittier W 26-3 75
04/13/2024 * Redlands W 24-1 125
04/17/2024 * at Pomona-Pitzer L 11-12 492
04/21/2024 at Chicago L 12-21
04/24/2024 * Occidental W 23-1 82
04/27/2024 * at Chapman W 22-7 105
05/01/2024 Chapman W 21-2 74
05/04/2024 at Pomona-Pitzer L 8-18 374

* = Conference game

Occidental (9-7-0, 7-5-0)
Occidental Season Results
Date Opponent Result Attendance
02/21/2024 * Pomona-Pitzer L 4-17 79
03/02/2024 * at Chapman L 13-19 147
03/04/2024 Calvin W 19-8 53
03/06/2024 * California Lutheran W 20-5 43
03/10/2024 * Claremont-Mudd-Scripps L 6-19 57
03/12/2024 Whitman W 20-1 68
03/14/2024 * at Redlands W 18-11 46
03/27/2024 Willamette L 9-19 78
03/30/2024 * at Whittier W 23-3 29
04/06/2024 * at Pomona-Pitzer L 5-23 113
04/10/2024 * Redlands W 22-11 67
04/17/2024 * Chapman W 13-10 135
04/20/2024 * at California Lutheran W 24-10 68
04/24/2024 * at Claremont-Mudd-Scripps L 1-23 82
04/27/2024 * Whittier W 23-4 168
05/01/2024 at Pomona-Pitzer L 1-24 96

* = Conference game

Pomona-Pitzer (19-1-0, 12-0-0)
Pomona-Pitzer Season Results
Date Opponent Result Attendance
02/21/2024 * at Occidental W 17-4 79
02/23/2024 Colorado Col. W 10-7 134
02/25/2024 Rhodes W 13-4 142
02/28/2024 * Chapman W 16-4 78
03/02/2024 * at Claremont-Mudd-Scripps W 15-10 220
03/05/2024 Rensselaer W 11-7 79
03/06/2024 * Redlands W 20-1 52
03/09/2024 * Whittier W 21-1 71
03/20/2024 * at California Lutheran W 26-1 74
04/03/2024 * at Redlands W 22-5 64
04/06/2024 * Occidental W 23-5 113
04/13/2024 * at Chapman W 16-2
04/17/2024 * Claremont-Mudd-Scripps W 12-11 492
04/24/2024 * at Whittier W 25-4 45
04/27/2024 * California Lutheran W 24-2 187
05/01/2024 Occidental W 24-1 96
05/04/2024 Claremont-Mudd-Scripps W 18-8 374
05/12/2024 George Fox W 19-7 215
05/18/2024 at Ithaca W 17-9 225
05/19/2024 at Middlebury L 1-16 350

* = Conference game

Redlands (8-9-0, 4-8-0)
Redlands Season Results
Date Opponent Result Attendance
02/26/2024 at Berry W 14-12 55
02/28/2024 at Oglethorpe L 12-16 144
03/04/2024 Marian (Wis.) W 20-7 37
03/06/2024 * at Pomona-Pitzer L 1-20 52
03/09/2024 * Chapman L 10-20 73
03/14/2024 * Occidental L 11-18 46
03/16/2024 * California Lutheran W 24-14 64
03/20/2024 * at Whittier W 24-3 76
03/24/2024 Lewis & Clark W 22-2 163
03/27/2024 * Claremont-Mudd-Scripps L 9-21 55
03/29/2024 Whitworth W 12-10 64
04/03/2024 * Pomona-Pitzer L 5-22 64
04/06/2024 * at Chapman L 16-17
04/10/2024 * at Occidental L 11-22 67
04/13/2024 * at Claremont-Mudd-Scripps L 1-24 125
04/17/2024 * Whittier W 23-1 64
04/24/2024 * at California Lutheran W 21-11 100

* = Conference game

Whittier (0-15-0, 0-12-0)
Whittier Season Results
Date Opponent Result Attendance
02/24/2024 * Claremont-Mudd-Scripps L 2-25 97
02/28/2024 * California Lutheran L 4-16 143
03/02/2024 Calvin L 4-19 33
03/06/2024 * at Chapman L 3-19 86
03/09/2024 * at Pomona-Pitzer L 1-21 71
03/13/2024 Whitman L 4-18 50
03/16/2024 Edgewood L 7-14 41
03/20/2024 * Redlands L 3-24 76
03/30/2024 * Occidental L 3-23 29
04/03/2024 * California Lutheran L 9-18 110
04/10/2024 * at Claremont-Mudd-Scripps L 3-26 75
04/17/2024 * at Redlands L 1-23 64
04/20/2024 * Chapman L 2-23 50
04/24/2024 * Pomona-Pitzer L 4-25 45
04/27/2024 * at Occidental L 4-23 168

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Pomona-Pitzer at Whittier (4/24/2024) 42
Pomona-Pitzer vs Occidental (5/1/2024) 40
Claremont-Mudd-Scripps vs Redlands (4/13/2024) 39
Claremont-Mudd-Scripps vs California Lutheran (2/21/2024) 38
Claremont-Mudd-Scripps vs Whittier (4/10/2024) 38
Pomona-Pitzer vs Occidental (4/6/2024) 38
Pomona-Pitzer vs California Lutheran (4/27/2024) 38
Occidental at California Lutheran (4/20/2024) 36
Claremont-Mudd-Scripps vs Occidental (4/24/2024) 35
Occidental at Whittier (3/30/2024) 35
Goals
Index Goals Total
Claremont-Mudd-Scripps vs California Lutheran (2/21/2024) 27
Claremont-Mudd-Scripps vs Whittier (4/10/2024) 26
Pomona-Pitzer at Whittier (4/24/2024) 25
Claremont-Mudd-Scripps vs Redlands (4/13/2024) 24
Pomona-Pitzer vs California Lutheran (4/27/2024) 24
Pomona-Pitzer vs Occidental (5/1/2024) 24
Occidental at California Lutheran (4/20/2024) 24
Redlands at Whittier (3/20/2024) 24
Claremont-Mudd-Scripps vs Occidental (4/24/2024) 23
Pomona-Pitzer vs Colorado Col. (2/23/2024) 23
Shots
Index Shots Total
Occidental vs Whitman (3/12/2024) 52
Pomona-Pitzer vs California Lutheran (4/27/2024) 51
Occidental at California Lutheran (4/20/2024) 51
Pomona-Pitzer vs Claremont-Mudd-Scripps (5/4/2024) 50
Claremont-Mudd-Scripps vs Whittier (4/10/2024) 47
Claremont-Mudd-Scripps vs Occidental (4/24/2024) 47
Pomona-Pitzer vs George Fox (5/12/2024) 45
Claremont-Mudd-Scripps vs California Lutheran (2/21/2024) 44
Claremont-Mudd-Scripps vs Redlands (4/13/2024) 44
Claremont-Mudd-Scripps at Chapman (4/27/2024) 43
Ground Balls
Index Ground Balls Total
Claremont-Mudd-Scripps at Colorado Col. (3/31/2024) 39
Pomona-Pitzer vs Claremont-Mudd-Scripps (5/4/2024) 35
Pomona-Pitzer vs California Lutheran (4/27/2024) 34
Pomona-Pitzer vs George Fox (5/12/2024) 32
Claremont-Mudd-Scripps at Pomona-Pitzer (4/17/2024) 31
Pomona-Pitzer vs Colorado Col. (2/23/2024) 28
Pomona-Pitzer vs Occidental (4/6/2024) 28
Occidental at Pomona-Pitzer (5/1/2024) 28
Claremont-Mudd-Scripps at DePauw (3/29/2024) 27
Pomona-Pitzer at Chapman (4/13/2024) 27
Assists
Index Assists Total
Pomona-Pitzer at Whittier (4/24/2024) 17
Pomona-Pitzer vs Occidental (5/1/2024) 16
Claremont-Mudd-Scripps vs California Lutheran (2/21/2024) 15
Claremont-Mudd-Scripps vs Redlands (4/13/2024) 15
Pomona-Pitzer vs Colorado Col. (2/23/2024) 15
Pomona-Pitzer vs Occidental (4/6/2024) 15
Chapman vs Occidental (3/2/2024) 15
Chapman at California Lutheran (4/10/2024) 15
Pomona-Pitzer vs California Lutheran (4/27/2024) 14
Pomona-Pitzer vs George Fox (5/12/2024) 13
Saves
Index Saves Total
