2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Chapman 10 43 7 33 3 0 1 320 32.0
Redlands 10 42 2 38 0 0 0 296 29.6
California Lutheran 10 36 12 26 1 0 2 284 28.4
Claremont-Mudd-Scripps 10 32 14 27 2 0 2 269 26.9
Pomona-Pitzer 10 28 4 28 0 0 1 212 21.2
La Verne 10 28 5 23 0 0 0 206 20.6
Azusa Pacific 9 11 6 9 0 0 0 93 10.3
Whittier 9 9 2 7 0 0 0 67 7.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
California Lutheran 10 18 6 15 1 0 1 145 14.5
Chapman 10 18 11 17 0 0 0 160 16.0
Claremont-Mudd-Scripps 10 27 3 20 1 0 0 193 19.3
Pomona-Pitzer 10 25 9 19 0 0 1 198 19.8
La Verne 10 30 6 23 0 0 0 221 22.1
Redlands 10 32 6 27 1 0 0 239 23.9
Azusa Pacific 9 32 9 29 0 0 0 248 27.6
Whittier 9 55 7 51 0 0 2 406 45.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Redlands 10 2069 2005 722 4074 5.6 40 407.4
Chapman 10 1561 2233 619 3794 6.1 40 379.4
Pomona-Pitzer 10 1054 2307 700 3361 4.8 25 336.1
La Verne 10 1470 1777 636 3247 5.1 27 324.7
California Lutheran 10 974 2197 582 3171 5.4 32 317.1
Claremont-Mudd-Scripps 10 933 2228 541 3161 5.8 30 316.1
Whittier 9 912 1183 511 2095 4.1 9 232.8
Azusa Pacific 9 1056 627 449 1683 3.7 11 187.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
California Lutheran 10 882 1897 674 2779 4.1 15 277.9
Chapman 10 972 1945 639 2917 4.6 17 291.7
Pomona-Pitzer 10 786 2171 603 2957 4.9 23 295.7
Redlands 10 1024 2044 548 3068 5.6 30 306.8
La Verne 10 1769 1485 604 3254 5.4 29 325.4
Claremont-Mudd-Scripps 10 1254 2178 627 3432 5.5 27 343.2
Azusa Pacific 9 1617 1533 569 3150 5.5 30 350.0
Whittier 9 2060 1721 584 3781 6.5 52 420.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Redlands 10 447 2069 4.6 19 206.9
Chapman 10 323 1561 4.8 28 156.1
La Verne 10 339 1470 4.3 14 147.0
Azusa Pacific 9 296 1056 3.6 8 117.3
Pomona-Pitzer 10 303 1054 3.5 5 105.4
Whittier 9 270 912 3.4 4 101.3
California Lutheran 10 301 974 3.2 12 97.4
Claremont-Mudd-Scripps 10 291 933 3.2 13 93.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Pomona-Pitzer 10 301 786 2.6 8 78.6
California Lutheran 10 334 882 2.6 4 88.2
Chapman 10 326 972 3.0 8 97.2
Redlands 10 251 1024 4.1 14 102.4
Claremont-Mudd-Scripps 10 319 1254 3.9 14 125.4
La Verne 10 369 1769 4.8 16 176.9
Azusa Pacific 9 360 1617 4.5 15 179.7
Whittier 9 370 2060 5.6 35 228.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Pomona-Pitzer 10 249 397 9 62.7 2307 5.8 20 230.7
Chapman 10 181 296 11 61.1 2233 7.5 12 223.3
Claremont-Mudd-Scripps 10 165 250 4 66.0 2228 8.9 17 222.8
California Lutheran 10 169 281 10 60.1 2197 7.8 20 219.7
Redlands 10 173 275 8 62.9 2005 7.3 21 200.5
La Verne 10 177 297 4 59.6 1777 6.0 13 177.7
Whittier 9 113 241 16 46.9 1183 4.9 5 131.4
Azusa Pacific 9 70 153 8 45.8 627 4.1 3 69.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Claremont-Mudd-Scripps 10 165 250 4 66.0 2228 17 160.1
Redlands 10 173 275 8 62.9 2005 21 143.5
California Lutheran 10 169 281 10 60.1 2197 20 142.2
Chapman 10 181 296 11 61.1 2233 12 130.5
Pomona-Pitzer 10 249 397 9 62.7 2307 20 123.6
La Verne 10 177 297 4 59.6 1777 13 121.6
Whittier 9 113 241 16 46.9 1183 5 81.7
Azusa Pacific 9 70 153 8 45.8 627 3 76.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
La Verne 10 124 235 8 52.8 1485 6.3 13 148.5
Azusa Pacific 9 130 209 5 62.2 1533 7.3 15 170.3
California Lutheran 10 186 340 12 54.7 1897 5.6 11 189.7
Whittier 9 152 214 5 71.0 1721 8.0 17 191.2
Chapman 10 190 313 9 60.7 1945 6.2 9 194.5
Redlands 10 169 297 8 56.9 2044 6.9 16 204.4
Pomona-Pitzer 10 171 302 7 56.6 2171 7.2 15 217.1
Claremont-Mudd-Scripps 10 189 308 12 61.4 2178 7.1 13 217.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
California Lutheran 10 186 340 12 54.7 1897 11 105.2
Chapman 10 190 313 9 60.7 1945 9 116.6
La Verne 10 124 235 8 52.8 1485 13 117.3
Claremont-Mudd-Scripps 10 189 308 12 61.4 2178 13 126.9
Redlands 10 169 297 8 56.9 2044 16 127.1
Pomona-Pitzer 10 171 302 7 56.6 2171 15 128.8
Azusa Pacific 9 130 209 5 62.2 1533 15 142.7
Whittier 9 152 214 5 71.0 1721 17 160.1

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Chapman 10 29 759 0 26.2
Azusa Pacific 9 42 900 0 21.4
Pomona-Pitzer 10 36 722 1 20.1
California Lutheran 10 32 632 0 19.8
Claremont-Mudd-Scripps 10 29 548 0 18.9
Redlands 10 27 496 0 18.4
Whittier 9 47 843 0 17.9
La Verne 10 28 467 0 16.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Chapman 10 21 269 2 12.8
California Lutheran 10 20 242 0 12.1
Redlands 10 17 196 0 11.5
Claremont-Mudd-Scripps 10 14 150 0 10.7
Whittier 9 5 43 0 8.6
La Verne 10 15 116 0 7.7
Azusa Pacific 9 10 71 0 7.1
Pomona-Pitzer 10 19 103 0 5.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Claremont-Mudd-Scripps 10 56 3386 60.5 798 13 40.4
Pomona-Pitzer 10 41 2538 61.9 710 7 40.3
California Lutheran 10 58 3528 60.8 621 26 38.9
Azusa Pacific 9 25 1402 56.1 415 2 37.5
Chapman 10 58 3157 54.4 944 3 36.9
Redlands 10 52 2687 51.7 749 4 35.3
La Verne 10 43 2343 54.5 798 4 33.6
Whittier 9 18 871 48.4 336 2 26.9
PAT
PAT
Index Team MADE-ATT PCT
Claremont-Mudd-Scripps 27-27 1.000
Pomona-Pitzer 28-28 1.000
Redlands 38-39 .974
Azusa Pacific 9-10 .900
Whittier 7-8 .875
Chapman 33-38 .868
La Verne 23-27 .852
California Lutheran 26-32 .813
Field Goals
Field Goals
Index Team MADE-ATT PCT
Chapman 7-8 .875
Claremont-Mudd-Scripps 14-18 .778
Azusa Pacific 6-8 .750
California Lutheran 12-17 .706
La Verne 5-8 .625
Pomona-Pitzer 4-9 .444
Whittier 2-5 .400
Redlands 2-7 .286
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Claremont-Mudd-Scripps 10 37 1438 38.9 29 .8 2 13 37.0
Chapman 10 34 1379 40.6 94 2.8 4 5 35.4
La Verne 10 37 1368 37.0 75 2.0 0 6 34.9
Azusa Pacific 9 46 1793 39.0 176 3.8 1 7 34.7
California Lutheran 10 35 1325 37.9 134 3.8 0 3 34.0
Pomona-Pitzer 10 52 1998 38.4 329 6.3 1 10 31.7
Redlands 10 36 1148 31.9 69 1.9 1 9 29.4
Whittier 9 48 1599 33.3 311 6.5 0 5 26.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Chapman 10 7 37
California Lutheran 10 13 90
La Verne 10 15 98
Whittier 9 15 110
Azusa Pacific 9 19 103
Pomona-Pitzer 10 20 113
Redlands 10 20 110
Claremont-Mudd-Scripps 10 22 154
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Claremont-Mudd-Scripps 10 12 182 2 15.2
California Lutheran 10 12 214 3 17.8
Chapman 10 9 108 0 12.0
La Verne 10 8 111 1 13.9
Redlands 10 8 128 1 16.0
Pomona-Pitzer 10 7 114 1 16.3
Azusa Pacific 9 5 11 0 2.2
Whittier 9 5 42 0 8.4
Sacks By
Sacks By
Index Team G NO YDS
Chapman 10 31 195
California Lutheran 10 31 179
Claremont-Mudd-Scripps 10 15 102
Redlands 10 14 83
Pomona-Pitzer 10 13 85
Azusa Pacific 9 10 65
La Verne 10 9 61
Whittier 9 7 63
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
California Lutheran 10 13 1.30
Pomona-Pitzer 10 7 0.70
Claremont-Mudd-Scripps 10 6 0.60
Azusa Pacific 9 6 0.67
Chapman 10 5 0.50
Redlands 10 5 0.50
Whittier 9 4 0.44
La Verne 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
California Lutheran 10 10 94 1.00
Whittier 9 6 14 0.67
Claremont-Mudd-Scripps 10 5 0 0.50
Pomona-Pitzer 10 5 0 0.50
Azusa Pacific 9 5 0 0.56
Chapman 10 3 0 0.30
Redlands 10 3 38 0.30
La Verne 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Redlands 10 120 88 13 221 22.1
Chapman 10 93 103 12 208 20.8
Pomona-Pitzer 10 61 110 18 189 18.9
La Verne 10 85 87 11 183 18.3
California Lutheran 10 52 97 14 163 16.3
Claremont-Mudd-Scripps 10 57 93 12 162 16.2
Whittier 9 54 51 8 113 12.6
Azusa Pacific 9 60 27 10 97 10.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Redlands 10 73 159 45.9
Claremont-Mudd-Scripps 10 57 125 45.6
Chapman 10 48 117 41.0
La Verne 10 55 135 40.7
California Lutheran 10 50 130 38.5
Pomona-Pitzer 10 54 152 35.5
Whittier 9 33 117 28.2
Azusa Pacific 9 26 106 24.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
California Lutheran 10 12 19 63.2
Redlands 10 18 32 56.3
Chapman 10 11 22 50.0
Claremont-Mudd-Scripps 10 3 7 42.9
Pomona-Pitzer 10 9 23 39.1
Azusa Pacific 9 7 19 36.8
La Verne 10 11 30 36.7
Whittier 9 9 27 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Pomona-Pitzer 10 47 88 10 145 14.5
Redlands 10 60 84 7 151 15.1
La Verne 10 92 63 13 168 16.8
Chapman 10 58 92 22 172 17.2
California Lutheran 10 57 97 20 174 17.4
Claremont-Mudd-Scripps 10 74 101 10 185 18.5
Azusa Pacific 9 95 76 14 185 20.6
Whittier 9 121 83 12 216 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Pomona-Pitzer 10 42 138 30.4
Redlands 10 38 118 32.2
Chapman 10 49 151 32.5
California Lutheran 10 56 155 36.1
La Verne 10 54 135 40.0
Claremont-Mudd-Scripps 10 52 128 40.6
Azusa Pacific 9 56 119 47.1
Whittier 9 51 101 50.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Pomona-Pitzer 10 7 21 33.3
Redlands 10 8 22 36.4
Chapman 10 12 26 46.2
La Verne 10 12 26 46.2
Claremont-Mudd-Scripps 10 14 29 48.3
California Lutheran 10 11 21 52.4
Azusa Pacific 9 11 21 52.4
Whittier 9 11 18 61.1

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Claremont-Mudd-Scripps 10 37 312 31.2
Whittier 9 51 399 44.3
La Verne 10 54 468 46.8
Azusa Pacific 9 53 448 49.8
Redlands 10 55 518 51.8
Pomona-Pitzer 10 59 560 56.0
California Lutheran 10 57 570 57.0
Chapman 10 66 652 65.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Chapman 10 40-43 93 34 25/9 6-7 1 0 1
Redlands 10 29-39 74.4 27 16/11 2-6 2 1 3
Pomona-Pitzer 10 22-35 62.9 18 4/14 4-7 1 0 6
Claremont-Mudd-Scripps 10 27-33 81.8 17 11/6 10-13 1 0 1
California Lutheran 10 26-29 89.7 17 10/7 9-11 0 0 1
La Verne 10 23-29 79.3 18 9/9 5-6 1 1 3
Azusa Pacific 9 12-17 70.6 7 6/1 5-6 2 0 2
Whittier 9 4-7 57.1 3 2/1 1-2 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Redlands 10 332:02 33:12
Pomona-Pitzer 10 298:28 29:50
La Verne 10 297:25 29:44
Claremont-Mudd-Scripps 10 292:42 29:16
Chapman 10 289:30 28:57
Azusa Pacific 9 256:45 28:31
California Lutheran 10 283:59 28:23
Whittier 9 249:26 27:42
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
California Lutheran 10 64 639 63.9
Chapman 10 66 571 57.1
Pomona-Pitzer 10 64 570 57.0
La Verne 10 60 526 52.6
Claremont-Mudd-Scripps 10 52 453 45.3
Azusa Pacific 9 40 401 44.6
Redlands 10 52 423 42.3
Whittier 9 44 321 35.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
California Lutheran 10 17-32 53.1 11 4/7 6-11 3 2 3
Chapman 10 16-22 72.7 7 4/3 9-13 0 1 0
Claremont-Mudd-Scripps 10 22-28 78.6 20 13/7 2-4 0 1 3
Whittier 9 39-46 84.8 34 24/10 5-5 4 0 3
Pomona-Pitzer 10 18-21 85.7 13 8/5 5-7 0 0 1
Redlands 10 25-29 86.2 19 11/8 6-8 0 1 1
Azusa Pacific 9 32-37 86.5 24 14/10 8-10 1 0 1
La Verne 10 22-25 88 18 12/6 4-5 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McCown,Tyler (La Verne) 10 166 866 5.2 7 49 86.6
Mitchell III,Mark (Redlands) 10 171 804 4.7 6 42 80.4
Huss,Fischer (Chapman) 9 95 584 6.1 9 38 64.9
Cooper Nixon (Claremont-Mudd-Scripps) 9 122 524 4.3 5 54 58.2
Keyes,Ashton (Whittier) 7 93 380 4.1 1 43 54.3
Bowie,Taylor (Redlands) 8 71 429 6.0 5 52 53.6
Rodenbaugh,Mitchell (Pomona-Pitzer) 8 67 385 5.7 2 41 48.1
Latu,Andrew (Chapman) 10 100 421 4.2 6 58 42.1
Torres,Jakai (Redlands) 9 64 366 5.7 3 42 40.7
Barbadillo,Jordan (California Lutheran) 9 89 348 3.9 1 33 38.7
Gilbert,John (California Lutheran) 10 87 381 4.4 4 47 38.1
Dragomer,Brennan (Pomona-Pitzer) 10 90 375 4.2 2 29 37.5
Hernandez,Jordan (La Verne) 10 80 375 4.7 3 57 37.5
Owen Walz (Claremont-Mudd-Scripps) 10 64 321 5.0 4 37 32.1
Wright,Demarion (Azusa Pacific) 6 36 166 4.6 2 19 27.7
Padilla,Julius (Whittier) 6 36 138 3.8 2 10 23.0
Brandt,Eli (Chapman) 10 51 229 4.5 8 20 22.9
Mitchell,Aaron (Azusa Pacific) 9 43 180 4.2 0 31 20.0
Bates,Tyron (Azusa Pacific) 8 29 159 5.5 0 20 19.9
Catalano,Dominick (Pomona-Pitzer) 10 71 151 2.1 1 14 15.1
Schmidt,Tobey (Redlands) 10 58 137 2.4 3 41 13.7
Cervantes,Matai (Redlands) 8 23 109 4.7 0 16 13.6
Jones,OJ (Azusa Pacific) 8 21 96 4.6 0 14 12.0
Tagaloa,Noah (Chapman) 9 30 105 3.5 0 10 11.7
Fogg,Tyler (Azusa Pacific) 6 8 70 8.8 1 40 11.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Farley,Joe (California Lutheran) 10 167 276 10 60.5 2192 20 66 219.2 143.9
Robert Litscher (Claremont-Mudd-Scripps) 10 159 238 4 66.8 2180 17 71 218.0 164.0
Brandt,Eli (Chapman) 10 157 257 10 61.1 1866 9 53 186.6 125.9
Schmidt,Tobey (Redlands) 10 160 253 7 63.2 1847 19 65 184.7 143.8
Catalano,Dominick (Pomona-Pitzer) 10 164 259 3 63.3 1503 11 57 150.3 123.8
Mertz,James (Whittier) 6 68 133 9 51.1 736 4 59 122.7 94.0
Rudden,Brian (La Verne) 10 107 173 2 61.8 1076 8 49 107.6 127.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Noah Macapulay (Claremont-Mudd-Scripps) 10 57 781 7 71 13.7 5.7 78.1
Woodworth,Tyler (California Lutheran) 10 45 715 8 42 15.9 4.5 71.5
Bruce,Jason (Chapman) 9 39 601 4 46 15.4 4.3 66.8
Merkel,TeNorris (California Lutheran) 10 37 626 5 66 16.9 3.7 62.6
Rumsey,Jimmy (La Verne) 9 47 547 7 44 11.6 5.2 60.8
Sobota,Jack (Pomona-Pitzer) 10 37 586 6 57 15.8 3.7 58.6
Quintin Craig (Claremont-Mudd-Scripps) 10 32 569 4 66 17.8 3.2 56.9
Lacy,Roshawn (Redlands) 10 39 529 6 55 13.6 3.9 52.9
Manzano,Brendon (Chapman) 10 39 422 2 31 10.8 3.9 42.2
Borrayo,Julian (Redlands) 10 28 414 1 50 14.8 2.8 41.4
Henjum,Kash (Chapman) 10 38 413 3 32 10.9 3.8 41.3
Dragomer,Brennan (Pomona-Pitzer) 10 57 341 2 58 6.0 5.7 34.1
Solaita,Brandon (Whittier) 8 23 272 2 41 11.8 2.9 34.0
James Ryan (Claremont-Mudd-Scripps) 10 15 271 2 39 18.1 1.5 27.1
Don,Eddie (Whittier) 9 24 235 1 38 9.8 2.7 26.1
Walter,Tyson (La Verne) 7 18 182 0 31 10.1 2.6 26.0
Allen,Noah (La Verne) 10 25 249 1 36 10.0 2.5 24.9
Bernardino,Maddox (California Lutheran) 9 21 223 1 43 10.6 2.3 24.8
Daley,Broghan (Pomona-Pitzer) 10 25 244 1 33 9.8 2.5 24.4
Jaden Rattay (Claremont-Mudd-Scripps) 10 12 231 1 60 19.3 1.2 23.1
Irons,Jackson (Pomona-Pitzer) 10 24 224 1 33 9.3 2.4 22.4
Sarmiento,Robert (Azusa Pacific) 8 18 179 0 27 9.9 2.3 22.4
Ropke,Ronald (La Verne) 10 16 223 1 49 13.9 1.6 22.3
Conneely,Connor (Pomona-Pitzer) 9 20 193 3 30 9.7 2.2 21.4
Huss,Fischer (Chapman) 9 16 188 0 53 11.8 1.8 20.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Sean Lee (Claremont-Mudd-Scripps) 10 0 14 27 0 69 6.9
Huss,Fischer (Chapman) 9 9 0 0 0 54 6.0
Nichols,Carson (Chapman) 10 0 7 29 0 50 5.0
Brandt,Eli (Chapman) 10 8 0 0 0 48 4.8
Woodworth,Tyler (California Lutheran) 10 8 0 0 0 48 4.8
McCown,Tyler (La Verne) 10 8 0 0 0 48 4.8
Rumsey,Jimmy (La Verne) 9 7 0 0 0 42 4.7
Bowie,Taylor (Redlands) 8 6 0 0 0 36 4.5
Noah Macapulay (Claremont-Mudd-Scripps) 10 7 0 0 0 42 4.2
Mitchell III,Mark (Redlands) 10 7 0 0 0 42 4.2
Streidl,Aidan (Pomona-Pitzer) 10 0 4 28 0 40 4.0
Montegna,Matthew (California Lutheran) 8 0 3 21 0 30 3.8
Latu,Andrew (Chapman) 10 6 0 0 0 36 3.6
Sobota,Jack (Pomona-Pitzer) 10 6 0 0 0 36 3.6
Lacy,Roshawn (Redlands) 10 6 0 0 0 36 3.6
Bruce,Jason (Chapman) 9 5 0 0 1 32 3.6
Cooper Nixon (Claremont-Mudd-Scripps) 9 5 0 0 1 32 3.6
Cuevas,Jacob (La Verne) 10 0 5 18 0 33 3.3
Rodenbaugh,Mitchell (Pomona-Pitzer) 8 4 0 0 0 24 3.0
Farley,Joe (California Lutheran) 10 5 0 0 0 30 3.0
Merkel,TeNorris (California Lutheran) 10 5 0 0 0 30 3.0
Nolan,Tyler (Azusa Pacific) 9 0 6 9 0 27 3.0
Buchenau,Nicholas (Pomona-Pitzer) 9 4 0 0 0 24 2.7
Quintin Craig (Claremont-Mudd-Scripps) 10 4 0 0 0 24 2.4
Robert Litscher (Claremont-Mudd-Scripps) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Sean Lee (Claremont-Mudd-Scripps) 10 27 27 14 18 69 6.9
Nichols,Carson (Chapman) 10 29 32 7 8 50 5.0
Streidl,Aidan (Pomona-Pitzer) 10 28 28 4 9 40 4.0
Cuevas,Jacob (La Verne) 10 18 21 5 8 33 3.3
Montegna,Matthew (California Lutheran) 8 21 27 3 6 30 3.8
Nolan,Tyler (Azusa Pacific) 9 9 10 6 8 27 3.0
Armendariz,Dylan (California Lutheran) 9 0 0 7 9 21 2.3
Ozeta,Dominic (Redlands) 10 11 11 1 6 14 1.4
Yado,Preston (Whittier) 10 7 8 2 5 13 1.3
Brandt,Eli (Chapman) 10 0 0 0 0 0 .0
Dewar,Trenton (Chapman) 9 0 0 0 0 0 .0
Jake Son (Claremont-Mudd-Scripps) 9 0 0 0 0 0 .0
Robert Litscher (Claremont-Mudd-Scripps) 10 0 0 0 0 0 .0
Cooper Nixon (Claremont-Mudd-Scripps) 9 0 0 0 0 0 .0
Tyler Chelew (Claremont-Mudd-Scripps) 9 0 0 0 0 0 .0
Evan Gerber (Claremont-Mudd-Scripps) 10 0 0 0 0 0 .0
Vaughn,Ben (Pomona-Pitzer) 7 0 0 0 0 0 .0
Farley,Joe (California Lutheran) 10 0 0 0 0 0 .0
Taylor,Kaden (California Lutheran) 9 0 0 0 0 0 .0
Ropke,Ronald (La Verne) 10 0 0 0 0 0 .0
Silber,Ethan (Whittier) 9 0 0 0 0 0 .0
Schmidt,Tobey (Redlands) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Huss,Fischer (Chapman) 9 9 9 0 0 0 54 6.0
Brandt,Eli (Chapman) 10 8 8 0 0 4 48 4.8
Woodworth,Tyler (California Lutheran) 10 8 0 8 0 0 48 4.8
McCown,Tyler (La Verne) 10 8 7 1 0 0 48 4.8
Rumsey,Jimmy (La Verne) 9 7 0 7 0 0 42 4.7
Bowie,Taylor (Redlands) 8 6 5 1 0 0 36 4.5
Noah Macapulay (Claremont-Mudd-Scripps) 10 7 0 7 0 0 42 4.2
Mitchell III,Mark (Redlands) 10 7 6 1 0 0 42 4.2
Latu,Andrew (Chapman) 10 6 6 0 0 0 36 3.6
Sobota,Jack (Pomona-Pitzer) 10 6 0 6 0 0 36 3.6
Lacy,Roshawn (Redlands) 10 6 0 6 0 0 36 3.6
Bruce,Jason (Chapman) 9 5 0 4 1 0 32 3.6
Cooper Nixon (Claremont-Mudd-Scripps) 9 5 5 0 0 1 32 3.6
Rodenbaugh,Mitchell (Pomona-Pitzer) 8 4 2 2 0 0 24 3.0
Farley,Joe (California Lutheran) 10 5 4 0 0 2 30 3.0
Merkel,TeNorris (California Lutheran) 10 5 0 5 0 0 30 3.0
Buchenau,Nicholas (Pomona-Pitzer) 9 4 0 4 0 0 24 2.7
Quintin Craig (Claremont-Mudd-Scripps) 10 4 0 4 0 0 24 2.4
Robert Litscher (Claremont-Mudd-Scripps) 10 4 4 0 0 0 24 2.4
Owen Walz (Claremont-Mudd-Scripps) 10 4 4 0 0 0 24 2.4
Dragomer,Brennan (Pomona-Pitzer) 10 4 2 2 0 0 24 2.4
Gilbert,John (California Lutheran) 10 4 4 0 0 0 24 2.4
Chavez,Bradley (California Lutheran) 10 4 0 4 0 0 24 2.4
Barnes,Nathaniel (Redlands) 8 3 0 3 0 0 18 2.3
Conneely,Connor (Pomona-Pitzer) 9 3 0 3 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
McKevitt,Ryan (Chapman) 7 8 229 0 48 28.6
Manzano,Brendon (Chapman) 10 17 398 0 45 23.4
Merkel,TeNorris (California Lutheran) 10 19 441 0 40 23.2
Irons,Jackson (Pomona-Pitzer) 10 15 345 1 100 23.0
Jones,OJ (Azusa Pacific) 8 19 434 0 73 22.8
Ropke,Ronald (La Verne) 10 13 280 0 36 21.5
Fogg,Tyler (Azusa Pacific) 6 8 170 0 42 21.3
Owen Walz (Claremont-Mudd-Scripps) 10 23 483 0 33 21.0
Treggs,Brandon (California Lutheran) 7 6 126 0 35 21.0
Irving,Donte (Whittier) 7 13 272 0 47 20.9
Daley,Broghan (Pomona-Pitzer) 10 18 352 0 41 19.6
Mitchell III,Mark (Redlands) 10 12 222 0 26 18.5
Rucker-Spears,Syree (Whittier) 8 20 363 0 28 18.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Manzano,Brendon (Chapman) 10 17 253 1 87 14.9
Rogozik,Zach (California Lutheran) 10 19 205 0 51 10.8
Jake Son (Claremont-Mudd-Scripps) 9 12 122 0 38 10.2
Rumsey,Jimmy (La Verne) 9 15 116 0 35 7.7
Irons,Jackson (Pomona-Pitzer) 10 17 79 0 18 4.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Farley,Joe (California Lutheran) 10 97 2192 324 2289 228.9
Robert Litscher (Claremont-Mudd-Scripps) 10 -10 2180 287 2170 217.0
Brandt,Eli (Chapman) 10 229 1866 308 2095 209.5
Schmidt,Tobey (Redlands) 10 137 1847 311 1984 198.4
Catalano,Dominick (Pomona-Pitzer) 10 151 1503 330 1654 165.4
Mertz,James (Whittier) 6 -6 736 161 730 121.7
Rudden,Brian (La Verne) 10 43 1076 200 1119 111.9
Hernandez,Jordan (La Verne) 10 375 701 204 1076 107.6
McCown,Tyler (La Verne) 10 866 0 166 866 86.6
Mitchell III,Mark (Redlands) 10 804 0 171 804 80.4
Huss,Fischer (Chapman) 9 584 0 95 584 64.9
Cooper Nixon (Claremont-Mudd-Scripps) 9 524 0 123 524 58.2
Valencia,Brandon (Azusa Pacific) 7 66 329 113 395 56.4
Keyes,Ashton (Whittier) 7 380 5 94 385 55.0
Bowie,Taylor (Redlands) 8 429 0 71 429 53.6
Rodenbaugh,Mitchell (Pomona-Pitzer) 8 385 0 67 385 48.1
Latu,Andrew (Chapman) 10 421 0 100 421 42.1
Torres,Jakai (Redlands) 9 366 0 64 366 40.7
Barbadillo,Jordan (California Lutheran) 9 348 0 89 348 38.7
Gilbert,John (California Lutheran) 10 381 0 87 381 38.1
Dragomer,Brennan (Pomona-Pitzer) 10 375 0 90 375 37.5
Owen Walz (Claremont-Mudd-Scripps) 10 321 0 64 321 32.1
Wright,Demarion (Azusa Pacific) 6 166 0 36 166 27.7
Padilla,Julius (Whittier) 6 138 0 36 138 23.0
Jackson,Keenan (Redlands) 7 77 81 30 158 22.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
