2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Chapman 10 41 4 36 1 0 0 296 29.6
Claremont-Mudd-Scripps 10 33 11 30 0 0 0 261 26.1
Pomona-Pitzer 11 35 8 30 1 0 1 268 24.4
California Lutheran 10 26 11 22 1 0 0 213 21.3
La Verne 10 27 5 26 0 0 0 203 20.3
Redlands 10 15 7 15 0 0 0 126 12.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Claremont-Mudd-Scripps 10 18 6 16 0 0 0 142 14.2
Chapman 10 27 6 21 2 0 0 205 20.5
Pomona-Pitzer 11 32 3 26 0 0 0 227 20.6
Redlands 10 27 10 25 0 0 0 217 21.7
California Lutheran 10 34 9 33 0 0 1 266 26.6
La Verne 10 51 12 47 1 0 0 391 39.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Chapman 10 1606 2315 675 3921 5.8 38 392.1
Claremont-Mudd-Scripps 10 1734 1597 601 3331 5.5 29 333.1
California Lutheran 10 1087 2098 663 3185 4.8 25 318.5
Pomona-Pitzer 11 1053 2407 679 3460 5.1 32 314.5
La Verne 10 906 2024 594 2930 4.9 25 293.0
Redlands 10 1338 1143 589 2481 4.2 15 248.1
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Claremont-Mudd-Scripps 10 984 1650 625 2634 4.2 16 263.4
Chapman 10 838 1921 573 2759 4.8 25 275.9
Redlands 10 1127 1903 653 3030 4.6 24 303.0
Pomona-Pitzer 11 1250 2437 695 3687 5.3 31 335.2
California Lutheran 10 1853 1628 621 3481 5.6 33 348.1
La Verne 10 2086 1868 671 3954 5.9 48 395.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Claremont-Mudd-Scripps 10 396 1734 4.4 17 173.4
Chapman 10 385 1606 4.2 17 160.6
Redlands 10 371 1338 3.6 10 133.8
California Lutheran 10 350 1087 3.1 12 108.7
Pomona-Pitzer 11 325 1053 3.2 9 95.7
La Verne 10 304 906 3.0 11 90.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Chapman 10 282 838 3.0 11 83.8
Claremont-Mudd-Scripps 10 345 984 2.9 9 98.4
Redlands 10 344 1127 3.3 13 112.7
Pomona-Pitzer 11 385 1250 3.2 8 113.6
California Lutheran 10 382 1853 4.9 19 185.3
La Verne 10 436 2086 4.8 26 208.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Chapman 10 183 290 7 63.1 2315 8.0 21 231.5
Pomona-Pitzer 11 214 354 11 60.5 2407 6.8 23 218.8
California Lutheran 10 186 313 12 59.4 2098 6.7 13 209.8
La Verne 10 148 290 18 51.0 2024 7.0 14 202.4
Claremont-Mudd-Scripps 10 102 205 7 49.8 1597 7.8 12 159.7
Redlands 10 105 218 12 48.2 1143 5.2 5 114.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Chapman 10 183 290 7 63.1 2315 21 149.2
Pomona-Pitzer 11 214 354 11 60.5 2407 23 132.8
Claremont-Mudd-Scripps 10 102 205 7 49.8 1597 12 127.7
California Lutheran 10 186 313 12 59.4 2098 13 121.8
La Verne 10 148 290 18 51.0 2024 14 113.2
Redlands 10 105 218 12 48.2 1143 5 88.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
California Lutheran 10 125 239 8 52.3 1628 6.8 14 162.8
Claremont-Mudd-Scripps 10 145 280 13 51.8 1650 5.9 7 165.0
La Verne 10 139 235 5 59.1 1868 7.9 22 186.8
Redlands 10 174 309 12 56.3 1903 6.2 11 190.3
Chapman 10 165 291 16 56.7 1921 6.6 14 192.1
Pomona-Pitzer 11 201 310 10 64.8 2437 7.9 23 221.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Claremont-Mudd-Scripps 10 145 280 13 51.8 1650 7 100.3
Redlands 10 174 309 12 56.3 1903 11 112.0
Chapman 10 165 291 16 56.7 1921 14 117.0
California Lutheran 10 125 239 8 52.3 1628 14 122.2
Pomona-Pitzer 11 201 310 10 64.8 2437 23 148.9
La Verne 10 139 235 5 59.1 1868 22 152.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Chapman 10 34 793 0 23.3
Claremont-Mudd-Scripps 10 24 491 0 20.5
California Lutheran 10 41 813 0 19.8
Redlands 10 25 490 0 19.6
Pomona-Pitzer 11 34 664 0 19.5
La Verne 10 40 767 1 19.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
California Lutheran 10 11 197 0 17.9
Claremont-Mudd-Scripps 10 15 190 1 12.7
Chapman 10 27 278 1 10.3
Pomona-Pitzer 11 25 152 1 6.1
La Verne 10 6 35 0 5.8
Redlands 10 24 125 0 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Chapman 10 53 3208 60.5 701 12 41.6
Redlands 10 32 1947 60.8 455 9 39.6
Claremont-Mudd-Scripps 10 54 3089 57.2 751 8 39.6
Pomona-Pitzer 11 52 3203 61.6 851 16 37.5
La Verne 10 38 2260 59.5 774 3 37.1
California Lutheran 10 48 2674 55.7 514 16 36.7
PAT
PAT
Index Team MADE-ATT PCT
Redlands 15-15 1.000
La Verne 26-27 .963
California Lutheran 22-23 .957
Chapman 36-39 .923
Claremont-Mudd-Scripps 30-33 .909
Pomona-Pitzer 30-33 .909
Field Goals
Field Goals
Index Team MADE-ATT PCT
Pomona-Pitzer 8-10 .800
California Lutheran 11-15 .733
Claremont-Mudd-Scripps 11-17 .647
La Verne 5-8 .625
Chapman 4-7 .571
Redlands 7-13 .538
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Pomona-Pitzer 11 54 1996 37.0 77 1.4 3 21 34.4
California Lutheran 10 37 1381 37.3 183 4.9 0 6 32.4
Redlands 10 59 2070 35.1 149 2.5 1 15 32.2
Claremont-Mudd-Scripps 10 45 1672 37.2 265 5.9 3 10 29.9
Chapman 10 39 1339 34.3 157 4.0 3 16 28.8
La Verne 10 35 1137 32.5 323 9.2 1 2 22.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Claremont-Mudd-Scripps 10 16 79
Chapman 10 18 91
California Lutheran 10 20 119
La Verne 10 25 167
Pomona-Pitzer 11 27 160
Redlands 10 40 213
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Chapman 10 16 138 1 8.6
Claremont-Mudd-Scripps 10 13 189 3 14.5
Redlands 10 12 55 0 4.6
Pomona-Pitzer 11 10 135 2 13.5
California Lutheran 10 8 137 1 17.1
La Verne 10 5 65 0 13.0
Sacks By
Sacks By
Index Team G NO YDS
Chapman 10 32 197
Claremont-Mudd-Scripps 10 27 144
California Lutheran 10 24 134
Pomona-Pitzer 11 20 123
La Verne 10 13 79
Redlands 10 9 31
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
California Lutheran 10 9 0.90
Redlands 10 8 0.80
La Verne 10 7 0.70
Chapman 10 7 0.70
Claremont-Mudd-Scripps 10 5 0.50
Pomona-Pitzer 11 4 0.36
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Redlands 10 9 1 0.90
Claremont-Mudd-Scripps 10 7 25 0.70
La Verne 10 7 77 0.70
Pomona-Pitzer 11 6 0 0.55
California Lutheran 10 6 10 0.60
Chapman 10 4 29 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Chapman 10 90 100 20 210 21.0
California Lutheran 10 74 100 17 191 19.1
Pomona-Pitzer 11 65 112 19 196 17.8
Claremont-Mudd-Scripps 10 92 64 18 174 17.4
La Verne 10 56 83 19 158 15.8
Redlands 10 65 50 15 130 13.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Chapman 10 62 136 45.6
Pomona-Pitzer 11 58 148 39.2
California Lutheran 10 52 140 37.1
Claremont-Mudd-Scripps 10 46 126 36.5
La Verne 10 45 124 36.3
Redlands 10 36 142 25.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Claremont-Mudd-Scripps 10 8 13 61.5
California Lutheran 10 16 27 59.3
Chapman 10 13 23 56.5
Pomona-Pitzer 11 10 19 52.6
La Verne 10 8 22 36.4
Redlands 10 8 26 30.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Claremont-Mudd-Scripps 10 66 71 14 151 15.1
Chapman 10 50 86 18 154 15.4
Pomona-Pitzer 11 70 97 19 186 16.9
Redlands 10 64 90 21 175 17.5
California Lutheran 10 87 76 23 186 18.6
La Verne 10 115 77 14 206 20.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Claremont-Mudd-Scripps 10 48 148 32.4
Pomona-Pitzer 11 55 153 35.9
Redlands 10 52 144 36.1
Chapman 10 46 125 36.8
La Verne 10 53 131 40.5
California Lutheran 10 55 127 43.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Chapman 10 5 15 33.3
Claremont-Mudd-Scripps 10 15 32 46.9
Pomona-Pitzer 11 12 24 50.0
Redlands 10 8 15 53.3
California Lutheran 10 11 19 57.9
La Verne 10 16 27 59.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Claremont-Mudd-Scripps 10 48 491 49.1
California Lutheran 10 54 516 51.6
La Verne 10 64 531 53.1
Pomona-Pitzer 11 65 589 53.5
Redlands 10 68 598 59.8
Chapman 10 82 792 79.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Chapman 10 32-40 80 28 16/12 4-6 0 1 4
Pomona-Pitzer 11 28-35 80 20 8/12 8-10 2 1 2
Claremont-Mudd-Scripps 10 24-32 75 18 14/4 6-8 3 1 1
California Lutheran 10 25-32 78.1 18 11/7 7-9 1 1 2
La Verne 10 22-28 78.6 17 9/8 5-6 3 1 1
Redlands 10 15-22 68.2 11 8/3 3-5 0 1 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Chapman 10 339:16 33:55
Redlands 10 309:01 30:54
California Lutheran 10 300:10 30:01
Claremont-Mudd-Scripps 10 293:48 29:22
La Verne 10 288:27 28:50
Pomona-Pitzer 11 291:34 26:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
La Verne 10 83 731 73.1
Pomona-Pitzer 11 79 745 67.7
California Lutheran 10 57 562 56.2
Chapman 10 51 513 51.3
Redlands 10 49 497 49.7
Claremont-Mudd-Scripps 10 57 456 45.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Pomona-Pitzer 11 23-34 67.6 20 8/12 3-6 0 2 4
Claremont-Mudd-Scripps 10 19-27 70.4 16 9/7 3-5 0 2 5
Chapman 10 18-25 72 14 7/7 4-6 0 2 2
Redlands 10 26-33 78.8 19 12/7 7-10 2 0 1
La Verne 10 44-51 86.3 33 24/9 10-13 1 1 1
California Lutheran 10 29-31 93.5 22 14/8 7-7 1 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Justin Edwards (Claremont-Mudd-Scripps) 10 227 1228 5.4 12 62 122.8
Ursino,Gio (Chapman) 10 189 917 4.9 6 49 91.7
Landless,Gabe (California Lutheran) 10 109 414 3.8 7 24 41.4
Isaia Alvarado (Redlands) 10 68 392 5.8 3 61 39.2
Pacheco,Tyler (Chapman) 10 76 380 5.0 7 27 38.0
Russo,Grady (Pomona-Pitzer) 11 107 401 3.7 4 28 36.5
Olicia-aramboles Calel (Redlands) 10 80 315 3.9 3 40 31.5
Perry,Malcom (La Verne) 8 53 232 4.4 2 30 29.0
Zackery,CJ (California Lutheran) 10 85 280 3.3 1 13 28.0
Walter Kuhlenkamp (Claremont-Mudd-Scripps) 10 71 255 3.6 1 30 25.5
Duckworth,Elijah (La Verne) 7 50 163 3.3 0 13 23.3
Casey,Jaden (California Lutheran) 10 83 186 2.2 3 39 18.6
Sumlin,JD (California Lutheran) 8 30 139 4.6 1 24 17.4
Hernandez,Jordan (La Verne) 8 43 123 2.9 2 22 15.4
Latu,Andrew (Chapman) 7 24 105 4.4 0 18 15.0
Susank,Jack (Pomona-Pitzer) 11 44 142 3.2 2 14 12.9
Wimmer,Quinten (Pomona-Pitzer) 11 36 139 3.9 0 11 12.6
Jayden Mckey (Redlands) 9 56 81 1.4 2 79 9.0
Jake Son (Claremont-Mudd-Scripps) 10 22 69 3.1 0 16 6.9
Deo Robinson (Redlands) 7 3 43 14.3 0 20 6.1
Rodenbaugh,Mitchell (Pomona-Pitzer) 11 22 52 2.4 0 7 4.7
Turner,Dylan (California Lutheran) 8 18 35 1.9 0 9 4.4
Peterman,Luke (Chapman) 7 20 28 1.4 2 31 4.0
Manzano,Brendon (Chapman) 9 3 28 9.3 0 25 3.1
Craig Hunter (Redlands) 10 1 26 26.0 0 26 2.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Casey,Jaden (California Lutheran) 10 184 310 12 59.4 2047 13 75 204.7 120.9
Russo,Grady (Pomona-Pitzer) 11 157 247 6 63.6 1881 18 54 171.0 146.7
Joey Yellen (Chapman) 8 114 178 5 64.0 1329 11 71 166.1 141.5
Rudden,Brian (La Verne) 10 107 218 13 49.1 1482 11 71 148.2 110.9
Walter Kuhlenkamp (Claremont-Mudd-Scripps) 10 79 160 6 49.4 1312 9 85 131.2 129.3
Jayden Mckey (Redlands) 9 62 138 11 44.9 681 3 60 75.7 77.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Cadam,Cade (California Lutheran) 10 66 1075 8 75 16.3 6.6 107.5
Rumsey,Jimmy (La Verne) 10 46 828 7 71 18.0 4.6 82.8
Wimmer,Quinten (Pomona-Pitzer) 11 62 728 8 42 11.7 5.6 66.2
McNaught-Thornton,Isaiah (La Verne) 8 17 406 3 70 23.9 2.1 50.8
Olson,Matthias (Pomona-Pitzer) 9 22 455 5 75 20.7 2.4 50.6
Ramos-Kamaka,Makena (La Verne) 10 39 446 0 44 11.4 3.9 44.6
Daniel Rosenberg (Claremont-Mudd-Scripps) 10 23 445 3 65 19.3 2.3 44.5
Wimmer,Sander (Pomona-Pitzer) 10 45 442 5 42 9.8 4.5 44.2
Lagemann,Gian (Chapman) 10 35 418 1 49 11.9 3.5 41.8
Anderson Cynkar (Claremont-Mudd-Scripps) 10 27 408 2 85 15.1 2.7 40.8
Mason Cotton (Claremont-Mudd-Scripps) 10 16 382 5 74 23.9 1.6 38.2
Zimmerman,Kade (Chapman) 10 22 372 5 71 16.9 2.2 37.2
Thompson,Desmond (California Lutheran) 10 35 305 2 35 8.7 3.5 30.5
Bruce,Jason (Chapman) 10 13 303 2 42 23.3 1.3 30.3
Adams,Amir (Chapman) 10 19 291 5 58 15.3 1.9 29.1
Biebel,Quentin (Chapman) 10 22 235 4 26 10.7 2.2 23.5
Evan Aguon (Redlands) 7 12 160 2 61 13.3 1.7 22.9
Evans,Taylor (California Lutheran) 10 23 226 0 27 9.8 2.3 22.6
Ursino,Gio (Chapman) 10 22 203 1 28 9.2 2.2 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Justin Edwards (Claremont-Mudd-Scripps) 10 12 0 0 0 72 7.2
Rich Brutto (Claremont-Mudd-Scripps) 10 0 10 29 0 59 5.9
Burgos,Daniel (California Lutheran) 10 0 11 22 0 55 5.5
Pacheco,Tyler (Chapman) 10 9 0 0 0 54 5.4
Hudson,Jax (Chapman) 10 0 4 36 0 48 4.8
Cadam,Cade (California Lutheran) 10 8 0 0 0 48 4.8
Ursino,Gio (Chapman) 10 7 0 0 1 44 4.4
Wimmer,Quinten (Pomona-Pitzer) 11 8 0 0 0 48 4.4
Rumsey,Jimmy (La Verne) 10 7 0 0 0 42 4.2
Landless,Gabe (California Lutheran) 10 7 0 0 0 42 4.2
Lopez,Jayson (La Verne) 10 0 5 26 0 41 4.1
Wimmer,Sander (Pomona-Pitzer) 10 6 0 0 1 38 3.8
Mason Cotton (Claremont-Mudd-Scripps) 10 6 0 0 0 36 3.6
Adams,Amir (Chapman) 10 6 0 0 0 36 3.6
Olson,Matthias (Pomona-Pitzer) 9 5 0 0 0 30 3.3
Zimmerman,Kade (Chapman) 10 5 0 0 0 30 3.0
Biebel,Quentin (Chapman) 10 4 0 0 0 24 2.4
McNaught-Thornton,Isaiah (La Verne) 8 3 0 0 0 18 2.3
Perry,Malcom (La Verne) 8 3 0 0 0 18 2.3
Russo,Grady (Pomona-Pitzer) 11 4 0 0 0 24 2.2
Walker,Jack (Pomona-Pitzer) 38 4 8 29 0 77 2.0
Daniel Rosenberg (Claremont-Mudd-Scripps) 10 3 0 0 0 18 1.8
Casey,Jaden (California Lutheran) 10 3 0 0 0 18 1.8
Olicia-aramboles Calel (Redlands) 10 3 0 0 0 18 1.8
Isaia Alvarado (Redlands) 10 3 0 0 0 18 1.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Rich Brutto (Claremont-Mudd-Scripps) 10 29 31 10 16 59 5.9
Burgos,Daniel (California Lutheran) 10 22 23 11 15 55 5.5
Walker,Jack (Pomona-Pitzer) 38 29 32 8 10 53 1.4
Hudson,Jax (Chapman) 10 36 38 4 7 48 4.8
Lopez,Jayson (La Verne) 10 26 27 5 8 41 4.1
Aida Petruescu (Redlands) 10 6 6 4 9 18 1.8
Dylan Sherman (Claremont-Mudd-Scripps) 10 1 2 1 1 4 .4
Susank,Jack (Pomona-Pitzer) 11 1 1 0 0 1 .1
Nichols,Carson (Chapman) 10 0 1 0 0 0 .0
Ursino,Gio (Chapman) 10 0 0 0 0 0 .0
Joey Yellen (Chapman) 8 0 0 0 0 0 .0
Russo,Grady (Pomona-Pitzer) 11 0 0 0 0 0 .0
Casey,Jaden (California Lutheran) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Justin Edwards (Claremont-Mudd-Scripps) 10 12 12 0 0 0 72 7.2
Pacheco,Tyler (Chapman) 10 9 7 2 0 0 54 5.4
Cadam,Cade (California Lutheran) 10 8 0 8 0 0 48 4.8
Ursino,Gio (Chapman) 10 7 6 1 0 1 44 4.4
Wimmer,Quinten (Pomona-Pitzer) 11 8 0 8 0 0 48 4.4
Rumsey,Jimmy (La Verne) 10 7 0 7 0 0 42 4.2
Landless,Gabe (California Lutheran) 10 7 7 0 0 0 42 4.2
Wimmer,Sander (Pomona-Pitzer) 10 6 1 5 0 0 38 3.8
Mason Cotton (Claremont-Mudd-Scripps) 10 6 0 5 1 0 36 3.6
Adams,Amir (Chapman) 10 6 0 5 1 0 36 3.6
Olson,Matthias (Pomona-Pitzer) 9 5 0 5 0 0 30 3.3
Zimmerman,Kade (Chapman) 10 5 0 5 0 0 30 3.0
Biebel,Quentin (Chapman) 10 4 0 4 0 0 24 2.4
McNaught-Thornton,Isaiah (La Verne) 8 3 0 3 0 0 18 2.3
Perry,Malcom (La Verne) 8 3 2 1 0 0 18 2.3
Russo,Grady (Pomona-Pitzer) 11 4 4 0 0 2 24 2.2
Walker,Jack (Pomona-Pitzer) 38 4 0 4 0 29 77 2.0
Daniel Rosenberg (Claremont-Mudd-Scripps) 10 3 0 3 0 0 18 1.8
Casey,Jaden (California Lutheran) 10 3 3 0 0 2 18 1.8
Olicia-aramboles Calel (Redlands) 10 3 3 0 0 0 18 1.8
Isaia Alvarado (Redlands) 10 3 3 0 0 0 18 1.8
Peterman,Luke (Chapman) 7 2 2 0 0 0 12 1.7
Evan Aguon (Redlands) 7 2 0 2 0 0 12 1.7
Hernandez,Jordan (La Verne) 8 2 2 0 0 0 12 1.5
Thompson,Desmond (California Lutheran) 10 2 0 2 0 0 14 1.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Ropke,Ronald (La Verne) 10 11 267 1 99 24.3
Manzano,Brendon (Chapman) 9 19 444 0 39 23.4
Thompson,Desmond (California Lutheran) 10 24 526 0 40 21.9
Allen,Noah (La Verne) 10 23 479 0 54 20.8
Lee,Duncan (Pomona-Pitzer) 11 23 455 0 77 19.8
Laufenberg,Nick (California Lutheran) 7 10 195 0 37 19.5
Jake Son (Claremont-Mudd-Scripps) 10 11 200 0 28 18.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Thompson,Desmond (California Lutheran) 10 11 183 0 38 16.6
Adams,Amir (Chapman) 10 23 243 1 60 10.6
Lee,Duncan (Pomona-Pitzer) 11 23 114 0 23 5.0
Joseph Rosales (Redlands) 9 16 75 0 20 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Casey,Jaden (California Lutheran) 10 186 2047 393 2233 223.3
Russo,Grady (Pomona-Pitzer) 11 401 1881 354 2282 207.5
Joey Yellen (Chapman) 8 12 1329 190 1341 167.6
Walter Kuhlenkamp (Claremont-Mudd-Scripps) 10 255 1312 231 1567 156.7
Rudden,Brian (La Verne) 10 -86 1482 239 1396 139.6
Justin Edwards (Claremont-Mudd-Scripps) 10 1228 17 230 1245 124.5
Peterman,Luke (Chapman) 7 28 838 108 866 123.7
Ursino,Gio (Chapman) 10 917 0 189 917 91.7
Jayden Mckey (Redlands) 9 81 681 194 762 84.7
Hernandez,Jordan (La Verne) 8 123 260 80 383 47.9
Landless,Gabe (California Lutheran) 10 414 0 109 414 41.4
Pacheco,Tyler (Chapman) 10 380 33 80 413 41.3
Isaia Alvarado (Redlands) 10 392 0 68 392 39.2
Olicia-aramboles Calel (Redlands) 10 315 0 80 315 31.5
Perry,Malcom (La Verne) 8 232 0 53 232 29.0
Zackery,CJ (California Lutheran) 10 280 0 85 280 28.0
Duckworth,Elijah (La Verne) 7 163 0 50 163 23.3
Sumlin,JD (California Lutheran) 8 139 0 30 139 17.4
Wimmer,Quinten (Pomona-Pitzer) 11 139 48 40 187 17.0
Latu,Andrew (Chapman) 7 105 0 24 105 15.0
Susank,Jack (Pomona-Pitzer) 11 142 0 44 142 12.9
Wimmer,Sander (Pomona-Pitzer) 10 16 75 16 91 9.1
Jake Son (Claremont-Mudd-Scripps) 10 69 0 22 69 6.9
Deo Robinson (Redlands) 7 43 0 3 43 6.1
Rodenbaugh,Mitchell (Pomona-Pitzer) 11 52 0 22 52 4.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Justin Edwards (Claremont-Mudd-Scripps) 10 1228 87 0 0 1315 131.5
Ursino,Gio (Chapman) 10 917 203 0 0 1120 112.0
Cadam,Cade (California Lutheran) 10 0 1075 0 0 1075 107.5
Thompson,Desmond (California Lutheran) 10 14 305 183 526 1028 102.8
Rumsey,Jimmy (La Verne) 10 0 828 29 0 857 85.7
Wimmer,Quinten (Pomona-Pitzer) 11 139 728 0 0 867 78.8
Manzano,Brendon (Chapman) 9 28 170 0 444 642 71.3
Lagemann,Gian (Chapman) 10 10 418 31 133 592 59.2
Pacheco,Tyler (Chapman) 10 380 143 0 54 577 57.7
Adams,Amir (Chapman) 10 0 291 243 14 548 54.8
Mason Cotton (Claremont-Mudd-Scripps) 10 10 382 135 0 527 52.7
Lee,Duncan (Pomona-Pitzer) 11 0 0 114 455 569 51.7
Olson,Matthias (Pomona-Pitzer) 9 0 455 0 0 455 50.6
McNaught-Thornton,Isaiah (La Verne) 8 -5 406 0 0 401 50.1
Allen,Noah (La Verne) 10 0 0 6 479 485 48.5
Wimmer,Sander (Pomona-Pitzer) 10 16 442 0 0 458 45.8
Ramos-Kamaka,Makena (La Verne) 10 0 446 0 0 446 44.6
Landless,Gabe (California Lutheran) 10 414 14 14 0 442 44.2
Daniel Rosenberg (Claremont-Mudd-Scripps) 10 -4 445 0 0 441 44.1
Isaia Alvarado (Redlands) 10 392 26 0 0 418 41.8
Cal Breen (Redlands) 10 0 184 37 190 411 41.1
Anderson Cynkar (Claremont-Mudd-Scripps) 10 0 408 0 0 408 40.8
Olicia-aramboles Calel (Redlands) 10 315 6 0 68 389 38.9
Zimmerman,Kade (Chapman) 10 0 372 0 0 372 37.2
Russo,Grady (Pomona-Pitzer) 11 401 0 0 0 401 36.5

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Howie,Kyle (California Lutheran) 10 36 1381 0 6 0 7 0 49 38.4
Samuel Brewer (Claremont-Mudd-Scripps) 10 45 1672 3 10 0 21 2 54 37.2
Nichols,Carson (Chapman) 10 36 1339 3 16 0 15 1 56 37.2
Aida Petruescu (Redlands) 10 59 2070 1 15 0 14 3 57 35.1
Ford,Kolten (La Verne) 10 32 1075 1 2 0 3 0 48 33.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Burgos,Daniel (California Lutheran) 10 11 15 73.3 1.1 50
Rich Brutto (Claremont-Mudd-Scripps) 10 10 16 62.5 1.0 51
Lopez,Jayson (La Verne) 10 5 8 62.5 .5 36
Hudson,Jax (Chapman) 10 4 7 57.1 .4 26
Aida Petruescu (Redlands) 10 4 9 44.4 .4 47
Walker,Jack (Pomona-Pitzer) 38 8 10 80.0 .2 39
Dylan Sherman (Claremont-Mudd-Scripps) 10 1 1 100.0 .1 29

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Zepeda,Vicente (La Verne) 10 53 44 11 97 9.7 0
Moore,De Lante' (La Verne) 9 48 38 40 86 9.6 4.5
McConnell,Thomas (Pomona-Pitzer) 11 66 28 15 94 8.5 1
Serrano,Diego (California Lutheran) 10 51 29 8 80 8.0 1
Terriquez,Alexander (Chapman) 10 56 21 55 77 7.7 5.5
Joey Asta (Claremont-Mudd-Scripps) 10 40 30 31 70 7.0 6
Craig Hunter (Redlands) 10 52 17 23 69 6.9 2
Martin,Devin (La Verne) 10 27 33 17 60 6.0 1
Frey,Jake (California Lutheran) 10 28 30 0 58 5.8 0
Gorman,David (Pomona-Pitzer) 11 41 22 5 63 5.7 0
Orta,Arthur (California Lutheran) 8 19 23 4 42 5.3 0
Maximus Susi (Redlands) 10 30 19 7 49 4.9 0
Matt Lising (Redlands) 9 33 11 5 44 4.9 0
Hall,Hunter (California Lutheran) 10 23 25 33 48 4.8 7
Varney,Braeden (La Verne) 10 21 26 12 47 4.7 2.5
Gaudi,Jacob (Chapman) 10 34 11 1 45 4.5 0
Hurley,Blake (California Lutheran) 10 25 20 27 45 4.5 2
Juarez,Max (California Lutheran) 10 28 17 28 45 4.5 3.5
Ellis IV,Agenhart (California Lutheran) 10 24 20 0 44 4.4 0
George Kruger (Claremont-Mudd-Scripps) 10 22 20 9 42 4.2 1
Donato,Harrison (Chapman) 9 26 11 10 37 4.1 1
Sieben,Kyle (Chapman) 10 25 16 30 41 4.1 3.5
Jaeden Thorn (Redlands) 10 26 14 19 40 4.0 3
Chase Hunter (Redlands) 10 28 12 1 40 4.0 0
Cole Smith (Redlands) 10 27 13 10 40 4.0 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Moore,De Lante' (La Verne) 9 10 4 40 12.0 1.33
Zimmerman,Tate (Chapman) 10 11 4 53 13.0 1.30
Joey Asta (Claremont-Mudd-Scripps) 10 9 4 31 11.0 1.10
Michael Houk (Claremont-Mudd-Scripps) 10 10 1 30 10.5 1.05
Terriquez,Alexander (Chapman) 10 8 4 55 10.0 1.00
