2026 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
California Lutheran 14 43 7 3.071 .50 2.57 2 3 299 48 .865 106
Pomona-Pitzer 13 33 6 2.538 .46 2.08 1 1 281 34 .842 53
Claremont-Mudd-Scripps 12 27 7 2.250 .58 1.67 0 0 234 40 .848 65
Occidental 12 17 16 1.417 1.33 0.09 2 2 145 57 .775 48
La Verne 12 16 16 1.333 1.33 0.00 0 0 102 73 .816 53
Chapman 13 15 17 1.154 1.31 -0.16 0 0 215 62 .776 62
Redlands 12 10 27 .833 2.25 -1.42 1 1 114 110 .800 36
Whittier 12 9 24 .750 2.00 -1.25 1 1 150 87 .784 45
Caltech 12 1 51 .083 4.25 -4.17 0 0 37 98 .653 11

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Caltech 12 37 35 5 11 0/0 0/0
California Lutheran 14 299 97 24 106 3/2 8/1
Pomona-Pitzer 13 281 59 35 53 1/1 2/0
Claremont-Mudd-Scripps 12 234 71 26 65 0/0 5/0
Chapman 13 215 120 26 62 0/0 8/0
Whittier 12 150 80 19 45 1/1 4/0
Occidental 12 145 97 17 48 2/2 7/1
Redlands 12 114 85 14 36 1/1 3/0
La Verne 12 102 110 27 53 0/0 6/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Pomona-Pitzer 13 281 21.62 145 11.15
Claremont-Mudd-Scripps 12 234 19.50 126 10.50
California Lutheran 14 299 21.36 142 10.14
Chapman 13 215 16.54 106 8.15
Occidental 12 145 12.08 66 5.50
Whittier 12 150 12.50 63 5.25
La Verne 12 102 8.50 57 4.75
Redlands 12 114 9.50 53 4.42
Caltech 12 37 3.08 22 1.83

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
California Lutheran 14 43 32 118 8.43
Pomona-Pitzer 13 33 21 87 6.69
Claremont-Mudd-Scripps 12 27 22 76 6.33
Occidental 12 17 14 48 4.00
La Verne 12 16 9 41 3.42
Chapman 13 15 11 41 3.15
Redlands 12 10 7 27 2.25
Whittier 12 9 4 22 1.83
Caltech 12 1 1 3 .25

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
California Lutheran 14 43 3.071 12 1 12 0
Pomona-Pitzer 13 33 2.538 10 0 11 0
Claremont-Mudd-Scripps 12 27 2.250 5 0 10 0
Occidental 12 17 1.417 5 2 6 0
La Verne 12 16 1.333 5 4 4 0
Chapman 13 15 1.154 6 0 5 0
Redlands 12 10 .833 3 0 4 0
Whittier 12 9 .750 3 0 3 0
Caltech 12 1 .083 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
California Lutheran 14 32 2.286
Claremont-Mudd-Scripps 12 22 1.833
Pomona-Pitzer 13 21 1.615
Occidental 12 14 1.167
Chapman 13 11 .846
La Verne 12 9 .750
Redlands 12 7 .583
Whittier 12 4 .333
Caltech 12 1 .083

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Pomona-Pitzer 13 6 .46 1170:00 0.46
California Lutheran 14 7 .50 1260:00 0.50
Claremont-Mudd-Scripps 12 7 .58 1080:00 0.58
Chapman 13 17 1.31 1170:00 1.31
Occidental 12 16 1.33 1080:00 1.33
La Verne 12 16 1.33 1035:00 1.39
Whittier 12 24 2.00 1080:00 2.00
Redlands 12 27 2.25 1080:00 2.25
Caltech 12 51 4.25 1080:00 4.25

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Redlands 12 110 .800 9.17 1 .083
Caltech 12 98 .653 8.17 0 .000
Whittier 12 87 .784 7.25 2 .167
La Verne 12 73 .816 6.08 3 .250
Chapman 13 62 .776 4.77 6 .462
Occidental 12 57 .775 4.75 6 .500
California Lutheran 14 48 .865 3.43 7 .500
Claremont-Mudd-Scripps 12 40 .848 3.33 7 .583
Pomona-Pitzer 13 34 .842 2.62 8 .615

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Caltech 12 35 2.92 0 .00 0 .00
Pomona-Pitzer 13 59 4.54 2 .15 0 .00
Claremont-Mudd-Scripps 12 71 5.92 5 .42 0 .00
Whittier 12 80 6.67 4 .33 0 .00
California Lutheran 14 97 6.93 8 .57 1 .07
Redlands 12 85 7.08 3 .25 0 .00
Occidental 12 97 8.08 7 .58 1 .08
La Verne 12 110 9.17 6 .50 0 .00
Chapman 13 120 9.23 8 .62 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
California Lutheran 14 106 7.57 24 1.71
Claremont-Mudd-Scripps 12 65 5.42 26 2.17
Chapman 13 62 4.77 26 2.00
Pomona-Pitzer 13 53 4.08 35 2.69
La Verne 12 53 4.42 27 2.25
Occidental 12 48 4.00 17 1.42
Whittier 12 45 3.75 19 1.58
Redlands 12 36 3.00 14 1.17
Caltech 12 11 .92 5 .42

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 13 50 3.85
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 40 3.64
Sprouse, Jessica (California Lutheran) 14 38 2.71
Haulman, Isabella (California Lutheran) 14 37 2.64
Frankie Fragola (Claremont-Mudd-Scripps) 10 26 2.60
Hackett, Stephenie (California Lutheran) 14 35 2.50
Avni Udupa (Claremont-Mudd-Scripps) 10 22 2.20
Annabelle Allison (Whittier) 10 22 2.20
Jordan Yates (Claremont-Mudd-Scripps) 12 24 2.00
Page Sander, Lucia (Pomona-Pitzer) 13 25 1.92
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 13 10 .769
Smith, Chloe (California Lutheran) 13 6 .462
Sprouse, Jessica (California Lutheran) 14 6 .429
Hackett, Stephenie (California Lutheran) 14 6 .429
Jordan Yates (Claremont-Mudd-Scripps) 12 6 .500
Frye, Sawyer (California Lutheran) 14 5 .357
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 4 .364
French, Tessa (California Lutheran) 14 4 .286
Reyes-Sanchez, Diana (Occidental) 11 4 .364
Torres, Adriana (Pomona-Pitzer) 9 3 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 13 4 .308
Sacchi, Alessia (Occidental) 11 3 .273
Sprouse, Jessica (California Lutheran) 14 3 .214
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 2 .182
Maria Mukhar (Claremont-Mudd-Scripps) 6 1 .167
Jordan Yates (Claremont-Mudd-Scripps) 12 2 .167
Frye, Sawyer (California Lutheran) 14 2 .143
Hackett, Stephenie (California Lutheran) 14 2 .143
Vanessa Martinez (Redlands) 9 1 .111
Santoyo, Atiana (California Lutheran) 10 1 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Bailey, Brooke (Pomona-Pitzer) 13 27 2.08
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 21 1.91
Hackett, Stephenie (California Lutheran) 14 19 1.36
Sprouse, Jessica (California Lutheran) 14 17 1.21
Rojas Collins, Vivian (Pomona-Pitzer) 13 16 1.23
Haulman, Isabella (California Lutheran) 14 16 1.14
Vasquez, Maddie (Chapman) 13 15 1.15
Frankie Fragola (Claremont-Mudd-Scripps) 10 14 1.40
Flora Glantz (Claremont-Mudd-Scripps) 12 14 1.17
Page Sander, Lucia (Pomona-Pitzer) 13 13 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Frye, Sawyer (California Lutheran) 14 7 .500
Offenbacher-Jones, Anya (Pomona-Pitzer) 13 5 .385
Watanabe, Ava (Pomona-Pitzer) 13 4 .308
Baltazar, Elena (California Lutheran) 14 4 .286
Page Sander, Lucia (Pomona-Pitzer) 13 3 .231
Haulman, Isabella (California Lutheran) 14 3 .214
Sprouse, Jessica (California Lutheran) 14 3 .214
Hackett, Stephenie (California Lutheran) 14 3 .214
Zokaei, Nikki (Chapman) 13 3 .231
Flora Glantz (Claremont-Mudd-Scripps) 12 3 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Bailey, Brooke (Pomona-Pitzer) 13 10 1 21 1.62
Frye, Sawyer (California Lutheran) 14 5 7 17 1.21
Jordan Yates (Claremont-Mudd-Scripps) 12 6 1 13 1.08
Sprouse, Jessica (California Lutheran) 14 6 3 15 1.07
Hackett, Stephenie (California Lutheran) 14 6 3 15 1.07
Smith, Chloe (California Lutheran) 13 6 1 13 1.00
Calemine, Bella (Occidental) 10 3 3 9 .90
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 4 1 9 .82
Avni Udupa (Claremont-Mudd-Scripps) 10 3 2 8 .80
Torres, Adriana (Pomona-Pitzer) 9 3 1 7 .78

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
DePalma, Patricia (Pomona-Pitzer) 13 5 1027:13 0.44
Kasarda, Kira (California Lutheran) 12 6 995:18 0.54
Andra Marinescu (Claremont-Mudd-Scripps) 11 7 933:46 0.68
Gomez, Sienna (Chapman) 13 14 1023:12 1.23
Rodriguez, Melanie (Occidental) 12 16 1035:00 1.39
Penaflor, Sophia (La Verne) 10 13 785:20 1.49
Sofia Lopez (Whittier) 12 24 1080:00 2.00
Nicole Immoos (Redlands) 12 26 1036:55 2.26
Kassie Kristufek (Caltech) 9 39 810:00 4.33
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
DePalma, Patricia (Pomona-Pitzer) 13 6 .462
Rodriguez, Melanie (Occidental) 12 5 .417
Kasarda, Kira (California Lutheran) 12 4 .333
Gomez, Sienna (Chapman) 13 4 .308
Andra Marinescu (Claremont-Mudd-Scripps) 11 3 .273
Sofia Lopez (Whittier) 12 2 .167
Penaflor, Sophia (La Verne) 10 2 .200
Kassie Kristufek (Caltech) 9 0 .000
Nicole Immoos (Redlands) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Kasarda, Kira (California Lutheran) 12 39 6 .867
DePalma, Patricia (Pomona-Pitzer) 13 29 5 .853
Andra Marinescu (Claremont-Mudd-Scripps) 11 36 7 .837
Penaflor, Sophia (La Verne) 10 58 13 .817
Nicole Immoos (Redlands) 12 103 26 .798
Gomez, Sienna (Chapman) 13 52 14 .788
Sofia Lopez (Whittier) 12 87 24 .784
Rodriguez, Melanie (Occidental) 12 51 16 .761
Kassie Kristufek (Caltech) 9 73 39 .652
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Nicole Immoos (Redlands) 12 103 8.58
Kassie Kristufek (Caltech) 9 73 8.11
Sofia Lopez (Whittier) 12 87 7.25
Penaflor, Sophia (La Verne) 10 58 5.80
Rodriguez, Melanie (Occidental) 12 51 4.25
Gomez, Sienna (Chapman) 13 52 4.00
Andra Marinescu (Claremont-Mudd-Scripps) 11 36 3.27
Kasarda, Kira (California Lutheran) 12 39 3.25
DePalma, Patricia (Pomona-Pitzer) 13 29 2.23

Results

Overall Results

Overall Results
Date Location Result
11/07/2026 0 * Pomona-Pitzer 0 - 1 California Lutheran
11/04/2026 0 * California Lutheran 4 - 1 Chapman
10/31/2026 0 * Pomona-Pitzer 1 - 2 California Lutheran
10/31/2026 La Verne, CA * Caltech 0 - 3 La Verne
10/31/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 0 - 1 Occidental
10/31/2026 0 * Whittier 1 - 0 Redlands
10/31/2026 0 * Redlands 0 - 1 Whittier
10/28/2026 0 * Pomona-Pitzer 4 - 0 Whittier
10/28/2026 Orange * Chapman 0 - 2 Claremont-Mudd-Scripps
10/28/2026 0 * Whittier 0 - 4 Pomona-Pitzer
10/24/2026 Claremont, CA * Pomona-Pitzer 3 - 0 Chapman
10/24/2026 Thousand Oaks, CA * California Lutheran 5 - 0 Caltech
10/24/2026 La Verne, CA * Claremont-Mudd-Scripps 2 - 2 La Verne
10/24/2026 Redlands, Calif. * Occidental 3 - 0 Redlands
10/21/2026 Claremont, CA * Pomona-Pitzer 2 - 0 La Verne
10/21/2026 Los Angeles, CA * California Lutheran 2 - 0 Occidental
10/21/2026 Pasadena, CA, 91106 * Caltech 0 - 2 Whittier
10/21/2026 Orange * Chapman 2 - 0 Redlands
10/21/2026 Los Angeles, CA * Occidental 0 - 2 California Lutheran
10/17/2026 Redlands, Calif. * California Lutheran 3 - 0 Redlands
10/17/2026 Pasadena, CA, 91106 * Caltech 0 - 4 Chapman
10/17/2026 Pasadena, CA, 91106 * Chapman 4 - 0 Caltech
10/17/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 1 - 0 Whittier
10/17/2026 Claremont, CA, 91711 * Whittier 0 - 1 Claremont-Mudd-Scripps
10/17/2026 Los Angeles, CA * Occidental 1 - 3 La Verne
10/17/2026 Los Angeles, CA * La Verne 3 - 1 Occidental
10/14/2026 0 * Pomona-Pitzer 1 - 0 La Verne
10/14/2026 0 * California Lutheran 4 - 1 Occidental
10/14/2026 0 * Caltech 1 - 3 Whittier
10/14/2026 Redlands, Calif. * Chapman 1 - 3 Redlands
10/14/2026 0 * Whittier 3 - 1 Caltech
10/10/2026 Orange, CA * Pomona-Pitzer 1 - 0 Chapman
10/10/2026 Pasadena, CA, 91106 * Caltech 0 - 4 La Verne
10/10/2026 Los Angeles, CA * Claremont-Mudd-Scripps 4 - 0 Occidental
10/10/2026 Redlands, Calif. * Whittier 1 - 2 Redlands
10/10/2026 Los Angeles, CA * Occidental 0 - 4 Claremont-Mudd-Scripps
10/10/2026 Pasadena, CA, 91106 * La Verne 4 - 0 Caltech
10/07/2026 Redlands, Calif. * Pomona-Pitzer 5 - 0 Redlands
10/07/2026 Thousand Oaks, CA * California Lutheran 6 - 1 Whittier
10/07/2026 Claremont, CA, 91711 * Caltech 0 - 7 Claremont-Mudd-Scripps
10/07/2026 Los Angeles, CA * Chapman 0 - 0 Occidental
10/03/2026 CLAREMONT, CA * Pomona-Pitzer 5 - 1 Whittier
10/03/2026 Pasadena, CA, 91106 * California Lutheran 6 - 0 Caltech
10/03/2026 Claremont, CA, 91711 * Claremont-Mudd-Scripps 4 - 0 La Verne
10/03/2026 0 * Occidental 2 - 0 Redlands
10/03/2026 0 * Redlands 0 - 2 Occidental
09/30/2026 Thousand Oaks, CA * California Lutheran 4 - 1 Redlands
09/30/2026 Pasadena, CA, 91106 * Caltech 0 - 5 Occidental
09/30/2026 Claremont, CA, 91711 * Chapman 2 - 1 Claremont-Mudd-Scripps
09/30/2026 0 * Whittier 0 - 1 La Verne
09/30/2026 0 * La Verne 1 - 0 Whittier
09/26/2026 Pasadena, CA, 91106 * Pomona-Pitzer 7 - 0 Caltech
09/26/2026 La Verne, CA * California Lutheran 1 - 0 La Verne
09/26/2026 Orange, CA * Chapman 1 - 0 Whittier
09/26/2026 Redlands, Calif. * Claremont-Mudd-Scripps 3 - 0 Redlands
09/23/2026 0 * Pomona-Pitzer 1 - 0 Claremont-Mudd-Scripps
09/23/2026 0 * California Lutheran 3 - 0 Chapman
09/23/2026 Whittier, CA, 90608 * Whittier 0 - 1 Occidental
09/23/2026 0 * La Verne 2 - 1 Redlands
09/19/2026 Los Angeles, CA * Pomona-Pitzer 2 - 1 Occidental
09/19/2026 Claremont, CA, 91711 * California Lutheran 1 - 1 Claremont-Mudd-Scripps
09/19/2026 Redlands, Calif. * Caltech 0 - 3 Redlands
09/19/2026 Orange, CA * Chapman 2 - 0 La Verne
09/19/2026 Los Angeles, CA * Occidental 1 - 2 Pomona-Pitzer
09/16/2026 Claremont, CA * Pomona-Pitzer 1 - 1 California Lutheran
09/16/2026 Orange, CA * Caltech 0 - 2 Chapman
09/16/2026 Whittier, CA, 90608 * Claremont-Mudd-Scripps 2 - 0 Whittier
09/16/2026 La Verne, CA * Occidental 2 - 1 La Verne

* = Conference game

Team Results

California Lutheran (12-0-2, 12-0-2)
California Lutheran (12-0-2, 12-0-2)
Date Opponent Result Attendance
09/16/2026 * at Pomona-Pitzer T 1-1 231
09/19/2026 * at Claremont-Mudd-Scripps T 1-1 412
09/23/2026 * Chapman W 3-0 70
09/26/2026 * at La Verne W 1-0 114
09/30/2026 * Redlands W 4-1 125
10/03/2026 * at Caltech W 6-0
10/07/2026 * Whittier W 6-1 62
10/14/2026 * Occidental W 4-1 105
10/17/2026 * at Redlands W 3-0 64
10/21/2026 * at Occidental W 2-0 106
10/24/2026 * Caltech W 5-0 281
10/31/2026 * Pomona-Pitzer W 2-1 80
11/04/2026 * Chapman W 4-1 120
11/07/2026 * Pomona-Pitzer W 1-0 265

* = Conference game

Caltech (0-12-0, 0-12-0)
Caltech (0-12-0, 0-12-0)
Date Opponent Result Attendance
09/16/2026 * at Chapman L 0-2 123
09/19/2026 * at Redlands L 0-3 64
09/26/2026 * Pomona-Pitzer L 0-7 45
09/30/2026 * Occidental L 0-5 43
10/03/2026 * California Lutheran L 0-6
10/07/2026 * at Claremont-Mudd-Scripps L 0-7 250
10/10/2026 * La Verne L 0-4 31
10/14/2026 * at Whittier L 1-3 37
10/17/2026 * Chapman L 0-4
10/21/2026 * Whittier L 0-2 21
10/24/2026 * at California Lutheran L 0-5 281
10/31/2026 * at La Verne L 0-3 102

* = Conference game

Chapman (6-6-1, 6-6-1)
Chapman (6-6-1, 6-6-1)
Date Opponent Result Attendance
09/16/2026 * Caltech W 2-0 123
09/19/2026 * La Verne W 2-0 170
09/23/2026 * at California Lutheran L 0-3 70
09/26/2026 * Whittier W 1-0 123
09/30/2026 * at Claremont-Mudd-Scripps W 2-1 250
10/07/2026 * at Occidental T 0-0 359
10/10/2026 * Pomona-Pitzer L 0-1 104
10/14/2026 * at Redlands L 1-3 172
10/17/2026 * at Caltech W 4-0
10/21/2026 * Redlands W 2-0 123
10/24/2026 * at Pomona-Pitzer L 0-3 128
10/28/2026 * Claremont-Mudd-Scripps L 0-2 99
11/04/2026 * at California Lutheran L 1-4 120

* = Conference game

Claremont-Mudd-Scripps (7-3-2, 7-3-2)
Claremont-Mudd-Scripps (7-3-2, 7-3-2)
Date Opponent Result Attendance
09/16/2026 * at Whittier W 2-0 55
09/19/2026 * California Lutheran T 1-1 412
09/23/2026 * at Pomona-Pitzer L 0-1 132
09/26/2026 * at Redlands W 3-0 91
09/30/2026 * Chapman L 1-2 250
10/03/2026 * La Verne W 4-0 250
10/07/2026 * Caltech W 7-0 250
10/10/2026 * at Occidental W 4-0 297
10/17/2026 * Whittier W 1-0 200
10/24/2026 * at La Verne T 2-2 145
10/28/2026 * at Chapman W 2-0 99
10/31/2026 * Occidental L 0-1 300

* = Conference game

La Verne (5-6-1, 5-6-1)
La Verne (5-6-1, 5-6-1)
Date Opponent Result Attendance
09/16/2026 * Occidental L 1-2 52
09/19/2026 * at Chapman L 0-2 170
09/23/2026 * Redlands W 2-1 214
09/26/2026 * California Lutheran L 0-1 114
09/30/2026 * at Whittier W 1-0 52
10/03/2026 * at Claremont-Mudd-Scripps L 0-4 250
10/10/2026 * at Caltech W 4-0 31
10/14/2026 * Pomona-Pitzer L 0-1 52
10/17/2026 * at Occidental W 3-1 201
10/21/2026 * at Pomona-Pitzer L 0-2 92
10/24/2026 * Claremont-Mudd-Scripps T 2-2 145
10/31/2026 * Caltech W 3-0 102

* = Conference game

Occidental (6-5-1, 6-5-1)
Occidental (6-5-1, 6-5-1)
Date Opponent Result Attendance
09/16/2026 * at La Verne W 2-1 52
09/19/2026 * Pomona-Pitzer L 1-2 425
09/23/2026 * at Whittier W 1-0 47
09/30/2026 * at Caltech W 5-0 43
10/03/2026 * Redlands W 2-0 478
10/07/2026 * Chapman T 0-0 359
10/10/2026 * Claremont-Mudd-Scripps L 0-4 297
10/14/2026 * at California Lutheran L 1-4 105
10/17/2026 * La Verne L 1-3 201
10/21/2026 * California Lutheran L 0-2 106
10/24/2026 * at Redlands W 3-0 208
10/31/2026 * at Claremont-Mudd-Scripps W 1-0 300

* = Conference game

Pomona-Pitzer (10-2-1, 10-2-1)
Pomona-Pitzer (10-2-1, 10-2-1)
Date Opponent Result Attendance
09/16/2026 * California Lutheran T 1-1 231
09/19/2026 * at Occidental W 2-1 425
09/23/2026 * Claremont-Mudd-Scripps W 1-0 132
09/26/2026 * at Caltech W 7-0 45
10/03/2026 * Whittier W 5-1 98
10/07/2026 * at Redlands W 5-0 28
10/10/2026 * at Chapman W 1-0 104
10/14/2026 * at La Verne W 1-0 52
10/21/2026 * La Verne W 2-0 92
10/24/2026 * Chapman W 3-0 128
10/28/2026 * at Whittier W 4-0 54
10/31/2026 * at California Lutheran L 1-2 80
11/07/2026 * at California Lutheran L 0-1 265

* = Conference game

Redlands (3-9-0, 3-9-0)
Redlands (3-9-0, 3-9-0)
Date Opponent Result Attendance
09/19/2026 * Caltech W 3-0 64
09/23/2026 * at La Verne L 1-2 214
09/26/2026 * Claremont-Mudd-Scripps L 0-3 91
09/30/2026 * at California Lutheran L 1-4 125
10/03/2026 * at Occidental L 0-2 478
10/07/2026 * Pomona-Pitzer L 0-5 28
10/10/2026 * Whittier W 2-1 118
10/14/2026 * Chapman W 3-1 172
10/17/2026 * California Lutheran L 0-3 64
10/21/2026 * at Chapman L 0-2 123
10/24/2026 * Occidental L 0-3 208
10/31/2026 * at Whittier L 0-1 53

* = Conference game

Whittier (3-9-0, 3-9-0)
Whittier (3-9-0, 3-9-0)
Date Opponent Result Attendance
09/16/2026 * Claremont-Mudd-Scripps L 0-2 55
09/23/2026 * Occidental L 0-1 47
09/26/2026 * at Chapman L 0-1 123
09/30/2026 * La Verne L 0-1 52
10/03/2026 * at Pomona-Pitzer L 1-5 98
10/07/2026 * at California Lutheran L 1-6 62
10/10/2026 * at Redlands L 1-2 118
10/14/2026 * Caltech W 3-1 37
10/17/2026 * at Claremont-Mudd-Scripps L 0-1 200
10/21/2026 * at Caltech W 2-0 21
10/28/2026 * Pomona-Pitzer L 0-4 54
10/31/2026 * Redlands W 1-0 53

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Claremont-Mudd-Scripps vs Caltech (10/7/2026) 21
California Lutheran at Caltech (10/3/2026) 19
Pomona-Pitzer at Caltech (9/26/2026) 16
California Lutheran vs Whittier (10/7/2026) 16
Pomona-Pitzer vs Whittier (10/3/2026) 14
Occidental at Caltech (9/30/2026) 14
California Lutheran vs Caltech (10/24/2026) 13
Pomona-Pitzer at Redlands (10/7/2026) 12
Pomona-Pitzer at Whittier (10/28/2026) 11
California Lutheran vs Redlands (9/30/2026) 11
Assists
Index Game Total
California Lutheran at Caltech (10/3/2026) 7
Claremont-Mudd-Scripps vs Caltech (10/7/2026) 7
Claremont-Mudd-Scripps at Redlands (9/26/2026) 5
Pomona-Pitzer vs Whittier (10/3/2026) 4
California Lutheran vs Whittier (10/7/2026) 4
Occidental at Caltech (9/30/2026) 4
Pomona-Pitzer at Whittier (10/28/2026) 3
California Lutheran vs Redlands (9/30/2026) 3
California Lutheran vs Occidental (10/14/2026) 3
California Lutheran vs Caltech (10/24/2026) 3
Saves
Index Game Total
Redlands vs Pomona-Pitzer (10/7/2026) 20
Redlands vs Chapman (10/14/2026) 14
California Lutheran vs Pomona-Pitzer (11/7/2026) 13
Whittier vs Claremont-Mudd-Scripps (9/16/2026) 12
Whittier at Claremont-Mudd-Scripps (10/17/2026) 12
La Verne at Chapman (9/19/2026) 12
Redlands vs Claremont-Mudd-Scripps (9/26/2026) 12
Redlands vs California Lutheran (10/17/2026) 12
Caltech vs Pomona-Pitzer (9/26/2026) 11
Caltech at Claremont-Mudd-Scripps (10/7/2026) 11
Goals
Index Game Total
Pomona-Pitzer at Caltech (9/26/2026) 7
Claremont-Mudd-Scripps vs Caltech (10/7/2026) 7
California Lutheran at Caltech (10/3/2026) 6
California Lutheran vs Whittier (10/7/2026) 6
Pomona-Pitzer vs Whittier (10/3/2026) 5
Pomona-Pitzer at Redlands (10/7/2026) 5
California Lutheran vs Caltech (10/24/2026) 5
Occidental at Caltech (9/30/2026) 5
Pomona-Pitzer at Whittier (10/28/2026) 4
California Lutheran vs Redlands (9/30/2026) 4
Shots
Index Shots Total
Pomona-Pitzer at Redlands (10/7/2026) 44
Claremont-Mudd-Scripps at Redlands (9/26/2026) 44
California Lutheran at Caltech (10/3/2026) 37
Chapman at Redlands (10/14/2026) 37
California Lutheran at Redlands (10/17/2026) 34
Pomona-Pitzer at Caltech (9/26/2026) 33
Claremont-Mudd-Scripps vs Caltech (10/7/2026) 33
Pomona-Pitzer vs Whittier (10/3/2026) 30
California Lutheran vs Redlands (9/30/2026) 30
California Lutheran vs Caltech (10/24/2026) 30

Individual Game Highs