2025 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Claremont-Mudd-Scripps 12 26 5 2.167 .42 1.75 1 1 229 48 .906 90
California Lutheran 12 23 7 1.917 .58 1.34 0 0 191 42 .854 83
Pomona-Pitzer 12 22 4 1.833 .33 1.50 2 2 220 33 .892 37
Occidental 12 15 8 1.250 .67 0.58 0 1 149 49 .860 37
Chapman 12 13 13 1.083 1.08 0.00 4 5 158 60 .822 25
La Verne 12 7 13 .583 1.08 -0.50 0 0 120 73 .835 45
Whittier 12 7 11 .583 .92 -0.34 1 1 115 70 .855 24
Redlands 12 5 25 .417 2.08 -1.66 0 0 124 75 .750 37
Caltech 12 3 35 .250 2.92 -2.67 0 0 41 93 .718 10

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Caltech 12 41 57 6 10 0/0 0/0
Claremont-Mudd-Scripps 12 229 67 22 90 1/1 3/0
Pomona-Pitzer 12 220 60 33 37 2/2 3/0
California Lutheran 12 191 115 14 83 0/0 3/0
Chapman 12 158 102 27 25 5/4 6/0
Occidental 12 149 78 15 37 1/0 2/0
Redlands 12 124 74 10 37 0/0 6/0
La Verne 12 120 106 11 45 0/0 4/0
Whittier 12 115 88 12 24 1/1 6/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Claremont-Mudd-Scripps 12 229 19.08 120 10.00
Pomona-Pitzer 12 220 18.33 118 9.83
California Lutheran 12 191 15.92 88 7.33
Occidental 12 149 12.42 70 5.83
La Verne 12 120 10.00 68 5.67
Chapman 12 158 13.17 65 5.42
Redlands 12 124 10.33 63 5.25
Whittier 12 115 9.58 54 4.50
Caltech 12 41 3.42 18 1.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Claremont-Mudd-Scripps 12 26 19 71 5.92
Pomona-Pitzer 12 22 14 58 4.83
California Lutheran 12 23 11 57 4.75
Occidental 12 15 11 41 3.42
Chapman 12 13 8 34 2.83
Whittier 12 7 3 17 1.42
Redlands 12 5 7 17 1.42
La Verne 12 7 2 16 1.33
Caltech 12 3 3 9 .75

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Claremont-Mudd-Scripps 12 26 2.167 7 1 7 0
California Lutheran 12 23 1.917 9 1 9 0
Pomona-Pitzer 12 22 1.833 9 2 8 0
Occidental 12 15 1.250 6 0 7 0
Chapman 12 13 1.083 5 1 7 0
La Verne 12 7 .583 2 2 2 0
Whittier 12 7 .583 3 0 3 0
Redlands 12 5 .417 1 0 1 0
Caltech 12 3 .250 1 0 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Claremont-Mudd-Scripps 12 19 1.583
Pomona-Pitzer 12 14 1.167
Occidental 12 11 .917
California Lutheran 12 11 .917
Chapman 12 8 .667
Redlands 12 7 .583
Whittier 12 3 .250
Caltech 12 3 .250
La Verne 12 2 .167

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Pomona-Pitzer 12 4 .33 1080:00 0.33
Claremont-Mudd-Scripps 12 5 .42 1080:00 0.42
California Lutheran 12 7 .58 1080:00 0.58
Occidental 12 8 .67 1080:00 0.67
Whittier 12 11 .92 1080:00 0.92
La Verne 12 13 1.08 1080:00 1.08
Chapman 12 13 1.08 1080:00 1.08
Redlands 12 25 2.08 1080:00 2.08
Caltech 12 35 2.92 1080:00 2.92

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Caltech 12 93 .718 7.75 2 .167
Redlands 12 75 .750 6.25 2 .167
La Verne 12 73 .835 6.08 5 .417
Whittier 12 70 .855 5.83 5 .417
Chapman 12 60 .822 5.00 7 .583
Occidental 12 49 .860 4.08 5 .417
Claremont-Mudd-Scripps 12 48 .906 4.00 8 .667
California Lutheran 12 42 .854 3.50 7 .583
Pomona-Pitzer 12 33 .892 2.75 8 .667

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Caltech 12 57 4.75 0 .00 0 .00
Pomona-Pitzer 12 60 5.00 3 .25 0 .00
Claremont-Mudd-Scripps 12 67 5.58 3 .25 0 .00
Redlands 12 74 6.17 6 .50 0 .00
Occidental 12 78 6.50 2 .17 0 .00
Whittier 12 88 7.33 6 .50 1 .08
Chapman 12 102 8.50 6 .50 0 .00
La Verne 12 106 8.83 4 .33 0 .00
California Lutheran 12 115 9.58 3 .25 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Claremont-Mudd-Scripps 12 90 7.50 22 1.83
California Lutheran 12 83 6.92 14 1.17
La Verne 12 45 3.75 11 .92
Occidental 12 37 3.08 15 1.25
Pomona-Pitzer 12 37 3.08 33 2.75
Redlands 12 37 3.08 10 .83
Chapman 12 25 2.08 27 2.25
Whittier 12 24 2.00 12 1.00
Caltech 12 10 .83 6 .50

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Suarez, Olivia (California Lutheran) 12 41 3.42
Evenson, Anna (California Lutheran) 11 35 3.18
Hong, Hannah (Pomona-Pitzer) 12 32 2.67
Bailey, Brooke (Pomona-Pitzer) 12 30 2.50
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 26 2.36
Steadman, Mia (Occidental) 12 28 2.33
Jordan Yates (Claremont-Mudd-Scripps) 11 24 2.18
Flora Glantz (Claremont-Mudd-Scripps) 12 26 2.17
Jenkyn, Imogen (Pomona-Pitzer) 12 25 2.08
Sena Howell (Claremont-Mudd-Scripps) 12 25 2.08
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Hong, Hannah (Pomona-Pitzer) 12 7 .583
Suarez, Olivia (California Lutheran) 12 6 .500
Steadman, Mia (Occidental) 12 5 .417
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 4 .364
Flora Glantz (Claremont-Mudd-Scripps) 12 4 .333
Karjian, Sidney (Chapman) 12 4 .333
Jones, Kylie (Occidental) 8 3 .375
Sawan, Hana (California Lutheran) 12 3 .250
Hazard, Keira (California Lutheran) 12 3 .250
Cate Lewison (Claremont-Mudd-Scripps) 12 3 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Steadman, Mia (Occidental) 12 4 .333
Hong, Hannah (Pomona-Pitzer) 12 3 .250
Dahlin, Kendrick (Pomona-Pitzer) 12 2 .167
Suarez, Olivia (California Lutheran) 12 2 .167
Cate Lewison (Claremont-Mudd-Scripps) 12 2 .167
Karjian, Sidney (Chapman) 12 2 .167
Urrabazo, Jenna (Chapman) 12 2 .167
Jones, Kylie (Occidental) 8 1 .125
Sewell, Megan (La Verne) 10 1 .100
Hackett, Stephenie (California Lutheran) 10 1 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Hong, Hannah (Pomona-Pitzer) 12 22 1.83
Flora Glantz (Claremont-Mudd-Scripps) 12 18 1.50
Suarez, Olivia (California Lutheran) 12 17 1.42
Bailey, Brooke (Pomona-Pitzer) 12 16 1.33
Evenson, Anna (California Lutheran) 11 15 1.36
Steadman, Mia (Occidental) 12 14 1.17
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 14 1.27
Jordan Yates (Claremont-Mudd-Scripps) 11 13 1.18
Jenkyn, Imogen (Pomona-Pitzer) 12 11 0.92
Sena Howell (Claremont-Mudd-Scripps) 12 11 0.92
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Hong, Hannah (Pomona-Pitzer) 12 4 .333
Evenson, Anna (California Lutheran) 11 4 .364
Bello, Allison (Occidental) 12 3 .250
Riley Zitar (Claremont-Mudd-Scripps) 12 3 .250
An, Samantha (Occidental) 10 2 .200
Bailey, Brooke (Pomona-Pitzer) 12 2 .167
Watanabe, Ava (Pomona-Pitzer) 12 2 .167
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 2 .182
Suarez, Olivia (California Lutheran) 12 2 .167
Sawan, Hana (California Lutheran) 12 2 .167
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Hong, Hannah (Pomona-Pitzer) 12 7 4 18 1.50
Suarez, Olivia (California Lutheran) 12 6 2 14 1.17
Steadman, Mia (Occidental) 12 5 1 11 .92
Peterson Rajalingam, Sabina (Pomona-Pitzer) 11 4 2 10 .91
Elsie Lindeman (Claremont-Mudd-Scripps) 10 3 2 8 .80
Jones, Kylie (Occidental) 8 3 0 6 .75
Flora Glantz (Claremont-Mudd-Scripps) 12 4 1 9 .75
Evenson, Anna (California Lutheran) 11 2 4 8 .73
Sawan, Hana (California Lutheran) 12 3 2 8 .67
Hazard, Keira (California Lutheran) 12 3 2 8 .67

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Johnson, Hadley (Pomona-Pitzer) 12 1 540:00 0.17
Sadie Brown (Claremont-Mudd-Scripps) 11 4 917:50 0.39
DePalma, Patricia (Pomona-Pitzer) 12 3 540:00 0.50
Slaugh, Kelsey (California Lutheran) 11 6 838:29 0.64
Rodriguez, Melanie (Occidental) 12 8 1035:00 0.70
Barretto, Bella (Chapman) 8 8 720:00 1.00
Beck, Katy (La Verne) 10 12 900:00 1.20
Mya Rodriguez (Whittier) 9 10 715:11 1.26
Gardner, Haleigh (Caltech) 8 13 606:26 1.93
Stewart, Shannon (Redlands) 12 22 936:58 2.12
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Sadie Brown (Claremont-Mudd-Scripps) 11 5 .455
Beck, Katy (La Verne) 10 4 .400
Rodriguez, Melanie (Occidental) 12 4 .333
Slaugh, Kelsey (California Lutheran) 11 4 .364
Barretto, Bella (Chapman) 8 4 .500
Mya Rodriguez (Whittier) 9 2 .222
Gardner, Haleigh (Caltech) 8 2 .250
Stewart, Shannon (Redlands) 12 1 .083
Johnson, Hadley (Pomona-Pitzer) 12 0 .000
DePalma, Patricia (Pomona-Pitzer) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Johnson, Hadley (Pomona-Pitzer) 12 19 1 .950
Sadie Brown (Claremont-Mudd-Scripps) 11 46 4 .920
Barretto, Bella (Chapman) 8 49 8 .860
Rodriguez, Melanie (Occidental) 12 48 8 .857
Slaugh, Kelsey (California Lutheran) 11 33 6 .846
Mya Rodriguez (Whittier) 9 52 10 .839
Beck, Katy (La Verne) 10 57 12 .826
DePalma, Patricia (Pomona-Pitzer) 12 14 3 .824
Gardner, Haleigh (Caltech) 8 51 13 .797
Stewart, Shannon (Redlands) 12 65 22 .747
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Gardner, Haleigh (Caltech) 8 51 6.38
Barretto, Bella (Chapman) 8 49 6.13
Mya Rodriguez (Whittier) 9 52 5.78
Beck, Katy (La Verne) 10 57 5.70
Stewart, Shannon (Redlands) 12 65 5.42
Sadie Brown (Claremont-Mudd-Scripps) 11 46 4.18
Rodriguez, Melanie (Occidental) 12 48 4.00
Slaugh, Kelsey (California Lutheran) 11 33 3.00
Johnson, Hadley (Pomona-Pitzer) 12 19 1.58
DePalma, Patricia (Pomona-Pitzer) 12 14 1.17

Results

Overall Results

Overall Results
Date Location Result
11/01/2025 Orange, Calif. * La Verne 2 - 2 Chapman
11/01/2025 Claremont, CA * Pomona-Pitzer 2 - 1 Redlands
11/01/2025 0 * California Lutheran 2 - 0 Whittier
11/01/2025 Claremont, CA * Claremont-Mudd-Scripps 5 - 0 Caltech
11/01/2025 Claremont, CA * Caltech 0 - 5 Claremont-Mudd-Scripps
11/01/2025 Claremont, CA * Redlands 1 - 2 Pomona-Pitzer
10/29/2025 0 * La Verne 1 - 0 Redlands
10/29/2025 Whittier, Calif. * Occidental 2 - 0 Whittier
10/25/2025 Los Angeles * Occidental 0 - 1 Pomona-Pitzer
10/25/2025 Claremont, CA * California Lutheran 0 - 0 Claremont-Mudd-Scripps
10/25/2025 Orange, Cailf. * Whittier 0 - 1 Chapman
10/25/2025 Orange, Cailf. * Chapman 1 - 0 Whittier
10/25/2025 Redlands, Calif. * Caltech 0 - 3 Redlands
10/25/2025 Redlands, Calif. * Redlands 3 - 0 Caltech
10/24/2025 Whittier, Calif. * La Verne 1 - 2 Whittier
10/22/2025 Pasadena, Calif. * Occidental 5 - 1 Caltech
10/22/2025 Claremont, CA * Pomona-Pitzer 0 - 0 Claremont-Mudd-Scripps
10/22/2025 0 * California Lutheran 2 - 0 Chapman
10/22/2025 Claremont, CA * Claremont-Mudd-Scripps 0 - 0 Pomona-Pitzer
10/18/2025 0 * La Verne 1 - 2 California Lutheran
10/18/2025 Los Angeles * Occidental 0 - 1 Chapman
10/18/2025 Pasadena, Calif. * Pomona-Pitzer 3 - 0 Caltech
10/18/2025 Redlands, Calif. * Claremont-Mudd-Scripps 5 - 0 Redlands
10/17/2025 Claremont, CA * La Verne 0 - 2 Pomona-Pitzer
10/15/2025 Los Angeles, Calif. * Occidental 0 - 1 California Lutheran
10/15/2025 Pasadena, Calif. * Whittier 0 - 0 Caltech
10/15/2025 Orange, Calif. * Chapman 2 - 0 Redlands
10/15/2025 Orange, Calif. * Redlands 0 - 2 Chapman
10/11/2025 0 * La Verne 2 - 0 Caltech
10/11/2025 Claremont, CA * Occidental 0 - 2 Claremont-Mudd-Scripps
10/11/2025 Claremont * Pomona-Pitzer 2 - 1 Chapman
10/11/2025 Whittier, Calif. * Whittier 3 - 0 Redlands
10/08/2025 Orange, Calif. * Occidental 0 - 1 Chapman
10/08/2025 Redlands, Calif. * Pomona-Pitzer 2 - 0 Redlands
10/08/2025 Whittier, Calif. * California Lutheran 1 - 2 Whittier
10/08/2025 Pasadena, Calif. * Claremont-Mudd-Scripps 3 - 1 Caltech
10/08/2025 Redlands, Calif. * Redlands 0 - 2 Pomona-Pitzer
10/04/2025 La Verne, CA * La Verne 0 - 1 Claremont-Mudd-Scripps
10/04/2025 Redlands, Calif. * Occidental 1 - 0 Redlands
10/04/2025 Whittier, Calif. * Pomona-Pitzer 0 - 0 Whittier
10/04/2025 0 * California Lutheran 3 - 0 Caltech
10/04/2025 Redlands, Calif. * Redlands 0 - 1 Occidental
10/01/2025 0 * La Verne 0 - 0 Whittier
10/01/2025 Los Angeles, CA * Occidental 3 - 0 Caltech
10/01/2025 Redlands, Calif. * California Lutheran 4 - 1 Redlands
10/01/2025 Orange, CA * Claremont-Mudd-Scripps 4 - 2 Chapman
10/01/2025 Orange, CA * Chapman 2 - 4 Claremont-Mudd-Scripps
10/01/2025 Los Angeles, CA * Caltech 0 - 3 Occidental
10/01/2025 Redlands, Calif. * Redlands 1 - 4 California Lutheran
09/27/2025 0 * La Verne 0 - 3 California Lutheran
09/27/2025 Claremont, CA * Pomona-Pitzer 6 - 0 Caltech
09/27/2025 Whittier, Calif. * Whittier 0 - 0 Chapman
09/27/2025 Claremont, CA * Claremont-Mudd-Scripps 4 - 0 Redlands
09/27/2025 Claremont, CA * Redlands 0 - 4 Claremont-Mudd-Scripps
09/24/2025 Redlands, Calif. * La Verne 0 - 0 Redlands
09/24/2025 Los Angeles, CA * Occidental 2 - 0 Whittier
09/24/2025 Claremont, CA * Pomona-Pitzer 1 - 0 Claremont-Mudd-Scripps
09/24/2025 Orange, Calif. * California Lutheran 3 - 1 Chapman
09/24/2025 Claremont, CA * Claremont-Mudd-Scripps 0 - 1 Pomona-Pitzer
09/24/2025 Redlands, Calif. * Redlands 0 - 0 La Verne
09/20/2025 La Verne, CA * La Verne 0 - 0 Chapman
09/20/2025 Claremont, CA * Occidental 1 - 1 Pomona-Pitzer
09/20/2025 0 * California Lutheran 1 - 0 Claremont-Mudd-Scripps
09/20/2025 Pasadena, Calif. * Caltech 1 - 0 Redlands
09/17/2025 Los Angeles, CA * La Verne 0 - 1 Occidental
09/17/2025 0 * Pomona-Pitzer 2 - 1 California Lutheran
09/17/2025 Claremont, CA * Whittier 0 - 2 Claremont-Mudd-Scripps
09/17/2025 Pasadena, Calif. * Chapman 2 - 0 Caltech

* = Conference game

Team Results

California Lutheran (9-2-1, 9-2-1)
California Lutheran (9-2-1, 9-2-1)
Date Opponent Result Attendance
09/17/2025 * Pomona-Pitzer L 1-2 150
09/20/2025 * Claremont-Mudd-Scripps W 1-0 150
09/24/2025 * at Chapman W 3-1 120
09/27/2025 * La Verne W 3-0 150
10/01/2025 * at Redlands W 4-1 127
10/04/2025 * Caltech W 3-0 150
10/08/2025 * at Whittier L 1-2 87
10/15/2025 * at Occidental W 1-0 104
10/18/2025 * at La Verne W 2-1 129
10/22/2025 * Chapman W 2-0 125
10/25/2025 * at Claremont-Mudd-Scripps T 0-0 200
11/01/2025 * Whittier W 2-0 125

* = Conference game

Caltech (1-10-1, 1-10-1)
Caltech (1-10-1, 1-10-1)
Date Opponent Result Attendance
09/17/2025 * Chapman L 0-2 112
09/20/2025 * Redlands W 1-0 84
09/27/2025 * at Pomona-Pitzer L 0-6 113
10/01/2025 * at Occidental L 0-3 50
10/04/2025 * at California Lutheran L 0-3 150
10/08/2025 * Claremont-Mudd-Scripps L 1-3 41
10/11/2025 * at La Verne L 0-2 247
10/15/2025 * Whittier T 0-0 49
10/18/2025 * Pomona-Pitzer L 0-3
10/22/2025 * Occidental L 1-5 37
10/25/2025 * at Redlands L 0-3 235
11/01/2025 * at Claremont-Mudd-Scripps L 0-5 152

* = Conference game

Chapman (5-4-3, 5-4-3)
Chapman (5-4-3, 5-4-3)
Date Opponent Result Attendance
09/17/2025 * at Caltech W 2-0 112
09/20/2025 * at La Verne T 0-0 211
09/24/2025 * California Lutheran L 1-3 120
09/27/2025 * at Whittier T 0-0 80
10/01/2025 * Claremont-Mudd-Scripps L 2-4 117
10/08/2025 * Occidental W 1-0 106
10/11/2025 * at Pomona-Pitzer L 1-2 234
10/15/2025 * Redlands W 2-0 120
10/18/2025 * at Occidental W 1-0 1200
10/22/2025 * at California Lutheran L 0-2 125
10/25/2025 * Whittier W 1-0 198
11/01/2025 * La Verne T 2-2 151

* = Conference game

Claremont-Mudd-Scripps (8-2-2, 8-2-2)
Claremont-Mudd-Scripps (8-2-2, 8-2-2)
Date Opponent Result Attendance
09/17/2025 * Whittier W 2-0 200
09/20/2025 * at California Lutheran L 0-1 150
09/24/2025 * Pomona-Pitzer L 0-1 400
09/27/2025 * Redlands W 4-0 126
10/01/2025 * at Chapman W 4-2 117
10/04/2025 * at La Verne W 1-0 173
10/08/2025 * at Caltech W 3-1 41
10/11/2025 * Occidental W 2-0 200
10/18/2025 * at Redlands W 5-0 154
10/22/2025 * at Pomona-Pitzer T 0-0 374
10/25/2025 * California Lutheran T 0-0 200
11/01/2025 * Caltech W 5-0 152

* = Conference game

La Verne (2-6-4, 2-6-4)
La Verne (2-6-4, 2-6-4)
Date Opponent Result Attendance
09/17/2025 * at Occidental L 0-1 144
09/20/2025 * Chapman T 0-0 211
09/24/2025 * at Redlands T 0-0 82
09/27/2025 * at California Lutheran L 0-3 150
10/01/2025 * Whittier T 0-0 93
10/04/2025 * Claremont-Mudd-Scripps L 0-1 173
10/11/2025 * Caltech W 2-0 247
10/17/2025 * at Pomona-Pitzer L 0-2 90
10/18/2025 * California Lutheran L 1-2 129
10/24/2025 * at Whittier L 1-2 134
10/29/2025 * Redlands W 1-0 87
11/01/2025 * at Chapman T 2-2 151

* = Conference game

Occidental (6-5-1, 6-5-1)
Occidental (6-5-1, 6-5-1)
Date Opponent Result Attendance
09/17/2025 * La Verne W 1-0 144
09/20/2025 * at Pomona-Pitzer T 1-1 103
09/24/2025 * Whittier W 2-0 144
10/01/2025 * Caltech W 3-0 50
10/04/2025 * at Redlands W 1-0 145
10/08/2025 * at Chapman L 0-1 106
10/11/2025 * at Claremont-Mudd-Scripps L 0-2 200
10/15/2025 * California Lutheran L 0-1 104
10/18/2025 * Chapman L 0-1 1200
10/22/2025 * at Caltech W 5-1 37
10/25/2025 * Pomona-Pitzer L 0-1 362
10/29/2025 * at Whittier W 2-0 68

* = Conference game

Pomona-Pitzer (9-0-3, 9-0-3)
Pomona-Pitzer (9-0-3, 9-0-3)
Date Opponent Result Attendance
09/17/2025 * at California Lutheran W 2-1 150
09/20/2025 * Occidental T 1-1 103
09/24/2025 * at Claremont-Mudd-Scripps W 1-0 400
09/27/2025 * Caltech W 6-0 113
10/04/2025 * at Whittier T 0-0 116
10/08/2025 * at Redlands W 2-0 55
10/11/2025 * Chapman W 2-1 234
10/17/2025 * La Verne W 2-0 90
10/18/2025 * at Caltech W 3-0
10/22/2025 * Claremont-Mudd-Scripps T 0-0 374
10/25/2025 * at Occidental W 1-0 362
11/01/2025 * Redlands W 2-1 143

* = Conference game

Redlands (1-10-1, 1-10-1)
Redlands (1-10-1, 1-10-1)
Date Opponent Result Attendance
09/20/2025 * at Caltech L 0-1 84
09/24/2025 * La Verne T 0-0 82
09/27/2025 * at Claremont-Mudd-Scripps L 0-4 126
10/01/2025 * California Lutheran L 1-4 127
10/04/2025 * Occidental L 0-1 145
10/08/2025 * Pomona-Pitzer L 0-2 55
10/11/2025 * at Whittier L 0-3
10/15/2025 * at Chapman L 0-2 120
10/18/2025 * Claremont-Mudd-Scripps L 0-5 154
10/25/2025 * Caltech W 3-0 235
10/29/2025 * at La Verne L 0-1 87
11/01/2025 * at Pomona-Pitzer L 1-2 143

* = Conference game

Whittier (3-5-4, 3-5-4)
Whittier (3-5-4, 3-5-4)
Date Opponent Result Attendance
09/17/2025 * at Claremont-Mudd-Scripps L 0-2 200
09/24/2025 * at Occidental L 0-2 144
09/27/2025 * Chapman T 0-0 80
10/01/2025 * at La Verne T 0-0 93
10/04/2025 * Pomona-Pitzer T 0-0 116
10/08/2025 * California Lutheran W 2-1 87
10/11/2025 * Redlands W 3-0
10/15/2025 * at Caltech T 0-0 49
10/24/2025 * La Verne W 2-1 134
10/25/2025 * at Chapman L 0-1 198
10/29/2025 * Occidental L 0-2 68
11/01/2025 * at California Lutheran L 0-2 125

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Occidental at Caltech (10/22/2025) 16
Pomona-Pitzer vs Caltech (9/27/2025) 16
Claremont-Mudd-Scripps at Redlands (10/18/2025) 14
Claremont-Mudd-Scripps at Chapman (10/1/2025) 12
Claremont-Mudd-Scripps vs Caltech (11/1/2025) 12
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 11
Redlands vs Caltech (10/25/2025) 11
Occidental vs Caltech (10/1/2025) 8
Pomona-Pitzer at Caltech (10/18/2025) 8
California Lutheran vs La Verne (9/27/2025) 8
Assists
Index Game Total
Occidental at Caltech (10/22/2025) 6
Redlands vs Caltech (10/25/2025) 5
Pomona-Pitzer vs Caltech (9/27/2025) 4
Claremont-Mudd-Scripps at Chapman (10/1/2025) 4
Claremont-Mudd-Scripps at Redlands (10/18/2025) 4
Claremont-Mudd-Scripps vs Whittier (9/17/2025) 3
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 3
Occidental vs Caltech (10/1/2025) 2
Pomona-Pitzer at Caltech (10/18/2025) 2
Pomona-Pitzer at Occidental (10/25/2025) 2
Saves
Index Game Total
Caltech vs Redlands (9/20/2025) 14
Redlands vs Pomona-Pitzer (10/8/2025) 13
La Verne at Pomona-Pitzer (10/17/2025) 11
La Verne vs California Lutheran (10/18/2025) 11
Whittier at Claremont-Mudd-Scripps (9/17/2025) 11
Caltech vs Claremont-Mudd-Scripps (10/8/2025) 11
Whittier vs Occidental (10/29/2025) 10
Redlands at Claremont-Mudd-Scripps (9/27/2025) 10
Pomona-Pitzer at Claremont-Mudd-Scripps (9/24/2025) 9
California Lutheran vs Pomona-Pitzer (9/17/2025) 9
Goals
Index Game Total
Pomona-Pitzer vs Caltech (9/27/2025) 6
Occidental at Caltech (10/22/2025) 5
Claremont-Mudd-Scripps at Redlands (10/18/2025) 5
Claremont-Mudd-Scripps vs Caltech (11/1/2025) 5
California Lutheran at Redlands (10/1/2025) 4
Claremont-Mudd-Scripps at Chapman (10/1/2025) 4
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 4
Occidental vs Caltech (10/1/2025) 3
Pomona-Pitzer at Caltech (10/18/2025) 3
California Lutheran at Chapman (9/24/2025) 3
Shots
Index Shots Total
Claremont-Mudd-Scripps vs Redlands (9/27/2025) 35
Claremont-Mudd-Scripps at Redlands (10/18/2025) 33
California Lutheran at Redlands (10/1/2025) 30
Pomona-Pitzer vs Caltech (9/27/2025) 28
Redlands at Caltech (9/20/2025) 28
Claremont-Mudd-Scripps at Caltech (10/8/2025) 27
Pomona-Pitzer at Redlands (10/8/2025) 26
Claremont-Mudd-Scripps vs Caltech (11/1/2025) 26
Pomona-Pitzer at Caltech (10/18/2025) 25
Pomona-Pitzer vs Redlands (11/1/2025) 25

Individual Game Highs