2025-26 All-Sport Standings

2025-26 All-Sports Combined Trophy Points
All-Sports Combined All-Sports Men All-Sports Women
Claremont-Mudd-Scripps 171.5 Claremont-Mudd-Scripps 80.5 Claremont-Mudd-Scripps 91
Pomona-Pitzer 161 Pomona-Pitzer 78 Pomona-Pitzer 83
Redlands 123.5 Redlands 65 Chapman 63.5
Chapman 119.5 Chapman 56 Cal Lutheran 63
California Lutheran 100.5 Occidental 47.5 Redlands 58.5
Occidental 95.5 California Lutheran 37.5 Occidental 48
La Verne 63.5 La Verne 32 La Verne 31.5
Whittier 58 Whittier 27 Whittier 31
Caltech 51 Caltech 26.5 Caltech 24.5

2025-26 Men's All-Sports Standings

Team CIT CLU CU CMS ULV OXY PP UR WC
Cross country  5 1 3 8 7 4 10 6 2
Football 0 8 10 5 4 0 7 6 0
Soccer  2.5 1 5.5 2.5 5.5 9 7 9 4
Water polo  1 4 3 8 2 5.5 10 7 5.5
Basketball  1 4.5 6.5 9 2 6.5 3 9 4.5
Swimming and diving  6 4 7 8 1 3 10 2 5
Baseball 1 4 5.5 10 5.5 2 8 7 3
Golf  0 5 6.5 10 3 6.5 8 4 0
Tennis  6 3 4 10 0 5 8 7 2
Track and field  4 3 5 10 2 6 7 8 1
TOTAL 26.5 37.5 56 80.5 32 47.5 78 65 27

2025-26 Women's All-Sports Standings

Team CIT CLU CU CMS ULV OXY PP UR WC
Cross country  5 4 6 10 2 7 8 3 0
Soccer  1.5 8 5 7 3 6 10 1.5 4
Volleyball  1 6.5 4 8 10 2 3 5 6.5
Basketball  1 10 5 8 2 4 6.5 6.5 3
Swimming and diving  6 5 7 8 1 4 10 2 3
Golf  0 6 4 10 3 5 8 7 0
Lacrosse  0 4 6.5 8 0 5 10 6.5 0
Softball 0 3 8 4.5 6.5 2 4.5 10 6.5
Tennis  6 5 4 10 0 3 8 7 2
Track and field  3 4 8 10 2 6 5 7 1
Water polo  1 7.5 6 7.5 2 4 10 3 5
TOTAL 24.5 63 63.5 91 31.5 48 83 58.5 31


All-Sport Standings History