2023-24 All-Sport Standings

All-SportFinal24

2023-24 All-Sports Combined Trophy Points
All-Sports Combined All-Sports Men All-Sports Women
Claremont-Mudd-Scripps 171.8 Claremont-Mudd-Scripps 84 Claremont-Mudd-Scripps 87.8
Pomona-Pitzer 156.5 Pomona-Pitzer 75 Pomona-Pitzer 81.5
Chapman 124.3 Redlands 61.5 Chapman 66.3
Redlands 123.3 Chapman 58 Redlands 61.8
California Lutheran 104 California Lutheran 46.5 California Lutheran 57.5
Occidental 90 Occidental 42.5 Occidental 47.5
La Verne 78 La Verne 40.5 La Verne 37.5
Caltech 53.5 Caltech 27.5 Whittier 31
Whittier 44.5 Whittier 13.5 Caltech 26

2023-24 Men's All-Sports Standings

Team CIT CLU CU CMS ULV OXY PP UR WC
Cross country (M) 7 2 3 8 6 5 10 4 0
Football 0 4 10 7 5 0 8 6 0
Soccer (M) 3 6 5 7 2 10 4 8 1
Water polo (M) 1.5 3.5 6 9 3.5 5 7 9 1.5
Basketball (M) 1 10 6 8 2 4.5 7 4.5 3
Swimming and diving (M) 6 5 7 10 1 4 8 3 2
Baseball 1 6 5 7 10 2 8 4 3
Golf (M) 0 5 3 8 6 4 7 10 0
Tennis (M) 5 3 6 10 0 4 8 7 2
Track and field (M) 3 2 7 10 5 4 8 6 1
TOTAL 27.5 46.5 58 84 40.5 42.5 75 61.5 13.5
 

2023-24 Women's All-Sports Standings

Team CIT CLU CU CMS ULV OXY PP UR WC
Cross country (W) 5 2 4 10 3 6 7 8 0
Soccer (W) 1 9 6 7 3 5 9 2 4
Volleyball (W) 2 5 4 10 8 1 7 3 6
Basketball (W) 3 9 4.5 1.5 9 7 1.5 6 4.5
Swimming and diving (W) 4 5 7 8 1 6 10 2 3
Golf (W) 0 5 6 10 3 4 8 7 0
Lacrosse (W) 0 4 6.5 8 0 6.5 10 5 3
Softball 0 6 8.3 8.3 3 2 5 8.3 4
Tennis (W) 6 4 5 10 0 3 8 7 2
Track and field (W) 4 3 8 7 2 5 6 10 1
Water polo (W) 1 5.5 7 8 5.5 2 10 3.5 3.5
TOTAL 26 57.5 66.3 87.8 37.5 47.5 81.5 61.8 31


History