2017 SCIAC Women's Volleyball Schedule : Pomona-Pitzer
Overall
8-20
Pct.
.286
Conf.
5-11
Pct.
.313
Streak
Lost 3
Home
3-8
Away
3-8
Neutral
2-4
Matches
28
Kills per set
10.13
Hitting %
.120
Assists per set
9.64
Blocks per set
1.62
Service Aces per set
1.71
Digs per set
14.92
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Bethel (Minn.) | Pacific Coast Classic | L, 3-1 | Final | |
Texas-Dallas | Pacific Coast Classic | L, 3-0 | Final | ||
Sat. 2 | at Texas Lutheran | Pacific Coast Classic | W, 3-1 | Final | |
Millikin | Pacific Coast Classic | L, 3-1 | Final | ||
Fri. 8 | vs. Trinity (Tex.) @ Thousand Oaks, CA | Cal Lu Fornia Invitational | L, 3-0 | Final | |
vs. Whitworth @ Thousand Oaks, CA | Cal Lu Fornia Invitational | L, 3-0 | Final | ||
Sat. 9 | vs. UC Santa Cruz @ Thousand Oaks, CA | California Lutheran Invite | W, 3-1 | Final | |
vs. Pacific Lutheran @ Thousand Oaks, CA | Cal Lu Fornia Invitational | L, 3-0 | Final | ||
Tue. 12 | at Whittier * | L, 3-0 | Final | ||
Fri. 15 | vs. East Tex. Baptist @ Trinity University | Trinity University Tournament | W, 3-1 | Final | |
vs. Southwestern (Tex.) @ Trinity University | Trinity University Tournament | L, 3-0 | Final | ||
Sat. 16 | at Wis.-Whitewater | Trinity University Tournament | L, 3-0 | Final | |
at Trinity (Tex.) | Trinity University Tournament | L, 3-0 | Final | ||
Tue. 19 | Cal Lutheran * | W, 3-2 | Final | ||
Fri. 22 | at Redlands * | L, 3-1 | Final | ||
Sat. 23 | Caltech * | W, 3-0 | Final | ||
Fri. 29 | La Verne * | L, 3-1 | Final | ||
Sat. 30 | at Chapman * | W, 3-1 | Final | ||
October | |||||
Fri. 6 | Occidental * | L, 3-0 | Final | ||
Sat. 7 | at Claremont-Mudd-Scripps * | L, 3-1 | Final | ||
Tue. 10 | at Occidental * | L, 3-2 | Final | ||
Fri. 13 | Whittier * | L, 3-1 | Final | ||
Sat. 14 | at Cal Lutheran * | L, 3-0 | Final | ||
Tue. 17 | Redlands * | W, 3-0 | Final | ||
Fri. 20 | at Caltech * | W, 3-0 | Final | ||
Sat. 21 | Claremont-Mudd-Scripps * | L, 3-0 | Final | ||
Tue. 24 | at La Verne * | L, 3-0 | Final | ||
Fri. 27 | Chapman * | L, 3-2 | Final |
* Conference
Bold team: Home event