SCIAC Women's Soccer Stats - 2009
Occidental
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2009 | BENEDICTINE UNIV | W | 6-0 | 1-0-0 | 0-0-0 | 75 | ||||
| Sep 08, 2009 | CHAPMAN UNIVERSITY | 0-2 | L | 1-1-0 | 0-0-0 | 80 | ||||
| Sep 13, 2009 | LA SIERRA | W | 2-0 | 2-1-0 | 0-0-0 | 99 | ||||
| * | Sep 16, 2009 | at Univ. of La Verne | W | 1-0 | 3-1-0 | 1-0-0 | 164 | |||
| * | Sep 19, 2009 | UNIV. OF REDLANDS | 0-2 | L | 3-2-0 | 1-1-0 | 90 | |||
| * | Sep 23, 2009 | CAL LUTHERAN | 1-2 | L | 3-3-0 | 1-2-0 | 72 | |||
| * | Sep 26, 2009 | POMONA-PITZER | W | 2-0 | 4-3-0 | 2-2-0 | 70 | |||
| * | Oct 03, 2009 | at ClaremontMuddScripps | 0-1 | L | 4-4-0 | 2-3-0 | 50 | |||
| * | Oct 07, 2009 | WHITTIER | W | 7-1 | 5-4-0 | 3-3-0 | 62 | |||
| * | Oct 10, 2009 | UNIV. OF LA VERNE | W | 4-1 | 6-4-0 | 4-3-0 | 110 | |||
| * | Oct 14, 2009 | at Univ. of Redlands | 0-2 | L | 6-5-0 | 4-4-0 | 112 | |||
| * | Oct 17, 2009 | at Cal Lutheran | W | 2-0 | 7-5-0 | 5-4-0 | 92 | |||
| * | Oct 21, 2009 | at Pomona-Pitzer | W | 2-0 | 8-5-0 | 6-4-0 | 50 | |||
| * | Oct 31, 2009 | at Whittier | W | 3-0 | 9-5-0 | 7-4-0 | 100 | |||
| * | Oct 28, 2009 | CLAREMONTMUDDSCRIPPS | 1-4 | L | 9-6-0 | 7-5-0 | 150 | |||
| ^ | Nov 05, 2009 | vs Univ. of Redlands | W | 2-0 | 10-6-0 | 7-5-0 | 87 | |||
| Nov 07, 2009 | at ClaremontMuddScripps | 0-1 | L | 10-7-0 | 7-5-0 | 312 |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 7-5 |
| Home | 5-4 |
| Away | 4-3 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1775 | 104 |
| Home | 9 | 808 | 90 |
| Away | 7 | 880 | 126 |
| Neutral | 1 | 87 | 87 |
Overall Team Statistics |
| Overall: 10-7-0 Conf: 7-5-0 Home: 5-4-0 Away: 4-3-0 Neut: 1-0-0 |
| TEAM STATISTICS | OXY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-304 | 16-185 |
| Goals scored per game | 1.94 | 0.94 |
| Shot pct. | .109 | .086 |
| Shots on goal-Attempts | 136-304 | 86-185 |
| SOG pct. | .447 | .465 |
| Shots/Game | 17.9 | 10.9 |
| Assists | 20 | 10 |
| CORNER KICKS | 72 | 50 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 808 | 880 |
| Dates/Avg Per Date | 9/90 | 7/126 |
| Neutral Site #/Avg | 1/87 |
|
Overall Individual Statistics |
| Overall: 10-7-0 Conf: 7-5-0 Home: 5-4-0 Away: 4-3-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Lei Song | 17-16 | 5 | 4 | 14 | 43 | .116 | 19 | .442 | 3 | 0-0 |
| 18 | Becca Verstraete | 17-5 | 4 | 1 | 9 | 33 | .121 | 15 | .455 | 0 | 0-0 |
| 23 | Corinne Winkler | 15-12 | 2 | 1 | 5 | 33 | .061 | 14 | .424 | 0 | 0-0 |
| 14 | Marci Kang | 16-15 | 0 | 2 | 2 | 31 | .000 | 10 | .323 | 0 | 0-0 |
| 6 | Liz Martin | 17-16 | 2 | 4 | 8 | 28 | .071 | 8 | .286 | 2 | 0-0 |
| 13 | Jesi Sasaki | 10-10 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0 | 0-0 |
| 4 | Season Falkler-Rod | 17-16 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 2 | 2-2 |
| 22 | Whitney Roline | 17-14 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| 20 | Alex Nicholson | 10-0 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 21 | Elise Devereux | 17-16 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 9 | Maddy Rasch | 17-0 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 10 | Bree Geary | 17-13 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 5 | Moe Kishida | 12-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 24 | Grace Reinhalter | 7-1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
| 15 | Alex McHenry | 14-5 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 19 | Carolyn Goldberger | 13-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | Ali Caditz | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Emily Niklaus | 3-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Claire Willing | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Robin Feldman | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Nicole Findlay | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Charlotte Bromley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Miranda Chien-Hale | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Charla Holdren | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 33 | 20 | 86 | 304 | .109 | 136 | .447 | 10 | 2-2 | |
| Opponents........... | 17 | 16 | 10 | 42 | 185 | .086 | 86 | .465 | 7 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Charla Holdren | 2-0 | 17:26 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Robin Feldman | 17-15 | 1512:34 | 16 | 0.95 | 85 | .842 | 5 | 4 | 0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1530:00 | 16 | 0.94 | 85 | .842 | 5 | 4 | 0 | 8 | |
| Opponents........... | 17 | 1530:00 | 33 | 1.94 | 113 | .774 | 4 | 5 | 0 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7 | 5-4 | 4-3 | 1-0 |
| CONFERENCE | 7-5 | 3-3 | 4-2 | 0-0 |
| NON-CONFERENCE | 3-2 | 2-1 | 0-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 BENEDICTINE UNIV W 6-0 75 Sep 08 CHAPMAN UNIVERSITY L 0-2 80 Sep 13 LA SIERRA W 2-0 99 *Sep 16 at Univ. of La Verne W 1-0 164 *Sep 19 UNIV. OF REDLANDS L 0-2 90 *Sep 23 CAL LUTHERAN L 1-2 72 *Sep 26 POMONA-PITZER W 2-0 70 *Oct 03 at ClaremontMuddScripps L 0-1 50 *Oct 07 WHITTIER W 7-1 62 *Oct 10 UNIV. OF LA VERNE W 4-1 110 *Oct 14 at Univ. of Redlands L 0-2 112 *Oct 17 at Cal Lutheran W 2-0 92 *Oct 21 at Pomona-Pitzer W 2-0 50 *Oct 31 at Whittier W 3-0 100 *Oct 28 CLAREMONTMUDDSCRIPPS L 1-4 150 ^Nov 05 vs Univ. of Redlands W 2-0 87 Nov 07 at ClaremontMuddScripps L 0-1 312 |
| TEAM STATISTICS | OXY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-304 | 16-185 |
| Goals scored per game | 1.94 | 0.94 |
| Shot pct. | .109 | .086 |
| Shots on goal-Attempts | 136-304 | 86-185 |
| SOG pct. | .447 | .465 |
| Shots/Game | 17.9 | 10.9 |
| CORNER KICKS | 72 | 50 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 808 | 880 |
| Dates/Avg Per Date | 9/90 | 7/126 |
| Neutral Site #/Avg | 1/87 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Lei Song | 17-16 | 5 | 4 | 14 | 43 | .116 | 19 | .442 | 3 | 0-0 |
| 18 | Becca Verstraete | 17-5 | 4 | 1 | 9 | 33 | .121 | 15 | .455 | 0 | 0-0 |
| 23 | Corinne Winkler | 15-12 | 2 | 1 | 5 | 33 | .061 | 14 | .424 | 0 | 0-0 |
| 14 | Marci Kang | 16-15 | 0 | 2 | 2 | 31 | .000 | 10 | .323 | 0 | 0-0 |
| 6 | Liz Martin | 17-16 | 2 | 4 | 8 | 28 | .071 | 8 | .286 | 2 | 0-0 |
| 13 | Jesi Sasaki | 10-10 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 0 | 0-0 |
| 4 | Season Falkler-Rod | 17-16 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 2 | 2-2 |
| 22 | Whitney Roline | 17-14 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| 20 | Alex Nicholson | 10-0 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 21 | Elise Devereux | 17-16 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 9 | Maddy Rasch | 17-0 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 10 | Bree Geary | 17-13 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 5 | Moe Kishida | 12-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 24 | Grace Reinhalter | 7-1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
| 15 | Alex McHenry | 14-5 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 19 | Carolyn Goldberger | 13-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | Ali Caditz | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Emily Niklaus | 3-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Claire Willing | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Robin Feldman | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Miranda Chien-Hale | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Charlotte Bromley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Nicole Findlay | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Charla Holdren | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 33 | 20 | 86 | 304 | .109 | 136 | .447 | 10 | 2-2 | |
| Opponents........... | 17 | 16 | 10 | 42 | 185 | .086 | 86 | .465 | 7 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Charla Holdren | 2-0 | 17:26 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Robin Feldman | 17-15 | 1512:34 | 16 | 0.95 | 85 | .842 | 5 | 4 | 0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1530:00 | 16 | 0.94 | 85 | .842 | 5 | 4 | 0 | 8 | |
| Opponents........... | 17 | 1530:00 | 33 | 1.94 | 113 | .774 | 4 | 5 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Occidental | 16 | 17 | 33 |
| Opponents | 8 | 8 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Occidental | 156 | 148 | 304 |
| Opponents | 103 | 82 | 185 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Occidental | 49 | 36 | 85 |
| Opponents | 58 | 55 | 113 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Occidental | 39 | 33 | 72 |
| Opponents | 24 | 26 | 50 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Occidental | 50 | 81 | 131 |
| Opponents | 44 | 74 | 118 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-0 Conf: 7-5-0 Home: 5-4-0 Away: 4-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Lei Song 17-16 5 4 14 43 .116 19 .442 3 0 12-11 3 2 8 28 .107 11 .393 2 0
18 Becca Verstraete 17-5 4 1 9 33 .121 15 .455 0 0 12-3 4 0 8 18 .222 8 .444 0 0
23 Corinne Winkler 15-12 2 1 5 33 .061 14 .424 0 0 10-7 2 1 5 22 .091 10 .455 0 0
14 Marci Kang 16-15 0 2 2 31 .000 10 .323 0 0 11-10 0 2 2 24 .000 6 .250 0 0
6 Liz Martin 17-16 2 4 8 28 .071 8 .286 2 0 12-11 2 3 7 21 .095 5 .238 2 0
13 Jesi Sasaki 10-10 3 2 8 25 .120 13 .520 0 0 7-7 1 0 2 14 .071 7 .500 0 0
4 Season Falkler-Rod 17-16 4 0 8 21 .190 10 .476 2 2 12-11 3 0 6 13 .231 5 .385 1 2
22 Whitney Roline 17-14 3 1 7 18 .167 11 .611 1 0 12-10 2 0 4 10 .200 5 .500 0 0
20 Alex Nicholson 10-0 1 2 4 15 .067 5 .333 0 0 7-0 1 2 4 9 .111 4 .444 0 0
21 Elise Devereux 17-16 1 2 4 14 .071 4 .286 1 0 12-11 1 1 3 8 .125 3 .375 1 0
9 Maddy Rasch 17-0 3 0 6 12 .250 9 .750 1 0 12-0 1 0 2 5 .200 4 .800 1 0
10 Bree Geary 17-13 0 0 0 7 .000 5 .714 0 0 12-9 0 0 0 4 .000 3 .750 0 0
5 Moe Kishida 12-1 1 0 2 6 .167 3 .500 0 0 9-1 0 0 0 4 .000 1 .250 0 0
24 Grace Reinhalter 7-1 2 0 4 5 .400 5 1.000 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0
15 Alex McHenry 14-5 1 1 3 5 .200 1 .200 0 0 11-5 1 1 3 3 .333 0 .000 0 0
19 Carolyn Goldberger 13-0 0 0 0 4 .000 1 .250 0 0 10-0 0 0 0 2 .000 0 .000 0 0
7 Ali Caditz 9-2 0 0 0 2 .000 1 .500 0 0 7-2 0 0 0 2 .000 1 .500 0 0
3 Emily Niklaus 3-2 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Claire Willing 3-1 0 0 0 1 .000 0 .000 0 0 3-1 0 0 0 1 .000 0 .000 0 0
1 Robin Feldman 17-16 0 0 0 0 .000 0 .000 0 0 12-11 0 0 0 0 .000 0 .000 0 0
2 Miranda Chien-Hale 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 Nicole Findlay 16-15 0 0 0 0 .000 0 .000 0 0 12-11 0 0 0 0 .000 0 .000 0 0
00 Charla Holdren 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
11 Charlotte Bromley 6-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 33 20 86 304 .109 136 .447 10 2 12 23 12 58 189 .122 75 .397 7 2
Opponents........... 0 16 10 42 185 .086 86 .465 7 1 12 13 7 33 132 .098 58 .439 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Charla Holdren 2-0 17:26 0 0.00 0 .000 0 0 0 0 2-0 17:26 0 0.00 0 .000 0 0 0 0
1 Robin Feldman 17-15 1512:34 16 0.95 85 .842 5 4 0 7 12-10 1062:34 13 1.10 60 .822 4 3 0 4
Total............... 17 1530:00 16 0.94 85 .842 5 4 0 8 12 1080:00 13 1.08 60 .822 4 3 0 5
Opponents........... 17 1530:00 33 1.94 113 .774 4 5 0 5 12 1080:00 23 1.92 62 .729 3 4 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Occidental.......... 156 148 - 304 Occidental.......... 90 99 - 189
Opponents........... 103 82 - 185 Opponents........... 74 58 - 132
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Occidental.......... 16 17 - 33 Occidental.......... 10 13 - 23
Opponents........... 8 8 - 16 Opponents........... 6 7 - 13
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Occidental.......... 49 36 - 85 Occidental.......... 34 26 - 60
Opponents........... 58 55 - 113 Opponents........... 33 29 - 62
ATTENDANCE SUMMARY OXY OPP ATTENDANCE SUMMARY OXY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 808 880 Total.................... 554 568
Dates/Avg Per Date....... 9/90 7/126 Dates/Avg Per Date....... 6/92 6/95
Neutral Site #/Avg....... 1/87 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Occidental - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jesi Sasaki vs Benedictine Univ (Sep 04) | |||
| 4 | Season Falkler-Rod vs Whittier (Oct 07) | ||||
| 4 | Lei Song vs Whittier (Oct 07) | ||||
| 4 | Lei Song vs Benedictine Univ (Sep 04) | ||||
| 4 | Maddy Rasch vs Benedictine Univ (Sep 04) | ||||
| GOALS | 2 | Season Falkler-Rod vs Whittier (Oct 07) | |||
| 2 | Lei Song vs Whittier (Oct 07) | ||||
| 2 | Jesi Sasaki vs Benedictine Univ (Sep 04) | ||||
| 2 | Maddy Rasch vs Benedictine Univ (Sep 04) | ||||
| ASSISTS | 2 | Liz Martin vs Whittier (Oct 07) | |||
| 2 | Marci Kang vs Whittier (Oct 07) | ||||
| 2 | Jesi Sasaki vs Benedictine Univ (Sep 04) | ||||
| 2 | Lei Song vs Benedictine Univ (Sep 04) | ||||
| SHOTS | 8 | Marci Kang vs Whittier (Oct 07) | |||
| 7 | Jesi Sasaki vs Benedictine Univ (Sep 04) | ||||
| SHOTS ON GOAL | 3 | Season Falkler-Rod vs Univ. of Redlands (Nov 05) | |||
| 3 | Becca Verstraete vs ClaremontMuddScripps (Oct 28) | ||||
| 3 | Marci Kang vs Whittier (Oct 07) | ||||
| 3 | Corinne Winkler vs Cal Lutheran (Sep 23) | ||||
| 3 | Lei Song vs Univ. of Redlands (Sep 19) | ||||
| 3 | Maddy Rasch vs Benedictine Univ (Sep 04) | ||||
| 3 | Jesi Sasaki vs Benedictine Univ (Sep 04) | ||||
| SAVES | 10 | Robin Feldman at ClaremontMuddScripps (Nov 07) | |||
| 9 | Robin Feldman at ClaremontMuddScripps (Oct 03) |
High/Low Analysis |
| Occidental - TEAM GAME HIGHS |
| POINTS | 19 | vs Whittier (Oct 07) | ||
| 17 | vs Benedictine Univ (Sep 04) | |||
| GOALS | 7 | vs Whittier (Oct 07) | ||
| 6 | vs Benedictine Univ (Sep 04) | |||
| ASSISTS | 5 | vs Whittier (Oct 07) | ||
| 5 | vs Benedictine Univ (Sep 04) | |||
| SHOTS | 36 | vs Whittier (Oct 07) | ||
| 36 | vs La Sierra (Sep 13) | |||
| SHOTS ON GOAL | 20 | vs Benedictine Univ (Sep 04) | ||
| 17 | vs La Sierra (Sep 13) | |||
| SAVES | 10 | at ClaremontMuddScripps (Nov 07) | ||
| 9 | at ClaremontMuddScripps (Oct 03) | |||
| CORNER KICKS | 9 | vs Whittier (Oct 07) | ||
| 9 | vs La Sierra (Sep 13) | |||
| FOULS | 14 | vs Benedictine Univ (Sep 04) | ||
| 11 | vs Univ. of La Verne (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs ClaremontMuddScripps (Oct 28) | ||
| 6 | at Univ. of Redlands (Oct 14) | |||
| 6 | vs Chapman University (Sep 08) | |||
| GOALS | 4 | vs ClaremontMuddScripps (Oct 28) | ||
| 2 | at Univ. of Redlands (Oct 14) | |||
| 2 | vs Cal Lutheran (Sep 23) | |||
| 2 | vs Univ. of Redlands (Sep 19) | |||
| 2 | vs Chapman University (Sep 08) | |||
| ASSISTS | 3 | vs ClaremontMuddScripps (Oct 28) | ||
| 2 | at Univ. of Redlands (Oct 14) | |||
| 2 | vs Chapman University (Sep 08) | |||
| SHOTS | 20 | vs Univ. of Redlands (Nov 05) | ||
| 20 | at ClaremontMuddScripps (Oct 03) | |||
| SHOTS ON GOAL | 11 | at ClaremontMuddScripps (Nov 07) | ||
| 9 | at Univ. of Redlands (Oct 14) | |||
| 9 | vs Univ. of La Verne (Oct 10) | |||
| SAVES | 15 | vs La Sierra (Sep 13) | ||
| 14 | vs Benedictine Univ (Sep 04) | |||
| CORNER KICKS | 9 | at Univ. of Redlands (Oct 14) | ||
| 7 | vs ClaremontMuddScripps (Oct 28) | |||
| 7 | at Univ. of La Verne (Sep 16) | |||
| FOULS | 13 | at ClaremontMuddScripps (Oct 03) | ||
| 13 | vs Cal Lutheran (Sep 23) | |||
| 13 | vs Chapman University (Sep 08) |
| Occidental - GAME LOWS |
| POINTS | 0 | vs Chapman University (Sep 08) | ||
| 0 | vs Univ. of Redlands (Sep 19) | |||
| 0 | at ClaremontMuddScripps (Oct 03) | |||
| 0 | at Univ. of Redlands (Oct 14) | |||
| 0 | at ClaremontMuddScripps (Nov 07) | |||
| GOALS | 0 | vs Chapman University (Sep 08) | ||
| 0 | vs Univ. of Redlands (Sep 19) | |||
| 0 | at ClaremontMuddScripps (Oct 03) | |||
| 0 | at Univ. of Redlands (Oct 14) | |||
| 0 | at ClaremontMuddScripps (Nov 07) | |||
| ASSISTS | 0 | vs Chapman University (Sep 08) | ||
| 0 | at Univ. of La Verne (Sep 16) | |||
| 0 | vs Univ. of Redlands (Sep 19) | |||
| 0 | at ClaremontMuddScripps (Oct 03) | |||
| 0 | at Univ. of Redlands (Oct 14) | |||
| 0 | at Cal Lutheran (Oct 17) | |||
| 0 | at ClaremontMuddScripps (Nov 07) | |||
| SHOTS | 7 | at Univ. of La Verne (Sep 16) | ||
| 10 | vs Univ. of Redlands (Sep 19) | |||
| 10 | vs Pomona-Pitzer (Sep 26) | |||
| SHOTS ON GOAL | 0 | at ClaremontMuddScripps (Oct 03) | ||
| 0 | at Cal Lutheran (Oct 17) | |||
| SAVES | 0 | vs La Sierra (Sep 13) | ||
| 2 | vs Benedictine Univ (Sep 04) | |||
| 2 | at Univ. of La Verne (Sep 16) | |||
| 2 | vs Cal Lutheran (Sep 23) | |||
| 2 | at Whittier (Oct 31) | |||
| CORNER KICKS | 1 | at Univ. of La Verne (Sep 16) | ||
| 1 | at ClaremontMuddScripps (Nov 07) | |||
| FOULS | 1 | at Whittier (Oct 31) | ||
| 3 | vs ClaremontMuddScripps (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Benedictine Univ (Sep 04) | ||
| 0 | vs La Sierra (Sep 13) | |||
| 0 | at Univ. of La Verne (Sep 16) | |||
| 0 | vs Pomona-Pitzer (Sep 26) | |||
| 0 | at Cal Lutheran (Oct 17) | |||
| 0 | at Pomona-Pitzer (Oct 21) | |||
| 0 | at Whittier (Oct 31) | |||
| 0 | vs Univ. of Redlands (Nov 05) | |||
| GOALS | 0 | vs Benedictine Univ (Sep 04) | ||
| 0 | vs La Sierra (Sep 13) | |||
| 0 | at Univ. of La Verne (Sep 16) | |||
| 0 | vs Pomona-Pitzer (Sep 26) | |||
| 0 | at Cal Lutheran (Oct 17) | |||
| 0 | at Pomona-Pitzer (Oct 21) | |||
| 0 | at Whittier (Oct 31) | |||
| 0 | vs Univ. of Redlands (Nov 05) | |||
| ASSISTS | 0 | vs Benedictine Univ (Sep 04) | ||
| 0 | vs La Sierra (Sep 13) | |||
| 0 | at Univ. of La Verne (Sep 16) | |||
| 0 | vs Cal Lutheran (Sep 23) | |||
| 0 | vs Pomona-Pitzer (Sep 26) | |||
| 0 | at ClaremontMuddScripps (Oct 03) | |||
| 0 | vs Whittier (Oct 07) | |||
| 0 | at Cal Lutheran (Oct 17) | |||
| 0 | at Pomona-Pitzer (Oct 21) | |||
| 0 | at Whittier (Oct 31) | |||
| 0 | vs Univ. of Redlands (Nov 05) | |||
| SHOTS | 0 | vs La Sierra (Sep 13) | ||
| 3 | vs Benedictine Univ (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs La Sierra (Sep 13) | ||
| 0 | at ClaremontMuddScripps (Oct 03) | |||
| 0 | at Cal Lutheran (Oct 17) | |||
| SAVES | 2 | at Univ. of Redlands (Oct 14) | ||
| 2 | at Whittier (Oct 31) | |||
| CORNER KICKS | 0 | vs La Sierra (Sep 13) | ||
| 0 | vs Univ. of Redlands (Sep 19) | |||
| 0 | vs Whittier (Oct 07) | |||
| FOULS | 1 | at Whittier (Oct 31) | ||
| 3 | vs Benedictine Univ (Sep 04) | |||
| 3 | at Cal Lutheran (Oct 17) | |||
| 3 | at Pomona-Pitzer (Oct 21) |













Sports