Women's Soccer

SCIAC Women's Soccer Stats - 2009

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
ClaremontMuddScripps 9-0-2 29 .909 29 7   15-3-2 47 .800 49 21
Univ. of Redlands 9-3-0 27 .750 24 7   11-7-0 33 .611 30 15
Occidental 7-5-0 21 .583 23 13   10-7-0 30 .588 33 16
Cal Lutheran 6-5-1 19 .542 26 14   13-6-2 41 .667 49 18
Pomona-Pitzer 4-6-1 13 .409 17 16   4-8-1 13 .346 18 21
Univ. of La Verne 3-8-1 10 .292 14 29   4-12-1 13 .265 26 44
Whittier 0-11-1 1 .042 2 49   2-13-2 8 .176 16 59
 
 

 

Conference Schedule and Results

 

Cal Lutheran (13-6-2,6-5-1)
Sep 05, 2009 vs Texas-Dallas W 1-0 25
Sep 06, 2009 vs Ozarks (AR) W 9-0 50
Sep 16, 2009 * CLAREMONTMUDDSCRIPPS L 0-2 172
Sep 18, 2009 at UC Santa Cruz W 1-0 116
Sep 19, 2009 at MacMurray W 4-0 50
Sep 23, 2009 * at Occidental W 2-1 72
Sep 26, 2009 * at Whittier W 3-0 200
Sep 30, 2009 * UNIV. OF REDLANDS L 1-2 158
Oct 03, 2009 * UNIV. OF LA VERNE W 4-0 90
Oct 04, 2009 AUGUSTANA (IL) T 1-1 215
Oct 07, 2009 * at Pomona-Pitzer W 3-0 60
Oct 10, 2009 * at ClaremontMuddScripps T 1-1 126
Oct 11, 2009 LA SIERRA W 3-0 120
Oct 17, 2009 * OCCIDENTAL L 0-2 92
Oct 18, 2009 UC SANTA CRUZ W 3-1 189
Oct 21, 2009 * WHITTIER W 9-0 50
Oct 24, 2009 * at Univ. of Redlands L 0-3 467
Oct 26, 2009 at Chapman University W 1-0 140
Oct 28, 2009 * at Univ. of La Verne W 2-1 138
Oct 31, 2009 * POMONA-PITZER L 1-2 115
Nov 05, 2009 at ClaremontMuddScripps L 0-2 236
 
ClaremontMuddScripps (15-3-2,9-0-2)
Sep 04, 2009 PACIFIC LUTHERAN W 5-1 70
09/11/09 at Washington U. L 1-3 212
09/12/09 vs Webster W 4-2 113
Sep 16, 2009 * at Cal Lutheran W 2-0 172
Sep 19, 2009 * UNIV. OF LA VERNE W 6-0 50
Sep 23, 2009 * POMONA-PITZER W 2-1 150
Sep 26, 2009 * at Univ. of Redlands W 2-1 158
Sep 30, 2009 * at Whittier T 0-0 100
Oct 03, 2009 * OCCIDENTAL W 1-0 50
Oct 10, 2009 * CAL LUTHERAN T 1-1 126
Oct 07, 2009 at Chapman University L 1-2 175
Oct 21, 2009 * UNIV. OF REDLANDS W 2-1 50
Oct 24, 2009 * WHITTIER W 6-0 50
Oct 30, 2009 UC SANTA CRUZ W 3-2 75
Nov 02, 2009 * at Univ. of La Verne W 3-2 128
Oct 28, 2009 * at Occidental W 4-1 150
Nov 05, 2009 CAL LUTHERAN W 2-0 236
Nov 07, 2009 OCCIDENTAL W 1-0 312
Nov 14, 2009 UC SANTA CRUZ W 2-1 250
Nov 15, 2009 HARDIN-SIMMONS L 1-3 250
 
Occidental (10-7,7-5)
Sep 04, 2009 BENEDICTINE UNIV W 6-0 75
Sep 08, 2009 CHAPMAN UNIVERSITY L 0-2 80
Sep 13, 2009 LA SIERRA W 2-0 99
Sep 16, 2009 * at Univ. of La Verne W 1-0 164
Sep 19, 2009 * UNIV. OF REDLANDS L 0-2 90
Sep 23, 2009 * CAL LUTHERAN L 1-2 72
Sep 26, 2009 * POMONA-PITZER W 2-0 70
Oct 03, 2009 * at ClaremontMuddScripps L 0-1 50
Oct 07, 2009 * WHITTIER W 7-1 62
Oct 10, 2009 * UNIV. OF LA VERNE W 4-1 110
Oct 14, 2009 * at Univ. of Redlands L 0-2 112
Oct 17, 2009 * at Cal Lutheran W 2-0 92
Oct 21, 2009 * at Pomona-Pitzer W 2-0 50
Oct 31, 2009 * at Whittier W 3-0 100
Oct 28, 2009 * CLAREMONTMUDDSCRIPPS L 1-4 150
Nov 05, 2009 vs Univ. of Redlands W 2-0 87
Nov 07, 2009 at ClaremontMuddScripps L 0-1 312
 
Pomona-Pitzer (4-8-1,4-6-1)
Sep 04, 2009 UC SANTA CRUZ L 0-2
Sep 05, 2009 CONCORDIA L 1-3
Sep 19, 2009 * WHITTIER W 6-0 50
Sep 23, 2009 * at ClaremontMuddScripps L 1-2 150
Sep 26, 2009 * at Occidental L 0-2 70
Sep 30, 2009 * UNIV. OF LA VERNE T 1-1 100
Oct 03, 2009 * at Univ. of Redlands L 0-1 98
Oct 07, 2009 * CAL LUTHERAN L 0-3 60
Oct 14, 2009 * at Whittier W 4-0 100
Oct 21, 2009 * OCCIDENTAL L 0-2 50
Oct 24, 2009 * at Univ. of La Verne L 1-3 126
Oct 28, 2009 * UNIV. OF REDLANDS W 2-1 75
Oct 31, 2009 * at Cal Lutheran W 2-1 115
 
Univ. of La Verne (4-12-1,3-8-1)
Sep 06, 2009 BENEDICTINE UNIV W 7-0 72
Sep 16, 2009 * OCCIDENTAL L 0-1 164
Sep 19, 2009 * at ClaremontMuddScripps L 0-6 50
Sep 23, 2009 * at Whittier W 2-1 200
Sep 26, 2009 vs Southwestern (TX) L 1-2 80
Sep 27, 2009 at UC Santa Cruz L 1-2 80
Sep 30, 2009 * at Pomona-Pitzer T 1-1 100
Oct 03, 2009 * at Cal Lutheran L 0-4 90
Oct 07, 2009 * UNIV. OF REDLANDS L 0-2 114
Oct 10, 2009 * at Occidental L 1-4 110
Oct 12, 2009 CSU SAN MARCOS L 0-3 128
Oct 17, 2009 * WHITTIER W 4-0
Oct 20, 2009 WHEATON L 3-8 86
Oct 24, 2009 * POMONA-PITZER W 3-1 126
Oct 28, 2009 * CAL LUTHERAN L 1-2 138
Oct 31, 2009 * at Univ. of Redlands L 0-4 125
Nov 02, 2009 * CLAREMONTMUDDSCRIPPS L 2-3 128
 
Univ. of Redlands (11-7,9-3)
Sep 04, 2009 CONCORDIA-MOORHEAD L 1-2 146
Sep 06, 2009 UC SANTA CRUZ L 1-2 98
Sep 10, 2009 CHAPMAN UNIVERSITY L 0-1 132
Sep 12, 2009 WILLAMETTE UNIV. W 2-1 108
Sep 16, 2009 * WHITTIER W 1-0 132
Sep 19, 2009 * at Occidental W 2-0 90
Sep 26, 2009 * CLAREMONTMUDDSCRIPPS L 1-2 158
Sep 30, 2009 * at Cal Lutheran W 2-1 158
Oct 03, 2009 * POMONA-PITZER W 1-0 98
Oct 07, 2009 * at Univ. of La Verne W 2-0 114
Oct 10, 2009 * at Whittier W 4-0 75
Oct 14, 2009 * OCCIDENTAL W 2-0 112
Oct 17, 2009 WHEATON COLLEGE (IL) W 2-0 246
Oct 21, 2009 * at ClaremontMuddScripps L 1-2 50
Oct 24, 2009 * CAL LUTHERAN W 3-0 467
Oct 28, 2009 * at Pomona-Pitzer L 1-2 75
Oct 31, 2009 * UNIV. OF LA VERNE W 4-0 125
Nov 05, 2009 vs Occidental L 0-2 87
 
Whittier (2-13-2,0-11-1)
Sep 03, 2009 at MacMurray W 7-0 75
Sep 05, 2009 at Blackburn W 5-0 50
Sep 10, 2009 LA SIERRA T 1-1 150
Sep 12, 2009 CHAPMAN UNIVERSITY L 1-3 100
Sep 16, 2009 * at Univ. of Redlands L 0-1 132
Sep 19, 2009 * at Pomona-Pitzer L 0-6 50
Sep 23, 2009 * UNIV. OF LA VERNE L 1-2 200
Sep 26, 2009 * CAL LUTHERAN L 0-3 200
Sep 30, 2009 * CLAREMONTMUDDSCRIPPS T 0-0 100
Oct 04, 2009 at UC Santa Cruz L 0-6 90
Oct 07, 2009 * at Occidental L 1-7 62
Oct 10, 2009 * UNIV. OF REDLANDS L 0-4 75
Oct 14, 2009 * POMONA-PITZER L 0-4 100
Oct 17, 2009 * at Univ. of La Verne L 0-4
Oct 21, 2009 * at Cal Lutheran L 0-9 50
Oct 24, 2009 * at ClaremontMuddScripps L 0-6 50
Oct 31, 2009 * OCCIDENTAL L 0-3 100
 
* = Conference game