2006-07 SCIAC Women's BKTBall Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier
Game Results
| Date | Location | Result | |
| 1/9/07 | Los Angeles, CA | Chapman University 57, Occidental 52 | Box score |
| 02/17/07 | Voelkel Gymnasium | Cal Lutheran 70, Pomona-Pitzer 63 | Box score |
| 2/6/07 | Whittier College | Whittier 84, Southwestern College 40 | Box score |
| 01/02/07 | Whittier College | Whittier 73, Life Pacific 28 | Box score |
| 12-1-06 | LSU | La Sierra University 59, Whittier 43 | Box score |
| 11/25/06 | Atherton, CA | Menlo College 70, Whittier 36 | Box score |
| 11/25/06 | Claremont (Ducey | UC Santa Cruz 58, Pomona-Pitzer 51 | Box score |
| 11-24-06 | Voelkel Gym | Carleton College 63, Pomona-Pitzer 56 | Box score |
| 11-18-06 | Voelkel Gymnasium | Pomona-Pitzer 86, Pacific Union 33 | Box score |
| 11/17/06 | Whittier College | College of St. Cathe 80, Whittier 78 | Box score |
| 02/22/07 | Whittier College | Occidental 75, Whittier 62 | Box score |
| 02-22-07 | Caltech; Braun | Univ. of Redlands 74, Caltech 48 | Box score |
| 02/22/07 | La Verne, CA | Univ. of La Verne 92, Pomona-Pitzer 55 | Box score |
| 02/22/07 | Ducey Gymnasium | ClaremontMuddScripps 76, Cal Lutheran 52 | Box score |
| 02/20/07 | Thousand Oaks, CA | Cal Lutheran 65, Caltech 43 | Box score |
| 12/2/06 | Hayward, CA | Univ. of Redlands 76, Chapman University 57 | Box score |
| 12/1/06 | Hayward, CA | Univ. of Redlands 56, Cal State East-Bay 51 | Box score |
| 2/20/07 | Redlands, CA | Univ. of Redlands 60, Whittier 55 | Box score |
| 02/20/07 | Voelkel Gymnasium | ClaremontMuddScripps 63, Pomona-Pitzer 53 | Box score |
| 02/20/07 | Los Angeles, CA | Univ. of La Verne 78, Occidental 68 | Box score |
| 02/17/07 | Ducey Gymnasium | Whittier 69, ClaremontMuddScripps 64 | Box score |
| 2/17/07 | Redlands, CA | Occidental 61, Univ. of Redlands 60 | Box score |
| 02/17/07 | La Verne, CA | Univ. of La Verne 69, Caltech 37 | Box score |
| 02/15/07 | Whittier College | Whittier 63, Pomona-Pitzer 47 | Box score |
| 02/15/07 | La Verne, CA | Univ. of Redlands 51, Univ. of La Verne 48 | Box score |
| 02/15/07 | Los Angeles, CA | Occidental 71, Cal Lutheran 62 | Box score |
| 02-15-07 | Caltech; Braun | ClaremontMuddScripps 66, Caltech 39 | Box score |
| 02/03/07 | Voelkel Gymnasium | Univ. of Redlands 66, Pomona-Pitzer 47 | Box score |
| 02-10-07 | Caltech; Braun | Caltech 54, Whittier 52 | Box score |
| 2/10/07 | Los Angeles, CA | Occidental 60, Pomona-Pitzer 39 | Box score |
| 2/10/07 | Redlands, CA | Univ. of Redlands 71, ClaremontMuddScripps 58 | Box score |
| 02/10/07 | Thousand Oaks, CA | Univ. of La Verne 67, Cal Lutheran 66 | Box score |
| 02/08/07 | Whittier College | Univ. of La Verne 58, Whittier 53 | Box score |
| 02/08/07 | Voelkel Gymnasium | Pomona-Pitzer 77, Caltech 60 | Box score |
| 02/08/07 | Ducey Gymnasium | Occidental 52, ClaremontMuddScripps 51 | Box score |
| 02/08/07 | Thousand Oaks, CA | Univ. of Redlands 58, Cal Lutheran 53 | Box score |
| 02/06/07 | Voelkel Gymnasium | Chapman University 64, Pomona-Pitzer 47 | Box score |
| 02/03/07 | Caltech; Braun | Occidental 71, Caltech 40 | Box score |
| 02/03/07 | Whittier College | Whittier 67, Cal Lutheran 65 | Box score |
| 02/03/07 | Ducey Gymnasium | ClaremontMuddScripps 60, Univ. of La Verne 55 | Box score |
| 02/01/07 | Voelkel Gymnasium | Univ. of La Verne 63, Pomona-Pitzer 48 | Box score |
| 2/1/07 | Los Angeles, CA | Occidental 65, Whittier 49 | Box score |
| 2/1/07 | Redlands, CA | Univ. of Redlands 90, Caltech 30 | Box score |
| 02/01/07 | Thousand Oaks, CA | ClaremontMuddScripps 72, Cal Lutheran 68 | Box score |
| 1/25/07 | Whittier College | ClaremontMuddScripps 58, Whittier 56 | Box score |
| 1/27/07 | Whittier College | Univ. of Redlands 72, Whittier 67 | Box score |
| 01/27/07 | Ducey Gymnasium | ClaremontMuddScripps 64, Pomona-Pitzer 43 | Box score |
| 01/27/07 | La Verne, CA | Univ. of La Verne 89, Occidental 78 | Box score |
| 01-27-07 | Caltech; Braun | Cal Lutheran 70, Caltech 45 | Box score |
| 1/25/07 | Los Angeles, CA | Univ. of Redlands 66, Occidental 62 | Box score |
| 01-25-07 | Caltech; Braun | Univ. of La Verne 61, Caltech 49 | Box score |
| 01/25/07 | Thousand Oaks, CA | Cal Lutheran 68, Pomona-Pitzer 50 | Box score |
| 1/23/07 | Hutton Sports Center | Chapman University 68, Univ. of La Verne 65 | Box score |
| 01/07/07 | SANTA CRUZ, CA | Occidental 67, Saint Joseph's 54 | Box score |
| 1/3/07 | Whittier College | NPUW 49, Whittier 41 | Box score |
| 12/02/06 | Los Angeles, CA | Holy Names Universit 68, Occidental 66 | Box score |
| 1/6/06 | Santa Cruz, CA | Occidental 67, UC Santa Cruz 55 | Box score |
| 1/20/07 | Redlands, CA | Univ. of La Verne 65, Univ. of Redlands 50 | Box score |
| 1/20/07 | Voelkel Gymnasium | Whittier 62, Pomona-Pitzer 43 | Box score |
| 01/20/07 | Ducey Gymnasium | ClaremontMuddScripps 73, Caltech 41 | Box score |
| 01/20/07 | Thousand Oaks, CA | Cal Lutheran 73, Occidental 65 | Box score |
| 1/18/07 | Whittier College | Whittier 56, Caltech 42 | Box score |
| 01/18/07 | Ducey Gymnasium | ClaremontMuddScripps 62, Univ. of Redlands 56 | Box score |
| 01/18/07 | Voelkel Gymnasium | Occidental 72, Pomona-Pitzer 59 | Box score |
| 01/18/07 | La Verne, CA | Univ. of La Verne 55, Cal Lutheran 54 | Box score |
| 01/11/07 | La Verne, CA | Univ. of La Verne 57, ClaremontMuddScripps 54 | Box score |
| 01/13/07 | La Verne, CA | Univ. of La Verne 71, Whittier 47 | Box score |
| 01-13-07 | Caltech Braun Center | Caltech 55, Pomona-Pitzer 53 | Box score |
| 1/13/07 | Los Angeles, CA | ClaremontMuddScripps 56, Occidental 48 | Box score |
| 1/13/07 | Redlands, CA | Cal Lutheran 49, Univ. of Redlands 45 | Box score |
| 1/11/07 | Redlands, CA | Pomona-Pitzer 72, Univ. of Redlands 71 | Box score |
| 1/11/07 | Los Angeles, CA | Occidental 87, Caltech 55 | Box score |
| 01/11/07 | Thousand Oaks, CA | Cal Lutheran 55, Whittier 47 | Box score |
| 0102HAV | Thousand Oaks, CA | Cal Lutheran 70, Haverford 41 | Box score |
| 01/03/07 | Thousand Oaks, CA | Chapman University 66, Cal Lutheran 48 | Box score |
| 12/29/06 | Thousand Oaks, CA | Calvin 81, Cal Lutheran 43 | Box score |
| 11/29/06 | Hutton Sports Center | Chapman University 60, Cal Lutheran 58 | Box score |
| 11/18/06 | Tacoma, Wash. | Puget Sound 87, Cal Lutheran 52 | Box score |
| 11/17/06 | Tacoma, Wash. | Pacific Lutheran 64, Cal Lutheran 55 | Box score |
| 12-30-06 | LA SIERRA UNIVERSITY | La Sierra University 70, Caltech 57 | Box score |
| 1/08/07 | LSU | La Sierra University 78, Pomona-Pitzer 47 | Box score |
| 01-06-07 | Voelkel Gymnasium | Colorado College 71, Pomona-Pitzer 63 | Box score |
| 1/6/07 | Redlands, CA | Univ. of Redlands 94, Life Pacific 32 | Box score |
| 1/5/07 | Orange, CA | Chapman University 60, ClaremontMuddScripps 53 | Box score |
| 01-03-07 | Caltech Braun Center | Southwestern College 85, Caltech 80 | Box score |
| 01/03/07 | La Verne, CA | Univ. of La Verne 66, La Sierra University 45 | Box score |
| 12/31/06 | Riverside | ClaremontMuddScripps 55, La Sierra University 45 | Box score |
| 12/30/06 | Riverside | ClaremontMuddScripps 51, Hiram College 48 | Box score |
| 12/9/06 | Irvine, Calif. (CU | Concordia (CA) 62, Univ. of Redlands 47 | Box score |
| 12/7/06 | Hutton Sports Center | Chapman University 74, Univ. of Redlands 55 | Box score |
| 12/31/06 | Orange, CA (Hutton | Chapman University 74, Occidental 62 | Box score |
| 12-31-06 | LA SIERRA UNIVERSITY | Hiram University 60, Caltech 51 | Box score |
| 12/30/06 | Sherwood Center | Whitman 80, Univ. of La Verne 58 | Box score |
| 12/30/06 | Orange, CA (Hutton | Occidental 73, UC Santa Cruz 57 | Box score |
| 12/29/06 | Sherwood Center | Univ. of La Verne 67, Whitworth 56 | Box score |
| 12/28/06 | El Cajon, CA | San Diego Christian 70, Caltech 48 | Box score |
| 12/28/06 | Thousand Oaks, CA | Albion 73, Cal Lutheran 48 | Box score |
| 12/21/06 | Whittier College | Whittier 57, woow 56 | Box score |
| 12/19/06 | La Verne, CA | Wooster (OH) 62, Univ. of La Verne 57 | Box score |
| 12/19/06 | Los Angeles, CA | Whittier 61, La Sierra University 57 | Box score |
| 12/19/06 | Los Angeles, CA | Occidental 82, Kalamazoo College 45 | Box score |
| 12/18/06 | Los Angeles, CA | La Sierra University 79, Occidental 75 | Box score |
| 12/18/06 | Los Angeles, CA | Whittier 69, Kalamazoo College 63 | Box score |
| 12/17/06 | Spokane, Wash. - | Whitman 49, ClaremontMuddScripps 46 | Box score |
| 12/17/06 | Redlands, CA | Univ. of Redlands 73, UC Santa Cruz 43 | Box score |
| 12-16-06 | Caltech Braun Center | San Diego Christian 66, Caltech 39 | Box score |
| 12/16/06 | Spokane, Wash. - | Whitworth 65, ClaremontMuddScripps 52 | Box score |
| 12/11/06 | Redlands, CA | Savannah College of 77, Univ. of Redlands 64 | Box score |
| 12/09/06 | Ducey Gymnasium | ClaremontMuddScripps 75, Savannah College of 53 | Box score |
| 12/08/06 | Ducey Gymnasium | ClaremontMuddScripps 83, Life Pacific 44 | Box score |
| 1-1-06 | Voelkel Gymnasium | Pomona-Pitzer 74, UMass-Boston 57 | Box score |
| 12/10/06 | Whittier College | Whittier 55, UC Santa Cruz 40 | Box score |
| 12-10-06 | Caltech Braun Center | Chapman University 59, Caltech 29 | Box score |
| 12/09/06 | La Verne, CA | Univ. of La Verne 86, UC Santa Cruz 72 | Box score |
| 12/08/06 | Riverside, CA | Univ. of La Verne 63, La Sierra University 51 | Box score |
| 12/06/06 | Thousand Oaks, CA | Cal Lutheran 67, Biola University 58 | Box score |
| 12/5/06 | Los Angeles, CA | Occidental 57, La Sierra University 37 | Box score |
| 12/05/06 | Riverside | California Baptist 79, ClaremontMuddScripps 61 | Box score |
| 12-02-06 | Voelekel Gymnasium | Biola University 58, Pomona-Pitzer 53 | Box score |
| 12/02/06 | Gilbert Arena | Cal Lutheran 68, La Sierra University 57 | Box score |
| 11-29-06 | Voelkel Gymnasium | Pomona-Pitzer 73, La Sierra University 70 | Box score |
| 11/27/06 | La Verne, CA | Chapman University 83, Univ. of La Verne 66 | Box score |
| 11-25-06 | Caltech Braun Center | Macalester College 70, Caltech 42 | Box score |
| 11-25-06 | Caltech Braun Center | Elmhurst College 71, Southwestern College 61 | Box score |
| 11/25/06 | Ducey Gymnasium | Carleton College 63, ClaremontMuddScripps 44 | Box score |
| 11-24-06 | Caltech Braun Center | Southwestern College 70, Caltech 59 | Box score |
| 11/24/06 | Voekel Gymnasium | ClaremontMuddScripps 56, UC Santa Cruz 43 | Box score |
| 11/22/06 | El Cajon, CA | Univ. of Redlands 54, San Diego Christian 53 | Box score |
| 11/22/06 | La Verne, CA | Univ. of La Verne 89, Life Pacific 39 | Box score |
| 11/21/06 | La Verne, CA | Univ. of La Verne 70, Pomona-Pitzer 58 | Box score |
| 11/21/06 | Riverside, CA | Occidental 64, La Sierra University 55 | Box score |
| 11-18-06 | Caltech: Braun | College of Saint Cat 88, Caltech 40 | Box score |
| 11/18/06 | Redlands, CA | Univ. of Redlands 68, Chapman University 56 | Box score |
| 11/18/06 | Los Angeles, CA | Occidental 73, Cal State East-Bay 59 | Box score |
| 11/17/06 | La Verne, CA | Univ. of La Verne 85, Pacific Union 36 | Box score |
| 11/17/06 | Redlands, CA | Univ. of Redlands 68, Northland College 63 | Box score |
| 11-17-06 | Caltech Braun Center | Cal State East-Bay 56, Caltech 40 | Box score |
| 11/17/06 | Riverside | La Sierra University 74, ClaremontMuddScripps 69 | Box score |













Sports