2007 SCIAC Volleyball Stats
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
ClaremontMuddScripps
Occidental
Pomona Pitzer
Redlands
ULV
Whittier College
Match Results
| Date | Location | Result | |
| Nov 02, 2007 | Orange, CA | Chapman University 3, Pomona Pitzer 0 (30-26,30-23,30-23) | Box score |
| Nov 01, 2007 | POMONA COLLEGE | Pomona Pitzer 3, Whittier College 0 (30-21,30-15,30-20) | Box score |
| Nov 01, 2007 | Redlands, CA | Redlands 3, Occidental 0 (30-21,30-15,30-14) | Box score |
| Nov 01, 2007 | Caltech | ClaremontMuddScripps 3, Caltech 0 (30-16,30-21,30-9) | Box score |
| Nov 01, 2007 | Thousand Oaks, CA | ULV 3, Cal Lutheran 2 (26-30,30-28,25-30,30-23,15-12) | Box score |
| Oct 30, 2007 | Redlands, CA | Redlands 3, Pomona Pitzer 2 (30-16,30-26,23-30,26-30,15-11) | Box score |
| Oct 30, 2007 | Los Angeles, CA | Cal Lutheran 3, Occidental 0 (30-20,30-17,30-11) | Box score |
| Oct 30, 2007 | Whittier College | Whittier College 2, Caltech 1 (30-14,20-24,30-21) | Box score |
| Oct 30, 2007 | La Verne, CA | ULV 3, ClaremontMuddScripps 1 (28-30,30-25,30-25,30-18) | Box score |
| Oct 30, 2007 | Los Angeles, CA | Cal Lutheran 3, Occidental 0 (30-20,30-17,30-11) | Box score |
| Oct 27, 2007 | Caltech | Caltech 3, West Coast Baptist 0 (30-16,35-33,30-28) | Box score |
| Oct 26, 2007 | Claremont | ClaremontMuddScripps 3, Occidental 0 (30-11,30-24,30-15) | Box score |
| Oct 26, 2007 | La Verne, CA | ULV 3, La Sierra Eagles 0 (30-13,30-13,30-17) | Box score |
| Oct 26, 2007 | POMONA COLLEGE | Pomona Pitzer 3, Caltech 0 (30-6,30-15,30-13) | Box score |
| Oct 26, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Redlands 0 (30-21,30-27,30-16) | Box score |
| Oct 23, 2007 | Whittier College | Whittier College 3, Occidental 2 (16-30,26-30,30-24,30-24,15-5) | Box score |
| Oct 23, 2007 | Caltech | ULV 3, Caltech 0 (30-7,30-6,30-26) | Box score |
| Oct 23, 2007 | Redlands, CA | ClaremontMuddScripps 3, Redlands 0 (30-24,30-19,30-27) | Box score |
| Oct 23, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Pomona Pitzer 0 (30-21,30-25,30-18) | Box score |
| Oct 20, 2007 | Huntingdon, PA | ULV 3, Carnegie Mellon 0 (30-27,30-18,30-19) | Box score |
| Oct 20, 2007 | Huntingdon, PA | ULV 3, Cal St. East Bay 0 (30-18,30-22,30-20) | Box score |
| Oct 19, 2007 | Huntingdon, PA | Juniata (PA) 3, ULV 0 (30-28,30-27,32-30) | Box score |
| Oct 19, 2007 | Huntingdon, PA | ULV 3, Eastern Univ. (PA) 1 (30-9,30-15,33-35,30-21) | Box score |
| Oct 20, 2007 | Redlands, CA | Redlands 3, Whittier College 0 (30-23,30-24,30-23) | Box score |
| Oct 20, 2007 | Redlands, CA | Millikin University 3, Redlands 1 (29-31,30-18,30-27,30-22) | Box score |
| Oct 20, 2007 | Claremont | ClaremontMuddScripps 3, Cal Lutheran 1 (30-27,30-13,28-30,30-24) | Box score |
| Oct 20, 2007 | Los Angeles, CA | Occidental 3, Caltech 0 (30-25,30-27,30-26) | Box score |
| Oct 20, 2007 | Los Angeles, CA | Central 3, Occidental 0 (30-12,30-28,30-19) | Box score |
| Oct 19, 2007 | Caltech | Redlands 3, Caltech 0 (30-14,30-23,30-16) | Box score |
| Oct 19, 2007 | Pasadena, CA | Central 3, Redlands 1 (30-17,30-32,35-33,30-18) | Box score |
| Oct 19, 2007 | Claremont | ClaremontMuddScripps 3, Pomona Pitzer 2 (31-29,30-18,26-30,28-30,15-11) | Box score |
| Oct 19, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Whittier College 0 (30-18,30-13,30-18) | Box score |
| Oct 18, 2007 | Thousand Oaks, CA | Central 3, Cal Lutheran 1 (28-30,30-27,30-24,32-30) | Box score |
| Oct 16, 2007 | Pasadena, CA | Cal Lutheran 3, Caltech 0 (30-12,30-8,30-14) | Box score |
| Oct 12, 2007 | Hayward, CA | Cal Lutheran 3, C. of Saint Benedict 0 (30-26,30-18,36-34) | Box score |
| Sep 18, 2007 | Whittier College | ClaremontMuddScripps 3, Whittier College 1 (30-22,30-12,24-30,30-21) | Box score |
| Oct 16, 2007 | La Verne, CA | ULV 3, Redlands 1 (30-21,23-30,30-15,30-16) | Box score |
| Oct 16, 2007 | Los Angeles, CA | Pomona Pitzer 3, Occidental 0 (30-16,30-18,30-22) | Box score |
| Oct 13, 2007 | POMONA COLLEGE | Pomona Pitzer 3, Muhlenberg College 0 (30-12,30-15,30-21) | Box score |
| Oct 13, 2007 | Claremont | ClaremontMuddScripps 3, Muhlenberg College 0 (30-18,30-15,30-20) | Box score |
| Oct 13, 2007 | Caltech | Caltech 3, La Sierra Eagles 1 (26-30,30-7,30-18,31-29) | Box score |
| Oct 13, 2007 | Hayward, CA | Cal Lutheran 3, UCSC 1 (30-20,28-30,30-28,30-25) | Box score |
| Oct 13, 2007 | Los Angeles, CA | Chapman University 3, Occidental 0 (30-16,30-19,30-16) | Box score |
| Oct 13, 2007 | Hayward, CA | Cal State East Bay 3, Cal Lutheran 0 (30-21,30-27,30-24) | Box score |
| Oct 12, 2007 | Orange, CA | Chapman University 3, ClaremontMuddScripps 2 (17-30,30-27,30-22,30-32,16-14) | Box score |
| Oct 12, 2007 | La Verne, CA | Azusa Pacific 3, ULV 1 (30-28,28-30,30-27,30-17) | Box score |
| Oct 12, 2007 | Hayward, CA | Cal Lutheran 3, Edgewood College 0 (30-18,30-21,30-17) | Box score |
| Oct 11, 2007 | Trinity University | Trinity University 3, Whittier College 0 (30-12,30-19,30-15) | Box score |
| Oct 11, 2007 | Caltech | Southwestern College 3, Caltech 1 (30-28,30-20,29-31,30-20) | Box score |
| Oct 11, 2007 | LA SIERRA UNIVERSITY | Pomona Pitzer 3, La Sierra University 0 (30-17,30-9,30-19) | Box score |
| Oct 09, 2007 | POMONA COLLEGE | Chapman University 3, Pomona Pitzer 0 (30-22,30-26,30-24) | Box score |
| Oct 09, 2007 | LA SIERRA UNIVERSITY | Occidental 3, La Sierra University 0 (30-16,30-27,30-26) | Box score |
| Oct 08, 2007 | Caltech | Caltech 3, West Coast Baptist 1 (26-30,30-18,30-26,30-28) | Box score |
| Oct 02, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Occidental 0 (30-16,30-14,30-13) | Box score |
| Sep 25, 2007 | Thousand Oaks, CA | Cal Lutheran 3, ClaremontMuddScripps 0 (30-21,30-21,30-22) | Box score |
| Sep 22, 2007 | Pasadena,CA | Occidental 3, Caltech 0 (30-13,30-21,30-26) | Box score |
| Sep 21, 2007 | Whittier College | Cal Lutheran 3, Whittier College 0 (31-29,30-16,30-23) | Box score |
| Sep 18, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Caltech 0 (30-14,30-15,30-24) | Box score |
| Sep 15, 2007 | Thousand Oaks, CA | Cal Lutheran 3, The Master's College 0 (30-22,30-25,30-21) | Box score |
| Sep 15, 2007 | Thousand Oaks, CA | Cal Lutheran 3, Chapman University 0 (30-23,30-27,33-31) | Box score |
| Sep 14, 2007 | Thousand Oaks, CA | Cal Lutheran 3, UCSC 0 (30-17,30-23,30-14) | Box score |
| Sep 14, 2007 | Thousand Oaks, CA | Cal State East Bay 3, Cal Lutheran 1 (30-22,30-27,28-30,30-20) | Box score |
| Sep 06, 2007 | Santa Barbara, CA | Westmont 3, Cal Lutheran 0 (30-25,30-18,30-27) | Box score |
| Sep 01, 2007 | Redlands, CA | Buena Vista Univ. 3, Cal Lutheran 0 (30-28,30-28,30-24) | Box score |
| Oct 06, 2007 | POMONA COLLEGE | ULV 3, Pomona Pitzer 0 (30-26,30-22,30-25) | Box score |
| Oct 06, 2007 | La Verne, CA | ULV 3, Occidental 0 (30-15,30-20,30-19) | Box score |
| Oct 5, 2007 | Whittier College | Pomona Pitzer 3, Whittier College 0 (30-25,30-7,31-29) | Box score |
| Oct 05, 2007 | La Verne, CA | ULV 3, Cal Lutheran 0 (30-21,30-28,30-27) | Box score |
| Oct 05, 2007 | Claremont | ClaremontMuddScripps 3, Caltech 0 (30-16,30-21,30-15) | Box score |
| Oct 05, 2007 | Los Angeles, CA | Redlands 3, Occidental 0 (30-10,30-25,30-14) | Box score |
| Oct 03, 2007 | Claremont, CA | Pomona Pitzer 3, Redlands 1 (22-30,30-25,30-21,30-23) | Box score |
| Sep 08, 2007 | Pomona College | NCC 3, Pomona Pitzer 0 (30-20,30-18,31-29) | Box score |
| Sep 08, 2007 | Pomona College | Cal State East Bay 3, Pomona Pitzer 1 (27-30,30-23,30-21,30-18) | Box score |
| Sep 07, 2007 | Pomona College | Pomona Pitzer 3, Principia 2 (28-30,30-27,25-30,30-25,15-12) | Box score |
| Sep 07, 2007 | Pomona College | Pomona Pitzer 3, George Fox Univ. 2 (26-30,30-28,23-30,30-20,15-11) | Box score |
| Sep 04, 2007 | Pomona College | Pomona Pitzer 3, La Sierra University 0 (30-12,30-14,30-12) | Box score |
| Oct 02, 2007 | Caltech | Whittier College 3, Caltech 0 (30-19,30-12,30-26) | Box score |
| Oct 02, 2007 | Claremont | ULV 3, ClaremontMuddScripps 0 (30-28,30-22,30-24) | Box score |
| Oct 26, 2007 | La Verne, CA | ULV 3, Whittier College 0 (30-20,30-17,30-13) | Box score |
| Sep 29, 2007 | Caltech | Pomona Pitzer 3, Caltech 0 (30-19,30-13,30-21) | Box score |
| Sep 29, 2007 | Redlands, CA | Cal Lutheran 3, Redlands 2 (28-30,30-19,30-27,30-32,15-11) | Box score |
| Sep 28, 2007 | Claremont | Redlands 3, ClaremontMuddScripps 1 (30-26,24-30,30-26,30-17) | Box score |
| Sep 28, 2007 | La Verne, CA | ULV 3, Chapman University 0 (30-24,30-19,30-27) | Box score |
| Sep 28, 2007 | Pomona College | Cal Lutheran 3, Pomona Pitzer 2 (30-22,31-33,31-33,30-27,15-11) | Box score |
| Sep 28, 2007 | La Verne, CA | ULV 3, Caltech 0 (30-3,30-11,30-13) | Box score |
| Sep 28, 2007 | Los Angeles, CA | Occidental 3, Whittier College 1 (30-23,30-25,27-30,30-24) | Box score |
| Sep 25, 2007 | Whittier College | Redlands 3, Whittier College 0 (31-29,30-26,30-15) | Box score |
| Sep 25, 2007 | La Verne, CA | ULV 3, Pomona Pitzer 0 (30-16,30-21,30-17) | Box score |
| Sep 25, 2007 | Occidental College | Occidental 3, LSU07-08 0 (30-20,30-19,30-27) | Box score |
| Sep 22, 2007 | La Verne, CA | ULV 3, Redlands 0 (30-24,30-23,30-24) | Box score |
| Sep 22, 2007 | La Verne, CA | ULV 3, Chapman University 0 (30-19,30-17,30-13) | Box score |
| Sep 15, 2007 | St. Louis, MO | ULV 3, Washington U (MO) 2 (29-31,30-25,29-31,30-27,17-15) | Box score |
| Sep 15, 2007 | St. Louis, MO | Juniata (PA) 3, ULV 1 (30-25,31-29,29-31,34-32) | Box score |
| Sep 15, 2007 | Thousand Oaks, CA | Redlands 3, Chapman University 1 (19-30,38-36,30-25,30-21) | Box score |
| Sep 14, 2007 | St. Louis, MO | UW-Whitewater 3, ULV 2 (31-29,30-19,27-30,25-30,15-13) | Box score |
| Sep 08, 2007 | Claremont, CA | Univ. of Puget Sound 3, ULV 2 (30-26,30-23,25-30,24-30,15-8) | Box score |
| Sep 08, 2007 | Claremont, CA | ULV 3, Tufts University 0 (30-18,30-16,30-24) | Box score |
| Sep 07, 2007 | Claremont, CA | ULV 3, Thomas More 0 (30-25,30-27,30-17) | Box score |
| Sep 07, 2007 | Claremont, CA | Cal St. East Bay 3, ULV 2 (28-30,31-29,30-22,26-30,15-9) | Box score |
| Sep 22, 2007 | La Verne, CA | Redlands 3, Elmhurst (IL) 0 (31-29,30-16,30-24) | Box score |
| Sep 21, 2007 | La Verne, CA | Chapman University 3, Redlands 0 (30-23,34-32,30-25) | Box score |
| Sep 21, 2007 | La Verne, CA | Redlands 3, UC-Santa Cruz 2 (22-30,30-20,23-30,32-30,15-11) | Box score |
| Sep 21, 2007 | La Verne, CA | ULV 3, UCSC 0 (30-13,30-25,30-23) | Box score |
| Sep 21, 2007 | La Verne, CA | ULV 3, Elmhurst (IL) 1 (30-22,28-30,30-13,30-18) | Box score |
| Sep 21, 2007 | POMONA COLLEGE | ClaremontMuddScripps 3, Pomona Pitzer 1 (34-32,23-30,30-28,30-25) | Box score |
| Sep 20, 2007 | Redlands, CA | Redlands 3, Caltech 0 (30-11,30-9,30-28) | Box score |
| Sep 19, 2007 | Thousand Oaks, CA | Cal Lutheran 3, La Sierra University 0 (30-10,30-12,30-9) | Box score |
| Oct 16, 2007 | Claremont | ClaremontMuddScripps 3, Whittier College 0 (30-27,30-25,30-14) | Box score |
| Sep 18, 2007 | Redlands, CA | ULV 3, Redlands 0 (30-24,30-15,30-18) | Box score |
| Sep 18, 2007 | POMONA COLLEGE | Pomona Pitzer 3, Occidental 0 (30-12,30-25,30-22) | Box score |
| Sep 15, 2007 | Thousand Oaks | ClaremontMuddScripps 3, UCSC 2 (25-30,15-30,30-28,30-23,15-4) | Box score |
| Sep 15, 2007 | Thousand Oaks, CA | The Master's College 3, Redlands 1 (26-30,30-26,30-17,30-27) | Box score |
| Sep 15, 2007 | Thousand Oaks | Cal State East Bay 3, ClaremontMuddScripps 0 (30-24,30-24,30-25) | Box score |
| Sep 14, 2007 | Whittier College | Whittier College 3, La Sierra University 0 (30-17,30-18,30-13) | Box score |
| Sep 14, 2007 | Thousand Oaks | The Master's College 3, ClaremontMuddScripps 1 (28-30,30-28,34-32,30-20) | Box score |
| Sep 14, 2007 | Thousand Oaks | ClaremontMuddScripps 3, Chapman University 1 (30-20,30-16,22-30,30-23) | Box score |
| Sep 12, 2007 | Orange, CA | Chapman University 3, Occidental 0 (30-16,30-17,30-15) | Box score |
| Sep 11, 2007 | Orange, CA | Chapman University 3, Whittier College 0 (30-16,30-17,30-22) | Box score |
| Sep 11, 2007 | LA SIERRA UNI | Redlands 3, La Sierra University 0 (30-24,30-10,30-23) | Box score |
| Sep 11, 2007 | Los Angeles, CA | ULV 3, Occidental 0 (30-16,30-16,30-19) | Box score |
| Sep 08, 2007 | Pomona-Pitzer | UCSC 3, Whittier College 1 (30-26,27-30,30-27,30-19) | Box score |
| Sep 08, 2007 | Pomona-Pitzer | Thomas More 3, Whittier College 0 (30-21,30-26,30-20) | Box score |
| Sep 08, 2007 | Pomona-Pitzer | North Central 3, Whittier College 0 (30-11,30-23,30-17) | Box score |
| Sep 08, 2007 | Pomona-Pitzer | Linfield 3, Whittier College 0 (30-22,30-22,30-10) | Box score |
| Sep 9, 2007 | Claremont, CA | UC-Santa Cruz 3, Redlands 1 (30-22,25-30,30-24,30-25) | Box score |
| Sep 09, 2007 | Claremont, CA | Redlands 3, Principia College 2 (26-30,30-27,28-30,30-25,15-11) | Box score |
| Sep 08, 2007 | Claremont, CA | Univ. of Puget Sound 3, Redlands 0 (30-17,30-11,30-26) | Box score |
| Sep 08, 2007 | Claremont | Haverford College 3, ClaremontMuddScripps 1 (30-16,22-30,30-28,30-18) | Box score |
| Sep 08, 2007 | Claremont, CA | Haverford College 3, Redlands 0 (30-21,30-27,30-19) | Box score |
| Sep 08, 2007 | Claremont | George Fox Univ. 3, ClaremontMuddScripps 0 (32-30,30-28,30-27) | Box score |
| Sep 8, 2007 | Loa Angeles, CA | Occidental 3, West Coast Baptist 0 (30-18) | Box score |
| Sep 8, 2007 | Los Angeles, CA | Bethany University 3, Occidental 0 (30-12,30-17,30-18) | Box score |
| Sep 07, 2007 | Claremont | ClaremontMuddScripps 3, Tufts University 0 (30-22,30-18,30-18) | Box score |
| Sep 07, 2007 | Claremont | ClaremontMuddScripps 3, Linfield College 1 (28-30,31-29,30-26,30-21) | Box score |
| Sep 06, 2007 | Redlands, CA | Cal State East Bay 3, Redlands 2 (30-19,28-30,25-30,30-20,15-10) | Box score |
| Sep 05, 2007 | Claremont | ClaremontMuddScripps 3, Chapman University 2 (31-29,25-30,20-30,30-22,15-13) | Box score |
| Sep 01, 2007 | Redlands, CA | Redlands 3, La Sierra University 0 (30-11,30-21,30-15) | Box score |
| Sep 01, 2007 | Redlands, CA | Redlands 3, Buena Vista Univ. 1 (31-33,30-25,30-28,30-19) | Box score |













Sports