|
2007 Men's Final Standings | ||||
| Multi-Duals | Championship | Total | ||
| Occidental | 6 | 7 | 13* | |
| CMS | 7 | 6 | 13 | |
| Pomona-Pitzer | 5 | 4 | 9 | |
| Redlands | 4 | 5 | 9 | |
| Cal Lutheran | 3 | 3 | 6 | |
| Caltech | 2 | 2 | 4 | |
| Whittier | 1 | 1 | 2 | |
| La Verne | 0 | 0 | 0 | |
*In the event of a tie in final point standings, the winner of
the
SCIAC Championship meet will be named the Conference Champion.













Sports