Men's Swimming & Diving

Licensed to California Lutheran University                Hy-Tek's Meet Manager
        2008 SCIAC  Swimming & Diving Championships, Sanction #: 08-056        
                   Cerritos Aquatic Center - February 21-23                    
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
       SCIAC: * 17:09.09        1999 Lauren Williams, CMS                      
        Meet: % 17:25.93        1999 Lauren Williams, CMS                      
                17:20.62  A
                17:47.99  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Brashier, Carliann        FR Claremont-Mudd-S    17:58.85   17:29.52 B      
       28.93  1:00.00  1:32.00  2:03.71  2:36.09  3:08.18  3:40.27  4:12.32
     4:44.35  5:16.08  5:47.72  6:19.38  6:51.15  7:23.13  7:55.25  8:27.37
     8:59.46  9:31.38 10:03.52 10:36.23 11:08.57 11:41.07 12:13.42 12:45.35
    13:17.82 13:49.77 14:21.87 14:53.96 15:25.79 15:57.43 16:28.63 16:59.47
    17:29.52
  2 Ratcliff, Christa         SR CLU                 18:17.12   17:32.45 B      
       29.07  1:00.54  1:32.64  2:04.97  2:37.27  3:09.64  3:41.80  4:13.94
     4:46.22  5:18.39  5:50.43  6:22.64  6:54.73  7:26.74  7:58.98  8:31.37
     9:03.57  9:35.50 10:07.62 10:39.70 11:11.65 11:43.67 12:15.51 12:47.17
    13:18.87 13:50.59 14:22.31 14:54.07 15:25.84 15:57.70 16:29.60 17:01.63
    17:32.45
  3 Cheung-Lau, Chrysanthia   FR Claremont-Mudd-S    17:53.60   17:45.23 B      
       28.54    59.25  1:30.79  2:02.99  2:35.12  3:07.57  3:39.89  4:12.32
     4:44.71  5:17.10  5:49.56  6:22.14  6:54.77  7:27.29  7:59.94  8:32.58
     9:05.01  9:37.49 10:10.00 10:42.51 11:14.86 11:47.65 12:20.08 12:52.59
    13:25.31 13:57.61 14:30.33 15:03.00 15:35.67 16:08.14 16:40.87 17:13.30
    17:45.23
  4 Peebles, Danielle         JR Claremont-Mudd-S    18:13.20   17:47.21 B      
       29.23  1:00.38  1:32.21  2:04.60  2:36.99  3:09.53  3:42.11  4:14.49
     4:47.17  5:19.68  5:52.00  6:24.75  6:57.29  7:29.99  8:02.75  8:35.45
     9:08.11  9:40.27 10:12.53 10:45.02 11:17.61 11:50.06 12:22.48 12:55.25
    13:27.82 14:00.37 14:32.96 15:05.80 15:38.60 16:11.43 16:43.62 17:15.99
    17:47.21
  5 Rowlands, Lauren          SO CLU                 18:27.96   18:25.58        
       29.72  1:01.95  1:34.43  2:07.22  2:39.94  3:13.05  3:45.84  4:18.86
     4:52.00  5:25.15  5:58.45  6:31.85  7:05.30  7:38.84  8:12.50  8:46.20
     9:20.06  9:54.00 10:27.91 11:01.85 11:36.00 12:10.27 12:44.47 13:18.77
    13:52.94 14:27.17 15:01.56 15:35.73 16:10.03 16:44.03 17:18.61 17:52.73
    18:25.58
  6 Brinton, Erin             JR Occidental          18:40.96   18:32.68        
       31.18  1:05.76  1:40.49  2:15.12  2:49.83  3:24.33  3:58.60  4:32.96
     5:07.35  5:41.70  6:15.91  6:50.35  7:24.52  7:58.64  8:32.83  9:06.83
     9:40.83 10:14.80 10:48.75 11:22.67 11:56.71 12:30.73 13:04.29 13:38.19
    14:11.48 14:44.58 15:16.91 15:49.42 16:22.20 16:54.85 17:27.54 18:00.40
    18:32.68
  7 Aby, Lizzie               FR Pomona-Pitzer       18:25.91   18:36.11        
       30.20  1:03.10  1:36.44  2:09.89  2:43.51  3:17.33  3:51.27  4:25.28
     4:59.47  5:33.46  6:07.63  6:41.62  7:15.76  7:49.78  8:24.15  8:58.27
     9:32.45 10:06.73 10:40.84 11:14.97 11:48.94 12:23.03 12:57.09 13:31.20
    14:05.45 14:39.59 15:13.68 15:47.73 16:21.82 16:55.96 17:29.94 18:03.80
    18:36.11
  8 Anderson, Erica           SR Claremont-Mudd-S    18:47.10   18:40.12        
       31.00  1:04.12  1:37.96  2:11.71  2:45.64  3:19.83  3:54.12  4:28.50
     5:03.11  5:37.59  6:11.97  6:46.29  7:20.87  7:54.98  8:29.15  9:03.24
     9:37.43 10:11.73 10:45.84 11:19.74 11:53.52 12:27.60 13:01.49 13:35.97
    14:10.24 14:44.87 15:18.88 15:53.29 16:27.06 17:00.92 17:34.94 18:08.08
    18:40.12
  9 Beier, Genna              SR Pomona-Pitzer       18:34.53   18:44.48        
       30.34  1:02.95  1:35.95  2:09.06  2:42.36  3:15.80  3:49.45  4:23.25
     4:57.09  5:31.33  6:05.39  6:39.39  7:13.62  7:47.57  8:21.98  8:56.35
     9:30.92 10:05.30 10:39.78 11:14.34 11:48.82 12:23.66 12:58.41 13:33.12
    14:07.67 14:42.62 15:17.64 15:52.19 16:26.91 17:01.60 17:36.22 18:10.81
    18:44.48
 10 Bennewitz, Emily          FR Redlands            19:14.86   18:59.22        
       31.63  1:05.62  1:40.04  2:14.74  2:49.67  3:24.28  3:59.44  4:34.33
     5:08.88  5:43.65  6:18.28  6:53.12  7:27.86  8:02.39  8:37.27  9:11.99
     9:46.26 10:20.58 10:54.94 11:29.32 12:03.89 12:38.29 13:13.19 13:47.68
    14:21.93 14:56.49 15:31.14 16:05.93 16:40.61 17:15.40 17:50.13 18:25.01
    18:59.22
 11 Heer, Katie               SO Redlands            19:04.36   19:01.34        
       31.82  1:05.54  1:40.27  2:15.09  2:50.54  3:25.98  4:01.07  4:36.39
     5:11.44  5:46.36  6:21.56  6:56.77  7:31.86  8:06.92  8:42.05  9:16.77
     9:51.46 10:26.03 11:00.58 11:35.06 12:09.61 12:44.19 13:18.54 13:52.75
    14:26.94 15:01.58 15:35.94 16:10.23 16:44.61 17:19.18 17:53.45 18:27.79
    19:01.34
 12 Porterfield, Olivia       JR Pomona-Pitzer       19:30.24   19:08.25        
       31.68  1:05.07  1:39.62  2:14.23  2:49.13  3:23.82  3:58.60  4:33.36
     5:08.48  5:43.60  6:18.42  6:53.28  7:28.12  8:02.84  8:37.69  9:12.49
     9:47.02 10:21.82 10:56.73 11:31.79 12:06.84 12:41.99 13:17.08 13:52.18
    14:27.39 15:02.47 15:37.97 16:13.45 16:48.94 17:24.29 17:59.56 18:34.55
    19:08.25
 13 Stoller, Ursula           FR Pomona-Pitzer       19:21.50   19:13.74        
       31.07  1:04.82  1:39.17  2:13.71  2:48.23  3:22.99  3:57.66  4:32.35
     5:07.05  5:41.73  6:16.19  6:50.82  7:25.64  8:00.32  8:35.53  9:10.66
     9:45.88 10:20.93 10:56.19 11:31.76 12:07.20 12:42.89 13:18.73 13:54.08
    14:30.23 15:06.13 15:42.23 16:18.00 16:53.57 17:29.06 18:04.53 18:39.82
    19:13.74
 14 Caver, Danielle           SO Redlands            19:35.19   19:14.72        
       31.63  1:05.21  1:39.69  2:14.01  2:48.82  3:23.64  3:58.18  4:33.46
     5:08.13  5:43.16  6:18.30  6:53.81  7:29.41  8:04.80  8:40.21  9:15.78
     9:51.05 10:26.45 11:02.16 11:37.62 12:13.67 12:48.79 13:24.94 14:00.36
    14:36.59 15:11.72 15:47.36 16:22.24 16:57.61 17:32.80 18:07.66 18:42.13
    19:14.72
 15 Blake, London             FR Whittier                  NT   19:31.25        
       31.02  1:06.11  1:41.84  2:17.21  2:51.83  3:26.44  4:01.65  4:36.62
     5:11.72  5:47.12  6:22.33  6:57.55  7:33.73  8:09.47  8:45.09  9:21.02
     9:57.03 10:33.27 11:08.70 11:44.67 12:20.63 12:57.13 13:32.58 14:08.90
    14:45.63 15:21.94 15:58.03 16:34.24 17:10.32 17:46.08 18:22.18 18:57.73
    19:31.25
 16 Clarke, Katie             SR Redlands            19:57.69   19:36.21        
       33.34  1:08.71  1:44.58  2:20.29  2:56.30  3:32.64  4:08.24  4:44.08
     5:19.98  5:55.85  6:31.47  7:07.23  7:42.98  8:18.63  8:54.44  9:30.53
    10:06.39 10:42.12 11:17.91 11:53.40 12:29.34 13:05.16 13:40.95 14:17.52
    14:53.30 15:29.32 16:04.97 16:41.10 17:16.43 17:52.17 18:27.94 19:03.13
    19:36.21
 17 Perea, Tamara             FR Pomona-Pitzer       20:50.73   19:39.30        
       31.14  1:05.51  1:41.44  2:17.18  2:53.96  3:30.85  4:07.77  4:44.62
     5:20.52  5:56.48  6:33.09  7:09.11  7:44.48  8:20.60  8:57.13  9:33.04
    10:08.91 10:45.28 11:21.28 11:56.36 12:32.45 13:08.70 13:44.47 14:19.81
    14:55.46 15:30.73 16:06.86 16:42.91 17:18.68 17:54.59 18:30.31 19:05.42
    19:39.30
 18 Watkins, Katie            SR La Verne            21:45.49   21:25.85        
       33.41  1:10.44  1:48.63  2:28.12  3:06.93  3:46.80  4:26.21  5:05.44
     5:44.82  6:24.12  7:03.41  7:42.92  8:22.31  9:01.54  9:41.11 10:20.81
    11:00.17 11:39.41 12:18.82 12:58.82 13:38.00 14:17.39 14:57.00 15:36.15
    16:16.04 16:55.78 17:35.25 18:14.27 18:53.27 19:32.37 20:10.83 20:49.28
    21:25.85
 19 Landeros, Lily            JR Redlands            21:47.63   21:27.04        
       35.19  1:13.51  1:52.97  2:32.77  3:13.15  3:52.60  4:32.19  5:12.92
     5:53.71  6:32.75  7:12.05  7:50.85  8:30.54  9:10.01  9:48.65 10:27.86
    11:07.36 11:46.01 12:25.89 13:06.11 13:45.76 14:25.20 15:04.87 15:43.99
    16:23.72 17:03.40 17:42.87 18:22.16 18:59.17 19:37.79 20:16.19 20:53.06
    21:27.04
 20 Caron, Jennifer           JR Redlands            21:53.89   21:56.14        
       35.90  1:14.70  1:53.92  2:33.64  3:13.50  3:53.78  4:33.59  5:13.56
     5:53.82  6:33.87  7:13.61  7:53.15  8:33.01  9:12.71  9:52.42 10:32.11
    11:12.17 11:52.23 12:32.75 13:13.08 13:53.55 14:34.15 15:14.51 15:55.22
    16:35.54 17:15.85 17:56.12 18:36.63 19:17.12 19:57.26 20:37.19 21:17.02
    21:56.14
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
       SCIAC: * 15:56.57        1987 Don Kuhn, CMS                             
        Meet: % 15:57.89        2004 Christian Wolfgruber, CMS                 
                15:51.67  A
                16:21.19  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Alders, Alec              FR Redlands            16:54.00   16:14.58 B      
       25.06    53.36  1:22.65  1:52.69  2:22.53  2:52.54  3:22.88  3:52.86
     4:22.77  4:52.60  5:23.18  5:53.31  6:23.02  6:53.04  7:22.68  7:52.34
     8:22.10  8:52.31  9:22.34  9:52.24 10:21.98 10:51.97 11:22.19 11:52.10
    12:21.71 12:51.23 13:20.57 13:49.98 14:19.99 14:49.38 15:17.93 15:47.36
    16:14.58
  2 McGinnity, Ian            FR Claremont-Mudd-S    17:21.93   16:32.26        
       26.76    55.89  1:25.71  1:55.99  2:25.93  2:56.06  3:26.12  3:56.51
     4:26.45  4:56.50  5:26.85  5:57.26  6:27.80  6:58.12  7:28.39  7:58.55
     8:28.93  8:59.27  9:29.69 10:00.08 10:30.48 11:00.90 11:31.42 12:01.88
    12:32.37 13:02.95 13:33.36 14:03.52 14:33.61 15:03.80 15:33.65 16:03.38
    16:32.26
  3 Niergarth, Jim            SR Claremont-Mudd-S    17:56.60   16:44.67        
       27.42    57.09  1:27.52  1:58.23  2:28.73  2:59.48  3:30.01  4:00.81
     4:31.39  5:01.74  5:32.60  6:03.25  6:33.96  7:04.43  7:35.10  8:05.55
     8:36.42  9:07.17  9:37.96 10:09.15 10:40.00 11:10.84 11:41.91 12:12.85
    12:43.81 13:14.71 13:45.33 14:15.85 14:46.51 15:16.73 15:46.76 16:16.22
    16:44.67
  4 Hicks, Marc               FR Redlands            17:06.06   16:45.99        
       26.83    56.10  1:25.74  1:55.92  2:26.11  2:56.50  3:26.98  3:57.10
     4:28.11  4:58.74  5:29.74  6:00.93  6:31.89  7:02.35  7:33.41  8:04.21
     8:34.92  9:05.59  9:36.15 10:06.86 10:37.78 11:08.65 11:39.15 12:10.09
    12:40.73 13:11.80 13:42.77 14:13.68 14:44.78 15:16.08 15:46.24 16:16.89
    16:45.99
  5 Gruendl, Sheldon          SO Redlands            17:52.33   16:56.04        
       27.55    57.88  1:28.60  1:59.85  2:31.12  3:02.20  3:33.26  4:04.51
     4:35.77  5:07.18  5:38.51  6:09.49  6:40.78  7:12.02  7:43.10  8:14.13
     8:45.15  9:16.07  9:47.22 10:18.39 10:49.48 11:20.67 11:51.76 12:22.76
    12:53.59 13:24.67 13:55.53 14:26.65 14:57.45 15:27.98 15:58.03 16:27.52
    16:56.04
  6 Newenhouse, Eric          FR Pomona-Pitzer       17:31.82   17:12.83        
       26.54    56.11  1:26.43  1:57.05  2:28.09  2:59.00  3:30.27  4:01.72
     4:33.21  5:04.57  5:36.10  6:07.45  6:39.10  7:11.06  7:42.95  8:14.97
     8:46.94  9:18.71  9:50.70 10:22.50 10:54.48 11:26.28 11:58.00 12:29.67
    13:01.18 13:32.66 14:04.09 14:35.75 15:07.74 15:39.46 16:10.95 16:42.33
    17:12.83
  7 Tarr, Brian               FR Redlands            18:37.71   17:17.33        
       27.73    58.95  1:30.46  2:02.30  2:33.80  3:05.31  3:36.93  4:08.70
     4:40.74  5:12.54  5:44.30  6:16.23  6:48.42  7:20.85  7:52.71  8:25.43
     8:57.91  9:29.40 10:01.45 10:33.50 11:05.05 11:36.96 12:08.95 12:39.82
    13:11.64 13:42.93 14:13.92 14:45.72 15:16.60 15:47.67 16:19.04 16:49.91
    17:17.33
  8 Karacozoff, David         FR Redlands            18:33.44   17:18.08        
       28.06    59.07  1:30.88  2:02.64  2:33.99  3:05.55  3:37.43  4:09.20
     4:40.91  5:12.99  5:44.76  6:16.57  6:49.00  7:21.37  7:53.12  8:25.46
     8:57.58  9:29.53 10:01.81 10:33.72 11:05.34 11:36.95 12:08.78 12:39.89
    13:11.49 13:42.87 14:14.14 14:45.40 15:16.41 15:48.43 16:19.46 16:50.23
    17:18.08
  9 Wong, Mike                JR Occidental          17:55.42   17:18.21        
       28.71    59.92  1:31.63  2:03.20  2:35.03  3:06.31  3:37.65  4:09.55
     4:40.83  5:12.07  5:43.89  6:15.53  6:47.47  7:19.03  7:51.31  8:22.87
     8:55.00  9:27.41  9:59.11 10:31.19 11:03.13 11:34.89 12:06.49 12:38.28
    13:09.53 13:40.57 14:11.81 14:43.29 15:14.55 15:45.71 16:16.66 16:47.81
    17:18.21
 10 Wade, Mike                JR Occidental          18:11.21   17:21.66        
       27.93    58.72  1:30.31  2:01.97  2:33.42  3:04.69  3:35.95  4:06.91
     4:38.06  5:09.57  5:40.79  6:12.11  6:43.67  7:15.27  7:47.18  8:19.26
     8:51.10  9:22.92  9:55.00 10:26.85 10:58.94 11:31.11 12:03.31 12:35.17
    13:07.25 13:39.01 14:11.08 14:43.00 15:15.24 15:47.01 16:19.07 16:50.85
    17:21.66
 11 West, Mike                SO Claremont-Mudd-S    18:11.81   17:21.91        
       27.96    59.12  1:30.92  2:03.01  2:35.41  3:07.18  3:38.61  4:09.75
     4:40.88  5:12.31  5:44.23  6:15.75  6:47.66  7:19.58  7:51.19  8:23.10
     8:54.68  9:26.55  9:57.84 10:29.24 11:00.95 11:32.41 12:03.80 12:35.34
    13:06.78 13:38.33 14:09.85 14:41.13 15:12.45 15:43.39 16:15.00 16:50.40
    17:21.91
 12 Sanford, Greg             FR Claremont-Mudd-S          NT   17:25.38        
       27.59    57.89  1:29.32  2:00.92  2:32.30  3:03.92  3:35.80  4:07.77
     4:39.87  5:11.94  5:43.72  6:15.61  6:47.95  7:20.06  7:52.23  8:24.35
     8:56.65  9:28.54 10:00.84 10:32.72 11:05.26 11:37.29 12:09.40 12:41.31
    13:13.49 13:45.47 14:17.63 14:49.96 15:21.45 15:53.45 16:25.50 16:56.87
    17:25.38
 13 Smillie, Adam             SO Claremont-Mudd-S    18:59.89   17:37.93        
       28.42  1:00.48  1:32.63  2:05.23  2:37.60  3:10.15  3:42.63  4:14.98
     4:47.65  5:20.02  5:52.34  6:24.55  6:56.93  7:29.22  8:01.33  8:33.37
     9:05.64  9:37.72 10:09.77 10:41.60 11:13.75 11:45.83 12:18.30 12:50.76
    13:22.88 13:55.03 14:27.15 14:59.19 15:31.35 16:03.01 16:34.80 17:06.83
    17:37.93
 14 Soriano, Matt             JR Redlands            18:49.40   17:46.16        
       29.61  1:01.96  1:34.24  2:06.89  2:39.91  3:12.74  3:45.35  4:18.24
     4:51.43  5:24.90  5:58.22  6:31.42  7:05.03  7:37.89  8:11.31  8:44.55
     9:18.00  9:50.55 10:22.99 10:55.10 11:27.32 11:59.09 12:30.92 13:03.01
    13:35.28 14:07.74 14:38.93 15:10.99 15:43.63 16:16.09 16:48.54 17:19.22
    17:46.16
 15 Saldivar, Carlos          SO Redlands            18:22.98   17:46.25        
       29.25  1:00.93  1:33.37  2:05.94  2:38.60  3:11.59  3:44.32  4:17.29
     4:49.98  5:22.79  5:56.05  6:28.07  7:01.20  7:35.00  8:08.38  8:41.41
     9:15.39  9:48.34 10:20.91 10:53.77 11:26.98 11:59.90 12:31.85 13:04.19
    13:36.78 14:07.43 14:39.39 15:11.08 15:43.25 16:14.65 16:46.46 17:17.62
    17:46.25
 16 Geist, Johannes           JR La Verne            18:36.47   18:00.02        
       29.07  1:01.06  1:33.57  2:05.89  2:38.17  3:10.98  3:42.95  4:15.15
     4:47.57  5:20.33  5:53.02  6:26.08  6:58.62  7:31.66  8:04.43  8:37.42
     9:10.34  9:44.09 10:17.07 10:49.97 11:23.07 11:55.83 12:28.88 13:01.72
    13:34.82 14:07.96 14:40.88 15:14.91 15:48.21 16:22.07 16:55.18 17:28.32
    18:00.02
 17 Grose, Darren             SR Pomona-Pitzer       19:05.84   18:15.15        
       30.11  1:02.14  1:35.03  2:08.11  2:41.32  3:14.54  3:47.91  4:21.75
     4:55.70  5:29.52  6:03.27  6:37.30  7:11.47  7:44.93  8:18.47  8:52.09
     9:26.25 10:00.58 10:34.83 11:09.10 11:41.43 12:13.92 12:46.43 13:19.39
    13:52.72 14:26.04 14:59.13 15:32.83 16:06.20 16:39.32 17:12.46 17:45.44
    18:15.15
 18 Christiansen-Salameh, To  FR Pomona-Pitzer       18:56.93   18:15.43        
       28.20    59.45  1:31.03  2:03.16  2:35.34  3:07.54  3:39.96  4:12.64
     4:45.22  5:18.22  5:51.13  6:23.91  6:56.63  7:29.66  8:03.55  8:37.19
     9:10.87  9:44.71 10:18.16 10:52.04 11:26.25 12:00.50 12:34.86 13:08.80
    13:43.11 14:17.59 14:51.74 15:26.70 16:00.85 16:35.02 17:09.00 17:42.64
    18:15.43
 19 Fleiner, Paul             FR Caltech             19:40.38   18:25.99        
       27.77    58.68  1:31.02  2:04.12  2:37.30  3:11.34  3:45.49  4:19.62
     4:53.72  5:28.02  6:01.27  6:35.15  7:09.13  7:43.78  8:18.56  8:52.19
     9:26.23 10:00.63 10:34.59 11:08.61 11:42.65 12:14.89 12:48.39 13:21.84
    13:56.34 14:30.50 15:04.26 15:38.01 16:12.00 16:46.22 17:20.88 17:53.37
    18:25.99
 20 Enzminger, Peter          SR Pomona-Pitzer       19:44.69   18:47.78        
       30.47  1:03.44  1:36.73  2:10.53  2:44.53  3:18.65  3:52.98  4:27.54
     5:01.97  5:36.21  6:10.76  6:45.47  7:19.87  7:54.53  8:28.73  9:03.12
     9:37.44 10:12.05 10:46.63 11:21.14 11:55.88 12:30.25 13:04.84 13:39.82
    14:14.73 14:49.64 15:24.49 15:59.28 16:34.04 17:08.60 17:42.23 18:15.67
    18:47.78
 21 Van Oss, Eric             FR Claremont-Mudd-S          NT   19:02.03        
       30.06  1:03.17  1:36.78  2:11.09  2:45.63  3:20.16  3:54.53  4:29.86
     5:04.55  5:39.26  6:13.85  6:48.53  7:24.42  7:59.75  8:34.88  9:10.19
     9:45.54 10:20.74 10:56.16 11:31.57 12:06.62 12:41.38 13:16.50 13:51.84
    14:27.45 15:02.43 15:36.93 16:11.58 16:46.61 17:21.04 17:55.42 18:30.08
    19:02.03
 22 Martinez, Thomas          FR Whittier            20:11.05   19:20.14        
       28.33    59.33  1:32.24  2:05.51  2:39.87  3:15.04  3:50.16  4:25.27
     5:00.94  5:36.21  6:11.34  6:47.14  7:22.40  7:58.53  8:34.81  9:10.89
     9:46.84 10:23.05 10:59.35 11:35.37 12:11.33 12:47.84 13:22.94 13:58.76
    14:35.27 15:11.62 15:47.38 16:22.96 16:59.13 17:34.67 18:10.36 18:45.53
    19:20.14
 23 Weed, David               FR Whittier            20:31.05   20:42.89        
       30.70  1:04.46  1:38.53  2:13.07  2:48.38  3:23.77  3:59.89  4:36.30
     5:12.85  5:50.30  6:27.79  7:05.42  7:43.11  8:21.29  8:59.60  9:38.15
    10:16.81 10:55.48 11:34.50 12:13.54 12:53.37 13:32.60 14:11.59 14:50.46
    15:30.11 16:09.04 16:48.50 17:28.15 18:07.37 18:46.60 19:24.98 20:03.73
    20:42.89
 -- Safaie, Aryan             SO Caltech             22:30.08         DQ        
 
Event 31  Women 200 Yard Backstroke
===============================================================================
       SCIAC: * 2:06.35        2006 Michelle Prokocki, Pomona-Pitzer           
        Meet: % 2:06.35        2006 Michelle Prokocki, Pomona-Pitzer           
                2:05.30  A
                2:09.47  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Condon, Laura             SR Pomona-Pitzer        2:09.45    2:07.89 B      
       29.66  1:01.59  1:34.60  2:07.89                                    
  2 Rinker, Jenni             FR Claremont-Mudd-S     2:09.15    2:08.28 B      
       29.89  1:02.13  1:35.00  2:08.28                                    
  3 Dover, Tessa              FR Claremont-Mudd-S     2:11.04    2:09.61        
       30.56  1:03.46  1:36.74  2:09.61                                    
  4 Mitchell, Quirina         SO Claremont-Mudd-S     2:12.73    2:11.31        
       31.39  1:04.77  1:38.87  2:11.31                                    
  5 Rykaczewski, Renae        SR Occidental           2:12.52    2:11.61        
       30.83  1:03.27  1:37.16  2:11.61                                    
  6 Nicholson, Hillary        JR Redlands             2:12.29    2:11.76        
       31.39  1:04.76  1:38.31  2:11.76                                    
  7 Fry, Kelley               SO CLU                  2:13.81    2:12.84        
       30.75  1:03.42  1:37.79  2:12.84                                    
  8 Ochsner, Lauren           SR Redlands             2:13.55    2:15.09        
       31.46  1:04.54  1:39.45  2:15.09                                    
B - Final
  9 Boysen, Kristen           SO Pomona-Pitzer        2:18.58    2:13.77        
       31.02  1:04.75  1:39.57  2:13.77                                    
 10 O'Brien, Caitrin          SO Claremont-Mudd-S     2:15.02    2:14.25        
       31.42  1:04.98  1:39.91  2:14.25                                    
 11 Kremer, Gwen              SR Claremont-Mudd-S     2:15.46    2:15.27        
       31.65  1:05.35  1:40.39  2:15.27                                    
 12 Shiomoto, Dannielle       FR Pomona-Pitzer        2:16.92    2:15.47        
       31.87  1:05.21  1:40.25  2:15.47                                    
 13 McMillan, Eileen          JR Occidental           2:16.69    2:17.68        
       32.95  1:07.19  1:42.62  2:17.68                                    
 14 Beier, Genna              SR Pomona-Pitzer        2:17.25    2:18.48        
       33.60  1:08.46  1:43.73  2:18.48                                    
 15 Davis, Ali                JR Redlands             2:17.90    2:19.00        
       33.62  1:08.84  1:44.21  2:19.00                                    
 16 Heer, Katie               SO Redlands             2:17.41    2:19.28        
       33.27  1:08.62  1:44.07  2:19.28                                    
 
Event 32  Men 200 Yard Backstroke
===============================================================================
       SCIAC: * 1:50.67        2005 Dickson Fai, Occidental                    
        Meet: % 1:51.12        2005 Dickson Fai, Occidental                    
                1:50.86  A
                1:54.69  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Ostreim, Nick             FR Claremont-Mudd-S     1:51.81    1:53.31 B      
       26.21    54.48  1:23.80  1:53.31                                    
  2 Fai, Dickson              SR Occidental           1:57.55    1:54.29 B      
       26.47    55.33  1:24.74  1:54.29                                    
  3 Gannon, Matt              JR Claremont-Mudd-S     2:01.25    1:56.34        
       26.66    55.82  1:26.18  1:56.34                                    
  4 Curran, Tim               SR Caltech              1:59.13    1:59.60        
       27.41    57.09  1:28.18  1:59.60                                    
  5 Chiu, Michael             FR Claremont-Mudd-S     1:59.25    1:59.61        
       29.01    59.46  1:29.21  1:59.61                                    
  6 Walton, Sam               SR CLU                  2:01.13    2:00.83        
       28.37    59.05  1:29.99  2:00.83                                    
  7 Kyffin, Chad              SO Redlands             1:59.97    2:02.10        
                58.99  1:30.37  2:02.10                                    
  8 Newenhouse, Eric          FR Pomona-Pitzer        1:58.41    2:06.96        
       28.24  1:00.44  1:34.44  2:06.96                                    
B - Final
  9 Voytovich, Ned            SO Redlands             2:03.04    2:01.93        
       29.43  1:00.08  1:31.61  2:01.93                                    
 10 Smith-Jones, Andrew       FR Redlands             2:01.82    2:02.53        
       29.08    59.80  1:31.86  2:02.53                                    
 11 Smith, Garrett            FR Claremont-Mudd-S     2:05.75    2:06.40        
       29.51  1:02.11  1:34.98  2:06.40                                    
 12 Hans, Jack                JR Occidental           2:06.15    2:07.81        
       30.21  1:02.50  1:35.20  2:07.81                                    
 13 Tarr, Brian               FR Redlands             2:07.12    2:08.64        
       29.72  1:02.57  1:36.44  2:08.64                                    
 14 Nasont, Matthew           SR La Verne             2:10.65    2:09.44        
       29.90  1:02.22  1:35.94  2:09.44                                    
 15 Wade, Mike                JR Occidental           2:08.55    2:09.50        
       30.72  1:03.51  1:36.78  2:09.50                                    
 16 Ramos, Christopher        FR Claremont-Mudd-S     2:09.58    2:10.22        
       28.32  1:00.35  1:34.93  2:10.22                                    
 
Event 33  Women 100 Yard Freestyle
===============================================================================
       SCIAC: * 52.18        2006 Sarah Heine, CMS                             
        Meet: % 52.18        2006 Sarah Heine, CMS                             
                51.59  A
                53.25  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Myers, Kelsey             SR CLU                    53.09      52.48 B      
       25.07    52.48                                                      
  2 Goeres, Kelly             SO Redlands               53.59      53.24 B      
       25.68    53.24                                                      
  3 Brazelton, Monica         SO Claremont-Mudd-S       53.80      53.47        
       25.42    53.47                                                      
  4 Boysen, Kristen           SO Pomona-Pitzer          53.90      53.81        
       25.86    53.81                                                      
  5 Naddy, Carley             SR Redlands               53.83      53.83        
       26.06    53.83                                                      
  6 Gyorffy, Janelle          JR Pomona-Pitzer          55.14      54.73        
       26.46    54.73                                                      
  7 Klein, Kevyn              SR Claremont-Mudd-S       54.50      54.74        
       26.64    54.74                                                      
  8 Coyle, April              SR CLU                    54.87      54.91        
       26.87    54.91                                                      
B - Final
  9 McMillan, Eileen          JR Occidental             55.51      54.92        
       26.75    54.92                                                      
 10 Wolff, Sara               FR Whittier               55.83      55.57        
       26.52    55.57                                                      
 11 Shea, Erin                SR Pomona-Pitzer          56.03      55.69        
       26.64    55.69                                                      
 12 Ajifu, Sara               SR Occidental             56.35      55.74        
       26.99    55.74                                                      
 13 Reyes, Mahina             JR La Verne               57.16      56.57        
       27.37    56.57                                                      
 14 Egbert, Leah              SO Redlands               56.71      56.65        
       27.13    56.65                                                      
 15 Schiering, Julie          FR Redlands               56.83      56.66        
       27.38    56.66                                                      
 16 Gouge, Catherine          SR Whittier               57.11      57.10        
       27.55    57.10                                                      
 
Event 34  Men 100 Yard Freestyle
===============================================================================
       SCIAC: * 45.07        1993 Greg Milton, Redlands                        
        Meet: % 45.27        1993 Greg Milton, Redlands                        
                45.25  A
                46.55  B
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Cosentino, Andrew         FR Claremont-Mudd-S       46.57      46.42 B      
       22.24    46.42                                                      
  2 Olds, Buddy               JR Redlands               47.35      47.10        
       22.62    47.10                                                      
