2007-08 SCIAC Basketball Stats
Pomona-Pitzer
Season Schedule/Results & Leaders
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Season Schedule/Results & Leaders (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-3) (3-5) (3-3)
CONFERENCE.......... (8-6) (6-2) (2-4) (0-0)
NON-CONFERENCE...... (6-5) (2-1) (1-1) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 LA SIERRA UNIVERSITY W 78-64 (14)Reynolds,Jabarri (13)Kristof, Kael
(14)Sexton, Justin
11-23-07 ST. OLAF 78-81 L 47 (23)Sexton, Justin (7)Chaimowitz,Adam
11/24/07 vs Macalester College 81-84 LOT (23)Reynolds,Jabarri (11)Sexton, Justin
11/29/07 vs West Coast Baptist W 69-57 67 (25)Reynolds,Jabarri (13)Sexton, Justin
11/30/07 vs Whitworth University 45-73 L 59 (9)Brown,David (7)Porter, Gabriel
12/1/07 vs Chapman University 40-66 L 103 (9)Sexton, Justin (6)Sexton, Justin
12/08/07 at Biola University 39-78 L (10)Reynolds,Jabarri (7)Sexton, Justin
12-15-07 PACIFIC UNIVERSITY W 67-51 47 (16)Chaimowitz,Adam (7)Sexton, Justin
01/02/08 vs College St. ScholastW 62-46 100 (18)Reynolds,Jabarri (8)Sexton, Justin
01/03/08 vs Chapman University W 63-54 105 (16)Reynolds,Jabarri (10)Reynolds,Jabarri
01/12/08 * UNIV. OF LA VERNE W 76-58 47 (29)Reynolds,Jabarri (8)Chaimowitz,Adam
01/16/08 * UNIV. OF REDLANDS W 72-59 47 (17)Chaimowitz,Adam (14)Sexton, Justin
01/19/08 * at Claremont-Mudd-ScripW 56-54 971 (14)Sexton, Justin (4)Sexton, Justin
01/23/08 * OCCIDENTAL COLLEGE 59-64 L (22)Reynolds,Jabarri (9)Sexton, Justin
01/26/08 * at Whittier College 53-66 L 523 (18)Brown,David (11)Sexton, Justin
01-30-08 * at Caltech W 61-41 (24)Sexton, Justin (11)Porter, Gabriel
02/02/08 * CAL LUTHERAN UNIV. 50-67 L (14)Porter, Gabriel (6)Sexton, Justin
(6)Porter, Gabriel
02/06/08 * at Univ. of La Verne 54-61 L 127 (21)Reynolds,Jabarri (8)Sexton, Justin
02/09/08 * at Univ. of Redlands 54-73 L 425 (12)Reynolds,Jabarri (10)Sexton, Justin
02/13/08 * CLAREMONT-MUDD-SCRIP W 52-42 4700 (19)Reynolds,Jabarri (11)Sexton, Justin
(11)Reynolds,Jabarri
02/20/08 * WHITTIER COLLEGE W 75-53 470 (19)Chaimowitz,Adam (10)Sexton, Justin
02/23/08 * CALTECH W 92-33 47 (14)Littleton, Sam (10)Sexton, Justin
02/26/08 * at Cal Lutheran Univ. 51-70 L 418 (11)Brown,David (7)Sexton, Justin
02/29/08 at Cal Lutheran Univ. W 54-44 539 (15)Chaimowitz,Adam (9)Reinstadt, Colin
03/01/08 * CLAREMONT-MUDD-SCRIP WOT 55-53 4700 (17)Brown,David (6)Brown,David
(6)Sexton, Justin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10105 919
AWAY.................... 8 3003 375
NEUTRAL................. 6 434 72
TOTAL................... 25 13542 542
Overall Team Statistics
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Overall Team Statistics (Through games of Mar 02, 2008)
All games
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1536 1492
Points per game............. 61.4 59.7
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 545-1370 563-1325
Field goal pct.............. .398 .425
3 POINT FG-ATT................ 193-584 175-481
3-point FG pct.............. .330 .364
3-pt FG made per game....... 7.7 7.0
FREE THROWS-ATT............... 253-378 191-307
Free throw pct.............. .669 .622
REBOUNDS...................... 890 814
Rebounds per game........... 35.6 32.6
Rebounding margin........... +3.0 -
ASSISTS....................... 272 313
Assists per game............ 10.9 12.5
TURNOVERS..................... 313 323
Turnovers per game.......... 12.5 12.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 161 126
Steals per game............. 6.4 5.0
BLOCKS........................ 68 44
Blocks per game............. 2.7 1.8
WINNING STREAK................ 2 -
Home win streak............. 4 -
ATTENDANCE.................... 10105 3437
Home games-Avg/Game......... 11-919 8-375
Neutral site-Avg/Game....... - 6-72
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 744 773 19 - 1536
Opponents... 707 765 20 - 1492
Season Box Score
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Season Box Score (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-3) (3-5) (3-3)
CONFERENCE.......... (8-6) (6-2) (2-4) (0-0)
NON-CONFERENCE...... (6-5) (2-1) (1-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Reynolds,Jabarri... 24-18 739 30.8 120-268 .448 38-105 .362 61-88 .693 43 73 116 4.8 31 0 28 36 5 20 339 14.1
32 Sexton, Justin..... 25-19 744 29.8 103-265 .389 22-107 .206 57-80 .713 47 156 203 8.1 60 1 44 51 33 23 285 11.4
23 Chaimowitz,Adam.... 24-18 775 32.3 80-226 .354 57-139 .410 36-51 .706 17 62 79 3.3 47 0 46 59 0 19 253 10.5
22 Brown,David........ 25-5 543 21.7 64-165 .388 28-78 .359 38-54 .704 11 54 65 2.6 37 0 38 39 3 21 194 7.8
44 Porter, Gabriel.... 24-4 441 18.4 44-98 .449 13-32 .406 16-32 .500 35 51 86 3.6 48 0 10 29 14 10 117 4.9
02 Namkung, Jeremy.... 25-15 502 20.1 42-115 .365 10-36 .278 16-21 .762 18 43 61 2.4 20 0 29 38 2 17 110 4.4
24 Brekke, Ben........ 8-0 75 9.4 11-29 .379 10-24 .417 0-0 .000 1 9 10 1.3 2 0 3 6 0 2 32 4.0
11 LITTLETON, Sam..... 4-0 24 6.0 6-11 .545 2-6 .333 0-0 .000 0 2 2 0.5 2 0 2 1 0 3 14 3.5
05 Kristof, Kael...... 25-2 460 18.4 32-66 .485 1-6 .167 13-17 .765 45 29 74 3.0 26 0 30 16 3 13 78 3.1
10 R.J. Maki.......... 1-0 26 26.0 1-6 .167 1-3 .333 0-0 .000 0 1 1 1.0 1 0 1 0 0 4 3 3.0
33 Reinstadt, Colin... 23-13 425 18.5 19-46 .413 5-17 .294 9-17 .529 30 49 79 3.4 32 0 22 20 7 16 52 2.3
20 Hyder,Zeeshan...... 17-1 167 9.8 14-40 .350 3-17 .176 3-9 .333 8 10 18 1.1 16 0 8 3 0 4 34 2.0
12 Jacke Caron........ 1-0 5 5.0 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 1 0 1 2 2.0
10 Maki, RJ........... 6-0 36 6.0 2-8 .250 1-5 .200 2-4 .500 1 4 5 0.8 1 0 8 0 0 5 7 1.2
12 Caron, Jake........ 6-0 30 5.0 3-9 .333 1-3 .333 0-2 .000 2 3 5 0.8 2 0 0 4 0 2 7 1.2
10 Clendeninn, Dallis. 3-0 6 2.0 1-5 .200 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 2 0.7
25 Scruggs, Jake...... 5-0 13 2.6 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.0 1 0 2 0 0 0 3 0.6
42 Stephan, Shawn..... 8-0 36 4.5 1-5 .200 0-0 .000 2-3 .667 1 6 7 0.9 6 0 0 4 1 1 4 0.5
TEAM............... 36 40 76 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5047 545-1370 .398 193-584 .330 253-378 .669 296 594 890 35.6 334 1 272 313 68 161 1536 61.4
Opponents.......... 25 5038 563-1325 .425 175-481 .364 191-307 .622 224 590 814 32.6 364 - 313 323 44 126 1492 59.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 744 773 19 - 1536
Opponents... 707 765 20 - 1492
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pomona-Pitzer................. 60 8 68
Opponents..................... 46 5 51
Combined Team Statistics
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Combined Team Statistics (Through games of Mar 02, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 LA SIERRA UNIVERSITY W 78-64 -
11-23-07 ST. OLAF L 78-81 47
11/24/07 vs Macalester College LOT 81-84 -
11/29/07 vs West Coast Baptist W 69-57 67
11/30/07 vs Whitworth University L 45-73 59
12/1/07 vs Chapman University L 40-66 103
12/08/07 at Biola University L 39-78 -
12-15-07 PACIFIC UNIVERSITY W 67-51 47
01/02/08 vs College St. Scholast W 62-46 100
01/03/08 vs Chapman University W 63-54 105
*01/12/08 UNIV. OF LA VERNE W 76-58 47
*01/16/08 UNIV. OF REDLANDS W 72-59 47
*01/19/08 at Claremont-Mudd-Scrip W 56-54 971
*01/23/08 OCCIDENTAL COLLEGE L 59-64 -
*01/26/08 at Whittier College L 53-66 523
*01-30-08 at Caltech W 61-41 -
*02/02/08 CAL LUTHERAN UNIV. L 50-67 -
*02/06/08 at Univ. of La Verne L 54-61 127
*02/09/08 at Univ. of Redlands L 54-73 425
*02/13/08 CLAREMONT-MUDD-SCRIP W 52-42 4700
*02/20/08 WHITTIER COLLEGE W 75-53 470
*02/23/08 CALTECH W 92-33 47
*02/26/08 at Cal Lutheran Univ. L 51-70 418
02/29/08 at Cal Lutheran Univ. W 54-44 539
*03/01/08 CLAREMONT-MUDD-SCRIP W OT 55-53 4700
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (8-3) (3-5) (3-3)
CONFERENCE.......... (8-6) (6-2) (2-4) (0-0)
NON-CONFERENCE...... (6-5) (2-1) (1-1) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Reynolds,Jabarri.... 24-18 30.8 .448 .362 .693 4.8 1.2 20 5 14.1
32 Sexton, Justin...... 25-19 29.8 .389 .206 .713 8.1 1.8 23 33 11.4
23 Chaimowitz,Adam..... 24-18 32.3 .354 .410 .706 3.3 1.9 19 0 10.5
22 Brown,David......... 25-5 21.7 .388 .359 .704 2.6 1.5 21 3 7.8
44 Porter, Gabriel..... 24-4 18.4 .449 .406 .500 3.6 0.4 10 14 4.9
02 Namkung, Jeremy..... 25-15 20.1 .365 .278 .762 2.4 1.2 17 2 4.4
24 Brekke, Ben......... 8-0 9.4 .379 .417 .000 1.3 0.4 2 0 4.0
11 LITTLETON, Sam...... 4-0 6.0 .545 .333 .000 0.5 0.5 3 0 3.5
05 Kristof, Kael....... 25-2 18.4 .485 .167 .765 3.0 1.2 13 3 3.1
10 R.J. Maki........... 1-0 26.0 .167 .333 .000 1.0 1.0 4 0 3.0
33 Reinstadt, Colin.... 23-13 18.5 .413 .294 .529 3.4 1.0 16 7 2.3
20 Hyder,Zeeshan....... 17-1 9.8 .350 .176 .333 1.1 0.5 4 0 2.0
12 Jacke Caron......... 1-0 5.0 .333 .000 .000 2.0 0.0 1 0 2.0
10 Maki, RJ............ 6-0 6.0 .250 .200 .500 0.8 1.3 5 0 1.2
12 Caron, Jake......... 6-0 5.0 .333 .333 .000 0.8 0.0 2 0 1.2
10 Clendeninn, Dallis.. 3-0 2.0 .200 .000 .000 0.3 0.3 0 0 0.7
25 Scruggs, Jake....... 5-0 2.6 .200 .200 .000 0.0 0.4 0 0 0.6
42 Stephan, Shawn...... 8-0 4.5 .200 .000 .667 0.9 0.0 1 1 0.5
Total............... 25 .398 .330 .669 35.6 10.9 161 68 61.4
Opponents........... 25 .425 .364 .622 32.6 12.5 126 44 59.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reynolds,Jabarri.... 24 120-268 .448 38-105 .362 61-88 .693 339 14.1
Sexton, Justin...... 25 103-265 .389 22-107 .206 57-80 .713 285 11.4
Chaimowitz,Adam..... 24 80-226 .354 57-139 .410 36-51 .706 253 10.5
Brown,David......... 25 64-165 .388 28-78 .359 38-54 .704 194 7.8
Porter, Gabriel..... 24 44-98 .449 13-32 .406 16-32 .500 117 4.9
Namkung, Jeremy..... 25 42-115 .365 10-36 .278 16-21 .762 110 4.4
Brekke, Ben......... 8 11-29 .379 10-24 .417 0-0 .000 32 4.0
LITTLETON, Sam...... 4 6-11 .545 2-6 .333 0-0 .000 14 3.5
Kristof, Kael....... 25 32-66 .485 1-6 .167 13-17 .765 78 3.1
R.J. Maki........... 1 1-6 .167 1-3 .333 0-0 .000 3 3.0
Reinstadt, Colin.... 23 19-46 .413 5-17 .294 9-17 .529 52 2.3
Hyder,Zeeshan....... 17 14-40 .350 3-17 .176 3-9 .333 34 2.0
Jacke Caron......... 1 1-3 .333 0-0 .000 0-0 .000 2 2.0
Maki, RJ............ 6 2-8 .250 1-5 .200 2-4 .500 7 1.2
Caron, Jake......... 6 3-9 .333 1-3 .333 0-2 .000 7 1.2
Clendeninn, Dallis.. 3 1-5 .200 0-1 .000 0-0 .000 2 0.7
Scruggs, Jake....... 5 1-5 .200 1-5 .200 0-0 .000 3 0.6
Stephan, Shawn...... 8 1-5 .200 0-0 .000 2-3 .667 4 0.5
Total............... 25 545-1370 .398 193-584 .330 253-378 .669 1536 61.4
Opponents........... 25 563-1325 .425 175-481 .364 191-307 .622 1492 59.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reynolds,Jabarri.... 24 739 43 73 116 31 0 28 36 0.8 29
Sexton, Justin...... 25 744 47 156 203 60 1 44 51 0.9 24
Chaimowitz,Adam..... 24 775 17 62 79 47 0 46 59 0.8 19
Brown,David......... 25 543 11 54 65 37 0 38 39 1.0 18
Porter, Gabriel..... 24 441 35 51 86 48 0 10 29 0.3 14
Namkung, Jeremy..... 25 502 18 43 61 20 0 29 38 0.8 11
Brekke, Ben......... 8 75 1 9 10 2 0 3 6 0.5 8
LITTLETON, Sam...... 4 24 0 2 2 2 0 2 1 2.0 14
Kristof, Kael....... 25 460 45 29 74 26 0 30 16 1.9 7
R.J. Maki........... 1 26 0 1 1 1 0 1 0 0.0 3
Reinstadt, Colin.... 23 425 30 49 79 32 0 22 20 1.1 10
Hyder,Zeeshan....... 17 167 8 10 18 16 0 8 3 2.7 10
Jacke Caron......... 1 5 1 1 2 2 0 0 1 0.0 2
Maki, RJ............ 6 36 1 4 5 1 0 8 0 0.0 6
Caron, Jake......... 6 30 2 3 5 2 0 0 4 0.0 5
Clendeninn, Dallis.. 3 6 0 1 1 0 0 1 0 0.0 2
Scruggs, Jake....... 5 13 0 0 0 1 0 2 0 0.0 3
Stephan, Shawn...... 8 36 1 6 7 6 0 0 4 0.0 2
Total............... 25 5047 296 594 890 334 1 272 313 0.9 92
Opponents........... 25 5038 224 590 814 364 - 313 323 1.0 84
TEAM STATISTICS PP OPP
--------------------------------------------------------
SCORING....................... 1536 1492
Points per game............. 61.4 59.7
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 545-1370 563-1325
Field goal pct.............. .398 .425
3 POINT FG-ATT................ 193-584 175-481
3-point FG pct.............. .330 .364
3-pt FG made per game....... 7.7 7.0
FREE THROWS-ATT............... 253-378 191-307
Free throw pct.............. .669 .622
REBOUNDS...................... 890 814
Rebounds per game........... 35.6 32.6
Rebounding margin........... +3.0 -
ASSISTS....................... 272 313
Assists per game............ 10.9 12.5
TURNOVERS..................... 313 323
Turnovers per game.......... 12.5 12.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 161 126
Steals per game............. 6.4 5.0
BLOCKS........................ 68 44
Blocks per game............. 2.7 1.8
WINNING STREAK................ 2 -
Home win streak............. 4 -
ATTENDANCE.................... 10105 3437
Home games-Avg/Game......... 11-919 8-375
Neutral site-Avg/Game....... - 6-72
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 744 773 19 - 1536
Opponents... 707 765 20 - 1492
Category Leaders
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Category Leaders (Through games of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LITTLETON, Sam...... 6 11 .545 Reynolds,Jabarri.... 24 268 11.2
Kristof, Kael....... 32 66 .485 Sexton, Justin...... 25 265 10.6
Porter, Gabriel..... 44 98 .449 Chaimowitz,Adam..... 24 226 9.4
Reynolds,Jabarri.... 120 268 .448 Brown,David......... 25 165 6.6
Reinstadt, Colin.... 19 46 .413 Namkung, Jeremy..... 25 115 4.6
Sexton, Justin...... 103 265 .389
Brown,David......... 64 165 .388 FIELD GOALS MADE G Made Made/G
Brekke, Ben......... 11 29 .379 -----------------------------------
Namkung, Jeremy..... 42 115 .365 Reynolds,Jabarri.... 24 120 5.0
Chaimowitz,Adam..... 80 226 .354 Sexton, Justin...... 25 103 4.1
Hyder,Zeeshan....... 14 40 .350 Chaimowitz,Adam..... 24 80 3.3
Jacke Caron......... 1 3 .333 Brown,David......... 25 64 2.6
Caron, Jake......... 3 9 .333 Porter, Gabriel..... 24 44 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brekke, Ben......... 10 24 .417 Chaimowitz,Adam..... 24 139 5.8
Chaimowitz,Adam..... 57 139 .410 Sexton, Justin...... 25 107 4.3
Porter, Gabriel..... 13 32 .406 Reynolds,Jabarri.... 24 105 4.4
Reynolds,Jabarri.... 38 105 .362 Brown,David......... 25 78 3.1
Brown,David......... 28 78 .359 Namkung, Jeremy..... 25 36 1.4
R.J. Maki........... 1 3 .333
LITTLETON, Sam...... 2 6 .333 3-POINT FGS MADE G Made Made/G
Caron, Jake......... 1 3 .333 -----------------------------------
Reinstadt, Colin.... 5 17 .294 Chaimowitz,Adam..... 24 57 2.4
Namkung, Jeremy..... 10 36 .278 Reynolds,Jabarri.... 24 38 1.6
Sexton, Justin...... 22 107 .206 Brown,David......... 25 28 1.1
Maki, RJ............ 1 5 .200 Sexton, Justin...... 25 22 0.9
Scruggs, Jake....... 1 5 .200 Porter, Gabriel..... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristof, Kael....... 13 17 .765 Reynolds,Jabarri.... 24 88 3.7
Namkung, Jeremy..... 16 21 .762 Sexton, Justin...... 25 80 3.2
Sexton, Justin...... 57 80 .713 Brown,David......... 25 54 2.2
Chaimowitz,Adam..... 36 51 .706 Chaimowitz,Adam..... 24 51 2.1
Brown,David......... 38 54 .704 Porter, Gabriel..... 24 32 1.3
Reynolds,Jabarri.... 61 88 .693
Stephan, Shawn...... 2 3 .667 FREE THROWS MADE G Made Made/G
Reinstadt, Colin.... 9 17 .529 -----------------------------------
Porter, Gabriel..... 16 32 .500 Reynolds,Jabarri.... 24 61 2.5
Maki, RJ............ 2 4 .500 Sexton, Justin...... 25 57 2.3
Hyder,Zeeshan....... 3 9 .333 Chaimowitz,Adam..... 24 36 1.5
Caron, Jake......... 0 2 .000 Brown,David......... 25 38 1.5
Porter, Gabriel..... 24 16 0.7
Namkung, Jeremy..... 25 16 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reynolds,Jabarri.... 24 339 14.1 Reynolds,Jabarri.... 24 339 14.1
Sexton, Justin...... 25 285 11.4 Sexton, Justin...... 25 285 11.4
Chaimowitz,Adam..... 24 253 10.5 Chaimowitz,Adam..... 24 253 10.5
Brown,David......... 25 194 7.8 Brown,David......... 25 194 7.8
Porter, Gabriel..... 24 117 4.9 Porter, Gabriel..... 24 117 4.9
Namkung, Jeremy..... 25 110 4.4 Namkung, Jeremy..... 25 110 4.4
Kristof, Kael....... 25 78 3.1 Brekke, Ben......... 8 32 4.0
Reinstadt, Colin.... 23 52 2.3 LITTLETON, Sam...... 4 14 3.5
Hyder,Zeeshan....... 17 34 2.0 Kristof, Kael....... 25 78 3.1
Brekke, Ben......... 8 32 4.0 R.J. Maki........... 1 3 3.0
LITTLETON, Sam...... 4 14 3.5 Reinstadt, Colin.... 23 52 2.3
Maki, RJ............ 6 7 1.2 Hyder,Zeeshan....... 17 34 2.0
Caron, Jake......... 6 7 1.2 Jacke Caron......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sexton, Justin...... 25 203 8.1 Chaimowitz,Adam..... 24 46 1.9
Reynolds,Jabarri.... 24 116 4.8 Sexton, Justin...... 25 44 1.8
Porter, Gabriel..... 24 86 3.6 Brown,David......... 25 38 1.5
Chaimowitz,Adam..... 24 79 3.3 Kristof, Kael....... 25 30 1.2
Reinstadt, Colin.... 23 79 3.4 Namkung, Jeremy..... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sexton, Justin...... 25 203 8.1 Sexton, Justin...... 25 23 0.9
Reynolds,Jabarri.... 24 116 4.8 Brown,David......... 25 21 0.8
Porter, Gabriel..... 24 86 3.6 Reynolds,Jabarri.... 24 20 0.8
Reinstadt, Colin.... 23 79 3.4 Chaimowitz,Adam..... 24 19 0.8
Chaimowitz,Adam..... 24 79 3.3 Namkung, Jeremy..... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sexton, Justin...... 25 47 1.9 Sexton, Justin...... 25 33 1.3
Kristof, Kael....... 25 45 1.8 Porter, Gabriel..... 24 14 0.6
Reynolds,Jabarri.... 24 43 1.8 Reinstadt, Colin.... 23 7 0.3
Porter, Gabriel..... 24 35 1.5 Reynolds,Jabarri.... 24 5 0.2
Reinstadt, Colin.... 23 30 1.3 Kristof, Kael....... 25 3 0.1
Brown,David......... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sexton, Justin...... 25 156 6.2 -----------------------------------
Reynolds,Jabarri.... 24 73 3.0 Chaimowitz,Adam..... 24 775 32.3
Chaimowitz,Adam..... 24 62 2.6 Sexton, Justin...... 25 744 29.8
Brown,David......... 25 54 2.2 Reynolds,Jabarri.... 24 739 30.8
Porter, Gabriel..... 24 51 2.1 Brown,David......... 25 543 21.7
Namkung, Jeremy..... 25 502 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sexton, Justin...... 25 60 2.4 Chaimowitz,Adam..... 24 59 2.5
Porter, Gabriel..... 24 48 2.0 Sexton, Justin...... 25 51 2.0
Chaimowitz,Adam..... 24 47 2.0 Brown,David......... 25 39 1.6
Brown,David......... 25 37 1.5 Namkung, Jeremy..... 25 38 1.5
Reinstadt, Colin.... 23 32 1.4 Reynolds,Jabarri.... 24 36 1.5
FOULOUTS G No.
----------------------------
Sexton, Justin...... 25 1
Overall/Conference Statistics
2007-08 SCIAC Basketball Stats
Pomona-Pitzer Overall/Conference Statistics (Through games of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reynolds,Jabarri.... 24-18 30.8 .448 .362 .693 4.8 1.2 20 5 14.1 13-10 31.2 .452 .343 .702 4.4 0.9 6 3 15.0
Sexton, Justin...... 25-19 29.8 .389 .206 .713 8.1 1.8 23 33 11.4 14-11 29.4 .380 .180 .655 8.5 1.6 15 16 10.9
Chaimowitz,Adam..... 24-18 32.3 .354 .410 .706 3.3 1.9 19 0 10.5 13-10 32.7 .364 .413 .769 3.7 1.9 6 0 10.8
Brown,David......... 25-5 21.7 .388 .359 .704 2.6 1.5 21 3 7.8 14-2 23.1 .396 .364 .657 2.8 1.5 16 1 9.1
Porter, Gabriel..... 24-4 18.4 .449 .406 .500 3.6 0.4 10 14 4.9 14-0 15.6 .449 .357 .667 2.9 0.1 4 10 4.2
Namkung, Jeremy..... 25-15 20.1 .365 .278 .762 2.4 1.2 17 2 4.4 14-10 22.2 .315 .227 .706 2.7 1.1 12 1 4.5
Brekke, Ben......... 8-0 9.4 .379 .417 .000 1.3 0.4 2 0 4.0
LITTLETON, Sam...... 4-0 6.0 .545 .333 .000 0.5 0.5 3 0 3.5 3-0 7.3 .545 .333 .000 0.7 0.7 3 0 4.7
Kristof, Kael....... 25-2 18.4 .485 .167 .765 3.0 1.2 13 3 3.1 14-1 15.6 .500 .000 .667 2.2 0.8 4 0 2.7
R.J. Maki........... 1-0 26.0 .167 .333 .000 1.0 1.0 4 0 3.0 1-0 26.0 .167 .333 .000 1.0 1.0 4 0 3.0
Reinstadt, Colin.... 23-13 18.5 .413 .294 .529 3.4 1.0 16 7 2.3 14-10 22.4 .393 .400 .462 4.0 1.2 13 6 2.3
Hyder,Zeeshan....... 17-1 9.8 .350 .176 .333 1.1 0.5 4 0 2.0 9-1 8.1 .389 .250 .429 0.7 0.2 3 0 2.1
Jacke Caron......... 1-0 5.0 .333 .000 .000 2.0 0.0 1 0 2.0 1-0 5.0 .333 .000 .000 2.0 0.0 1 0 2.0
Maki, RJ............ 6-0 6.0 .250 .200 .500 0.8 1.3 5 0 1.2 3-0 9.7 .286 .250 .500 1.3 2.7 5 0 2.3
Caron, Jake......... 6-0 5.0 .333 .333 .000 0.8 0.0 2 0 1.2 2-0 9.5 .400 1.000 .000 1.5 0.0 2 0 2.5
Clendeninn, Dallis.. 3-0 2.0 .200 .000 .000 0.3 0.3 0 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Scruggs, Jake....... 5-0 2.6 .200 .200 .000 0.0 0.4 0 0 0.6
Stephan, Shawn...... 8-0 4.5 .200 .000 .667 0.9 0.0 1 1 0.5 3-0 8.7 .200 .000 .000 1.3 0.0 0 1 0.7
Total............... 25 .398 .330 .669 35.6 10.9 161 68 61.4 14 .396 .329 .655 35.5 10.0 94 38 61.4
Opponents........... 25 .425 .364 .622 32.6 12.5 126 44 59.7 14 .413 .380 .596 33.3 11.1 69 26 56.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
