2007-08 SCIAC Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal Lutheran Univ.Caltech
Claremont-Mudd-Scrip
Occidental College
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier College
Game Results
| Date | Location | Result | |
| 03/01/08 | Voellek Gymnasium | Pomona-Pitzer 55, Claremont-Mudd-Scrip 53 | Box score |
| 02/29/08 | Thousand Oaks, CA | Pomona-Pitzer 54, Cal Lutheran Univ. 44 | Box score |
| 02/29/08 | Los Angeles, CA | Claremont-Mudd-Scrip 66, Occidental College 62 | Box score |
| 02/26/08 | Caltech; Braun | Whittier College 72, Caltech 60 | Box score |
| 02/26/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 63, Univ. of Redlands 58 | Box score |
| 02/26/08 | Thousand Oaks, CA | Cal Lutheran Univ. 70, Pomona-Pitzer 51 | Box score |
| 02/26/08 | La Verne, CA | Occidental College 67, Univ. of La Verne 57 | Box score |
| 02/23/08 | La Verne, CA - | Univ. of La Verne 58, Claremont-Mudd-Scrip 55 | Box score |
| 02/20/08 | La Verne, CA | Univ. of La Verne 76, Univ. of Redlands 69 | Box score |
| 02/23/08 | Whittier College | Whittier College 69, Occidental College 65 | Box score |
| 02/23/08 | Redlands, CA | Cal Lutheran Univ. 70, Univ. of Redlands 64 | Box score |
| 02/23/08 | Voelkel Gymnasium | Pomona-Pitzer 92, Caltech 33 | Box score |
| 02/20/08 | Voelkel Gymnasium | Pomona-Pitzer 75, Whittier College 53 | Box score |
| 02/20/08 | Los Angeles, CA | Occidental College 67, Cal Lutheran Univ. 63 | Box score |
| 02/20/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 74, Caltech 42 | Box score |
| 02/17/08 | CalTech; Braun | Univ. of La Verne 80, Caltech 74 | Box score |
| 02/16/08 | Whittier College | Whittier College 74, Univ. of Redlands 70 | Box score |
| 02/16/08 | Thousand Oaks, CA | Cal Lutheran Univ. 53, Claremont-Mudd-Scrip 50 | Box score |
| 02/13/08 | Whittier College | Whittier College 81, Univ. of La Verne 70 | Box score |
| 02/13/08 | Redlands, CA | Occidental College 83, Univ. of Redlands 80 | Box score |
| 02/13/08 | Voelkel Gymnasium | Pomona-Pitzer 52, Claremont-Mudd-Scrip 42 | Box score |
| 02/13/08 | Thousand Oaks, CA | Cal Lutheran Univ. 91, Caltech 48 | Box score |
| 02/06/08 | Thousand Oaks, CA | Cal Lutheran Univ. 74, Whittier College 64 | Box score |
| 02-06-08 | Caltech; Braun | Univ. of Redlands 97, Caltech 88 | Box score |
| 02/09/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 67, Whittier College 66 | Box score |
| 02/09/08 | Redlands, CA | Univ. of Redlands 73, Pomona-Pitzer 54 | Box score |
| 2/9/08 | CalTech/Braun Center | Occidental College 81, Caltech 37 | Box score |
| 02/09/08 | La Verne, CA | Cal Lutheran Univ. 82, Univ. of La Verne 66 | Box score |
| 02/06/08 | La Verne, CA | Univ. of La Verne 61, Pomona-Pitzer 54 | Box score |
| 02/06/08 | Los Angeles, CA | Occidental College 59, Claremont-Mudd-Scrip 41 | Box score |
| 02/02/08 | Whittier College | Whittier College 65, Caltech 52 | Box score |
| 02/02/08 | Los Angeles, CA | Occidental College 62, Univ. of La Verne 52 | Box score |
| 02/02/08 | Redlands, CA | Claremont-Mudd-Scrip 52, Univ. of Redlands 51 | Box score |
| 02/02/08 | Claremont, CA | Cal Lutheran Univ. 67, Pomona-Pitzer 50 | Box score |
| 01/30/08 | Los Angeles, CA | Occidental College 79, Whittier College 62 | Box score |
| 01/30/08 | Thousand Oaks, CA | Cal Lutheran Univ. 88, Univ. of Redlands 52 | Box score |
| 01/30/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 68, Univ. of La Verne 55 | Box score |
| 01-30-08 | Caltech; Braun | Pomona-Pitzer 61, Caltech 41 | Box score |
| 01/03/08 | Los Angeles, CA | Pomona-Pitzer 63, Chapman University 54 | Box score |
| 01/02/08 | Los Angeles, CA | Pomona-Pitzer 62, College St. Scholast 46 | Box score |
| 11/26/07 | Alumni Pavilion | Whittier College 77, La Sierra University 71 | Box score |
| 01/26/08 | Whittier College | Whittier College 66, Pomona-Pitzer 53 | Box score |
| 01/26/08 | Redlands, CA | Univ. of Redlands 57, Univ. of La Verne 54 | Box score |
| 01/26/08 | Thousand Oaks, CA | Occidental College 67, Cal Lutheran Univ. 58 | Box score |
| 01/26/08 | CalTech; Braun | Claremont-Mudd-Scrip 73, Caltech 46 | Box score |
| 01/23/08 | Redlands, CA | Univ. of Redlands 62, Whittier College 59 | Box score |
| 01/23/08 | Voelkel Gymnasium | Occidental College 64, Pomona-Pitzer 59 | Box score |
| 01/23/08 | Ducey Gymnasium | Cal Lutheran Univ. 55, Claremont-Mudd-Scrip 42 | Box score |
| 01/23/08 | La Verne, CA | Univ. of La Verne 64, Caltech 48 | Box score |
| 01/19/08 | La Verne, CA | Univ. of La Verne 82, Whittier College 57 | Box score |
| 01/19/08 | Ducey Gymnasium | Pomona-Pitzer 56, Claremont-Mudd-Scrip 54 | Box score |
| 01/19/08 | Los Angeles, CA | Occidental College 88, Univ. of Redlands 72 | Box score |
| 01/19/08 | Pasadena, CA (Braun | Cal Lutheran Univ. 79, Caltech 57 | Box score |
| 01/16/08 | Whittier College | Claremont-Mudd-Scrip 69, Whittier College 54 | Box score |
| 01/16/08 | Voelkel Gymnasium | Pomona-Pitzer 72, Univ. of Redlands 59 | Box score |
| 01/16/08 | Thousand Oaks, CA | Cal Lutheran Univ. 63, Univ. of La Verne 51 | Box score |
| 01/16/08 | Los Angeles, CA | Occidental College 92, Caltech 49 | Box score |
| 01/05/08 | Whittier College | La Sierra University 69, Whittier College 67 | Box score |
| 01/04/08 | Whittier College | Whittier College 84, UC Santa Cruz 54 | Box score |
| 01/02/08 | Whittier, CA | Whittier College 94, Portland Bible Colle 43 | Box score |
| 12/08/07 | Irvine, CA | Concordia 85, Univ. of Redlands 68 |
Box score |
|
| 01/12/08 | Whittier College | Whittier College 69, Cal Lutheran Univ. 58 | Box score |
| 01/12/08 | Voelkel Gymnasium | Pomona-Pitzer 76, Univ. of La Verne 58 | Box score |
| 01/12/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 55, Occidental College 42 | Box score |
| 01/12/08 | Redlands, CA | Univ. of Redlands 97, Caltech 36 | Box score |
| 01/02/08 | ALUMNI PAVILLION | La Sierra University 80, Univ. of Redlands 79 | Box score |
| 01/09/08 | La Verne, CA | Univ. of La Verne 69, La Sierra University 60 | Box score |
| 01-08-08 | Caltech; Braun | Chapman University 76, Caltech 53 | Box score |
| 01/05/08 | Whittier, CA (Donald | Cal Lutheran Univ. 61, UC Santa Cruz 48 | Box score |
| 01/04/08 | Whittier, CA (Donald | Cal Lutheran Univ. 74, La Sierra University 65 | Box score |
| 12/15/07 | Thousand Oaks, CA | Cal Lutheran Univ. 53, Chapman University 50 | Box score |
| 01/07/08 | Ducey Gymnasium | Claremont-Mudd-Scrip 58, La Sierra University 56 | Box score |
| 01/02/08 | San Diego, CA | Point Loma Nazarene 80, Claremont-Mudd-Scrip 72 | Box score |
| 12/19/07 | Orange, CA | Occidental College 69, Plattsburgh State 64 | Box score |
| 11-24-07 | Caltech; Braun | Whitworth University 88, Caltech 59 | Box score |
| 11/17/07 | Cal Tech | La Sierra University 83, Caltech 42 | Box score |
| 01/06/08 | Redlands, CA | Univ. of Redlands 108, Grinnell College 100 | Box score |
| 01-05-08 | Caltech;Braun Center | Grinnell College 137, Caltech 84 | Box score |
| 01/03/08 | Los Angeles, CA | Occidental College 76, College St. Scholast 69 | Box score |
| 01-02-08 | Caltech; Braun | Dickson College 74, Caltech 47 | Box score |
| 01/02/08 | Los Angeles, CA | Occidental College 69, Chapman University 45 | Box score |
| 01/01/08 | Thousand Oaks, CA | Cal Lutheran Univ. 72, Wisc-Stevens Point 70 | Box score |
| 12-31-07 | Caltech; Braun | Rivier College 66, Caltech 56 | Box score |
| 12/31/07 | La Verne, CA | Univ. of La Verne 66, Nebraska Wesleyan 63 | Box score |
| 12/31/07 | Ducey Gymnasium | Illinois Wesleyan 70, Claremont-Mudd-Scrip 61 | Box score |
| 12/31/07 | Irvine, | Occidental College 77, Mount Saint Mary 56 | Box score |
| 12/30/07 | Whittier, Calif. | Whittier College 74, Css 58 | Box score |
| 12/30/07 | Thousand Oaks, CA | Cal Lutheran Univ. 59, Gettysburg (PA) 49 | Box score |
| 12/29/07 | La Verne, CA | Wheaton (IL) 60, Univ. of La Verne 45 | Box score |
| 12/29/07 | Redlands, CA | Nebraska Wesleyan 76, Univ. of Redlands 64 | Box score |
| 12/29/07 | Los Angeles, CA | Occidental College 88, Illinois Wesleyan 67 | Box score |
| 12/29/07 | Thousand Oaks, CA | Cal Lutheran Univ. 61, Concordia 50 | Box score |
| 12/28/07 | Irvine, | Occidental College 69, Southern Maine 46 | Box score |
| 12-27-07 | Caltech; Braun | Fontbonne University 65, Caltech 47 | Box score |
| 12-19-07 | Caltech; Braun | North Central (IL) 100, Caltech 62 | Box score |
| 12/19/07 | Pasadena, CA (Braun | Cal Lutheran Univ. 81, Gallaudet (DC) 69 | Box score |
| 12/17/07 | Thousand Oaks, CA | Caltech 72, Gallaudet (DC) 58 | Box score |
| 12/17/07 | Thousand Oaks, CA | Cal Lutheran Univ. 68, North Central (IL) 62 | Box score |
| 12/16/07 | Whittier College | Whittier College 68, PAC-M 48 | Box score |
| 12/18/07 | Orange, CA | Occidental College 77, Pacific Union Colleg 40 | Box score |
| 12/08/07 | Whittier College | TMC 71, Whittier College 67 | Box score |
| 12/08/07 | La Mirada, CA - | Biola University 78, Pomona-Pitzer 39 | Box score |
| 12/06/07 | Lancaster, CA | Univ. of Redlands 75, West Coast Baptist 59 | Box score |
| 12/04/07 | Chase Gymnasium - La | Biola University 59, Whittier College 45 | Box score |
| 12/01/07 | Whittier College | Whittier College 80, Willamette Universit 77 | Box score |
| 12/1/07 | Redlands, CA | Chapman University 66, Pomona-Pitzer 40 | Box score |
| 11/30/07 | Redlands, CA | Whitworth University 73, Pomona-Pitzer 45 | Box score |
| 11/29/07 | Redlands, CA | Pomona-Pitzer 69, West Coast Baptist 57 | Box score |
| 11/24/07 | Ducey Gymnasium | Macalester College 84, Pomona-Pitzer 81 | Box score |
| 11-23-07 | Caltech; Braun | UC Santa Cruz 82, Caltech 46 | Box score |
| 11-23-07 | Voelkel Gymnasium | St. Olaf 81, Pomona-Pitzer 78 | Box score |
| 11/20/07 | Whittier College | Holy Names Universit 81, Whittier College 80 | Box score |
| 11/17/07 | Lancaster, CA | Whittier College 68, West Coast Baptist 35 | Box score |
| 12-15-07 | Voelkel Gymnasium | Pomona-Pitzer 67, Pacific University 51 | Box score |
| 11/17/07 | Azusa, Calif. -- | Azusa Pacific 79, Occidental College 57 | Box score |
| 11/16/07 | Lancaster, CA | Occidental College 71, West Coast Baptist 63 | Box score |
| 12/08/07 | La Verne, CA | Point Loma Nazarene 85, Univ. of La Verne 62 | Box score |
| 12/05/07 | Orange, CA | Chapman University 55, Univ. of La Verne 53 | Box score |
| 11/17/07 | Tacoma, Wash. | Puget Sound 106, Univ. of La Verne 61 | Box score |
| 12/15/07 | Ducey Gymnasium | CMS 82, UC Santa Cruz 49 | Box score |
| 12/15/07 | La Verne, CA | Univ. of La Verne 78, Pacific Union Colleg 55 | Box score |
| 12/8/07 | Orange, CA | Chapman University 84, CMS 62 | Box score |
| 12/08/07 | Riverside, CA | Cal Lutheran Univ. 59, La Sierra University 49 | Box score |
| 12/01/07 | Redlands, CA | Whitworth University 93, Univ. of Redlands 58 | Box score |
| 12-1-07 | St. Louis, Mo. (WU | CMS 60, Earlham College 47 | Box score |
| 12-01-07 | Alumni Pavillion | Occidental College 77, La Sierra University 66 | Box score |
| 11/30/07 | La Verne, CA | Univ. of La Verne 84, Willamette 81 | Box score |
| 11-30-07 | Caltech; Braun | Menlo College 65, Caltech 47 | Box score |
| 11/30/07 | Redlands, CA | Univ. of Redlands 58, Chapman University 56 | Box score |
| 11-30-07 | St. Louis, Mo. (WU | Babson College 60, CMS 47 | Box score |
| 11/29/07 | Redlands, CA | Univ. of Redlands 84, UC Santa Cruz 62 | Box score |
| 11/28/07 | Alumni Pavilion | Univ. of La Verne 68, La Sierra University 64 | Box score |
| 11/24/07 | Ducey Gymnasium | CMS 52, St. Olaf College 48 | Box score |
| 11/24/07 | Redlands, CA | Biola University 79, Univ. of Redlands 55 | Box score |
| 11/24/07 | Pasadena, CA (Braun | Chapman University 51, Cal Lutheran Univ. 49 | Box score |
| 11/23/07 | Pomona-Pitzer | CMS 64, Macalester College 59 | Box score |
| 11/23/07 | Pasadena, CA (Braun | Cal Lutheran Univ. 72, Whitman 67 | Box score |
| 11/20/07 | La Verne, CA | Univ. of La Verne 59, Chapman University 56 | Box score |
| 11/20/07 | Rush Gymnasium (Los | Occidental College 89, La Sierra University 63 | Box score |
| 11/17/07 | Orange, CA | Chapman University 64, Univ. of Redlands 55 | Box score |
| 11/17/07 | Ducey Gymnasium | Menlo College 65, CMS 52 | Box score |
| 11/16/07 | Fullerton | CMS 61, Hope International 58 | Box score |
| 11/16/07 | Tacoma, Wash. | Warner Pacific 85, Univ. of La Verne 69 | Box score |
| 11/16/07 | Voelkel Gymnasium | Pomona-Pitzer 78, La Sierra University 64 | Box score |
| 11/16/07 | Redlands, CA | Univ. of Redlands 65, Menlo College 61 | Box score |













Sports