2007-08 SCIAC Basketball Stats
Caltech
Season Schedule/Results & Leaders
2007-08 SCIAC Basketball Stats
Caltech Season Schedule/Results & Leaders (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-17) (0-7) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-10) (0-0) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 LA SIERRA UNIVERSITY 42-83 L 237 (18)HIRES, Bryan (10)ELMQUIST, Ryan
11-23-07 UC SANTA CRUZ 46-82 L (12)DELLATORRE, Matthew (6)CLANTON, Christian
11-24-07 WHITWORTH UNIVERSITY 59-88 L (19)HIRES, Bryan (8)CLANTON, Christian
11-30-07 MENLO COLLEGE 47-65 L (12)HAUSSLER, Travis (6)HIRES, Bryan
(6)HAUSSLER, Travis
12/17/07 vs Gallaudet (DC) W 72-58 54 (23)DELLATORRE, Matthew (11)HIRES, Bryan
12-19-07 NORTH CENTRAL (IL) 62-100 L (16)DELLATORRE, Matthew (6)ELMQUIST, Ryan
(16)HIRES, Bryan
12-27-07 FONTBONNE UNIVERSITY 47-65 L (16)DELLATORRE, Matthew (6)ELMQUIST, Ryan
(6)DELLATORRE, Matthew
12-31-07 RIVIER COLLEGE 56-66 L (22)HIRES, Bryan (9)ELMQUIST, Ryan
(9)HAUSSLER, Travis
01-02-08 DICKSON COLLEGE 47-74 L (18)HIRES, Bryan (8)ELMQUIST, Ryan
01-05-08 GRINNELL COLLEGE 84-137 L 274 (32)HIRES, Bryan (8)HIRES, Bryan
(8)ELMQUIST, Ryan
(8)DELLATORRE, Matthew
01-08-08 CHAPMAN UNIVERSITY 53-76 L 78 (21)HIRES, Bryan (5)HAUSSLER, Travis
01/12/08 * at Univ. of Redlands 36-97 L 138 (7)HIRES, Bryan (6)HIRES, Bryan
01/16/08 * at Occidental College 49-92 L 250 (14)HIRES, Bryan (6)HAUSSLER, Travis
(6)DELLATORRE, Matthew
01/19/08 * CAL LUTHERAN UNIV. 57-79 L 62 (19)HAUSSLER, Travis (7)DELLATORRE, Matthew
01/23/08 * at Univ. of La Verne 48-64 L 168 (14)HAUSSLER, Travis (6)HAUSSLER, Travis
(14)HIRES, Bryan
01/26/08 * CLAREMONT-MUDD-SCRIP 46-73 L 39 (14)HIRES, Bryan (7)ELMQUIST, Ryan
01-30-08 * POMONA-PITZER 41-61 L (15)ELMQUIST, Ryan (6)ELMQUIST, Ryan
02/02/08 * at Whittier College 52-65 L 306 (17)DELLATORRE, Matthew (12)HIRES, Bryan
02-06-08 * UNIV. OF REDLANDS 88-97 LOT 105 (35)HAUSSLER, Travis (13)HAUSSLER, Travis
2/9/08 * OCCIDENTAL COLLEGE 37-81 L (17)HAUSSLER, Travis (7)HAUSSLER, Travis
02/13/08 * at Cal Lutheran Univ. 48-91 L 111 (19)HIRES, Bryan (8)HIRES, Bryan
02/17/08 * UNIV. OF LA VERNE 74-80 LOT (30)HAUSSLER, Travis (8)HIRES, Bryan
02/20/08 * at Claremont-Mudd-Scrip 42-74 L 119 (17)HAUSSLER, Travis (6)HAUSSLER, Travis
02/23/08 * at Pomona-Pitzer 33-92 L 47 (17)HIRES, Bryan (4)FABER, Ben
(4)HAUSSLER, Travis
(4)ELMQUIST, Ryan
02/26/08 * WHITTIER COLLEGE 60-72 L 174 (20)DELLATORRE, Matthew (10)HAUSSLER, Travis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 969 57
AWAY.................... 7 1139 163
NEUTRAL................. 1 54 54
TOTAL................... 25 2162 86
Overall Team Statistics
2007-08 SCIAC Basketball Stats
Caltech Overall Team Statistics (Through games of Mar 02, 2008)
All games
TEAM STATISTICS CIT OPP
--------------------------------------------------------
SCORING....................... 1324 2007
Points per game............. 53.0 80.3
Scoring margin.............. -27.3 -
FIELD GOALS-ATT............... 417-1039 736-1575
Field goal pct.............. .401 .467
3 POINT FG-ATT................ 108-354 204-567
3-point FG pct.............. .305 .360
3-pt FG made per game....... 4.3 8.2
FREE THROWS-ATT............... 382-585 331-524
Free throw pct.............. .653 .632
REBOUNDS...................... 718 977
Rebounds per game........... 28.7 39.1
Rebounding margin........... -10.4 -
ASSISTS....................... 199 319
Assists per game............ 8.0 12.8
TURNOVERS..................... 592 321
Turnovers per game.......... 23.7 12.8
Turnover margin............. -10.8 -
Assist/turnover ratio....... 0.3 1.0
STEALS........................ 108 375
Steals per game............. 4.3 15.0
BLOCKS........................ 64 54
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 969 1193
Home games-Avg/Game......... 17-57 7-163
Neutral site-Avg/Game....... - 1-54
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 664 10 - 1326
Opponents... 1021 966 25 - 2012
Season Box Score
2007-08 SCIAC Basketball Stats
Caltech Season Box Score (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-17) (0-7) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-10) (0-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 HIRES, Bryan....... 25-25 727 29.1 121-255 .475 6-16 .375 141-204 .691 33 95 128 5.1 90 10 38 101 13 15 389 15.6
54 HAUSSLER, Travis... 24-23 801 33.4 107-236 .453 35-99 .354 53-79 .671 33 97 130 5.4 58 1 46 68 14 10 302 12.6
32 DELLATORRE, Matthew 25-24 791 31.6 83-210 .395 24-84 .286 90-114 .789 19 73 92 3.7 62 2 34 123 2 33 280 11.2
23 ELMQUIST, Ryan..... 25-24 855 34.2 62-155 .400 27-65 .415 53-93 .570 16 106 122 4.9 56 4 22 65 25 12 204 8.2
05 FRADY, Paxon....... 14-14 374 26.7 11-50 .220 2-19 .105 20-46 .435 5 38 43 3.1 27 1 16 50 1 12 44 3.1
3 Wei Li............. 13-0 269 20.7 11-27 .407 10-26 .385 0-1 .000 1 8 9 0.7 18 1 9 21 0 2 32 2.5
55 CLANTON, Christian. 21-0 325 15.5 13-41 .317 1-12 .083 10-22 .455 9 37 46 2.2 27 0 8 24 4 9 37 1.8
22 YANG, Yang......... 4-0 44 11.0 2-5 .400 1-3 .333 0-0 .000 1 3 4 1.0 5 0 0 3 0 0 5 1.3
04 BERLIND, Chris..... 7-0 36 5.1 0-4 .000 0-0 .000 5-7 .714 1 3 4 0.6 3 0 0 6 0 1 5 0.7
13 FABER, Ben......... 17-1 118 6.9 3-11 .273 0-4 .000 3-6 .500 1 16 17 1.0 10 0 6 18 0 2 9 0.5
11 BIN MAN, Han....... 20-1 152 7.6 1-18 .056 0-10 .000 4-8 .500 1 6 7 0.4 17 0 12 35 1 5 6 0.3
14 CULLINA, Daniel.... 25-10 395 15.8 2-10 .200 1-4 .250 2-2 1.000 3 29 32 1.3 25 0 5 32 2 7 7 0.3
12 HAI, Yang.......... 17-1 83 4.9 1-12 .083 1-10 .100 1-3 .333 0 2 2 0.1 3 0 1 10 2 0 4 0.2
10 WANG, Zing......... 15-0 63 4.2 0-4 .000 0-1 .000 0-0 .000 0 1 1 0.1 6 0 2 9 0 0 0 0.0
24 LEIBOWITZ, Jeremy.. 1-1 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 UNDERHILL, Michael. 2-1 14 7.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 6 0 0 3 0 0 0 0.0
TEAM............... 25 55 80 3.2 0 24
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5047 417-1039 .401 108-354 .305 382-585 .653 148 570 718 28.7 413 19 199 592 64 108 1324 53.0
Opponents.......... 25 5060 736-1575 .467 204-567 .360 331-524 .632 370 607 977 39.1 545 - 319 321 54 375 2007 80.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 664 10 - 1326
Opponents... 1021 966 25 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Caltech....................... 74 2 76
Opponents..................... 85 2 87
Combined Team Statistics
2007-08 SCIAC Basketball Stats
Caltech Combined Team Statistics (Through games of Mar 02, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 LA SIERRA UNIVERSITY L 42-83 237
11-23-07 UC SANTA CRUZ L 46-82 -
11-24-07 WHITWORTH UNIVERSITY L 59-88 -
11-30-07 MENLO COLLEGE L 47-65 -
12/17/07 vs Gallaudet (DC) W 72-58 54
12-19-07 NORTH CENTRAL (IL) L 62-100 -
12-27-07 FONTBONNE UNIVERSITY L 47-65 -
12-31-07 RIVIER COLLEGE L 56-66 -
01-02-08 DICKSON COLLEGE L 47-74 -
01-05-08 GRINNELL COLLEGE L 84-137 274
01-08-08 CHAPMAN UNIVERSITY L 53-76 78
*01/12/08 at Univ. of Redlands L 36-97 138
*01/16/08 at Occidental College L 49-92 250
*01/19/08 CAL LUTHERAN UNIV. L 57-79 62
*01/23/08 at Univ. of La Verne L 48-64 168
*01/26/08 CLAREMONT-MUDD-SCRIP L 46-73 39
*01-30-08 POMONA-PITZER L 41-61 -
*02/02/08 at Whittier College L 52-65 306
*02-06-08 UNIV. OF REDLANDS LOT 88-97 105
*2/9/08 OCCIDENTAL COLLEGE L 37-81 -
*02/13/08 at Cal Lutheran Univ. L 48-91 111
*02/17/08 UNIV. OF LA VERNE LOT 74-80 -
*02/20/08 at Claremont-Mudd-Scrip L 42-74 119
*02/23/08 at Pomona-Pitzer L 33-92 47
*02/26/08 WHITTIER COLLEGE L 60-72 174
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-24) (0-17) (0-7) (1-0)
CONFERENCE.......... (0-14) (0-7) (0-7) (0-0)
NON-CONFERENCE...... (1-10) (0-10) (0-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 HIRES, Bryan........ 25-25 29.1 .475 .375 .691 5.1 1.5 15 13 15.6
54 HAUSSLER, Travis.... 24-23 33.4 .453 .354 .671 5.4 1.9 10 14 12.6
32 DELLATORRE, Matthew. 25-24 31.6 .395 .286 .789 3.7 1.4 33 2 11.2
23 ELMQUIST, Ryan...... 25-24 34.2 .400 .415 .570 4.9 0.9 12 25 8.2
05 FRADY, Paxon........ 14-14 26.7 .220 .105 .435 3.1 1.1 12 1 3.1
3 Wei Li.............. 13-0 20.7 .407 .385 .000 0.7 0.7 2 0 2.5
55 CLANTON, Christian.. 21-0 15.5 .317 .083 .455 2.2 0.4 9 4 1.8
22 YANG, Yang.......... 4-0 11.0 .400 .333 .000 1.0 0.0 0 0 1.3
04 BERLIND, Chris...... 7-0 5.1 .000 .000 .714 0.6 0.0 1 0 0.7
13 FABER, Ben.......... 17-1 6.9 .273 .000 .500 1.0 0.4 2 0 0.5
11 BIN MAN, Han........ 20-1 7.6 .056 .000 .500 0.4 0.6 5 1 0.3
14 CULLINA, Daniel..... 25-10 15.8 .200 .250 1.000 1.3 0.2 7 2 0.3
12 HAI, Yang........... 17-1 4.9 .083 .100 .333 0.1 0.1 0 2 0.2
31 UNDERHILL, Michael.. 2-1 7.0 .000 .000 .000 0.5 0.0 0 0 0.0
24 LEIBOWITZ, Jeremy... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 WANG, Zing.......... 15-0 4.2 .000 .000 .000 0.1 0.1 0 0 0.0
Total............... 25 .401 .305 .653 28.7 8.0 108 64 53.0
Opponents........... 25 .467 .360 .632 39.1 12.8 375 54 80.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HIRES, Bryan........ 25 121-255 .475 6-16 .375 141-204 .691 389 15.6
HAUSSLER, Travis.... 24 107-236 .453 35-99 .354 53-79 .671 302 12.6
DELLATORRE, Matthew. 25 83-210 .395 24-84 .286 90-114 .789 280 11.2
ELMQUIST, Ryan...... 25 62-155 .400 27-65 .415 53-93 .570 204 8.2
FRADY, Paxon........ 14 11-50 .220 2-19 .105 20-46 .435 44 3.1
Wei Li.............. 13 11-27 .407 10-26 .385 0-1 .000 32 2.5
CLANTON, Christian.. 21 13-41 .317 1-12 .083 10-22 .455 37 1.8
YANG, Yang.......... 4 2-5 .400 1-3 .333 0-0 .000 5 1.3
BERLIND, Chris...... 7 0-4 .000 0-0 .000 5-7 .714 5 0.7
FABER, Ben.......... 17 3-11 .273 0-4 .000 3-6 .500 9 0.5
BIN MAN, Han........ 20 1-18 .056 0-10 .000 4-8 .500 6 0.3
CULLINA, Daniel..... 25 2-10 .200 1-4 .250 2-2 1.000 7 0.3
HAI, Yang........... 17 1-12 .083 1-10 .100 1-3 .333 4 0.2
UNDERHILL, Michael.. 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
LEIBOWITZ, Jeremy... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
WANG, Zing.......... 15 0-4 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 417-1039 .401 108-354 .305 382-585 .653 1324 53.0
Opponents........... 25 736-1575 .467 204-567 .360 331-524 .632 2007 80.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HIRES, Bryan........ 25 727 33 95 128 90 10 38 101 0.4 32
HAUSSLER, Travis.... 24 801 33 97 130 58 1 46 68 0.7 35
DELLATORRE, Matthew. 25 791 19 73 92 62 2 34 123 0.3 23
ELMQUIST, Ryan...... 25 855 16 106 122 56 4 22 65 0.3 15
FRADY, Paxon........ 14 374 5 38 43 27 1 16 50 0.3 7
Wei Li.............. 13 269 1 8 9 18 1 9 21 0.4 12
CLANTON, Christian.. 21 325 9 37 46 27 0 8 24 0.3 7
YANG, Yang.......... 4 44 1 3 4 5 0 0 3 0.0 3
BERLIND, Chris...... 7 36 1 3 4 3 0 0 6 0.0 3
FABER, Ben.......... 17 118 1 16 17 10 0 6 18 0.3 2
BIN MAN, Han........ 20 152 1 6 7 17 0 12 35 0.3 2
CULLINA, Daniel..... 25 395 3 29 32 25 0 5 32 0.2 3
HAI, Yang........... 17 83 0 2 2 3 0 1 10 0.1 3
UNDERHILL, Michael.. 2 14 0 1 1 6 0 0 3 0.0 0
LEIBOWITZ, Jeremy... 1 0 0 0 0 0 0 0 0 0.0 0
WANG, Zing.......... 15 63 0 1 1 6 0 2 9 0.2 0
Total............... 25 5047 148 570 718 413 19 199 592 0.3 88
Opponents........... 25 5060 370 607 977 545 - 319 321 1.0 137
TEAM STATISTICS CIT OPP
--------------------------------------------------------
SCORING....................... 1324 2007
Points per game............. 53.0 80.3
Scoring margin.............. -27.3 -
FIELD GOALS-ATT............... 417-1039 736-1575
Field goal pct.............. .401 .467
3 POINT FG-ATT................ 108-354 204-567
3-point FG pct.............. .305 .360
3-pt FG made per game....... 4.3 8.2
FREE THROWS-ATT............... 382-585 331-524
Free throw pct.............. .653 .632
REBOUNDS...................... 718 977
Rebounds per game........... 28.7 39.1
Rebounding margin........... -10.4 -
ASSISTS....................... 199 319
Assists per game............ 8.0 12.8
TURNOVERS..................... 592 321
Turnovers per game.......... 23.7 12.8
Turnover margin............. -10.8 -
Assist/turnover ratio....... 0.3 1.0
STEALS........................ 108 375
Steals per game............. 4.3 15.0
BLOCKS........................ 64 54
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 969 1193
Home games-Avg/Game......... 17-57 7-163
Neutral site-Avg/Game....... - 1-54
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 664 10 - 1326
Opponents... 1021 966 25 - 2012
Category Leaders
2007-08 SCIAC Basketball Stats
Caltech Category Leaders (Through games of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HIRES, Bryan........ 121 255 .475 HIRES, Bryan........ 25 255 10.2
HAUSSLER, Travis.... 107 236 .453 HAUSSLER, Travis.... 24 236 9.8
Wei Li.............. 11 27 .407 DELLATORRE, Matthew. 25 210 8.4
YANG, Yang.......... 2 5 .400 ELMQUIST, Ryan...... 25 155 6.2
ELMQUIST, Ryan...... 62 155 .400 FRADY, Paxon........ 14 50 3.6
DELLATORRE, Matthew. 83 210 .395
CLANTON, Christian.. 13 41 .317 FIELD GOALS MADE G Made Made/G
FABER, Ben.......... 3 11 .273 -----------------------------------
FRADY, Paxon........ 11 50 .220 HIRES, Bryan........ 25 121 4.8
CULLINA, Daniel..... 2 10 .200 HAUSSLER, Travis.... 24 107 4.5
HAI, Yang........... 1 12 .083 DELLATORRE, Matthew. 25 83 3.3
BIN MAN, Han........ 1 18 .056 ELMQUIST, Ryan...... 25 62 2.5
CLANTON, Christian.. 21 13 0.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELMQUIST, Ryan...... 27 65 .415 HAUSSLER, Travis.... 24 99 4.1
Wei Li.............. 10 26 .385 DELLATORRE, Matthew. 25 84 3.4
HIRES, Bryan........ 6 16 .375 ELMQUIST, Ryan...... 25 65 2.6
HAUSSLER, Travis.... 35 99 .354 Wei Li.............. 13 26 2.0
YANG, Yang.......... 1 3 .333 FRADY, Paxon........ 14 19 1.4
DELLATORRE, Matthew. 24 84 .286
CULLINA, Daniel..... 1 4 .250 3-POINT FGS MADE G Made Made/G
FRADY, Paxon........ 2 19 .105 -----------------------------------
HAI, Yang........... 1 10 .100 HAUSSLER, Travis.... 24 35 1.5
CLANTON, Christian.. 1 12 .083 ELMQUIST, Ryan...... 25 27 1.1
UNDERHILL, Michael.. 0 1 .000 DELLATORRE, Matthew. 25 24 1.0
WANG, Zing.......... 0 1 .000 Wei Li.............. 13 10 0.8
BIN MAN, Han........ 0 10 .000 HIRES, Bryan........ 25 6 0.2
FABER, Ben.......... 0 4 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CULLINA, Daniel..... 2 2 1.000 HIRES, Bryan........ 25 204 8.2
DELLATORRE, Matthew. 90 114 .789 DELLATORRE, Matthew. 25 114 4.6
BERLIND, Chris...... 5 7 .714 ELMQUIST, Ryan...... 25 93 3.7
HIRES, Bryan........ 141 204 .691 HAUSSLER, Travis.... 24 79 3.3
HAUSSLER, Travis.... 53 79 .671 FRADY, Paxon........ 14 46 3.3
ELMQUIST, Ryan...... 53 93 .570
BIN MAN, Han........ 4 8 .500 FREE THROWS MADE G Made Made/G
FABER, Ben.......... 3 6 .500 -----------------------------------
CLANTON, Christian.. 10 22 .455 HIRES, Bryan........ 25 141 5.6
FRADY, Paxon........ 20 46 .435 HAUSSLER, Travis.... 24 53 2.2
HAI, Yang........... 1 3 .333 DELLATORRE, Matthew. 25 90 3.6
Wei Li.............. 0 1 .000 ELMQUIST, Ryan...... 25 53 2.1
CLANTON, Christian.. 21 10 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HIRES, Bryan........ 25 389 15.6 HIRES, Bryan........ 25 389 15.6
HAUSSLER, Travis.... 24 302 12.6 HAUSSLER, Travis.... 24 302 12.6
DELLATORRE, Matthew. 25 280 11.2 DELLATORRE, Matthew. 25 280 11.2
ELMQUIST, Ryan...... 25 204 8.2 ELMQUIST, Ryan...... 25 204 8.2
FRADY, Paxon........ 14 44 3.1 FRADY, Paxon........ 14 44 3.1
CLANTON, Christian.. 21 37 1.8 Wei Li.............. 13 32 2.5
Wei Li.............. 13 32 2.5 CLANTON, Christian.. 21 37 1.8
FABER, Ben.......... 17 9 0.5 YANG, Yang.......... 4 5 1.3
CULLINA, Daniel..... 25 7 0.3 BERLIND, Chris...... 7 5 0.7
BIN MAN, Han........ 20 6 0.3 FABER, Ben.......... 17 9 0.5
YANG, Yang.......... 4 5 1.3 BIN MAN, Han........ 20 6 0.3
BERLIND, Chris...... 7 5 0.7 CULLINA, Daniel..... 25 7 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HAUSSLER, Travis.... 24 130 5.4 HAUSSLER, Travis.... 24 46 1.9
HIRES, Bryan........ 25 128 5.1 HIRES, Bryan........ 25 38 1.5
ELMQUIST, Ryan...... 25 122 4.9 DELLATORRE, Matthew. 25 34 1.4
DELLATORRE, Matthew. 25 92 3.7 ELMQUIST, Ryan...... 25 22 0.9
CLANTON, Christian.. 21 46 2.2 FRADY, Paxon........ 14 16 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HAUSSLER, Travis.... 24 130 5.4 DELLATORRE, Matthew. 25 33 1.3
HIRES, Bryan........ 25 128 5.1 HIRES, Bryan........ 25 15 0.6
ELMQUIST, Ryan...... 25 122 4.9 ELMQUIST, Ryan...... 25 12 0.5
DELLATORRE, Matthew. 25 92 3.7 FRADY, Paxon........ 14 12 0.9
FRADY, Paxon........ 14 43 3.1 HAUSSLER, Travis.... 24 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HIRES, Bryan........ 25 33 1.3 ELMQUIST, Ryan...... 25 25 1.0
HAUSSLER, Travis.... 24 33 1.4 HAUSSLER, Travis.... 24 14 0.6
DELLATORRE, Matthew. 25 19 0.8 HIRES, Bryan........ 25 13 0.5
ELMQUIST, Ryan...... 25 16 0.6 CLANTON, Christian.. 21 4 0.2
CLANTON, Christian.. 21 9 0.4 DELLATORRE, Matthew. 25 2 0.1
HAI, Yang........... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G CULLINA, Daniel..... 25 2 0.1
-----------------------------------
ELMQUIST, Ryan...... 25 106 4.2 MINUTES G No. Min/G
HAUSSLER, Travis.... 24 97 4.0 -----------------------------------
HIRES, Bryan........ 25 95 3.8 ELMQUIST, Ryan...... 25 855 34.2
DELLATORRE, Matthew. 25 73 2.9 HAUSSLER, Travis.... 24 801 33.4
FRADY, Paxon........ 14 38 2.7 DELLATORRE, Matthew. 25 791 31.6
HIRES, Bryan........ 25 727 29.1
CULLINA, Daniel..... 25 395 15.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HIRES, Bryan........ 25 90 3.6 DELLATORRE, Matthew. 25 123 4.9
DELLATORRE, Matthew. 25 62 2.5 HIRES, Bryan........ 25 101 4.0
HAUSSLER, Travis.... 24 58 2.4 HAUSSLER, Travis.... 24 68 2.8
ELMQUIST, Ryan...... 25 56 2.2 ELMQUIST, Ryan...... 25 65 2.6
FRADY, Paxon........ 14 27 1.9 FRADY, Paxon........ 14 50 3.6
CLANTON, Christian.. 21 27 1.3
FOULOUTS G No.
----------------------------
HIRES, Bryan........ 25 10
ELMQUIST, Ryan...... 25 4
DELLATORRE, Matthew. 25 2
Wei Li.............. 13 1
HAUSSLER, Travis.... 24 1
FRADY, Paxon........ 14 1
Overall/Conference Statistics
2007-08 SCIAC Basketball Stats
Caltech Overall/Conference Statistics (Through games of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HIRES, Bryan........ 25-25 29.1 .475 .375 .691 5.1 1.5 15 13 15.6 14-14 29.1 .438 .444 .697 5.6 1.9 5 5 13.2
HAUSSLER, Travis.... 24-23 33.4 .453 .354 .671 5.4 1.9 10 14 12.6 13-12 32.1 .496 .457 .689 5.8 1.6 7 7 14.6
DELLATORRE, Matthew. 25-24 31.6 .395 .286 .789 3.7 1.4 33 2 11.2 14-13 31.9 .336 .278 .727 3.3 1.3 12 1 9.8
ELMQUIST, Ryan...... 25-24 34.2 .400 .415 .570 4.9 0.9 12 25 8.2 14-13 33.7 .381 .410 .643 4.0 0.9 7 18 7.6
FRADY, Paxon........ 14-14 26.7 .220 .105 .435 3.1 1.1 12 1 3.1 6-6 22.0 .167 .125 .385 1.8 0.7 3 0 2.0
Wei Li.............. 13-0 20.7 .407 .385 .000 0.7 0.7 2 0 2.5 13-0 20.7 .407 .385 .000 0.7 0.7 2 0 2.5
CLANTON, Christian.. 21-0 15.5 .317 .083 .455 2.2 0.4 9 4 1.8 14-0 13.9 .455 .167 .563 1.9 0.4 4 2 2.1
YANG, Yang.......... 4-0 11.0 .400 .333 .000 1.0 0.0 0 0 1.3
BERLIND, Chris...... 7-0 5.1 .000 .000 .714 0.6 0.0 1 0 0.7 6-0 5.8 .000 .000 .714 0.7 0.0 1 0 0.8
FABER, Ben.......... 17-1 6.9 .273 .000 .500 1.0 0.4 2 0 0.5 11-1 6.8 .286 .000 .500 1.0 0.5 2 0 0.5
BIN MAN, Han........ 20-1 7.6 .056 .000 .500 0.4 0.6 5 1 0.3 10-0 7.4 .000 .000 .500 0.5 0.8 1 0 0.2
CULLINA, Daniel..... 25-10 15.8 .200 .250 1.000 1.3 0.2 7 2 0.3 14-8 17.0 .000 .000 1.000 1.6 0.1 4 0 0.1
HAI, Yang........... 17-1 4.9 .083 .100 .333 0.1 0.1 0 2 0.2 8-1 5.0 .111 .143 .000 0.0 0.1 0 1 0.4
WANG, Zing.......... 15-0 4.2 .000 .000 .000 0.1 0.1 0 0 0.0 7-0 6.0 .000 .000 .000 0.1 0.1 0 0 0.0
LEIBOWITZ, Jeremy... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
UNDERHILL, Michael.. 2-1 7.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-1 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .401 .305 .653 28.7 8.0 108 64 53.0 14 .389 .333 .664 28.2 8.2 48 34 50.8
Opponents........... 25 .467 .360 .632 39.1 12.8 375 54 80.3 14 .465 .368 .627 39.4 14.4 196 38 79.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
