2006-07 SCIAC Men's BKTBall Stats
Occidental
Season Schedule/Results & Leaders
2006-07 SCIAC Men's BKTBall Stats
Occidental Season Schedule/Results & Leaders (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-1) (7-4) (1-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/06 LA SIERRA W 76-70 50 (18)Ivan Kostic (12)Sam Betty
11/29/06 at Cal Poly 62-81 L 1289 (15)Connor Whitman (4)Connor Whitman
12-2-06 at La Sierra W 70-55 (22)Sam Betty (5)Sam Betty
(5)Ivan Kostic
12/16/06 CHAPMAN UNIVERSITY W 67-62 250 (20)Sam Betty (9)Nick Mills
12-29-06 WISCONSIN LUTHERAN W 92-65 75 (29)Connor Whitman (8)Justin Zebb
(8)Nick Mills
12-31-06 WILLIAMS COLLEGE EPH W 78-65 142 (27)Sam Betty (7)Nick Mills
1/06/07 ROBERT MORRIS-SPRING W 71-65 100 (27)Connor Whitman (9)Connor Whitman
1/10/07 * CALTECH W 103-40 200 (21)Jordan Schultz (7)Chris Pitcher
1/13/07 * CLAREMONT-MUDD-SCRIP W 71-56 500 (17)Ivan Kostic (7)Nick Mills
(17)Connor Whitman
01/17/07 * at Pomona-Pitzer W 70-54 147 (25)Sam Betty (11)Nick Mills
11/17/06 vs St. Thomas (MN) 63-72 L 197 (20)Sam Betty (7)Ivan Kostic
(7)Sam Betty
11/24/06 vs Notre Dame De Numar W 66-59 1100 (20)Sam Betty (9)Sam Betty
11/25/06 at Cal State Stanislaus 71-75 L (31)Sam Betty (15)Sam Betty
01/20/07 * at Cal Lutheran W 68-56 700 (16)Connor Whitman (8)Sam Betty
1/24/07 * UNIV. OF REDLANDS 106-109 L 1050 (29)Sam Betty (15)Sam Betty
01/27/07 * at Univ. of La Verne W 70-49 196 (21)Connor Whitman (10)Sam Betty
1/31/07 * WHITTIER W 82-60 900 (23)Sam Betty (10)Nick Mills
02/03/07 * at Caltech W 108-31 142 (20)Huston Conti (7)Sam Betty
02/07/07 * at Claremont-Mudd-Scrip 51-68 L 348 (21)Connor Whitman (6)Nick Mills
(6)Sam Betty
2/10/07 * POMONA-PITZER W 76-59 900 (26)Sam Betty (10)Nick Mills
02/14/07 * CAL LUTHERAN W 41-40 900 (13)Connor Whitman (10)Sam Betty
(10)Nick Mills
2/17/07 * at Univ. of Redlands W 116-106 1210 (22)Connor Whitman (12)Nick Mills
02/19/07 * UNIV. OF LA VERNE W 85-54 700 (26)Connor Whitman (9)Ivan Kostic
02/22/07 * at Whittier WOT 63-61 1068 (17)Ivan Kostic (8)Ivan Kostic
(8)Nick Mills
03/02/07 at Mississippi College 51-68 L (13)Nick Mills (6)Ivan Kostic
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5767 481
AWAY.................... 11 5100 464
NEUTRAL................. 2 1297 649
TOTAL................... 25 12164 487
Overall Team Statistics
2006-07 SCIAC Men's BKTBall Stats
Occidental Overall Team Statistics (Through games of Mar 05, 2007)
All games
TEAM STATISTICS OXY OPP
--------------------------------------------------------
SCORING....................... 1877 1580
Points per game............. 75.1 63.2
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 714-1445 566-1354
Field goal pct.............. .494 .418
3 POINT FG-ATT................ 170-403 165-469
3-point FG pct.............. .422 .352
3-pt FG made per game....... 6.8 6.6
FREE THROWS-ATT............... 279-420 283-461
Free throw pct.............. .664 .614
REBOUNDS...................... 939 726
Rebounds per game........... 37.6 29.0
Rebounding margin........... +8.5 -
ASSISTS....................... 380 213
Assists per game............ 15.2 8.5
TURNOVERS..................... 328 329
Turnovers per game.......... 13.1 13.2
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.2 0.6
STEALS........................ 150 153
Steals per game............. 6.0 6.1
BLOCKS........................ 53 55
Blocks per game............. 2.1 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5767 6397
Home games-Avg/Game......... 12-481 11-464
Neutral site-Avg/Game....... - 2-648
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 892 968 6 11 - 1877
Opponents... 768 797 6 9 - 1580
Season Box Score
2006-07 SCIAC Men's BKTBall Stats
Occidental Season Box Score (Through games of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-1) (7-4) (1-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Sam Betty.......... 22-21 696 31.6 169-302 .560 0-1 .000 72-119 .605 48 110 158 7.2 44 0 54 41 10 11 410 18.6
04 Connor Whitman..... 25-22 796 31.8 140-314 .446 97-206 .471 48-60 .800 17 68 85 3.4 47 1 58 47 7 27 425 17.0
32 Ivan Kostic........ 25-22 733 29.3 98-209 .469 18-53 .340 32-49 .653 38 87 125 5.0 33 2 45 38 6 16 246 9.8
30 Nick Mills......... 25-19 650 26.0 79-141 .560 0-0 .000 34-44 .773 47 114 161 6.4 80 5 58 43 8 14 192 7.7
21 Justin Zebb........ 19-19 539 28.4 47-113 .416 23-59 .390 17-27 .630 34 57 91 4.8 38 1 50 21 6 21 134 7.1
05 Huston Conti....... 24-9 435 18.1 58-127 .457 6-24 .250 24-33 .727 24 42 66 2.8 30 0 12 31 1 15 146 6.1
02 Gemayal McBride.... 24-4 385 16.0 36-57 .632 1-2 .500 21-39 .538 10 53 63 2.6 44 1 50 49 3 21 94 3.9
22 Jordan Bremond..... 16-0 171 10.7 20-44 .455 6-16 .375 12-17 .706 7 17 24 1.5 19 1 11 11 1 11 58 3.6
34 Schultz, Jordan.... 24-0 184 7.7 24-51 .471 17-39 .436 7-8 .875 4 7 11 0.5 12 0 15 7 0 1 72 3.0
42 Chris Pitcher...... 23-4 287 12.5 29-53 .547 0-0 .000 6-10 .600 21 38 59 2.6 32 1 16 15 7 10 64 2.8
20 JOHN IMPELMAN...... 10-0 39 3.9 5-5 1.000 0-0 .000 2-8 .250 1 5 6 0.6 6 0 4 2 1 0 12 1.2
12 VInnie Nip......... 8-0 32 4.0 2-5 .400 1-2 .500 4-4 1.000 1 2 3 0.4 2 0 3 5 0 0 9 1.1
25 Peter Gierlach..... 4-0 8 2.0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 0.8
40 Meier, Henry....... 11-0 40 3.6 4-11 .364 0-0 .000 0-1 .000 4 13 17 1.5 4 0 1 1 1 1 8 0.7
50 Clark Gordon....... 6-0 44 7.3 2-9 .222 0-0 .000 0-1 .000 1 8 9 1.5 8 0 2 1 2 2 4 0.7
24 Hunt, Chris........ 6-0 8 1.3 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.3 2 0 0 2 0 0 0 0.0
11 David Ostrow....... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Impelman, Jon...... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 24 34 58 2.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5056 714-1445 .494 170-403 .422 279-420 .664 282 657 939 37.6 401 12 380 328 53 150 1877 75.1
Opponents.......... 25 5056 566-1354 .418 165-469 .352 283-461 .614 220 506 726 29.0 393 - 213 329 55 153 1580 63.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 892 968 6 11 - 1877
Opponents... 768 797 6 9 - 1580
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Occidental.................... 69 14 83
Opponents..................... 76 15 91
Combined Team Statistics
2006-07 SCIAC Men's BKTBall Stats
Occidental Combined Team Statistics (Through games of Mar 05, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/06 LA SIERRA W 76-70 50
11/29/06 at Cal Poly L 62-81 1289
12-2-06 at La Sierra W 70-55 -
12/16/06 CHAPMAN UNIVERSITY W 67-62 250
12-29-06 WISCONSIN LUTHERAN W 92-65 75
12-31-06 WILLIAMS COLLEGE EPH W 78-65 142
1/06/07 ROBERT MORRIS-SPRING W 71-65 100
*1/10/07 CALTECH W 103-40 200
*1/13/07 CLAREMONT-MUDD-SCRIP W 71-56 500
*01/17/07 at Pomona-Pitzer W 70-54 147
11/17/06 vs St. Thomas (MN) L 63-72 197
11/24/06 vs Notre Dame De Numar W 66-59 1100
11/25/06 at Cal State Stanislaus L 71-75 -
*01/20/07 at Cal Lutheran W 68-56 700
*1/24/07 UNIV. OF REDLANDS L 106-109 1050
*01/27/07 at Univ. of La Verne W 70-49 196
*1/31/07 WHITTIER W 82-60 900
*02/03/07 at Caltech W 108-31 142
*02/07/07 at Claremont-Mudd-Scrip L 51-68 348
*2/10/07 POMONA-PITZER W 76-59 900
*02/14/07 CAL LUTHERAN W 41-40 900
*2/17/07 at Univ. of Redlands W 116-106 1210
*02/19/07 UNIV. OF LA VERNE W 85-54 700
*02/22/07 at Whittier W O2 63-61 1068
03/02/07 at Mississippi College L 51-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-1) (7-4) (1-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Sam Betty........... 22-21 31.6 .560 .000 .605 7.2 2.5 11 10 18.6
04 Connor Whitman...... 25-22 31.8 .446 .471 .800 3.4 2.3 27 7 17.0
32 Ivan Kostic......... 25-22 29.3 .469 .340 .653 5.0 1.8 16 6 9.8
30 Nick Mills.......... 25-19 26.0 .560 .000 .773 6.4 2.3 14 8 7.7
21 Justin Zebb......... 19-19 28.4 .416 .390 .630 4.8 2.6 21 6 7.1
05 Huston Conti........ 24-9 18.1 .457 .250 .727 2.8 0.5 15 1 6.1
02 Gemayal McBride..... 24-4 16.0 .632 .500 .538 2.6 2.1 21 3 3.9
22 Jordan Bremond...... 16-0 10.7 .455 .375 .706 1.5 0.7 11 1 3.6
34 Schultz, Jordan..... 24-0 7.7 .471 .436 .875 0.5 0.6 1 0 3.0
42 Chris Pitcher....... 23-4 12.5 .547 .000 .600 2.6 0.7 10 7 2.8
20 JOHN IMPELMAN....... 10-0 3.9 1.000 .000 .250 0.6 0.4 0 1 1.2
12 VInnie Nip.......... 8-0 4.0 .400 .500 1.000 0.4 0.4 0 0 1.1
25 Peter Gierlach...... 4-0 2.0 .500 1.000 .000 0.0 0.3 0 0 0.8
40 Meier, Henry........ 11-0 3.6 .364 .000 .000 1.5 0.1 1 1 0.7
50 Clark Gordon........ 6-0 7.3 .222 .000 .000 1.5 0.3 2 2 0.7
24 Hunt, Chris......... 6-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
11 David Ostrow........ 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
20 Impelman, Jon....... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .494 .422 .664 37.6 15.2 150 53 75.1
Opponents........... 25 .418 .352 .614 29.0 8.5 153 55 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sam Betty........... 22 169-302 .560 0-1 .000 72-119 .605 410 18.6
Connor Whitman...... 25 140-314 .446 97-206 .471 48-60 .800 425 17.0
Ivan Kostic......... 25 98-209 .469 18-53 .340 32-49 .653 246 9.8
Nick Mills.......... 25 79-141 .560 0-0 .000 34-44 .773 192 7.7
Justin Zebb......... 19 47-113 .416 23-59 .390 17-27 .630 134 7.1
Huston Conti........ 24 58-127 .457 6-24 .250 24-33 .727 146 6.1
Gemayal McBride..... 24 36-57 .632 1-2 .500 21-39 .538 94 3.9
Jordan Bremond...... 16 20-44 .455 6-16 .375 12-17 .706 58 3.6
Schultz, Jordan..... 24 24-51 .471 17-39 .436 7-8 .875 72 3.0
Chris Pitcher....... 23 29-53 .547 0-0 .000 6-10 .600 64 2.8
JOHN IMPELMAN....... 10 5-5 1.000 0-0 .000 2-8 .250 12 1.2
VInnie Nip.......... 8 2-5 .400 1-2 .500 4-4 1.000 9 1.1
Peter Gierlach...... 4 1-2 .500 1-1 1.000 0-0 .000 3 0.8
Meier, Henry........ 11 4-11 .364 0-0 .000 0-1 .000 8 0.7
Clark Gordon........ 6 2-9 .222 0-0 .000 0-1 .000 4 0.7
Hunt, Chris......... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
David Ostrow........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Impelman, Jon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 714-1445 .494 170-403 .422 279-420 .664 1877 75.1
Opponents........... 25 566-1354 .418 165-469 .352 283-461 .614 1580 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sam Betty........... 22 696 48 110 158 44 0 54 41 1.3 31
Connor Whitman...... 25 796 17 68 85 47 1 58 47 1.2 29
Ivan Kostic......... 25 733 38 87 125 33 2 45 38 1.2 19
Nick Mills.......... 25 650 47 114 161 80 5 58 43 1.3 19
Justin Zebb......... 19 539 34 57 91 38 1 50 21 2.4 18
Huston Conti........ 24 435 24 42 66 30 0 12 31 0.4 20
Gemayal McBride..... 24 385 10 53 63 44 1 50 49 1.0 14
Jordan Bremond...... 16 171 7 17 24 19 1 11 11 1.0 13
Schultz, Jordan..... 24 184 4 7 11 12 0 15 7 2.1 21
Chris Pitcher....... 23 287 21 38 59 32 1 16 15 1.1 12
JOHN IMPELMAN....... 10 39 1 5 6 6 0 4 2 2.0 6
VInnie Nip.......... 8 32 1 2 3 2 0 3 5 0.6 3
Peter Gierlach...... 4 8 0 0 0 0 0 1 0 0.0 3
Meier, Henry........ 11 40 4 13 17 4 0 1 1 1.0 4
Clark Gordon........ 6 44 1 8 9 8 0 2 1 2.0 4
Hunt, Chris......... 6 8 1 1 2 2 0 0 2 0.0 0
David Ostrow........ 2 5 0 0 0 0 0 0 0 0.0 0
Impelman, Jon....... 1 4 0 1 1 0 0 0 0 0.0 0
Total............... 25 5056 282 657 939 401 12 380 328 1.2 116
Opponents........... 25 5056 220 506 726 393 - 213 329 0.6 109
TEAM STATISTICS OXY OPP
--------------------------------------------------------
SCORING....................... 1877 1580
Points per game............. 75.1 63.2
Scoring margin.............. +11.9 -
FIELD GOALS-ATT............... 714-1445 566-1354
Field goal pct.............. .494 .418
3 POINT FG-ATT................ 170-403 165-469
3-point FG pct.............. .422 .352
3-pt FG made per game....... 6.8 6.6
FREE THROWS-ATT............... 279-420 283-461
Free throw pct.............. .664 .614
REBOUNDS...................... 939 726
Rebounds per game........... 37.6 29.0
Rebounding margin........... +8.5 -
ASSISTS....................... 380 213
Assists per game............ 15.2 8.5
TURNOVERS..................... 328 329
Turnovers per game.......... 13.1 13.2
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.2 0.6
STEALS........................ 150 153
Steals per game............. 6.0 6.1
BLOCKS........................ 53 55
Blocks per game............. 2.1 2.2
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5767 6397
Home games-Avg/Game......... 12-481 11-464
Neutral site-Avg/Game....... - 2-648
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 892 968 6 11 - 1877
Opponents... 768 797 6 9 - 1580
Category Leaders
2006-07 SCIAC Men's BKTBall Stats
Occidental Category Leaders (Through games of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHN IMPELMAN....... 5 5 1.000 Connor Whitman...... 25 314 12.6
Gemayal McBride..... 36 57 .632 Sam Betty........... 22 302 13.7
Nick Mills.......... 79 141 .560 Ivan Kostic......... 25 209 8.4
Sam Betty........... 169 302 .560 Nick Mills.......... 25 141 5.6
Chris Pitcher....... 29 53 .547 Huston Conti........ 24 127 5.3
Peter Gierlach...... 1 2 .500
Schultz, Jordan..... 24 51 .471 FIELD GOALS MADE G Made Made/G
Ivan Kostic......... 98 209 .469 -----------------------------------
Huston Conti........ 58 127 .457 Sam Betty........... 22 169 7.7
Jordan Bremond...... 20 44 .455 Connor Whitman...... 25 140 5.6
Connor Whitman...... 140 314 .446 Ivan Kostic......... 25 98 3.9
Justin Zebb......... 47 113 .416 Nick Mills.......... 25 79 3.2
Huston Conti........ 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peter Gierlach...... 1 1 1.000 Connor Whitman...... 25 206 8.2
VInnie Nip.......... 1 2 .500 Justin Zebb......... 19 59 3.1
Gemayal McBride..... 1 2 .500 Ivan Kostic......... 25 53 2.1
Connor Whitman...... 97 206 .471 Schultz, Jordan..... 24 39 1.6
Schultz, Jordan..... 17 39 .436 Huston Conti........ 24 24 1.0
Justin Zebb......... 23 59 .390
Jordan Bremond...... 6 16 .375 3-POINT FGS MADE G Made Made/G
Ivan Kostic......... 18 53 .340 -----------------------------------
Huston Conti........ 6 24 .250 Connor Whitman...... 25 97 3.9
Sam Betty........... 0 1 .000 Justin Zebb......... 19 23 1.2
Ivan Kostic......... 25 18 0.7
Schultz, Jordan..... 24 17 0.7
Huston Conti........ 24 6 0.3
Jordan Bremond...... 16 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VInnie Nip.......... 4 4 1.000 Sam Betty........... 22 119 5.4
Schultz, Jordan..... 7 8 .875 Connor Whitman...... 25 60 2.4
Connor Whitman...... 48 60 .800 Ivan Kostic......... 25 49 2.0
Nick Mills.......... 34 44 .773 Nick Mills.......... 25 44 1.8
Huston Conti........ 24 33 .727 Gemayal McBride..... 24 39 1.6
Jordan Bremond...... 12 17 .706
Ivan Kostic......... 32 49 .653 FREE THROWS MADE G Made Made/G
Justin Zebb......... 17 27 .630 -----------------------------------
Sam Betty........... 72 119 .605 Sam Betty........... 22 72 3.3
Chris Pitcher....... 6 10 .600 Connor Whitman...... 25 48 1.9
Gemayal McBride..... 21 39 .538 Ivan Kostic......... 25 32 1.3
JOHN IMPELMAN....... 2 8 .250 Nick Mills.......... 25 34 1.4
Huston Conti........ 24 24 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Connor Whitman...... 25 425 17.0 Sam Betty........... 22 410 18.6
Sam Betty........... 22 410 18.6 Connor Whitman...... 25 425 17.0
Ivan Kostic......... 25 246 9.8 Ivan Kostic......... 25 246 9.8
Nick Mills.......... 25 192 7.7 Nick Mills.......... 25 192 7.7
Huston Conti........ 24 146 6.1 Justin Zebb......... 19 134 7.1
Justin Zebb......... 19 134 7.1 Huston Conti........ 24 146 6.1
Gemayal McBride..... 24 94 3.9 Gemayal McBride..... 24 94 3.9
Schultz, Jordan..... 24 72 3.0 Jordan Bremond...... 16 58 3.6
Chris Pitcher....... 23 64 2.8 Schultz, Jordan..... 24 72 3.0
Jordan Bremond...... 16 58 3.6 Chris Pitcher....... 23 64 2.8
JOHN IMPELMAN....... 10 12 1.2 JOHN IMPELMAN....... 10 12 1.2
VInnie Nip.......... 8 9 1.1 VInnie Nip.......... 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Nick Mills.......... 25 161 6.4 Nick Mills.......... 25 58 2.3
Sam Betty........... 22 158 7.2 Connor Whitman...... 25 58 2.3
Ivan Kostic......... 25 125 5.0 Sam Betty........... 22 54 2.5
Justin Zebb......... 19 91 4.8 Justin Zebb......... 19 50 2.6
Connor Whitman...... 25 85 3.4 Gemayal McBride..... 24 50 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sam Betty........... 22 158 7.2 Connor Whitman...... 25 27 1.1
Nick Mills.......... 25 161 6.4 Justin Zebb......... 19 21 1.1
Ivan Kostic......... 25 125 5.0 Gemayal McBride..... 24 21 0.9
Justin Zebb......... 19 91 4.8 Ivan Kostic......... 25 16 0.6
Connor Whitman...... 25 85 3.4 Huston Conti........ 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sam Betty........... 22 48 2.2 Sam Betty........... 22 10 0.5
Nick Mills.......... 25 47 1.9 Nick Mills.......... 25 8 0.3
Ivan Kostic......... 25 38 1.5 Chris Pitcher....... 23 7 0.3
Justin Zebb......... 19 34 1.8 Connor Whitman...... 25 7 0.3
Huston Conti........ 24 24 1.0 Ivan Kostic......... 25 6 0.2
Justin Zebb......... 19 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Nick Mills.......... 25 114 4.6 -----------------------------------
Sam Betty........... 22 110 5.0 Connor Whitman...... 25 796 31.8
Ivan Kostic......... 25 87 3.5 Ivan Kostic......... 25 733 29.3
Connor Whitman...... 25 68 2.7 Sam Betty........... 22 696 31.6
Justin Zebb......... 19 57 3.0 Nick Mills.......... 25 650 26.0
Justin Zebb......... 19 539 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nick Mills.......... 25 80 3.2 Gemayal McBride..... 24 49 2.0
Connor Whitman...... 25 47 1.9 Connor Whitman...... 25 47 1.9
Gemayal McBride..... 24 44 1.8 Nick Mills.......... 25 43 1.7
Sam Betty........... 22 44 2.0 Sam Betty........... 22 41 1.9
Justin Zebb......... 19 38 2.0 Ivan Kostic......... 25 38 1.5
FOULOUTS G No.
----------------------------
Nick Mills.......... 25 5
Ivan Kostic......... 25 2
Gemayal McBride..... 24 1
Chris Pitcher....... 23 1
Jordan Bremond...... 16 1
Connor Whitman...... 25 1
Justin Zebb......... 19 1
Overall/Conference Statistics
2006-07 SCIAC Men's BKTBall Stats
Occidental Overall/Conference Statistics (Through games of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Betty........... 22-21 31.6 .560 .000 .605 7.2 2.5 11 10 18.6 12-12 29.6 .558 .000 .635 7.4 2.8 6 6 18.1
Connor Whitman...... 25-22 31.8 .446 .471 .800 3.4 2.3 27 7 17.0 14-14 32.9 .458 .469 .789 3.2 2.6 18 5 17.5
Ivan Kostic......... 25-22 29.3 .469 .340 .653 5.0 1.8 16 6 9.8 14-12 27.4 .542 .367 .500 5.5 1.7 5 3 10.6
Nick Mills.......... 25-19 26.0 .560 .000 .773 6.4 2.3 14 8 7.7 14-14 29.3 .553 .000 .788 8.0 2.4 10 8 9.3
Justin Zebb......... 19-19 28.4 .416 .390 .630 4.8 2.6 21 6 7.1 14-14 27.9 .423 .368 .600 4.8 2.6 13 6 6.6
Huston Conti........ 24-9 18.1 .457 .250 .727 2.8 0.5 15 1 6.1 13-2 17.5 .526 .500 .789 3.2 0.5 8 1 7.6
Gemayal McBride..... 24-4 16.0 .632 .500 .538 2.6 2.1 21 3 3.9 14-2 19.6 .652 1.000 .625 3.4 2.9 17 1 5.1
Jordan Bremond...... 16-0 10.7 .455 .375 .706 1.5 0.7 11 1 3.6 6-0 7.0 .615 .667 .750 1.2 1.2 6 0 3.5
Schultz, Jordan..... 24-0 7.7 .471 .436 .875 0.5 0.6 1 0 3.0 14-0 5.5 .464 .391 1.000 0.4 0.4 0 0 2.9
Chris Pitcher....... 23-4 12.5 .547 .000 .600 2.6 0.7 10 7 2.8 12-0 9.5 .529 .000 .667 2.4 0.6 7 3 1.8
JOHN IMPELMAN....... 10-0 3.9 1.000 .000 .250 0.6 0.4 0 1 1.2 6-0 5.0 1.000 .000 .000 0.7 0.5 0 1 1.7
VInnie Nip.......... 8-0 4.0 .400 .500 1.000 0.4 0.4 0 0 1.1 6-0 5.2 .400 .500 1.000 0.5 0.5 0 0 1.2
Peter Gierlach...... 4-0 2.0 .500 1.000 .000 0.0 0.3 0 0 0.8 3-0 2.7 1.000 1.000 .000 0.0 0.3 0 0 1.0
Meier, Henry........ 11-0 3.6 .364 .000 .000 1.5 0.1 1 1 0.7 6-0 2.8 .667 .000 .000 0.7 0.2 1 1 0.7
Clark Gordon........ 6-0 7.3 .222 .000 .000 1.5 0.3 2 2 0.7 5-0 5.6 .000 .000 .000 1.2 0.4 2 2 0.0
Hunt, Chris......... 6-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
David Ostrow........ 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Impelman, Jon....... 1-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .494 .422 .664 37.6 15.2 150 53 75.1 14 .520 .437 .685 40.3 17.3 93 37 79.3
Opponents........... 25 .418 .352 .614 29.0 8.5 153 55 63.2 14 .376 .313 .623 28.5 7.3 93 28 60.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sam Betty........... 169-302 .560 0-1 .000 72-119 .605 410 18.6 92-165 .558 0-0 .000 33-52 .635 217 18.1
Connor Whitman...... 140-314 .446 97-206 .471 48-60 .800 425 17.0 81-177 .458 53-113 .469 30-38 .789 245 17.5
Ivan Kostic......... 98-209 .469 18-53 .340 32-49 .653 246 9.8 64-118 .542 11-30 .367 10-20 .500 149 10.6
Nick Mills.......... 79-141 .560 0-0 .000 34-44 .773 192 7.7 52-94 .553 0-0 .000 26-33 .788 130 9.3
Justin Zebb......... 47-113 .416 23-59 .390 17-27 .630 134 7.1 33-78 .423 14-38 .368 12-20 .600 92 6.6
