2006-07 SCIAC Men's BKTBall Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Cal LutheranCaltech
Claremont-Mudd-Scrip
Occidental
Pomona-Pitzer
Univ. of La Verne
Univ. of Redlands
Whittier
Game Results
| Date | Location | Result | |
| 03/02/07 | A.E. Wood Coliseum / | Mississippi College 68, Occidental 51 | Box score |
| 1/27/07 | Whittier College | Univ. of Redlands 132, Whittier 122 | Box score |
| 02/22/07 | Whittier College | Occidental 63, Whittier 61 | Box score |
| 02-22-07 | Caltech; Braun | Univ. of Redlands 125, Caltech 43 | Box score |
| 02/22/07 | La Verne, CA | Pomona-Pitzer 77, Univ. of La Verne 72 | Box score |
| 02/22/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 62, Cal Lutheran 49 | Box score |
| 02/19/07 | Voelkel Gymnasium | Pomona-Pitzer 61, Claremont-Mudd-Scrip 47 | Box score |
| 02/19/07 | Los Angeles,CA | Occidental 85, Univ. of La Verne 54 | Box score |
| 02/19/07 | Thousand Oaks, CA | Cal Lutheran 93, Caltech 26 | Box score |
| 02/17/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 64, Whittier 38 | Box score |
| 02/17/07 | Voelkel Gymnasium | Pomona-Pitzer 69, Cal Lutheran 64 | Box score |
| 2/17/07 | Redlands, CA | Occidental 116, Univ. of Redlands 106 | Box score |
| 02/17/07 | La Verne, CA | Univ. of La Verne 85, Caltech 52 | Box score |
| 02/14/07 | Whittier College | Pomona-Pitzer 80, Whittier 68 | Box score |
| 02/14/07 | La Verne, CA | Univ. of Redlands 97, Univ. of La Verne 93 | Box score |
| 02/14/07 | Los Angeles, CA | Occidental 41, Cal Lutheran 40 | Box score |
| 02-14-07 | Caltech; Braun | Claremont-Mudd-Scrip 70, Caltech 45 | Box score |
| 01/03/07 | Whittier College | Chapman University 66, Whittier 65 | Box score |
| 12/2/06 | Redlands, CA | Whittier 88, Cal State East Bay 71 | Box score |
| 12/1/06 | Redlands, CA | Chapman University 94, Whittier 62 | Box score |
| 11/30/06 | Redlands, CA | Whittier 100, Life Pacific 64 | Box score |
| 11/17/06 | Orange, CA (Hutton | Whittier 60, Chapman University 57 | Box score |
| 02/07/07 | Thousand Oaks, CA | Cal Lutheran 97, Univ. of Redlands 90 | Box score |
| 02-10-07 | Caltech; Braun | Whittier 71, Caltech 38 | Box score |
| 2/10/07 | Los Angeles, Ca | Occidental 76, Pomona-Pitzer 59 | Box score |
| 2/10/07 | Redlands, CA | Univ. of Redlands 94, Claremont-Mudd-Scrip 86 | Box score |
| 02/10/07 | Thousand Oaks, CA | Cal Lutheran 56, Univ. of La Verne 53 | Box score |
| 02/07/07 | Whittier College | Univ. of La Verne 67, Whittier 63 | Box score |
| 02/07/07 | Voelkel Gymnasium | Pomona-Pitzer 97, Caltech 50 | Box score |
| 02/07/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 68, Occidental 51 | Box score |
| 01-06-07 | LA SIERRA UNIVERSITY | Pomona-Pitzer 94, La Sierra 81 | Box score |
| 01/04/07 | Santa Barbara, CA - | Westmont College 72, Pomona-Pitzer 58 | Box score |
| 12-07-06 | Voelkel Gymnasium | Pomona-Pitzer 84, La Sierra 66 | Box score |
| 12-2-06 | St. Louis, Mo. (WU | Washington Universit 81, Pomona-Pitzer 65 | Box score |
| 12-1-06 | St. Louis, Mo. (WU | Pomona-Pitzer 89, Worcester State Coll 61 | Box score |
| 11/24/06 | Claremont (Ducey | Pomona-Pitzer 83, Hope International U 82 | Box score |
| 11/17/06 | Costa Mesa, CA, The | Pomona-Pitzer 71, Vanguard 56 | Box score |
| 02/03/07 | Whittier College | Cal Lutheran 76, Whittier 67 | Box score |
| 02/03/07 | Voelkel Gymnasium | Pomona-Pitzer 113, Univ. of Redlands 102 | Box score |
| 02/03/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 59, Univ. of La Verne 50 | Box score |
| 02/03/07 | Caltech; Braun | Occidental 108, Caltech 31 | Box score |
| 01/31/07 | Voelkel Gymnasium | Pomona-Pitzer 77, Univ. of La Verne 61 | Box score |
| 1/31/07 | Los Angeles, CA | Occidental 82, Whittier 60 | Box score |
| 1/31/07 | Redlands, CA | Univ. of Redlands 121, Caltech 59 | Box score |
| 01/31/07 | Thousand Oaks, CA | Cal Lutheran 51, Claremont-Mudd-Scrip 49 | Box score |
| 2/19/07 | Redlands, CA | Univ. of Redlands 136, Whittier 129 | Box score |
| 01/27/07 | Ducey Gymnasium | Pomona-Pitzer 66, Claremont-Mudd-Scrip 62 | Box score |
| 01/27/07 | La Verne, CA | Occidental 70, Univ. of La Verne 49 | Box score |
| 01-27-07 | Caltech; Braun | Cal Lutheran 110, Caltech 47 | Box score |
| 1/24/07 | Whittier College | Whittier 75, Claremont-Mudd-Scrip 65 | Box score |
| 01/24/07 | Caltech; Braun | Univ. of La Verne 58, Caltech 55 | Box score |
| 1/24/07 | Los Angeles, CA | Univ. of Redlands 109, Occidental 106 | Box score |
| 01/24/07 | Thousand Oaks, CA | Cal Lutheran 68, Pomona-Pitzer 66 | Box score |
| 12/16/06 | La Verne, CA | Puget Sound 114, Univ. of La Verne 104 | Box score |
| 11/18/06 | Pasadena | Claremont-Mudd-Scrip 61, University of Dubuqu 59 | Box score |
| 1/20/07 | Redlands, CA | Univ. of Redlands 116, Univ. of La Verne 104 | Box score |
| 1/20/07 | Voelkel Gymnasium | Pomona-Pitzer 79, Whittier 71 | Box score |
| 01/20/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 78, Caltech 35 | Box score |
| 01/20/07 | Thousand Oaks, CA | Occidental 68, Cal Lutheran 56 | Box score |
| 11/25/06 | Warrior Arena | Cal State Stanislaus 75, Occidental 71 | Box score |
| 11/24/06 | Warrior Arena | Occidental 66, Notre Dame De Numar 59 | Box score |
| 11/17/06 | La Verne, CA | St. Thomas (MN) 72, Occidental 63 | Box score |
| 01/17/07 | Voelkel Gymnasium | Occidental 70, Pomona-Pitzer 54 | Box score |
| 1/17/07 | Whittier College | Whittier 96, Caltech 41 | Box score |
| 01/17/07 | Ducey Gymnasium | Univ. of Redlands 98, Claremont-Mudd-Scrip 94 | Box score |
| 01/17/07 | La Verne, CA | Cal Lutheran 64, Univ. of La Verne 44 | Box score |
| 01/13/07 | La Verne, CA | Univ. of La Verne 67, Whittier 63 | Box score |
| 01-13-07 | Caltech Braun Center | Pomona-Pitzer 98, Caltech 55 | Box score |
| 1/13/07 | Los Angeles, CA | Occidental 71, Claremont-Mudd-Scrip 56 | Box score |
| 1/13/07 | Redlands, CA | Cal Lutheran 129, Univ. of Redlands 85 | Box score |
| 01/10/07 | Thousand Oaks, CA | Cal Lutheran 64, Whittier 49 | Box score |
| 12/30/06 | Thousand Oaks, CA | Cal Lutheran 64, MSOE 57 | Box score |
| 12/29/06 | Thousand Oaks, CA | Willamette Universit 85, Cal Lutheran 72 | Box score |
| 12-17-06 | Thousand Oaks, CA | Cal Lutheran 82, UC Santa Cruz 47 | Box score |
| 12/6/06 | Orange, CA (Hutton | Chapman University 59, Cal Lutheran 48 | Box score |
| 11/24/06 | Maui, Hawaii - | Cal Lutheran 65, Lewis & Clark 61 | Box score |
| 11/23/06 | Maui, Hawaii - | Whitworth College 68, Cal Lutheran 55 | Box score |
| 11/22/06 | Maui, Hawaii - | Cal Lutheran 71, Alvernia 67 | Box score |
| 1/10/07 | Redlands, CA | Univ. of Redlands 116, Pomona-Pitzer 110 | Box score |
| 01/10/07 | La Verne, CA | Claremont-Mudd-Scrip 59, Univ. of La Verne 43 | Box score |
| 1/10/07 | Los Angeles, CA | Occidental 103, Caltech 40 | Box score |
| 1/6/07 | Redlands, CA | Univ. of Redlands 151, Pacific Union Colleg 120 | Box score |
| 1/06/07 | Los Angeles, CA | Occidental 71, Robert Morris-Spring 65 | Box score |
| 01/06/07 | Ducey Gymnasium | Claremont-Mudd-Scrip 54, Chapman University 43 | Box score |
| 01-06-07 | Caltech: Braun | Caltech 81, Bard College 52 | Box score |
| 01-04-07 | Caltech; Braun | Robert Morris COlleg 73, Caltech 39 | Box score |
| 01/04/07 | La Verne, CA | La Sierra 74, Univ. of La Verne 70 | Box score |
| 1/3/07 | Redlands, CA | Univ. of Redlands 153, Whitman College 149 | Box score |
| 01/03/07 | Thousand Oaks, CA | Cal Lutheran 71, Messiah 66 | Box score |
| 12/16/06 | Redlands, CA | Cal State LA 129, Univ. of Redlands 105 | Box score |
| 12/9/06 | Fullerton, CA | Hope International U 127, Univ. of Redlands 123 | Box score |
| 12/02/06 | Redlands, CA | Univ. of Redlands 110, Chapman University 107 | Box score |
| 12-31-06 | Caltech Braun Center | Wisconsin Lutheran 117, Caltech 57 | Box score |
| 12-31-06 | Caltech Braun Center | Occidental 78, Williams College Eph 65 | Box score |
| 12/30/06 | Whittier College | AUAU 75, Whittier 61 | Box score |
| 12/30/06 | Ducey Gymnasium | Point Loma Nazarene 56, Claremont-Mudd-Scrip 47 | Box score |
| 12/30/06 | La Verne, CA | Millikin (IL) 74, Univ. of La Verne 61 | Box score |
| 12/30/06 | Thousand Oaks, CA | Bethany 79, Willamette Universit 64 | Box score |
| 12-29-06 | Caltech Braun Center | Occidental 92, Wisconsin Lutheran 65 | Box score |
| 12-29-06 | Caltech Braun Center | Williams College Eph 74, Caltech 54 | Box score |
| 12/29/06 | La Verne, CA | Anderson (IN) 74, Univ. of La Verne 54 | Box score |
| 12-18-06 | Voelkel Gymnasium | Wooster College 97, Pomona-Pitzer 77 | Box score |
| 12/18/06 | Whittier College | Puget Sound 106, Whittier 88 | Box score |
| 12-17-06 | Thousand Oaks, CA | Pacific University 98, Caltech 57 | Box score |
| 12/16/06 | Whittier College | Whittier 83, La Sierra 75 | Box score |
| 12-16-06 | Caltech Braun Center | UC Santa Cruz 61, Caltech 49 | Box score |
| 12-16-06 | Caltech Braun Center | Pacific University 66, Cal Lutheran 57 | Box score |
| 12/16/06 | Los Angeles, CA | Occidental 67, Chapman University 62 | Box score |
| 12/16/06 | Irvine | Concordia University 77, Claremont-Mudd-Scrip 56 | Box score |
| 12/09/06 | Riverside | Claremont-Mudd-Scrip 66, La Sierra 51 | Box score |
| 12/08/06 | Ducey Gymnasium | Westmont College 82, Claremont-Mudd-Scrip 74 | Box score |
| 11-18-06 | CIT Braun Center | West Coast Baptist 81, Caltech 68 | Box score |
| 12/09/06 | La Verne, CA | Chapman University 70, Univ. of La Verne 62 | Box score |
| 12-09-06 | Voelkel Gymnasium | Biola 95, Pomona-Pitzer 89 | Box score |
| 12/09/06 | Thousand Oaks, CA | Cal Lutheran 96, West Coast Baptist 45 | Box score |
| 12/7/06 | Whittier College | Whittier 84, West Coast Baptist 77 | Box score |
| 12/06/06 | San Diego CA, Golden | Point Loma Nazarene 101, Univ. of La Verne 54 | Box score |
| 12/6/06 | Redlands, CA | Univ. of Redlands 130, La Sierra 116 | Box score |
| 12/02/06 | Atherton | Claremont-Mudd-Scrip 51, Menlo College 50 | Box score |
| 12-2-06 | LA SIERRA UNIVERSITY | Occidental 70, La Sierra 55 | Box score |
| 12/1/06 | Redlands, CA | Univ. of Redlands 123, Cal State East Bay 115 | Box score |
| 12/01/06 | San Rafael | Claremont-Mudd-Scrip 62, Dominican University 44 | Box score |
| 11/30/06 | Lancaster, CA | West Coast Baptist 81, Univ. of La Verne 79 | Box score |
| 11/30/06 | Redlands, CA | Univ. of Redlands 131, UC Santa Cruz 110 | Box score |
| 11/29/06 | La Verne, CA | La Sierra 66, Univ. of La Verne 60 | Box score |
| 11/29/06 | Mott Gym - San Luis | Cal Poly 81, Occidental 62 | Box score |
| 11/26/06 | Whittier College | Whittier 78, La Sierra 62 | Box score |
| 11-25-06 | Caltech Braun Center | Whitworth College 81, Whittier 72 | Box score |
| 11-25-06 | Voelkel Gymnasium | Pomona-Pitzer 80, Willamette Universit 68 | Box score |
| 11/25/06 | La Mirada, Calif. - | Biola 138, Univ. of Redlands 105 | Box score |
| 11/25/06 | La Verne, CA | Univ. of La Verne 76, Life Pacific 46 | Box score |
| 11-25-06 | Caltech Braun Center | La Sierra 78, Caltech 32 | Box score |
| 11/25/06 | Voekel Gymnasium | Claremont-Mudd-Scrip 51, Hope International U 48 | Box score |
| 11/24/06 | Ducey Gymnasium | Claremont-Mudd-Scrip 60, Willamette Universit 50 | Box score |
| 11-22-06 | Caltech Braun Center | Chapman University 81, Caltech 49 | Box score |
| 11/21/06 | Redlands, CA | Univ. of Redlands 152, West Coast Baptist 98 | Box score |
| 11/21/06 | Los Angeles, CA | Occidental 76, La Sierra 70 | Box score |
| 11/20/06 | Orange, CA (Hutton | Chapman University 72, Univ. of La Verne 63 | Box score |
| 11/18/06 | La Verne, CA | St. Thomas (MN) 60, Univ. of La Verne 46 | Box score |
| 11/18/06 | Thousand Oaks, CA | Cal Lutheran 79, La Sierra 57 | Box score |
| 11/17/06 | Pasadena | Claremont-Mudd-Scrip 63, West Coast Baptist 40 | Box score |
| 11-17-06 | Caltech Braun Center | University of Dubuqu 81, Caltech 40 | Box score |
| 11/26/26 | Whittier College | Whitworth College 83, Caltech 30 | Box score |













Sports