2008-09 Women's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (W) | 1 | 2 | 8 | 3 | 6 | 0 | 5 | 4 |
| Soccer (W) | -1 | 6 | 4.5 | 2 | 3 | 4.5 | 8 | 1 |
| Volleyball (W) | 0 | 6 | 4.5 | 2 | 4.5 | 8 | 3 | 1 |
| Basketball (W) | 0 | 2 | 3 | 8 | 1 | 5 | 6 | 4 |
| Swimming and diving (W) | 0 | 3 | 8 | 4 | 5.5 | 2 | 5.5 | 1 |
| Softball | -1 | 3.5 | 5 | 1 | 2 | 6 | 8 | 3.5 |
| Tennis (W) | 0 | 4.5 | 3 | 4.5 | 7 | 2 | 7 | 1 |
| Track and field (W) | 0 | 6 | 8 | 3 | 4 | 1 | 2 | 5 |
| Water polo (W) | 0 | 8 | 3 | 5 | 6 | 1 | 4 | 2 |
| TOTAL | -1 | 41 | 47 | 32.5 | 39 | 29.5 | 48.5 | 22.5 |













Sports