2008-09 Men's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (M) | 1 | 2.5 | 6 | 8 | 5 | 0 | 4 | 2.5 |
| Football | -1 | 6 | 4 | 8 | 2 | 3 | 5 | 1 |
| Soccer (M) | 0 | 3 | 4.5 | 2 | 4.5 | 6 | 8 | 1 |
| Water polo (M) | 0 | 5 | 2.5 | 4 | 8 | 1 | 6 | 2.5 |
| Basketball (M) | 0 | 5 | 8 | 3 | 5 | 1 | 2 | 5 |
| Swimming and diving (M) | 1 | 2 | 8 | 4 | 5 | 0 | 6 | 3 |
| Baseball | 0 | 6 | 3 | 1.5 | 8 | 4 | 5 | 1.5 |
| Golf (M) | -1 | 3 | 5 | 4 | 2 | 8 | 6 | 1 |
| Tennis (M) | .5 | 5 | 8 | 2 | 4 | .5 | 6 | 3 |
| Track and field (M) | 0 | 5 | 8 | 3 | 4 | 2 | 6 | 1 |
| TOTAL | 0.5 | 42.5 | 57 | 39.5 | 47.5 | 25.5 | 54 | 21.5 |













Sports