2007-08 Men's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (M) | 2 | 3 | 6 | 8 | 4.5 | 0 | 4.5 | 1 |
| Football | -1 | 7 | 3 | 5 | 1.5 | 1.5 | 7 | 4 |
| Soccer (M) | 0 | 7 | 5 | 3 | 2 | 4 | 7 | 1 |
| Water polo (M) | 0 | 4 | 5 | 3 | 8 | 1.5 | 6 | 1.5 |
| Basketball (M) | 0 | 7 | 4.5 | 7 | 4.5 | 2 | 1 | 3 |
| Swimming and diving (M) | 0 | 3 | 8 | 4 | 5 | 2 | 6 | 1 |
| Baseball | 0 | 5 | 3 | 1 | 4 | 8 | 6 | 2 |
| Golf (M) | -1 | 3 | 5 | 2 | 4 | 8 | 6 | 1 |
| Tennis (M) | 0 | 5 | 8 | 3.5 | 3.5 | 1.5 | 6 | 1.5 |
| Track and field (M) | 1 | 5 | 8 | 4 | 2 | 3 | 6 | 0 |
| TOTAL | 1 | 49 | 55.5 | 40.5 | 39 | 31.5 | 55.5 | 16 |













Sports