| 2006-07 All-Sports Combined Trophy Points | |||||
|
All-Sports Combined |
All-Sports Men |
All-Sports Women | |||
| Redlands | 113.5 | Redlands | 58.5 | Redlands | 55.0 |
| CMS | 101.0 | CMS | 49.0 | CMS | 52.0 |
| Pomona-Pitzer | 89.0 | Pomona-Pitzer | 47.5 | Pomona-Pitzer | 41.5 |
| Cal Lutheran | 76.5 | Occidental | 43.0 | La Verne | 35.0 |
| La Verne | 71.0 | Cal Lutheran | 42.0 | Cal Lutheran | 34.5 |
| Occidental | 69.0 | La Verne | 36.0 | Occidental | 26.0 |
| Whittier | 27.5 | Whittier | 13.5 | Whittier | 14.0 |
| Caltech | -0.5 | Caltech | -1.5 | Caltech | 1.0 |
2006-07 Men's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (M) | 0 | 4 | 6 | 8 | 5 | 3 | 1.5 | 1.5 |
| Football | -1 | 4.5 | 2.5 | 8 | 2.5 | 4.5 | 6 | 1 |
| Soccer (M) | .5 | 5 | 4 | 2 | 6 | 3 | 8 | .5 |
| Water polo (M) | 0 | 4.5 | 4.5 | 1 | 6 | 2.5 | 8 | 2.5 |
| Basketball (M) | 0 | 5 | 3 | 8 | 5 | 2 | 5 | 1 |
| Swimming and diving (M) | 0 | 2 | 6 | 5 | 4 | 3 | 8 | 1 |
| Baseball | 0 | 5 | 2 | 1 | 8 | 6 | 4 | 3 |
| Golf (M) | -1 | 4 | 5 | 2 | 3 | 8 | 6 | 1 |
| Tennis (M) | 0 | 3 | 8 | 4 | 5 | 2 | 6 | 1 |
| Track and field (M) | 0 | 5 | 8 | 4 | 3 | 2 | 6 | 1 |
| TOTAL | -1.5 | 42 | 49 | 43 | 47.5 | 36 | 58.5 | 13.5 |
2006-07 Women's All-Sports Standings
| Team | CIT | CLU | CMS | OXY | PP | ULV | UR | WC |
| Cross country (W) | .5 | 3 | 7 | 4 | 5 | 2 | 7 | .5 |
| Soccer (W) | -1 | 4 | 5 | 2 | 6 | 3 | 8 | 1 |
| Volleyball (W) | 0 | 6 | 4.5 | 1.5 | 3 | 8 | 4.5 | 1.5 |
| Basketball (W) | .5 | 3 | 6 | 4.5 | .5 | 8 | 4.5 | 2 |
| Swimming and diving (W) | 0 | 5 | 8 | 3 | 4 | 2 | 6 | 1 |
| Softball | -1 | 5.5 | 3 | 1 | 2 | 5.5 | 8 | 4 |
| Tennis (W) | 2 | 1 | 6 | 4 | 8 | 3 | 5 | 0 |
| Track and field (W) | 0 | 2.5 | 8 | 4 | 5 | 2.5 | 6 | 1 |
| Water polo (W) | 0 | 4.5 | 4.5 | 2 | 8 | 1 | 6 | 3 |
| TOTAL | 1 | 34.5 | 52 | 26 | 41.5 | 35 | 55 | 14 |













Sports